2024 Standings

Final Standings
Team Standings
Rank Team Won Loss Pct. PB LW
1 1 562 350 0.616 0 31
2 8 531 381 0.582 31 33
3 4 524 388 0.575 38 17
4 10 491 421 0.538 71 37
5 11 490 422 0.537 72 15
6 7 462 450 0.507 100 11
7 2 456 456 0.500 106 22
8 9 455 457 0.499 107 26
9 5 446 466 0.489 116 35
10 6 430 482 0.471 132 13
11 3 414 498 0.454 148 18
12 14 396 516 0.434 166 30
13 13 385 527 0.422 177 26
14 12 342 570 0.375 220 22
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Andy F. 228 132 0.633 0.000 17
2 Keith S. 219 141 0.608 0.025 16
3 Jeff B. 217 143 0.603 0.031 7
4 Jamie W. 227 153 0.597 0.036 4
5 Bob B. 225 155 0.592 0.041 16
6 John B. 200 140 0.588 0.045 3
7 Ray T. 214 166 0.563 0.070 7
8 Josh E. 200 160 0.556 0.078 6
9 Dave S. 139 121 0.535 0.099 14
10 Mike N. 186 174 0.517 0.117 12
11 Lyric N. 192 188 0.505 0.128 16
12 Fred F. 190 190 0.500 0.133 8
13 Mike H. 169 171 0.497 0.136 12
13 Bob H. 169 171 0.497 0.136 13
15 Don V. 177 183 0.492 0.142 6
16 Brandon H. 107 113 0.486 0.147 14
17 Mark N. 175 185 0.486 0.147 11
18 Ed H. 144 156 0.480 0.153 0
19 Ryan T. 147 173 0.459 0.174 0
20 Jack L. 156 184 0.459 0.175 0
21 Tom C. 174 206 0.458 0.175 13
22 Ron R. 162 198 0.450 0.183 9
23 Steve S. 170 210 0.447 0.186 4
24 Mike S. 159 201 0.442 0.192 14
25 Ron T. 163 217 0.429 0.204 8
26 Hawk S. 152 208 0.422 0.211 5
27 Keith H. 150 210 0.417 0.217 5
28 Buz B. 148 232 0.389 0.244 15
29 Justin F. 35 65 0.350 0.283 6
DNQ Paul W. 13 7 0.650 - 0
DNQ Henry J. 24 16 0.600 - 0
DNQ Mike T. 126 114 0.525 - 15
DNQ Mike S. Jr. 9 11 0.450 - 0
DNQ Tim H. 9 11 0.450 - 0
DNQ Nick S. 35 45 0.438 - 0
DNQ Paul S. 24 36 0.400 - 0
DNQ Don S. 7 13 0.350 - 0
DNQ Glen G. 14 26 0.350 - 0
DNQ Corey C. 15 45 0.250 - 4
After Week 1
After Week 2
Team Standings
Rank Team Won Loss Pct. PB LW
1 13 35 13 0.729 0 35
2 1 34 14 0.708 1 34
3 10 32 16 0.667 3 32
4 2 31 17 0.646 4 31
5 9 27 21 0.563 8 27
6 5 24 24 0.500 11 24
6 6 24 24 0.500 11 24
6 7 24 24 0.500 11 24
6 14 24 24 0.500 11 24
10 4 21 27 0.438 14 21
11 8 17 31 0.354 18 17
12 3 16 32 0.333 19 16
13 12 14 34 0.292 21 14
14 11 13 35 0.271 22 13
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Ed H. 14 6 0.700 0.000 14
1 Keith H. 14 6 0.700 0.000 14
1 Keith S. 14 6 0.700 0.000 14
1 Steve S. 14 6 0.700 0.000 14
5 Jack L. 13 7 0.650 0.050 13
5 Tom C. 13 7 0.650 0.050 13
7 Don V. 12 8 0.600 0.100 12
7 Jeff B. 12 8 0.600 0.100 12
7 Mark N. 12 8 0.600 0.100 12
7 Ryan T. 12 8 0.600 0.100 12
11 Bob B. 11 9 0.550 0.150 11
11 Dave S. 11 9 0.550 0.150 11
13 Fred F. 9 11 0.450 0.250 9
13 Mike H. 9 11 0.450 0.250 9
15 Andy F. 8 12 0.400 0.300 8
15 Hawk S. 8 12 0.400 0.300 8
15 Josh E. 8 12 0.400 0.300 8
15 Lyric N. 8 12 0.400 0.300 8
15 Ron T. 8 12 0.400 0.300 8
20 Jamie W. 7 13 0.350 0.350 7
20 Justin F. 7 13 0.350 0.350 7
20 Mike N. 7 13 0.350 0.350 7
23 Buz B. 6 14 0.300 0.400 6
23 Ray T. 6 14 0.300 0.400 6
23 Ron R. 6 14 0.300 0.400 6
26 Bob H. 0 0 0.000 0.700 0
26 John B. 0 0 0.000 0.700 0
26 Mike S. 0 20 0.000 0.700 0
DNQ Mike T. 13 7 0.650 - 13
DNQ Henry J. 12 8 0.600 - 12
DNQ Corey C. 6 14 0.300 - 6
Team Standings
Rank Team Won Loss Pct. PB LW
1 1 65 31 0.677 0 31
1 7 65 31 0.677 0 41
3 6 61 35 0.635 4 37
4 8 57 39 0.594 8 40
5 9 56 40 0.583 9 29
5 14 56 40 0.583 9 32
5 4 56 40 0.583 9 35
8 10 48 48 0.500 17 16
9 2 44 52 0.458 21 13
10 13 42 54 0.438 23 7
11 5 41 55 0.427 24 17
12 11 32 64 0.333 33 19
13 3 27 69 0.281 38 11
14 12 22 74 0.229 43 8
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Steve S. 31 9 0.775 0.000 17
2 Ed H. 29 11 0.725 0.050 15
2 Ryan T. 29 11 0.725 0.050 17
4 Jeff B. 27 13 0.675 0.100 15
5 Fred F. 26 14 0.650 0.125 17
6 Don V. 12 8 0.600 0.175 0
6 Mark N. 24 16 0.600 0.175 12
6 Bob B. 24 16 0.600 0.175 13
6 John B. 12 8 0.600 0.175 12
10 Andy F. 23 17 0.575 0.200 15
11 Keith S. 22 18 0.550 0.225 8
11 Jamie W. 22 18 0.550 0.225 15
11 Ray T. 22 18 0.550 0.225 16
14 Josh E. 21 19 0.525 0.250 13
15 Ron R. 20 20 0.500 0.275 14
16 Dave S. 19 21 0.475 0.300 8
17 Keith H. 17 23 0.425 0.350 3
17 Jack L. 17 23 0.425 0.350 4
19 Tom C. 16 24 0.400 0.375 3
19 Mike S. 8 12 0.400 0.375 8
21 Mike H. 15 25 0.375 0.400 6
21 Ron T. 15 25 0.375 0.400 7
23 Mike N. 14 26 0.350 0.425 7
24 Lyric N. 13 27 0.325 0.450 5
25 Justin F. 12 28 0.300 0.475 5
26 Hawk S. 11 29 0.275 0.500 3
26 Buz B. 11 29 0.275 0.500 5
28 Bob H. 0 0 0.000 0.775 0
DNQ Mike T. 13 7 0.650 - 0
DNQ Henry J. 24 16 0.600 - 12
DNQ Corey C. 11 29 0.275 - 5
After Week 3
After Week 4
Team Standings
Rank Team Won Loss Pct. PB LW
1 1 92 52 0.639 0 27
1 8 92 52 0.639 0 35
3 4 88 56 0.611 4 32
4 7 86 58 0.597 6 21
5 10 83 61 0.576 9 35
6 2 78 66 0.542 14 34
7 6 75 69 0.521 17 14
7 9 75 69 0.521 17 19
9 14 72 72 0.500 20 16
10 13 71 73 0.493 21 29
11 5 58 86 0.403 34 17
11 3 58 86 0.403 34 31
13 11 45 99 0.313 47 13
14 12 35 109 0.243 57 13
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Ryan T. 43 17 0.717 0.000 14
2 Jamie W. 40 20 0.667 0.050 18
3 Andy F. 39 21 0.650 0.067 16
4 Keith S. 38 22 0.633 0.083 16
5 Fred F. 37 23 0.617 0.100 11
5 Bob B. 37 23 0.617 0.100 13
5 Ray T. 37 23 0.617 0.100 15
8 Don V. 24 16 0.600 0.117 12
9 Steve S. 35 25 0.583 0.133 4
9 Ed H. 35 25 0.583 0.133 6
11 Dave S. 33 27 0.550 0.167 14
12 Jeff B. 32 28 0.533 0.183 5
13 Mark N. 30 30 0.500 0.217 6
13 Tom C. 30 30 0.500 0.217 14
15 Josh E. 29 31 0.483 0.233 8
15 Jack L. 29 31 0.483 0.233 12
17 Mike S. 19 21 0.475 0.242 11
18 Ron R. 28 32 0.467 0.250 8
19 Keith H. 26 34 0.433 0.283 9
20 John B. 16 24 0.400 0.317 4
20 Lyric N. 24 36 0.400 0.317 11
22 Mike N. 23 37 0.383 0.333 9
23 Mike H. 15 25 0.375 0.342 0
24 Justin F. 21 39 0.350 0.367 9
25 Buz B. 18 42 0.300 0.417 7
25 Bob H. 6 14 0.300 0.417 6
27 Ron T. 17 43 0.283 0.433 2
27 Hawk S. 17 43 0.283 0.433 6
DNQ Mike T. 27 13 0.675 - 14
DNQ Henry J. 24 16 0.600 - 0
DNQ Corey C. 11 29 0.275 - 0
Team Standings
Rank Team Won Loss Pct. PB LW
1 4 117 75 0.609 0 29
1 7 117 75 0.609 0 31
3 2 115 77 0.599 2 37
4 10 114 78 0.594 3 31
5 1 113 79 0.589 4 21
6 8 109 83 0.568 8 17
7 9 108 84 0.563 9 33
8 6 104 88 0.542 13 29
9 14 87 105 0.453 30 15
10 3 85 107 0.443 32 27
11 13 82 110 0.427 35 11
12 5 75 117 0.391 42 17
13 11 64 128 0.333 53 19
14 12 54 138 0.281 63 19
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Jamie W. 55 25 0.688 0.000 15
2 Don V. 39 21 0.650 0.038 15
3 Bob B. 51 29 0.638 0.050 14
4 Ray T. 50 30 0.625 0.063 13
5 Ryan T. 49 31 0.613 0.075 6
5 Andy F. 49 31 0.613 0.075 10
7 Dave S. 47 33 0.588 0.100 14
8 Keith S. 45 35 0.563 0.125 7
8 Steve S. 45 35 0.563 0.125 10
10 Fred F. 44 36 0.550 0.138 7
10 Jeff B. 44 36 0.550 0.138 12
12 Ed H. 43 37 0.538 0.150 8
12 Josh E. 43 37 0.538 0.150 14
14 Ron R. 41 39 0.513 0.175 13
15 Mike S. 30 30 0.500 0.188 11
16 Tom C. 39 41 0.488 0.200 9
17 Mike H. 28 32 0.467 0.221 13
18 Mike N. 37 43 0.463 0.225 14
19 Mark N. 36 44 0.450 0.238 6
20 Jack L. 35 45 0.438 0.250 6
20 Lyric N. 35 45 0.438 0.250 11
22 Keith H. 31 49 0.388 0.300 5
23 Justin F. 29 51 0.363 0.325 8
24 John B. 21 39 0.350 0.338 5
25 Ron T. 26 54 0.325 0.363 9
26 Buz B. 25 55 0.313 0.375 7
27 Bob H. 12 28 0.300 0.388 6
28 Hawk S. 17 43 0.283 0.404 0
DNQ Mike T. 39 21 0.650 - 12
DNQ Henry J. 24 16 0.600 - 0
DNQ Corey C. 11 29 0.275 - 0
After Week 5
After Week 6
Team Standings
Rank Team Won Loss Pct. PB LW
1 1 156 84 0.650 0 43
2 7 150 90 0.625 6 33
3 8 141 99 0.588 15 32
4 4 133 107 0.554 23 16
5 10 129 111 0.538 27 15
6 6 126 114 0.525 30 22
7 9 124 116 0.517 32 16
8 2 120 120 0.500 36 5
9 13 114 126 0.475 42 32
10 14 113 127 0.471 43 26
11 5 109 131 0.454 47 34
12 3 107 133 0.446 49 22
13 11 90 150 0.375 66 26
14 12 68 172 0.283 88 14
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Jamie W. 66 34 0.660 0.000 11
2 Ray T. 65 35 0.650 0.010 15
3 Keith S. 63 37 0.630 0.030 18
4 Andy F. 62 38 0.620 0.040 13
5 Bob B. 61 39 0.610 0.050 10
5 Jeff B. 61 39 0.610 0.050 17
7 Ryan T. 55 45 0.550 0.110 6
7 Steve S. 55 45 0.550 0.110 10
7 Fred F. 55 45 0.550 0.110 11
7 Ron R. 55 45 0.550 0.110 14
11 Josh E. 43 37 0.538 0.123 0
12 Don V. 41 39 0.513 0.148 2
13 Mike N. 51 49 0.510 0.150 14
14 Dave S. 50 50 0.500 0.160 3
14 Jack L. 50 50 0.500 0.160 15
14 Lyric N. 50 50 0.500 0.160 15
17 Ed H. 49 51 0.490 0.170 6
18 Mark N. 47 53 0.470 0.190 11
19 Mike S. 37 43 0.463 0.198 7
20 Tom C. 44 56 0.440 0.220 5
21 Mike H. 34 46 0.425 0.235 6
22 Keith H. 40 60 0.400 0.260 9
22 Ron T. 40 60 0.400 0.260 14
24 Justin F. 29 51 0.363 0.298 14
25 John B. 21 39 0.350 0.310 0
26 Buz B. 34 66 0.340 0.320 9
27 Bob H. 17 43 0.283 0.377 5
28 Hawk S. 22 58 0.275 0.385 5
DNQ Mike T. 39 21 0.650 - 0
DNQ Henry J. 24 16 0.600 - 0
DNQ Mike S. Jr. 9 11 0.450 - 9
DNQ Nick S. 6 14 0.300 - 6
DNQ Corey C. 11 29 0.275 - 0
Team Standings
Rank Team Won Loss Pct. PB LW
1 1 186 102 0.646 0 30
2 7 185 103 0.642 1 35
3 10 164 124 0.569 22 35
4 6 158 130 0.549 28 32
5 8 157 131 0.545 29 16
6 4 146 142 0.507 40 13
6 2 146 142 0.507 40 26
8 9 144 144 0.500 42 20
9 5 137 151 0.476 49 28
10 13 132 156 0.458 54 18
11 14 126 162 0.438 60 13
12 3 123 165 0.427 63 16
13 11 122 166 0.424 64 32
14 12 90 198 0.313 96 22
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Ray T. 82 38 0.683 0.000 17
2 Bob B. 77 43 0.642 0.042 16
3 Keith S. 76 44 0.633 0.050 13
4 Andy F. 71 49 0.592 0.092 9
5 Jamie W. 70 50 0.583 0.100 4
5 Jeff B. 70 50 0.583 0.100 9
7 Josh E. 56 44 0.560 0.123 13
8 Ron R. 66 54 0.550 0.133 11
8 Don V. 55 45 0.550 0.133 14
10 Steve S. 65 55 0.542 0.142 10
11 Fred F. 62 58 0.517 0.167 7
11 Ed H. 62 58 0.517 0.167 13
11 Mark N. 62 58 0.517 0.167 15
14 Mike N. 61 59 0.508 0.175 10
15 Jack L. 50 50 0.500 0.183 0
16 Ryan T. 58 62 0.483 0.200 3
17 Lyric N. 57 63 0.475 0.208 7
18 Dave S. 56 64 0.467 0.217 6
19 Tom C. 55 65 0.458 0.225 11
20 John B. 35 45 0.438 0.246 14
21 Mike S. 42 58 0.420 0.263 5
22 Ron T. 50 70 0.417 0.267 10
23 Mike H. 40 60 0.400 0.283 6
24 Keith H. 47 73 0.392 0.292 7
25 Justin F. 29 51 0.363 0.321 10
26 Hawk S. 36 64 0.360 0.323 14
27 Buz B. 40 80 0.333 0.350 6
28 Bob H. 26 54 0.325 0.358 9
DNQ Mike T. 50 30 0.625 - 11
DNQ Henry J. 24 16 0.600 - 0
DNQ Mike S. Jr. 9 11 0.450 - 0
DNQ Nick S. 6 14 0.300 - 0
DNQ Corey C. 11 29 0.275 - 0
After Week 7
After Week 8
Team Standings
Rank Team Won Loss Pct. PB LW
1 1 220 116 0.655 0 34
2 7 198 138 0.589 22 13
3 8 190 146 0.565 30 33
4 10 179 157 0.533 41 15
5 9 177 159 0.527 43 33
6 4 176 160 0.524 44 30
7 6 172 164 0.512 48 14
8 5 170 166 0.506 50 33
9 2 163 173 0.485 57 17
10 14 157 179 0.467 63 31
10 11 157 179 0.467 63 35
12 13 147 189 0.438 73 15
13 3 141 195 0.420 79 18
14 12 105 231 0.313 115 15
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Ray T. 90 50 0.643 0.000 8
2 Keith S. 89 51 0.636 0.007 13
3 Bob B. 84 56 0.600 0.043 7
3 Andy F. 84 56 0.600 0.043 13
5 Jeff B. 83 57 0.593 0.050 13
6 Jamie W. 82 58 0.586 0.057 12
7 Josh E. 69 51 0.575 0.068 13
8 Don V. 67 53 0.558 0.085 12
9 Mark N. 78 62 0.557 0.086 16
10 Fred F. 74 66 0.529 0.114 12
11 Ron R. 73 67 0.521 0.121 7
11 Mike N. 73 67 0.521 0.121 12
11 Ryan T. 73 67 0.521 0.121 15
14 Jack L. 61 59 0.508 0.135 11
15 Steve S. 70 70 0.500 0.143 5
15 John B. 50 50 0.500 0.143 15
17 Ed H. 69 71 0.493 0.150 7
18 Lyric N. 66 74 0.471 0.171 9
19 Dave S. 56 64 0.467 0.176 0
20 Tom C. 63 77 0.450 0.193 8
20 Mike S. 54 66 0.450 0.193 12
22 Ron T. 58 82 0.414 0.229 8
23 Mike H. 48 72 0.400 0.243 8
24 Keith H. 51 89 0.364 0.279 4
25 Justin F. 29 51 0.363 0.280 10
26 Bob H. 36 64 0.360 0.283 10
27 Hawk S. 43 77 0.358 0.285 7
28 Buz B. 48 92 0.343 0.300 8
DNQ Henry J. 24 16 0.600 - 0
DNQ Mike T. 55 45 0.550 - 5
DNQ Mike S. Jr. 9 11 0.450 - 0
DNQ Nick S. 6 14 0.300 - 0
DNQ Corey C. 11 29 0.275 - 0
Team Standings
Rank Team Won Loss Pct. PB LW
1 1 234 150 0.609 0 14
2 7 233 151 0.607 1 35
3 8 224 160 0.583 10 34
4 9 212 172 0.552 22 35
5 10 205 179 0.534 29 26
5 5 205 179 0.534 29 35
7 6 196 188 0.510 38 24
8 11 191 193 0.497 43 34
9 4 189 195 0.492 45 13
10 14 181 203 0.471 53 24
11 2 176 208 0.458 58 13
12 13 169 215 0.440 65 22
13 3 154 230 0.401 80 13
14 12 119 265 0.310 115 14
           
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Ray T. 104 56 0.650 0.000 14
2 Andy F. 98 62 0.613 0.038 14
3 Bob B. 97 63 0.606 0.044 13
4 Josh E. 84 56 0.600 0.050 15
5 Keith S. 95 65 0.594 0.056 6
6 Mark N. 92 68 0.575 0.075 14
7 Jeff B. 91 69 0.569 0.081 8
8 John B. 67 53 0.558 0.092 17
9 Jamie W. 88 72 0.550 0.100 6
10 Fred F. 86 74 0.538 0.113 12
11 Don V. 74 66 0.529 0.121 7
11 Jack L. 74 66 0.529 0.121 13
13 Steve S. 83 77 0.519 0.131 13
14 Mike N. 82 78 0.513 0.138 9
15 Ron R. 81 79 0.506 0.144 8
15 Ryan T. 81 79 0.506 0.144 8
17 Lyric N. 79 81 0.494 0.156 13
18 Ed H. 69 71 0.493 0.157 0
19 Mike S. 66 74 0.471 0.179 12
20 Dave S. 56 64 0.467 0.183 0
21 Tom C. 70 90 0.438 0.213 7
21 Ron T. 70 90 0.438 0.213 12
23 Mike H. 56 84 0.400 0.250 8
24 Hawk S. 54 86 0.386 0.264 11
25 Keith H. 58 102 0.363 0.288 7
25 Justin F. 29 51 0.363 0.288 5
27 Bob H. 43 77 0.358 0.292 7
28 Buz B. 51 109 0.319 0.331 3
DNQ Henry J. 24 16 0.600 - 0
DNQ Mike T. 67 53 0.558 - 12
DNQ Mike S. Jr. 9 11 0.450 - 0
DNQ Nick S. 6 14 0.300 - 0
DNQ Paul S. 6 14 0.300 - 6
DNQ Corey C. 11 29 0.275 - 0
After Week 9
After Week 10
Team Standings
Rank Team Won Loss Pct. PB LW
1 1 268 164 0.620 0 34
2 8 260 172 0.602 8 36
3 7 251 181 0.581 17 18
4 9 247 185 0.572 21 35
5 5 243 189 0.563 25 38
6 11 229 203 0.530 39 38
7 10 219 213 0.507 49 14
7 4 219 213 0.507 49 30
9 6 206 226 0.477 62 10
10 14 191 241 0.442 77 10
11 2 189 243 0.438 79 13
12 13 186 246 0.431 82 17
13 3 166 266 0.384 102 12
14 12 150 282 0.347 118 31
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Ray T. 116 64 0.644 0.000 12
2 Andy F. 114 66 0.633 0.011 16
3 Josh E. 99 61 0.619 0.026 15
4 Keith S. 107 73 0.594 0.050 12
5 Mark N. 106 74 0.589 0.056 14
6 Bob B. 105 75 0.583 0.061 8
6 Jeff B. 105 75 0.583 0.061 14
8 John B. 80 60 0.571 0.073 13
9 Jamie W. 102 78 0.567 0.078 14
10 Mike N. 99 81 0.550 0.094 17
11 Fred F. 98 82 0.544 0.100 12
12 Lyric N. 95 85 0.528 0.117 16
13 Don V. 82 78 0.513 0.132 8
13 Jack L. 82 78 0.513 0.132 8
15 Steve S. 89 91 0.494 0.150 6
16 Mike S. 78 82 0.488 0.157 12
17 Ron R. 87 93 0.483 0.161 6
18 Ryan T. 84 96 0.467 0.178 3
18 Dave S. 56 64 0.467 0.178 0
20 Ed H. 73 87 0.456 0.188 4
21 Ron T. 77 103 0.428 0.217 7
22 Tom C. 76 104 0.422 0.222 6
23 Hawk S. 66 94 0.413 0.232 12
24 Mike H. 56 84 0.400 0.244 0
25 Bob H. 51 89 0.364 0.280 8
26 Keith H. 58 102 0.363 0.282 0
26 Justin F. 29 51 0.363 0.282 0
28 Buz B. 62 118 0.344 0.300 11
DNQ Henry J. 24 16 0.600 - 0
DNQ Mike T. 75 65 0.536 - 8
DNQ Mike S. Jr. 9 11 0.450 - 0
DNQ Nick S. 6 14 0.300 - 0
DNQ Paul S. 11 29 0.275 - 5
DNQ Corey C. 11 29 0.275 - 0
DNQ Tim H. 9 11 0.450 - 9
DNQ Brandon H. 4 16 0.200 - 4
Team Standings
Rank Team Won Loss Pct. PB LW
1 1 287 193 0.598 0 19
2 5 282 198 0.588 5 39
3 8 276 204 0.575 11 16
4 9 264 216 0.550 23 17
5 7 260 220 0.542 27 9
6 11 258 222 0.538 29 29
7 4 251 229 0.523 36 32
8 10 244 236 0.508 43 25
9 6 237 243 0.494 50 31
10 14 216 264 0.450 71 25
11 2 212 268 0.442 75 23
12 13 209 271 0.435 78 23
13 3 202 278 0.421 85 36
14 12 162 318 0.338 125 12
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Andy F. 124 76 0.620 0.000 10
2 Mark N. 120 80 0.600 0.020 14
3 Ray T. 119 81 0.595 0.025 3
3 Bob B. 119 81 0.595 0.025 14
5 Keith S. 107 73 0.594 0.026 0
6 Jeff B. 118 82 0.590 0.030 13
7 John B. 94 66 0.588 0.033 14
8 Josh E. 105 75 0.583 0.037 6
9 Jamie W. 112 88 0.560 0.060 10
9 Lyric N. 112 88 0.560 0.060 17
11 Jack L. 96 84 0.533 0.087 14
12 Mike N. 106 94 0.530 0.090 7
13 Fred F. 104 96 0.520 0.100 6
14 Mike S. 89 91 0.494 0.126 11
15 Don V. 88 92 0.489 0.131 6
16 Ed H. 87 93 0.483 0.137 14
17 Ron R. 96 104 0.480 0.140 9
18 Steve S. 95 105 0.475 0.145 6
19 Dave S. 56 64 0.467 0.153 0
20 Ron T. 92 108 0.460 0.160 15
21 Ryan T. 90 110 0.450 0.170 6
22 Mike H. 69 91 0.431 0.189 13
23 Tom C. 83 117 0.415 0.205 7
24 Bob H. 65 95 0.406 0.214 14
25 Hawk S. 71 109 0.394 0.226 5
26 Justin F. 29 51 0.363 0.258 0
27 Keith H. 63 117 0.350 0.270 5
28 Buz B. 69 131 0.345 0.275 7
DNQ Henry J. 24 16 0.600 - 0
DNQ Mike T. 88 72 0.550 - 13
DNQ Mike S. Jr. 9 11 0.450 - 0
DNQ Nick S. 6 14 0.300 - 0
DNQ Paul S. 11 29 0.275 - 0
DNQ Corey C. 11 29 0.275 - 0
DNQ Tim H. 9 11 0.450 - 0
DNQ Brandon H. 19 21 0.475 - 15
DNQ Glen G. 6 14 0.300 - 6
After Week 11
After Week 12
Team Standings
Rank Team Won Loss Pct. PB LW
1 1 319 209 0.604 0 32
2 8 306 222 0.580 13 30
3 5 302 226 0.572 17 20
4 4 285 243 0.540 34 34
5 7 282 246 0.534 37 22
6 9 280 248 0.530 39 16
7 11 277 251 0.525 42 19
8 10 273 255 0.517 46 29
9 6 251 277 0.475 68 14
10 14 247 281 0.468 72 31
11 2 240 288 0.455 79 28
12 3 228 300 0.432 91 26
13 13 227 301 0.430 92 18
14 12 179 349 0.339 140 17
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Keith S. 123 77 0.615 0.000 16
2 Andy F. 135 85 0.614 0.001 11
3 John B. 107 73 0.594 0.021 13
4 Ray T. 130 90 0.591 0.024 11
5 Josh E. 117 83 0.585 0.030 12
6 Mark N. 128 92 0.582 0.033 8
7 Bob B. 126 94 0.573 0.042 7
7 Jeff B. 126 94 0.573 0.042 8
7 Jamie W. 126 94 0.573 0.042 14
10 Lyric N. 122 98 0.555 0.060 10
11 Brandon H. 32 28 0.533 0.082 13
12 Jack L. 105 95 0.525 0.090 9
13 Fred F. 115 105 0.523 0.092 11
14 Mike N. 112 108 0.509 0.106 6
15 Don V. 100 100 0.500 0.115 12
16 Ron T. 107 113 0.486 0.129 15
17 Ed H. 87 93 0.483 0.132 0
18 Dave S. 66 74 0.471 0.144 10
19 Mike S. 93 107 0.465 0.150 4
20 Ron R. 102 118 0.464 0.151 6
20 Steve S. 102 118 0.464 0.151 7
22 Ryan T. 98 122 0.445 0.170 8
23 Tom C. 97 123 0.441 0.174 14
24 Mike H. 78 102 0.433 0.182 9
25 Bob H. 77 103 0.428 0.187 12
26 Hawk S. 83 117 0.415 0.200 12
27 Justin F. 29 51 0.363 0.253 0
28 Keith H. 72 128 0.360 0.255 9
29 Buz B. 74 146 0.336 0.279 5
DNQ Henry J. 24 16 0.600 - 0
DNQ Mike T. 88 72 0.550 - 0
DNQ Mike S. Jr. 9 11 0.450 - 0
DNQ Nick S. 14 26 0.350 - 8
DNQ Paul S. 11 29 0.275 - 0
DNQ Corey C. 11 29 0.275 - 0
DNQ Tim H. 9 11 0.450 - 0
DNQ Glen G. 6 14 0.300 - 0
Team Standings
Rank Team Won Loss Pct. PB LW
1 1 350 226 0.608 0 31
2 8 331 245 0.575 19 25
3 7 318 258 0.552 32 36
4 5 315 261 0.547 35 13
5 11 312 264 0.542 38 35
6 9 311 265 0.540 39 31
7 4 302 274 0.524 48 17
8 10 290 286 0.503 60 17
9 14 270 306 0.469 80 23
10 2 269 307 0.467 81 29
11 6 268 308 0.465 82 17
12 13 258 318 0.448 92 31
13 3 247 329 0.429 103 19
14 12 191 385 0.332 159 12
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Andy F. 151 89 0.629 0.000 16
2 John B. 121 79 0.605 0.024 14
3 Ray T. 142 98 0.592 0.038 12
3 Jeff B. 142 98 0.592 0.038 16
5 Keith S. 130 90 0.591 0.038 7
6 Josh E. 129 91 0.586 0.043 12
7 Jamie W. 139 101 0.579 0.050 13
8 Bob B. 135 105 0.563 0.067 9
9 Mark N. 134 106 0.558 0.071 6
10 Lyric N. 129 111 0.538 0.092 7
11 Jack L. 115 105 0.523 0.106 10
12 Mike N. 125 115 0.521 0.108 13
13 Don V. 114 106 0.518 0.111 14
14 Fred F. 120 120 0.500 0.129 5
15 Steve S. 118 122 0.492 0.138 16
16 Ed H. 97 103 0.485 0.144 10
17 Brandon H. 38 42 0.475 0.154 6
18 Mike S. 104 116 0.473 0.156 11
19 Dave S. 66 74 0.471 0.158 0
20 Ryan T. 113 127 0.471 0.158 15
21 Ron T. 111 129 0.463 0.167 4
22 Mike H. 91 109 0.455 0.174 13
23 Ron R. 109 131 0.454 0.175 7
24 Tom C. 105 135 0.438 0.192 8
25 Hawk S. 91 129 0.414 0.216 8
26 Bob H. 81 119 0.405 0.224 4
27 Keith H. 85 135 0.386 0.243 13
28 Justin F. 29 51 0.363 0.267 0
29 Buz B. 78 162 0.325 0.304 4
DNQ Henry J. 24 16 0.600 - 0
DNQ Mike T. 88 72 0.550 - 0
DNQ Mike S. Jr. 9 11 0.450 - 0
DNQ Tim H. 9 11 0.450 - 0
DNQ Nick S. 14 26 0.350 - 0
DNQ Don S. 7 13 0.350 - 7
DNQ Glen G. 6 14 0.300 - 0
DNQ Paul S. 11 29 0.275 - 0
DNQ Corey C. 11 29 0.275 - 0
After Week 13
After Week 14
Team Standings
Rank Team Won Loss Pct. PB LW
1 1 390 234 0.625 0 40
2 8 370 254 0.593 20 39
3 7 344 280 0.551 46 26
4 4 337 287 0.540 53 35
5 9 333 291 0.534 57 22
6 11 328 296 0.526 62 16
7 5 324 300 0.519 66 9
8 10 306 318 0.490 84 16
9 2 301 323 0.482 89 32
10 6 300 324 0.481 90 32
11 14 278 346 0.446 112 8
12 3 277 347 0.444 113 30
