2019 Teams and Schedules

Team
A Golfer
B Golfer
1
Justin F.
Mike H.
2
Bob H.
Jamie W.
3
Mike S.
Jim R.
4
Ed H.
Ron R.
5
Dave S.
Don V.
6
Andy F.
Fred F.
7
Randy F.
Ron T.
8
Jeff B.
Keith S.
9
Bob B.
Morrey L.
10
Ray T.
Steve S.
11
Lyric N.
Mark N.
12
Mike A.
Jerry D.
13
Mike T.
Buz B.
14
Jack L.
Keith H.
 
League Schedule
Date Week M1 M2 M3 M4 M5 M6 M7 Location
04/23 1 1 4 2 3 5 11 6 13 7 12 8 14 9 10 Beacon Hill
05/07 2 1 3 2 13 4 11 5 10 6 12 7 8 9 14 Brentwood
05/14 3 1 14 2 11 3 13 4 12 5 8 6 10 7 9 Brentwood
05/21 4 1 7 2 6 3 5 4 14 8 11 9 13 10 12 Beacon Hill
05/28 5 1 6 2 14 3 4 5 13 7 11 8 10 9 12 Beacon Hill
06/04 6 1 2 3 14 4 13 5 12 6 11 7 10 8 9 Brentwood
06/11 7 1 10 2 9 3 8 4 7 5 6 11 14 12 13 Brentwood
06/18 8 1 5 2 4 3 6 7 13 8 12 9 11 10 14 Beacon Hill
06/25 9 1 11 2 10 3 12 4 8 5 7 6 9 13 14 Beacon Hill
07/02 10 1 8 2 7 3 9 4 5 6 14 10 13 11 12 Brentwood
07/09 11 1 12 2 8 3 10 4 9 5 14 6 7 11 13 Brentwood
07/16 12 1 13 2 12 3 11 4 10 5 9 6 8 7 14 Beacon Hill
07/23 13 1 9 2 5 3 7 4 6 8 13 10 11 12 14 Beacon Hill
07/30 14 1 14 2 11 3 13 4 12 5 8 6 10 7 9 Brentwood
08/06 15 1 7 2 6 3 5 4 14 8 11 9 13 10 12 Brentwood
08/13 16 1 6 2 14 3 4 5 13 7 11 8 10 9 12 Beacon Hill
08/20 17 1 2 3 14 4 13 5 12 6 11 7 10 8 9 Beacon Hill
08/27 18 1 10 2 9 3 8 4 7 5 6 11 14 12 13 Brentwood
09/03 19P 5 1 8 11 9 4 6 3 2 14 10 7 13 12 Brentwood
09/10 2-Man 9-Hole 2-Man Scramble (Pre-Paid $20 Entry) Beacon Hill