2021 Standings

Final Standings
Team Standings
Rank Team Won Loss Pct. PB LW
1 9 525 387 0.576 0 33
2 3 520 392 0.570 5 15
3 10 515 397 0.565 10 30
4 2 501 411 0.549 24 37
5 6 491 421 0.538 34 18
6 8 482 430 0.529 43 18
7 1 479 433 0.525 46 11
8 4 468 444 0.513 57 30
9 5 456 456 0.500 69 39
10 12 415 497 0.455 110 30
11 7 394 518 0.432 131 9
12 14 381 531 0.418 144 30
13 13 380 532 0.417 145 18
14 11 377 535 0.413 148 18
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Fred F. 241 139 0.634 0.000 7
2 Ray T. 230 150 0.605 0.029 13
3 Dave S. 200 140 0.588 0.046 12
4 Jamie W. 204 156 0.567 0.068 11
5 Justin F. 201 159 0.558 0.076 4
6 Keith S. 199 161 0.553 0.081 13
7 Morrey L. 173 147 0.541 0.094 17
8 Jeff B. 194 166 0.539 0.095 16
9 Don V. 204 176 0.537 0.097 13
10 Mike A. 193 167 0.536 0.098 6
11 Bob H. 169 151 0.528 0.106 7
12 Mark N. 188 172 0.522 0.112 8
13 Lyric N. 135 125 0.519 0.115 0
14 Steve S. 183 177 0.508 0.126 9
15 Ed H. 181 179 0.503 0.131 6
16 Bob B. 189 191 0.497 0.137 14
17 Mike H. 173 187 0.481 0.154 7
18 Erik W. 170 190 0.472 0.162 12
19 Jim R. 159 181 0.468 0.167 6
19 Andy F. 159 181 0.468 0.167 8
21 Jack L. 164 196 0.456 0.179 8
22 Ron T. 162 198 0.450 0.184 4
23 Randy F. 159 201 0.442 0.193 14
24 Mike S. 149 191 0.438 0.196 16
25 Keith H. 159 221 0.418 0.216 14
26 Mike T. 141 199 0.415 0.220 0
27 Buz B. 149 211 0.414 0.220 6
28 Ron R. 154 226 0.405 0.229 3
DNQ Glen G. 13 7 0.650 - -
DNQ Jerry D. 26 14 0.650 - -
DNQ Tim H. 12 8 0.600 - -
DNQ Mike N. 11 9 0.550 - -
DNQ Steve V. 11 9 0.550 - -
DNQ Dan M. 21 19 0.525 - -
DNQ Mark Ham. 29 31 0.483 - -
DNQ Kevin E. 112 128 0.467 - -
DNQ Ryan T. 45 75 0.375 - -
After Week 1
After Week 2
Team Standings
Rank Team Won Loss Pct. PB LW
1 4 34 14 0.708 0 34
2 1 32 16 0.667 2 32
2 7 32 16 0.667 2 32
4 12 31 17 0.646 3 31
5 6 26 22 0.542 8 26
5 13 26 22 0.542 8 26
7 9 25 23 0.521 9 25
8 3 23 25 0.479 11 23
9 10 22 26 0.458 12 22
9 14 22 26 0.458 12 22
11 11 17 31 0.354 17 17
12 2 16 32 0.333 18 16
12 8 16 32 0.333 18 16
14 5 14 34 0.292 20 14
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Dave S. 16 4 0.800 0.000 16
1 Mike S. 16 4 0.800 0.000 16
3 Ed H. 15 5 0.750 0.050 15
3 Fred F. 15 5 0.750 0.050 15
5 Lyric N. 14 6 0.700 0.100 14
6 Justin F. 13 7 0.650 0.150 13
7 Jack L. 12 8 0.600 0.200 12
7 Jamie W. 12 8 0.600 0.200 12
7 Mark N. 12 8 0.600 0.200 12
7 Ron T. 12 8 0.600 0.200 12
7 Steve S. 12 8 0.600 0.200 12
12 Keith S. 11 9 0.550 0.250 11
12 Mike H. 11 9 0.550 0.250 11
14 Erik W. 9 11 0.450 0.350 9
14 Ron R. 9 11 0.450 0.350 9
16 Randy F. 8 12 0.400 0.400 8
16 Keith H. 8 12 0.400 0.400 8
16 Ray T. 8 12 0.400 0.400 8
19 Jim R. 7 13 0.350 0.450 7
19 Mike A. 7 13 0.350 0.450 7
21 Bob B. 6 14 0.300 0.500 6
22 Don V. 5 15 0.250 0.550 5
22 Jeff B. 5 15 0.250 0.550 5
24 Andy F. 4 16 0.200 0.600 4
24 Mike T. 4 16 0.200 0.600 4
26 Bob H. 0 0 0.000 0.800 8
26 Buz B. 0 0 0.000 0.800 13
26 Morrey L. 0 0 0.000 0.800 0
DNQ Mark Ham. 8 12 0.400 0.400 8
Team Standings
Rank Team Won Loss Pct. PB LW
1 4 64 32 0.667 0 30
2 10 58 38 0.604 6 36
3 7 56 40 0.583 8 24
3 9 56 40 0.583 8 31
5 14 53 43 0.552 11 31
6 1 49 47 0.510 15 17
7 12 48 48 0.500 16 17
8 3 47 49 0.490 17 24
9 13 46 50 0.479 18 20
10 6 44 52 0.458 20 18
10 8 44 52 0.458 20 28
12 2 40 56 0.417 24 24
13 5 38 58 0.396 26 24
14 11 29 67 0.302 35 12
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Ed H. 26 14 0.650 0.000 11
1 Fred F. 26 14 0.650 0.000 11
3 Justin F. 25 15 0.625 0.025 12
4 Dave S. 24 16 0.600 0.050 8
4 Mike S. 24 16 0.600 0.050 8
4 Lyric N. 24 16 0.600 0.050 10
4 Jack L. 24 16 0.600 0.050 12
4 Mark N. 24 16 0.600 0.050 12
4 Steve S. 24 16 0.600 0.050 12
4 Ray T. 24 16 0.600 0.050 16
11 Keith S. 23 17 0.575 0.075 12
12 Randy F. 22 18 0.550 0.100 14
13 Jamie W. 20 20 0.500 0.150 8
13 Don V. 20 20 0.500 0.150 15
13 Bob H. 10 10 0.500 0.150 10
16 Keith H. 19 21 0.475 0.175 11
17 Ron R. 18 22 0.450 0.200 9
17 Bob B. 18 22 0.450 0.200 12
19 Ron T. 16 24 0.400 0.250 4
19 Mike H. 16 24 0.400 0.250 5
19 Jim R. 16 24 0.400 0.250 9
19 Buz B. 8 12 0.400 0.250 8
23 Erik W. 15 25 0.375 0.275 6
24 Mike A. 7 13 0.350 0.300 16
25 Jeff B. 13 27 0.325 0.325 8
25 Andy F. 13 27 0.325 0.325 9
27 Mike T. 8 32 0.200 0.450 4
28 Morrey L. 0 0 0.000 0.000 0
DNQ Mark Ham. 16 24 0.400 0.250 8
After Week 3
 
After Week 4
Team Standings
Rank Team Won Loss Pct. PB LW
1 9 96 48 0.667 0 40
2 7 82 62 0.569 14 26
3 4 81 63 0.563 15 17
3 1 81 63 0.563 15 32
5 6 76 68 0.528 20 32
6 10 73 71 0.507 23 15
7 2 72 72 0.500 24 32
8 5 71 73 0.493 25 33
9 8 66 78 0.458 30 22
10 12 64 80 0.444 32 16
11 3 63 81 0.438 33 16
12 13 62 82 0.431 34 16
13 14 61 83 0.424 35 8
14 11 60 84 0.417 36 31
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Dave S. 40 20 0.667 0.000 16
2 Bob H. 26 14 0.650 0.017 16
3 Justin F. 38 22 0.633 0.033 13
4 Ed H. 37 23 0.617 0.050 11
5 Lyric N. 36 24 0.600 0.067 12
5 Don V. 36 24 0.600 0.067 16
7 Fred F. 35 25 0.583 0.083 9
8 Keith S. 23 17 0.575 0.092 0
8 Buz B. 23 17 0.575 0.092 15
10 Steve S. 32 28 0.533 0.133 8
11 Ray T. 31 29 0.517 0.150 7
11 Bob B. 31 29 0.517 0.150 13
13 Mark N. 29 31 0.483 0.183 5
13 Randy F. 29 31 0.483 0.183 7
15 Jack L. 28 32 0.467 0.200 4
15 Mike S. 28 32 0.467 0.200 4
15 Jamie W. 28 32 0.467 0.200 8
15 Jim R. 28 32 0.467 0.200 12
19 Ron R. 27 33 0.450 0.217 9
19 Mike H. 27 33 0.450 0.217 11
21 Erik W. 26 34 0.433 0.233 11
22 Ron T. 25 35 0.417 0.250 9
23 Mike A. 16 24 0.400 0.267 9
23 Jeff B. 24 36 0.400 0.267 11
25 Keith H. 23 37 0.383 0.283 4
26 Andy F. 20 40 0.333 0.333 7
27 Mike T. 8 32 0.200 0.467 0
NA Morrey L. 0 0 0.000 0.000 0
DNQ Mark Ham. 16 24 0.400 0.267 0
DNQ Glen G. 13 7 0.650 0.017 13
DNQ Tim H. 12 8 0.600 0.067 12
DNQ Kevin E. 8 12 0.400 0.267 8
Team Standings
Rank Team Won Loss Pct. PB LW
1 4 115 77 0.599 0 34
2 9 111 81 0.578 4 15
2 6 111 81 0.578 4 35
4 10 106 86 0.552 9 33
5 7 101 91 0.526 14 19
6 8 99 93 0.516 16 33
7 1 95 97 0.495 20 14
7 2 95 97 0.495 20 23
9 12 93 99 0.484 22 29
10 11 92 100 0.479 23 32
11 3 88 104 0.458 27 25
12 5 87 105 0.453 28 16
13 14 76 116 0.396 39 15
14 13 75 117 0.391 40 13
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Fred F. 53 27 0.663 0.000 18
2 Bob H. 39 21 0.650 0.013 13
3 Ed H. 50 30 0.625 0.038 13
4 Justin F. 49 31 0.613 0.050 11
5 Buz B. 35 25 0.583 0.079 12
6 Dave S. 46 34 0.575 0.088 6
6 Mark N. 46 34 0.575 0.088 17
8 Lyric N. 45 35 0.563 0.100 9
8 Don V. 45 35 0.563 0.100 9
8 Ray T. 45 35 0.563 0.100 14
11 Steve S. 43 37 0.538 0.125 11
12 Jamie W. 42 38 0.525 0.138 14
12 Jim R. 42 38 0.525 0.138 14
14 Jeff B. 41 39 0.513 0.150 17
15 Mike A. 30 30 0.500 0.163 14
16 Bob B. 39 41 0.488 0.175 8
17 Jack L. 28 32 0.467 0.196 6
18 Erik W. 37 43 0.463 0.200 11
19 Randy F. 35 45 0.438 0.225 6
19 Mike S. 35 45 0.438 0.225 7
21 Keith S. 25 35 0.417 0.246 2
22 Ron R. 33 47 0.413 0.250 6
23 Ron T. 32 48 0.400 0.263 7
23 Keith H. 32 48 0.400 0.263 9
23 Morrey L. 8 12 0.400 0.263 8
26 Mike H. 30 50 0.375 0.288 3
27 Andy F. 20 40 0.333 0.329 0
27 Mike T. 20 40 0.333 0.329 12
DNQ Glen G. 13 7 0.650 0.013 -
DNQ Tim H. 12 8 0.600 0.063 -
DNQ Mark Ham. 16 24 0.400 0.263 -
DNQ Kevin E. 11 29 0.275 0.388 -
After Week 5
After Week 6
Team Standings
Rank Team Won Loss Pct. PB LW
1 4 150 90 0.625 0 34
2 9 148 92 0.617 2 37
3 10 134 106 0.558 16 28
4 2 131 109 0.546 19 36
5 6 124 116 0.517 26 16
5 11 124 116 0.517 26 32
7 7 121 119 0.504 29 20
8 5 119 121 0.496 31 33
9 3 117 123 0.488 33 29
10 8 110 130 0.458 40 11
11 12 108 132 0.450 42 15
12 1 107 133 0.446 43 12
13 14 98 142 0.408 52 19
14 13 89 151 0.371 61 14
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Fred F. 67 33 0.670 0.000 14
2 Bob H. 48 32 0.600 0.070 9
2 Buz B. 48 32 0.600 0.070 13
2 Dave S. 60 40 0.600 0.070 14
2 Lyric N. 60 40 0.600 0.070 14
2 Don V. 60 40 0.600 0.070 15
7 Ed H. 58 42 0.580 0.090 8
7 Mark N. 58 42 0.580 0.090 12
9 Morrey L. 23 17 0.575 0.095 15
10 Ray T. 57 43 0.570 0.100 12
11 Justin F. 55 45 0.550 0.120 6
11 Jeff B. 55 45 0.550 0.120 14
13 Steve S. 53 47 0.530 0.140 10
14 Jack L. 41 39 0.513 0.158 13
15 Keith S. 39 41 0.488 0.183 14
16 Jamie W. 48 52 0.480 0.190 7
16 Bob B. 48 52 0.480 0.190 10
18 Jim R. 47 53 0.470 0.200 5
19 Mike A. 36 44 0.450 0.220 6
19 Mike S. 45 55 0.450 0.220 10
21 Randy F. 43 57 0.430 0.240 8
21 Ron R. 43 57 0.430 0.240 10
23 Erik W. 42 58 0.420 0.250 5
24 Keith H. 39 61 0.390 0.280 6
25 Mike T. 31 49 0.388 0.283 11
26 Ron T. 38 62 0.380 0.290 6
27 Mike H. 36 64 0.360 0.310 6
28 Andy F. 27 53 0.338 0.333 7
DNQ Glen G. 13 7 0.650 0.020 -
DNQ Tim H. 12 8 0.600 0.070 -
DNQ Mark Ham. 16 24 0.400 0.270 -
DNQ Kevin E. 11 29 0.275 0.395 -
Team Standings
Rank Team Won Loss Pct. PB LW
1 9 181 107 0.628 0 33
2 10 174 114 0.604 7 40
3 2 170 118 0.590 11 39
4 4 159 129 0.552 22 9
5 7 154 134 0.535 27 33
6 3 148 140 0.514 33 31
7 8 143 145 0.497 38 33
8 6 141 147 0.490 40 17
9 11 139 149 0.483 42 15
10 1 138 150 0.479 43 31
11 5 135 153 0.469 46 17
12 12 124 164 0.431 57 15
13 14 106 182 0.368 75 8
14 13 104 184 0.361 77 15
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Fred F. 80 40 0.667 0.000 13
2 Don V. 73 47 0.608 0.058 13
3 Dave S. 72 48 0.600 0.067 12
4 Ray T. 71 49 0.592 0.075 14
4 Steve S. 71 49 0.592 0.075 18
6 Ed H. 70 50 0.583 0.083 12
6 Justin F. 70 50 0.583 0.083 15
8 Bob H. 58 42 0.580 0.087 10
9 Jeff B. 69 51 0.575 0.092 14
10 Morrey L. 34 26 0.567 0.100 12
11 Keith S. 56 44 0.560 0.107 17
12 Buz B. 55 45 0.550 0.117 7
12 Lyric N. 66 54 0.550 0.117 6
14 Mark N. 61 59 0.508 0.158 3
15 Mike A. 48 52 0.480 0.187 12
16 Jack L. 47 53 0.470 0.197 6
17 Ron R. 56 64 0.467 0.200 13
18 Jamie W. 55 65 0.458 0.208 7
18 Jim R. 55 65 0.458 0.208 7
18 Erik W. 55 65 0.458 0.208 13
21 Bob B. 53 67 0.442 0.225 5
21 Mike S. 53 67 0.442 0.225 8
23 Randy F. 50 70 0.417 0.250 7
24 Mike T. 39 61 0.390 0.277 8
25 Ron T. 46 74 0.383 0.283 8
26 Andy F. 37 63 0.370 0.297 10
27 Mike H. 44 76 0.367 0.300 8
28 Keith H. 41 79 0.342 0.325 2
DNQ Glen G. 13 7 0.650 0.017 -
DNQ Tim H. 12 8 0.600 0.067 -
DNQ Mark Ham. 16 24 0.400 0.267 -
DNQ Kevin E. 11 29 0.275 0.392 -
After Week 7
After Week 8
Team Standings
Rank Team Won Loss Pct. PB LW
1 10 216 120 0.643 0 42
2 9 214 122 0.637 2 33
3 4 187 149 0.557 29 28
4 2 183 153 0.545 33 13
5 3 177 159 0.527 39 29
6 6 176 160 0.524 40 35
7 8 173 163 0.515 43 30
8 1 171 165 0.509 45 33
9 7 169 167 0.503 47 15
10 11 157 179 0.467 59 18
11 5 154 182 0.458 62 19
12 12 130 206 0.387 86 6
13 14 126 210 0.375 90 20
14 13 119 217 0.354 97 15
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Fred F. 94 46 0.671 0.000 14
2 Ray T. 90 50 0.643 0.029 19
3 Dave S. 87 53 0.621 0.050 15
4 Steve S. 86 54 0.614 0.057 15
5 Bob H. 72 48 0.600 0.071 14
6 Don V. 83 57 0.593 0.079 10
6 Justin F. 83 57 0.593 0.079 13
8 Lyric N. 80 60 0.571 0.100 14
9 Ed H. 77 63 0.550 0.121 7
10 Jeff B. 75 65 0.536 0.136 6
11 Keith S. 63 57 0.525 0.146 7
12 Buz B. 61 59 0.508 0.163 6
13 Morrey L. 40 40 0.500 0.171 6
14 Mark N. 69 71 0.493 0.179 8
14 Erik W. 69 71 0.493 0.179 14
16 Jamie W. 68 72 0.486 0.186 13
17 Bob B. 66 74 0.471 0.200 13
18 Mike A. 56 64 0.467 0.205 8
19 Ron R. 64 76 0.457 0.214 8
20 Jack L. 53 67 0.442 0.230 6
21 Jim R. 60 80 0.429 0.243 5
21 Randy F. 60 80 0.429 0.243 10
23 Mike T. 51 69 0.425 0.246 12
24 Mike H. 56 84 0.400 0.271 12
25 Mike S. 54 86 0.386 0.286 1
26 Keith H. 53 87 0.379 0.293 12
27 Andy F. 44 76 0.367 0.305 7
28 Ron T. 51 89 0.364 0.307 5
DNQ Glen G. 13 7 0.650 0.021 -
DNQ Tim H. 12 8 0.600 0.071 -
DNQ Mark Ham. 16 24 0.400 0.271 -
DNQ Kevin E. 11 29 0.275 0.396 -
Team Standings
Rank Team Won Loss Pct. PB LW
1 9 244 140 0.635 0 30
2 10 232 152 0.604 12 16
3 2 216 168 0.563 28 33
4 4 212 172 0.552 32 25
5 7 207 177 0.539 37 38
6 8 205 179 0.534 39 32
7 1 204 180 0.531 40 33
8 3 200 184 0.521 44 23
9 6 191 193 0.497 53 15
10 5 183 201 0.477 61 29
11 11 167 217 0.435 77 10
12 12 148 236 0.385 96 18
13 14 141 243 0.367 103 15
14 13 138 246 0.359 106 19
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Fred F. 106 54 0.663 0.000 12
2 Dave S. 100 60 0.625 0.038 13
3 Justin F. 97 63 0.606 0.056 14
4 Ray T. 96 64 0.600 0.063 6
4 Steve S. 96 64 0.600 0.063 10
4 Bob H. 72 48 0.600 0.063 0
7 Lyric N. 93 67 0.581 0.081 13
7 Ed H. 93 67 0.581 0.081 16
9 Don V. 92 68 0.575 0.088 9
10 Keith S. 77 63 0.550 0.113 14
11 Morrey L. 54 46 0.540 0.123 14
12 Jeff B. 75 65 0.536 0.127 0
13 Mike A. 70 70 0.500 0.163 14
14 Erik W. 79 81 0.494 0.169 10
15 Ron R. 78 82 0.488 0.175 14
16 Mark N. 77 83 0.481 0.181 8
16 Jamie W. 77 83 0.481 0.181 9
18 Buz B. 67 73 0.479 0.184 6
19 Bob B. 73 87 0.456 0.206 7
20 Jim R. 71 89 0.444 0.219 11
21 Jack L. 62 78 0.443 0.220 9
22 Mike H. 67 93 0.419 0.244 11
23 Randy F. 66 94 0.413 0.250 6
24 Ron T. 64 96 0.400 0.263 13
25 Mike T. 55 85 0.393 0.270 4
26 Mike S. 61 99 0.381 0.281 7
27 Keith H. 59 101 0.369 0.294 6
28 Andy F. 51 89 0.364 0.298 7
DNQ Glen G. 13 7 0.650 0.013 -
DNQ Tim H. 12 8 0.600 0.063 -
DNQ Mark Ham. 16 24 0.400 0.263 -
DNQ Kevin E. 22 38 0.367 0.296 -
DNQ Dan M. 6 14 0.300 0.363 -
After Week 9
After Week 10
Team Standings
Rank Team Won Loss Pct. PB LW
1 9 262 170 0.606 0 18
2 10 254 178 0.588 8 22
3 4 242 190 0.560 20 30
4 2 241 191 0.558 21 25
4 1 241 191 0.558 21 37
6 8 228 204 0.528 34 23
7 6 227 205 0.525 35 36
8 3 226 206 0.523 36 26
9 7 219 213 0.507 43 12
10 5 200 232 0.463 62 17
11 11 198 234 0.458 64 31
12 14 172 260 0.398 90 31
13 12 159 273 0.368 103 11
14 13 155 277 0.359 107 17
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Fred F. 117 63 0.650 0.000 11
2 Dave S. 114 66 0.633 0.017 14
3 Justin F. 113 67 0.628 0.022 16
4 Bob H. 87 53 0.621 0.029 15
5 Ray T. 107 73 0.594 0.056 11
6 Steve S. 105 75 0.583 0.067 9
7 Morrey L. 67 53 0.558 0.092 13
8 Lyric N. 99 81 0.550 0.100 6
9 Ed H. 98 82 0.544 0.106 5
10 Jeff B. 87 73 0.544 0.106 12
11 Keith S. 86 74 0.538 0.113 9
12 Don V. 96 84 0.533 0.117 4
13 Mark N. 93 87 0.517 0.133 16
14 Erik W. 90 90 0.500 0.150 11
14 Jamie W. 90 90 0.500 0.150 13
16 Mike A. 78 82 0.488 0.163 8
16 Buz B. 78 82 0.488 0.163 11
16 Jack L. 78 82 0.488 0.163 16
19 Ron R. 85 95 0.472 0.178 7
20 Mike H. 80 100 0.444 0.206 13
21 Jim R. 71 89 0.444 0.206 0
22 Bob B. 77 103 0.428 0.222 4
23 Mike T. 67 93 0.419 0.231 12
24 Randy F. 75 105 0.417 0.233 9
25 Ron T. 72 108 0.400 0.250 8
26 Andy F. 60 100 0.375 0.275 9
27 Keith H. 66 114 0.367 0.283 7
28 Mike S. 65 115 0.361 0.289 4
DNQ Glen G. 13 7 0.650 0.000 -
DNQ Tim H. 12 8 0.600 0.050 -
DNQ Mark Ham. 16 24 0.400 0.250 -
DNQ Kevin E. 29 51 0.363 0.288 -
DNQ Dan M. 6 14 0.300 0.350 -
Team Standings
Rank Team Won Loss Pct. PB LW
1 9 288 192 0.600 0 26
2 10 284 196 0.592 4 30
3 1 277 203 0.577 11 36
4 2 276 204 0.575 12 35
5 4 260 220 0.542 28 18
5 3 260 220 0.542 28 34
7 8 255 225 0.531 33 27
8 6 248 232 0.517 40 21
9 7 234 246 0.488 54 15
10 5 222 258 0.463 66 22
11 11 212 268 0.442 76 14
12 14 205 275 0.427 83 33
13 12 172 308 0.358 116 13
14 13 167 313 0.348 121 12
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Fred F. 133 67 0.665 0.000 16
2 Dave S. 114 66 0.633 0.032 0
3 Justin F. 124 76 0.620 0.045 11
4 Bob H. 95 65 0.594 0.071 8
5 Ray T. 117 83 0.585 0.080 10
5 Steve S. 117 83 0.585 0.080 12
7 Jeff B. 102 78 0.567 0.098 15
8 Lyric N. 109 91 0.545 0.120 10
9 Keith S. 98 82 0.544 0.121 12
10 Don V. 108 92 0.540 0.125 12
11 Morrey L. 75 65 0.536 0.129 8
12 Jack L. 93 87 0.517 0.148 15
13 Ed H. 103 97 0.515 0.150 5
14 Mark N. 101 99 0.505 0.160 8
15 Jamie W. 90 90 0.500 0.165 0
15 Mike A. 90 90 0.500 0.165 12
17 Erik W. 99 101 0.495 0.170 9
18 Mike H. 97 103 0.485 0.180 17
19 Ron R. 95 105 0.475 0.190 10
20 Buz B. 82 98 0.456 0.209 4
21 Bob B. 89 111 0.445 0.220 12
22 Jim R. 79 101 0.439 0.226 8
23 Mike T. 77 103 0.428 0.237 10
24 Ron T. 81 119 0.405 0.260 9
25 Randy F. 78 122 0.390 0.275 3
26 Andy F. 70 110 0.389 0.276 10
27 Keith H. 76 124 0.380 0.285 10
28 Mike S. 70 130 0.350 0.315 5
DNQ Glen G. 13 7 0.650 0.015 -
DNQ Tim H. 12 8 0.600 0.065 -
DNQ Steve V. 11 9 0.550 0.115 -
DNQ Mark Ham. 16 24 0.400 0.265 -
DNQ Kevin E. 37 63 0.370 0.295 -
DNQ Dan M. 6 14 0.300 0.365 -
After Week 11
After Week 12
Team Standings
Rank Team Won Loss Pct. PB LW
1 1 315 213 0.597 0 38
2 10 314 214 0.595 1 30
3 9 307 221 0.581 8 19
4 2 294 234 0.557 21 18
5 3 290 238 0.549 25 30
6 8 286 242 0.542 29 31
7 4 277 251 0.525 38 17
7 6 277 251 0.525 38 29
9 5 258 270 0.489 57 36
10 7 246 282 0.466 69 12
11 11 222 306 0.420 93 10
12 14 219 309 0.415 96 14
13 13 201 327 0.381 114 34
14 12 190 338 0.360 125 18
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Fred F. 148 72 0.673 0.000 15
2 Dave S. 129 71 0.645 0.028 15
3 Justin F. 139 81 0.632 0.041 15
4 Ray T. 132 88 0.600 0.073 15
5 Steve S. 124 96 0.564 0.109 7
6 Morrey L. 90 70 0.563 0.110 15
7 Bob H. 100 80 0.556 0.117 5
8 Keith S. 111 89 0.555 0.118 13
9 Jeff B. 107 93 0.535 0.138 5
9 Mike A. 107 93 0.535 0.138 17
11 Jamie W. 106 94 0.530 0.143 16
12 Mark N. 115 105 0.523 0.150 14
13 Jack L. 103 97 0.515 0.158 10
14 Lyric N. 112 108 0.509 0.164 3
14 Don V. 112 108 0.509 0.164 4
14 Mike H. 112 108 0.509 0.164 15
17 Ed H. 110 110 0.500 0.173 7
18 Erik W. 105 115 0.477 0.195 6
19 Bob B. 102 118 0.464 0.209 13
20 Ron R. 100 120 0.455 0.218 5
21 Buz B. 87 113 0.435 0.238 5
22 Randy F. 94 126 0.427 0.245 16
23 Jim R. 84 116 0.420 0.253 5
24 Ron T. 91 129 0.414 0.259 10
25 Mike T. 82 118 0.410 0.263 5
26 Andy F. 77 123 0.385 0.288 7
27 Mike S. 83 137 0.377 0.295 13
28 Keith H. 80 140 0.364 0.309 4
DNQ Glen G. 13 7 0.650 0.023 -
DNQ Tim H. 12 8 0.600 0.073 -
DNQ Steve V. 11 9 0.550 0.123 -
DNQ Mark Ham. 16 24 0.400 0.273 -
DNQ Kevin E. 37 63 0.370 0.303 -
DNQ Dan M. 6 14 0.300 0.373 -
Team Standings
Rank Team Won Loss Pct. PB LW
1 10 339 237 0.589 0 25
2 1 338 238 0.587 1 23
3 9 337 239 0.585 2 30
4 3 317 259 0.550 22 27
5 4 314 262 0.545 25 37
6 2 312 264 0.542 27 18
7 6 308 268 0.535 31 31
8 8 307 269 0.533 32 21
9 5 275 301 0.477 64 17
10 14 258 318 0.448 81 39
11 7 257 319 0.446 82 11
12 11 231 345 0.401 108 9
13 13 220 356 0.382 119 19
14 12 219 357 0.380 120 29
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Fred F. 160 80 0.667 0.000 12
2 Dave S. 138 82 0.627 0.039 9
3 Ray T. 148 92 0.617 0.050 16
4 Justin F. 143 97 0.596 0.071 4
5 Bob H. 110 90 0.550 0.117 10
6 Jack L. 120 100 0.545 0.121 17
7 Jamie W. 119 101 0.541 0.126 13
8 Morrey L. 97 83 0.539 0.128 7
9 Steve S. 129 111 0.538 0.129 5
9 Mark N. 129 111 0.538 0.129 14
11 Keith S. 118 102 0.536 0.130 7
11 Jeff B. 118 102 0.536 0.130 11
11 Mike A. 118 102 0.536 0.130 11
14 Lyric N. 127 113 0.529 0.138 15
14 Mike H. 127 113 0.529 0.138 15
16 Don V. 125 115 0.521 0.146 13
17 Ed H. 110 110 0.500 0.167 0
18 Erik W. 113 127 0.471 0.196 8
19 Bob B. 112 128 0.467 0.200 10
20 Ron R. 106 134 0.442 0.225 6
21 Jim R. 96 124 0.436 0.230 12
22 Randy F. 102 138 0.425 0.242 8
22 Ron T. 102 138 0.425 0.242 11
24 Buz B. 93 127 0.423 0.244 6
25 Keith H. 94 146 0.392 0.275 14
26 Andy F. 86 134 0.391 0.276 9
27 Mike T. 85 135 0.386 0.280 3
28 Mike S. 83 137 0.377 0.289 0
DNQ Glen G. 13 7 0.650 0.017 -
DNQ Tim H. 12 8 0.600 0.067 -
DNQ Steve V. 11 9 0.550 0.117 -
DNQ Mark Ham. 16 24 0.400 0.267 -
DNQ Kevin E. 46 74 0.383 0.283 -
DNQ Dan M. 6 14 0.300 0.367 -
DNQ Ryan T. 5 15 0.250 0.417 -
After Week 13
After Week 14
Team Standings
Rank Team Won Loss Pct. PB LW
1 1 368 256 0.590 0 30
2 9 355 269 0.569 13 18
3 10 352 272 0.564 16 13
4 3 351 273 0.563 17 34
5 2 348 276 0.558 20 36
6 6 343 281 0.550 25 35
7 8 338 286 0.542 30 31
8 4 329 295 0.527 39 15
9 5 292 332 0.468 76 17
10 7 287 337 0.460 81 30
11 14 276 348 0.442 92 18
12 12 252 372 0.404 116 33
13 11 243 381 0.389 125 12
14 13 234 390 0.375 134 14
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Fred F. 174 86 0.669 0.000 14
2 Ray T. 156 104 0.600 0.069 8
2 Justin F. 156 104 0.600 0.069 13
4 Dave S. 143 97 0.596 0.073 5
5 Jamie W. 134 106 0.558 0.111 15
5 Jeff B. 134 106 0.558 0.111 16
7 Bob H. 122 98 0.555 0.115 12
8 Keith S. 130 110 0.542 0.128 12
9 Mike A. 129 111 0.538 0.132 11
10 Jack L. 127 113 0.529 0.140 7
11 Morrey L. 105 95 0.525 0.144 8
12 Mark N. 136 124 0.523 0.146 7
