2022 Standings

Final Standings
Team Standings
Rank Team Won Loss Pct. PB LW
1 4 576 336 0.632 0 30
2 5 537 375 0.589 39 18
3 7 509 403 0.558 67 14
4 8 495 417 0.543 81 34
5 9 491 421 0.538 85 35
6 2 477 435 0.523 99 34
7 3 458 454 0.502 118 13
7 11 458 454 0.502 118 35
9 1 451 461 0.495 125 14
10 6 432 480 0.474 144 13
11 10 420 492 0.461 156 35
12 14 370 542 0.406 206 13
13 12 359 553 0.394 217 32
14 13 351 561 0.385 225 16
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Keith S. 236 144 0.621 0.000 11
2 Mike N. 193 127 0.603 0.018 0
3 Jeff B. 222 158 0.584 0.037 11
4 Mike T. 208 152 0.578 0.043 7
5 Andy F. 184 136 0.575 0.046 16
6 Mark N. 192 148 0.565 0.056 11
7 Bob H. 201 159 0.558 0.063 9
8 Morrey L. 164 136 0.547 0.074 0
9 Mike H. 205 175 0.539 0.082 9
10 Ron R. 201 179 0.529 0.092 14
11 Justin F. 200 180 0.526 0.095 5
11 Erik W. 200 180 0.526 0.095 6
13 Don V. 175 165 0.515 0.106 4
14 Fred F. 195 185 0.513 0.108 10
15 Bob B. 192 188 0.505 0.116 9
15 Ray T. 192 188 0.505 0.116 11
17 Dave S. 188 192 0.495 0.126 10
18 Mike A. 147 153 0.490 0.131 7
19 Steve S. 166 174 0.488 0.133 2
20 Josh E. 173 187 0.481 0.140 13
21 Lyric N. 171 189 0.475 0.146 15
22 Ed H. 131 149 0.468 0.153 0
23 Jack L. 154 186 0.453 0.168 14
24 Mike S. 165 215 0.434 0.187 14
25 Randy F. 151 209 0.419 0.202 10
26 Ron T. 150 210 0.417 0.204 6
27 Keith H. 135 245 0.355 0.266 10
28 Buz B. 105 235 0.309 0.312 6
DNQ Mark Ham. 37 3 0.925 - -
DNQ Nick S. 13 7 0.650 - -
DNQ Jerry D. 12 8 0.600 - -
DNQ John B. 101 79 0.561 - -
DNQ Ryan T. 21 19 0.525 - -
DNQ Gordie S. 10 10 0.500 - -
DNQ Jim R. 5 15 0.250 - -
DNQ Paul W. 5 15 0.250 - -
After Week 1
After Week 2
Team Standings
Rank Team Won Loss Pct. PB LW
1 7 38 10 0.792 0 38
2 9 34 14 0.708 4 34
3 8 33 15 0.688 5 33
4 4 32 16 0.667 6 32
5 11 31 17 0.646 7 31
6 14 27 21 0.563 11 27
7 10 26 22 0.542 12 26
8 13 22 26 0.458 16 22
9 6 21 27 0.438 17 21
10 12 17 31 0.354 21 17
11 5 16 32 0.333 22 16
12 1 15 33 0.313 23 15
13 3 14 34 0.292 24 14
14 2 10 38 0.208 28 10
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Mike S. 17 3 0.850 0.000 17
1 Ron R. 17 3 0.850 0.000 17
3 Justin F. 15 5 0.750 0.100 15
3 Mike H. 15 5 0.750 0.100 15
3 Randy F. 15 5 0.750 0.100 15
6 Bob B. 14 6 0.700 0.150 14
6 Jack L. 14 6 0.700 0.150 14
6 Lyric N. 14 6 0.700 0.150 14
6 Mike T. 14 6 0.700 0.150 14
10 Erik W. 13 7 0.650 0.200 13
10 Jeff B. 13 7 0.650 0.200 13
12 Morrey L. 12 8 0.600 0.250 12
13 Keith S. 11 9 0.550 0.300 11
13 Mark N. 11 9 0.550 0.300 11
15 Don V. 9 11 0.450 0.400 9
15 Mike N. 9 11 0.450 0.400 9
17 Steve S. 8 12 0.400 0.450 8
18 Buz B. 7 13 0.350 0.500 7
19 Dave S. 6 14 0.300 0.550 6
19 Ed H. 6 14 0.300 0.550 6
19 Mike A. 6 14 0.300 0.550 6
19 Ray T. 6 14 0.300 0.550 6
23 Fred F. 5 15 0.250 0.600 5
23 Jim R. 5 15 0.250 0.600 5
25 Keith H. 3 17 0.150 0.700 3
25 Ron T. 3 17 0.150 0.700 3
27 Andy F. 0 0 0.000 0.850 0
27 Bob H. 0 0 0.000 0.850 0
DNQ Josh E. 7 13 0.000 0.850 7
DNQ Paul W. 5 15 0.000 0.850 5
Team Standings
Rank Team Won Loss Pct. PB LW
1 9 70 26 0.729 0 36
2 4 69 27 0.719 1 37
3 7 68 28 0.708 2 30
4 10 57 39 0.594 13 31
5 12 50 46 0.521 20 33
6 8 48 48 0.500 22 15
7 14 44 52 0.458 26 17
8 11 43 53 0.448 27 12
8 6 43 53 0.448 27 22
10 13 40 56 0.417 30 18
10 1 40 56 0.417 30 25
10 3 40 56 0.417 30 26
13 5 39 57 0.406 31 23
14 2 21 75 0.219 49 11
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Justin F. 29 11 0.725 0.000 14
2 Bob B. 28 12 0.700 0.025 14
2 Keith S. 28 12 0.700 0.025 17
4 Randy F. 27 13 0.675 0.050 12
4 Jack L. 27 13 0.675 0.050 13
4 Mike T. 27 13 0.675 0.050 13
7 Morrey L. 26 14 0.650 0.075 14
8 Erik W. 25 15 0.625 0.100 12
8 Jeff B. 25 15 0.625 0.100 12
10 Mike S. 24 16 0.600 0.125 7
11 Ron R. 23 17 0.575 0.150 6
11 Mike H. 23 17 0.575 0.150 8
11 Mike N. 23 17 0.575 0.150 14
14 Lyric N. 21 19 0.525 0.200 7
14 Dave S. 21 19 0.525 0.200 15
16 Mark N. 19 21 0.475 0.250 8
17 Ray T. 18 22 0.450 0.275 12
18 Steve S. 16 24 0.400 0.325 8
19 Don V. 15 25 0.375 0.350 6
19 Keith H. 15 25 0.375 0.350 12
21 Fred F. 13 27 0.325 0.400 8
22 Ed H. 12 28 0.300 0.425 6
22 Mike A. 6 14 0.300 0.425 8
24 Buz B. 11 29 0.275 0.450 4
25 Jim R. 5 15 0.250 0.475 0
26 Ron T. 9 31 0.225 0.500 6
27 Andy F. 0 0 0.000 0.725 3
27 Bob H. 5 15 0.000 0.725 5
DNQ Josh E. 23 17 0.575 - -
DNQ Paul W. 5 15 0.250 - -
After Week 3
 
After Week 4
Team Standings
Rank Team Won Loss Pct. PB LW
1 9 108 36 0.750 0 38
2 10 89 55 0.618 19 32
3 4 85 59 0.590 23 16
4 7 84 60 0.583 24 16
5 8 80 64 0.556 28 32
6 14 76 68 0.528 32 32
7 6 75 69 0.521 33 32
8 3 72 72 0.500 36 32
9 5 68 76 0.472 40 29
10 12 66 78 0.458 42 16
11 11 59 85 0.410 49 16
12 13 56 88 0.389 52 16
13 1 50 94 0.347 58 10
14 2 40 104 0.278 68 19
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Mike T. 41 19 0.683 0.000 14
2 Justin F. 39 21 0.650 0.033 10
2 Bob B. 39 21 0.650 0.033 11
2 Morrey L. 26 14 0.650 0.033 0
5 Erik W. 37 23 0.617 0.067 12
6 Keith S. 36 24 0.600 0.083 8
7 Randy F. 34 26 0.567 0.117 7
8 Jack L. 33 27 0.550 0.133 6
8 Jeff B. 33 27 0.550 0.133 8
10 Mike S. 32 28 0.533 0.150 8
10 Lyric N. 32 28 0.533 0.150 11
10 Mark N. 32 28 0.533 0.150 13
13 Mike N. 30 30 0.500 0.183 7
13 Dave S. 30 30 0.500 0.183 9
13 Steve S. 30 30 0.500 0.183 14
16 Mike H. 29 31 0.483 0.200 6
17 Bob H. 19 21 0.475 0.208 14
18 Ray T. 28 32 0.467 0.217 10
19 Ron R. 27 33 0.450 0.233 4
20 Keith H. 25 35 0.417 0.267 10
21 Ed H. 24 36 0.400 0.283 12
22 Buz B. 21 39 0.350 0.333 10
23 Fred F. 19 41 0.317 0.367 6
24 Mike A. 6 14 0.300 0.383 12
24 Ron T. 18 42 0.300 0.383 9
26 Don V. 16 44 0.267 0.417 1
27 Jim R. 5 15 0.250 0.433 0
28 Andy F. 13 7 0.000 0.683 13
DNQ Mark Ham. 19 1 0.950 - -
DNQ Josh E. 39 21 0.650 - -
DNQ Paul W. 5 15 0.250 - -
Team Standings
Rank Team Won Loss Pct. PB LW
1 9 125 67 0.651 0 17
2 4 116 76 0.604 9 31
3 8 115 77 0.599 10 35
4 3 109 83 0.568 16 37
5 7 107 85 0.557 18 23
6 5 102 90 0.531 23 34
7 10 100 92 0.521 25 11
7 6 100 92 0.521 25 25
9 12 91 101 0.474 34 25
10 14 90 102 0.469 35 14
11 11 88 104 0.458 37 29
12 13 75 117 0.391 50 19
13 1 73 119 0.380 52 23
14 2 53 139 0.276 72 13
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Mike T. 53 27 0.663 0.000 12
2 Morrey L. 38 22 0.633 0.029 12
3 Justin F. 50 30 0.625 0.038 11
4 Erik W. 49 31 0.613 0.050 12
5 Jack L. 48 32 0.600 0.063 15
5 Jeff B. 48 32 0.600 0.063 15
5 Mike N. 48 32 0.600 0.063 18
8 Mark N. 46 34 0.575 0.088 14
9 Lyric N. 45 35 0.563 0.100 13
9 Steve S. 45 35 0.563 0.100 15
11 Bob B. 44 36 0.550 0.113 5
11 Keith S. 44 36 0.550 0.113 8
13 Ray T. 42 38 0.525 0.138 14
13 Ron R. 42 38 0.525 0.138 15
15 Randy F. 39 41 0.488 0.175 5
16 Mike S. 38 42 0.475 0.188 6
17 Mike H. 37 43 0.463 0.200 8
18 Bob H. 27 33 0.450 0.213 8
19 Dave S. 35 45 0.438 0.225 5
20 Ron T. 32 48 0.400 0.263 14
21 Keith H. 31 49 0.388 0.275 6
22 Ed H. 30 50 0.375 0.288 6
22 Mike A. 15 25 0.375 0.288 9
22 Don V. 30 50 0.375 0.288 14
25 Fred F. 26 54 0.325 0.338 7
26 Buz B. 23 57 0.288 0.375 2
27 Jim R. 5 15 0.250 0.413 0
28 Andy F. 19 21 0.000 0.663 6
DNQ Mark Ham. 19 1 0.950 - -
DNQ Josh E. 44 36 0.550 - -
DNQ Paul W. 5 15 0.250 - -
After Week 5
After Week 6
Team Standings
Rank Team Won Loss Pct. PB LW
1 3 142 98 0.592 0 33
1 5 142 98 0.592 0 40
3 9 140 100 0.583 2 15
4 7 138 102 0.575 4 31
5 4 133 107 0.554 9 17
6 8 130 110 0.542 12 15
7 11 124 116 0.517 18 36
8 12 122 118 0.508 20 31
9 10 117 123 0.488 25 17
10 6 108 132 0.450 34 8
11 1 104 136 0.433 38 31
12 14 102 138 0.425 40 12
13 13 92 148 0.383 50 17
14 2 86 154 0.358 56 33
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Mike N. 67 33 0.670 0.000 19
2 Mike T. 62 38 0.620 0.050 9
3 Justin F. 61 39 0.610 0.060 11
4 Jack L. 48 32 0.600 0.070 12
5 Ron R. 59 41 0.590 0.080 17
6 Jeff B. 57 43 0.570 0.100 9
6 Steve S. 57 43 0.570 0.100 12
8 Morrey L. 45 35 0.563 0.108 7
9 Ray T. 55 45 0.550 0.120 13
10 Mark N. 54 46 0.540 0.130 8
11 Lyric N. 52 48 0.520 0.150 7
11 Bob B. 52 48 0.520 0.150 8
11 Keith S. 52 48 0.520 0.150 8
14 Erik W. 50 50 0.500 0.170 1
14 Bob H. 40 40 0.500 0.170 13
14 Dave S. 50 50 0.500 0.170 15
17 Mike H. 49 51 0.490 0.180 12
18 Randy F. 48 52 0.480 0.190 9
19 Mike S. 43 57 0.430 0.240 5
20 Keith H. 42 58 0.420 0.250 11
21 Ed H. 41 59 0.410 0.260 11
22 Ron T. 40 60 0.400 0.270 8
23 Don V. 38 62 0.380 0.290 8
23 Fred F. 38 62 0.380 0.290 12
25 Mike A. 22 38 0.367 0.303 7
26 Buz B. 26 74 0.260 0.410 3
27 Jim R. 5 15 0.250 0.420 0
28 Andy F. 32 28 0.000 0.670 13
DNQ Mark Ham. 19 1 0.950 - -
DNQ John B. 12 8 0.600 - -
DNQ Josh E. 44 36 0.550 - -
DNQ Paul W. 5 15 0.250 - -
Team Standings
Rank Team Won Loss Pct. PB LW
1 9 176 112 0.611 0 36
2 5 175 113 0.608 1 33
3 7 172 116 0.597 4 34
4 8 166 122 0.576 10 36
5 4 165 123 0.573 11 32
6 3 158 130 0.549 18 16
7 11 139 149 0.483 37 15
8 12 136 152 0.472 40 14
9 6 134 154 0.465 42 26
10 10 129 159 0.448 47 12
11 1 120 168 0.417 56 16
12 2 118 170 0.410 58 32
13 14 114 174 0.396 62 12
13 13 114 174 0.396 62 22
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Mike N. 78 42 0.650 0.000 11
2 Justin F. 74 46 0.617 0.033 13
3 Morrey L. 60 40 0.600 0.050 15
4 Mike T. 69 51 0.575 0.075 7
4 Mark N. 69 51 0.575 0.075 15
4 Keith S. 69 51 0.575 0.075 17
7 Ron R. 68 52 0.567 0.083 9
8 Jack L. 55 45 0.550 0.100 7
8 Andy F. 44 36 0.550 0.100 12
10 Steve S. 65 55 0.542 0.108 8
10 Lyric N. 65 55 0.542 0.108 13
10 Bob B. 65 55 0.542 0.108 13
13 Bob H. 54 46 0.540 0.110 14
14 Jeff B. 64 56 0.533 0.117 7
14 Erik W. 64 56 0.533 0.117 14
16 Ray T. 63 57 0.525 0.125 8
16 Dave S. 63 57 0.525 0.125 13
18 Mike H. 62 58 0.517 0.133 13
19 Randy F. 54 66 0.450 0.200 6
20 Ron T. 52 68 0.433 0.217 12
21 Mike S. 50 70 0.417 0.233 7
21 Fred F. 50 70 0.417 0.233 12
23 Keith H. 49 71 0.408 0.242 7
24 Ed H. 47 73 0.392 0.258 6
25 Mike A. 30 50 0.375 0.275 8
26 Don V. 41 79 0.342 0.308 3
27 Buz B. 31 89 0.258 0.392 5
28 Jim R. 5 15 0.250 0.400 0
DNQ Mark Ham. 19 1 0.950 - -
DNQ John B. 12 8 0.600 - -
DNQ Josh E. 49 51 0.490 - -
DNQ Paul W. 5 15 0.250 - -
After Week 7
After Week 8
Team Standings
Rank Team Won Loss Pct. PB LW
1 5 211 125 0.628 0 36
2 7 210 126 0.625 1 38
3 4 202 134 0.601 9 37
4 8 196 140 0.583 15 30
5 9 194 142 0.577 17 18
6 3 190 146 0.565 21 32
7 6 169 167 0.503 42 35
8 2 157 179 0.467 54 39
9 11 152 184 0.452 59 13
10 12 148 188 0.440 63 12
11 10 139 197 0.414 72 10
12 14 130 206 0.387 81 16
13 1 129 207 0.384 82 9
14 13 125 211 0.372 86 11
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Justin F. 92 48 0.657 0.000 18
2 Mike N. 91 49 0.650 0.007 13
3 Keith S. 83 57 0.593 0.064 14
4 Morrey L. 69 51 0.575 0.082 9
4 Bob H. 69 51 0.575 0.082 15
6 Mike T. 80 60 0.571 0.086 11
6 Mark N. 80 60 0.571 0.086 11
6 Steve S. 80 60 0.571 0.086 15
9 Andy F. 57 43 0.570 0.087 13
10 Jeff B. 79 61 0.564 0.093 15
11 Ron R. 77 63 0.550 0.107 9
12 Lyric N. 76 64 0.543 0.114 11
13 Erik W. 75 65 0.536 0.121 11
14 Bob B. 74 66 0.529 0.129 9
14 Mike H. 74 66 0.529 0.129 12
16 Ray T. 72 68 0.514 0.143 9
17 Jack L. 60 60 0.500 0.157 5
18 Fred F. 68 72 0.486 0.171 18
19 Dave S. 65 75 0.464 0.193 2
20 Mike A. 46 54 0.460 0.197 16
21 Randy F. 60 80 0.429 0.229 6
22 Ron T. 57 83 0.407 0.250 5
23 Keith H. 56 84 0.400 0.257 7
24 Ed H. 47 73 0.392 0.265 4
25 Mike S. 52 88 0.371 0.286 2
26 Don V. 48 92 0.343 0.314 7
27 Buz B. 36 104 0.257 0.400 5
28 Jim R. 5 15 0.250 0.407 0
DNQ Mark Ham. 19 1 0.950 - -
DNQ John B. 12 8 0.600 - -
DNQ Josh E. 57 63 0.475 - -
DNQ Paul W. 5 15 0.250 - -
Team Standings
Rank Team Won Loss Pct. PB LW
1 5 250 134 0.651 0 39
2 7 242 142 0.630 8 32
3 4 240 144 0.625 10 38
4 3 229 155 0.596 21 39
5 9 210 174 0.547 40 16
6 8 205 179 0.534 45 9
7 11 186 198 0.484 64 34
8 6 182 202 0.474 68 17
9 2 171 213 0.445 79 14
10 10 170 214 0.443 80 31
11 1 161 223 0.419 89 32
12 12 158 226 0.411 92 10
13 14 146 238 0.380 104 16
14 13 134 250 0.349 116 9
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Mike N. 104 56 0.650 0.000 13
2 Justin F. 103 57 0.644 0.006 11
3 Bob H. 87 53 0.621 0.029 18
4 Keith S. 99 61 0.619 0.031 16
5 Jeff B. 93 67 0.581 0.069 14
6 Ron R. 92 68 0.575 0.075 15
7 Steve S. 80 60 0.571 0.079 0
8 Mike T. 91 69 0.569 0.081 11
8 Ray T. 91 69 0.569 0.081 19
10 Erik W. 88 72 0.550 0.100 13
11 Mark N. 87 73 0.544 0.106 7
11 Mike H. 87 73 0.544 0.106 13
13 Morrey L. 76 64 0.543 0.107 7
14 Josh E. 73 67 0.521 0.129 16
15 Bob B. 83 77 0.519 0.131 9
16 Andy F. 62 58 0.517 0.133 5
17 Lyric N. 78 82 0.488 0.163 2
18 Fred F. 77 83 0.481 0.169 9
19 Jack L. 66 74 0.471 0.179 6
20 Dave S. 74 86 0.463 0.188 9
21 Mike A. 46 54 0.460 0.190 0
22 Randy F. 68 92 0.425 0.225 8
23 Ed H. 58 82 0.414 0.236 11
24 Don V. 63 97 0.394 0.256 15
25 Keith H. 60 100 0.375 0.275 4
26 Mike S. 59 101 0.369 0.281 7
27 Ron T. 58 102 0.363 0.288 1
28 Buz B. 41 119 0.256 0.394 5
DNQ Mark Ham. 19 1 0.950 - -
DNQ John B. 12 8 0.600 - -
DNQ Jerry D. 12 8 0.600 - -
DNQ Jim R. 5 15 0.250 - -
DNQ Paul W. 5 15 0.250 - -
After Week 9
After Week 10
Team Standings
Rank Team Won Loss Pct. PB LW
1 4 278 154 0.644 0 38
2 5 271 161 0.627 7 21
3 7 256 176 0.593 22 14
3 3 256 176 0.593 22 27
5 9 242 190 0.560 36 32
6 8 229 203 0.530 49 24
7 6 211 221 0.488 67 25
8 11 210 222 0.486 68 24
9 10 196 236 0.454 82 26
10 1 195 237 0.451 83 34
11 2 194 238 0.449 84 23
12 12 180 252 0.417 98 22
13 14 156 276 0.361 122 10
14 13 150 282 0.347 128 16
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Keith S. 115 65 0.639 0.000 16
2 Mike N. 113 67 0.628 0.011 9
3 Justin F. 110 70 0.611 0.028 7
4 Bob H. 97 63 0.606 0.033 10
5 Jeff B. 107 73 0.594 0.044 14
6 Morrey L. 92 68 0.575 0.064 16
7 Steve S. 91 69 0.569 0.070 11
7 Mike T. 91 69 0.569 0.070 0
9 Ray T. 101 79 0.561 0.078 10
10 Mark N. 100 80 0.556 0.083 13
11 Ron R. 99 81 0.550 0.089 7
12 Erik W. 98 82 0.544 0.094 10
13 Mike H. 94 86 0.522 0.117 7
14 Andy F. 72 68 0.514 0.125 10
15 Bob B. 91 89 0.506 0.133 8
16 Jack L. 80 80 0.500 0.139 14
17 Josh E. 79 81 0.494 0.145 6
18 Dave S. 87 93 0.483 0.156 13
19 Fred F. 86 94 0.478 0.161 9
20 Mike A. 57 63 0.475 0.164 11
21 Lyric N. 85 95 0.472 0.167 7
22 Ed H. 71 89 0.444 0.195 13
23 Don V. 76 104 0.422 0.217 13
24 Mike S. 73 107 0.406 0.233 14
25 Randy F. 72 108 0.400 0.239 4
26 Ron T. 70 110 0.389 0.250 12
27 Keith H. 66 114 0.367 0.272 6
28 Buz B. 45 135 0.250 0.389 4
DNQ Mark Ham. 19 1 0.950 - -
DNQ Jerry D. 12 8 0.600 - -
DNQ John B. 18 22 0.450 - -
DNQ Jim R. 5 15 0.250 - -
DNQ Paul W. 5 15 0.250 - -
Team Standings
Rank Team Won Loss Pct. PB LW
1 5 304 176 0.633 0 33
2 4 297 183 0.619 7 19
3 7 287 193 0.598 17 31
4 3 274 206 0.571 30 18
5 9 271 209 0.565 33 29
6 6 248 232 0.517 56 37
7 8 246 234 0.513 58 17
8 11 239 241 0.498 65 29
9 2 228 252 0.475 76 34
10 1 225 255 0.469 79 30
11 10 211 269 0.440 93 15
12 12 191 289 0.398 113 11
13 14 175 305 0.365 129 19
14 13 164 316 0.342 140 14
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Mike N. 130 70 0.650 0.000 17
2 Keith S. 127 73 0.635 0.015 12
3 Justin F. 121 79 0.605 0.045 11
4 Morrey L. 106 74 0.589 0.061 14
5 Bob H. 105 75 0.583 0.067 8
6 Mike T. 104 76 0.578 0.072 13
7 Jeff B. 114 86 0.570 0.080 7
7 Erik W. 114 86 0.570 0.080 16
9 Ray T. 112 88 0.560 0.090 11
10 Steve S. 98 82 0.544 0.106 7
11 Mark N. 108 92 0.540 0.110 8
12 Ron R. 107 93 0.535 0.115 8
13 Mike H. 106 94 0.530 0.120 12
14 Andy F. 84 76 0.525 0.125 12
15 Josh E. 91 89 0.506 0.144 12
16 Fred F. 100 100 0.500 0.150 14
16 Mike A. 70 70 0.500 0.150 13
18 Bob B. 98 102 0.490 0.160 7
19 Jack L. 87 93 0.483 0.167 7
20 Dave S. 96 104 0.480 0.170 9
21 Lyric N. 94 106 0.470 0.180 9
22 Ed H. 84 96 0.467 0.183 13
23 Don V. 89 111 0.445 0.205 13
24 Randy F. 80 120 0.400 0.250 8
25 Mike S. 76 124 0.380 0.270 3
25 Ron T. 76 124 0.380 0.270 6
27 Keith H. 70 130 0.350 0.300 4
28 Buz B. 51 149 0.255 0.395 6
DNQ Mark Ham. 19 1 0.950 - -
DNQ Jerry D. 12 8 0.600 - -
DNQ John B. 18 22 0.450 - -
DNQ Jim R. 5 15 0.250 - -
DNQ Paul W. 5 15 0.250 - -
After Week 11
After Week 12
Team Standings
Rank Team Won Loss Pct. PB LW
1 5 337 191 0.638 0 33
2 4 328 200 0.621 9 31
3 7 302 226 0.572 35 15
4 3 287 241 0.544 50 13
5 9 286 242 0.542 51 15
6 6 282 246 0.534 55 34
7 11 274 254 0.519 63 35
8 2 268 260 0.508 69 40
9 8 260 268 0.492 77 14
10 1 257 271 0.487 80 32
11 10 228 300 0.432 109 17
12 14 208 320 0.394 129 33
13 12 199 329 0.377 138 8
14 13 180 348 0.341 157 16
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Mike N. 142 78 0.645 0.000 12
1 Keith S. 142 78 0.645 0.000 15
3 Bob H. 118 82 0.590 0.055 13
4 Justin F. 129 91 0.586 0.059 8
5 Mike T. 116 84 0.580 0.065 12
6 Morrey L. 114 86 0.570 0.075 8
7 Erik W. 125 95 0.568 0.077 11
8 Andy F. 102 78 0.567 0.079 18
9 Jeff B. 122 98 0.555 0.091 8
10 Ron R. 121 99 0.550 0.095 14
11 Ray T. 119 101 0.541 0.105 7
12 Mark N. 117 103 0.532 0.114 9
13 Mike A. 85 75 0.531 0.114 15
14 Steve S. 104 96 0.520 0.125 6
15 Fred F. 114 106 0.518 0.127 14
16 Josh E. 103 97 0.515 0.130 12
17 Mike H. 113 107 0.514 0.132 7
18 Ed H. 97 103 0.485 0.160 13
19 Bob B. 105 115 0.477 0.168 7
19 Don V. 105 115 0.477 0.168 16
21 Dave S. 104 116 0.473 0.173 8
22 Jack L. 93 107 0.465 0.180 6
23 Lyric N. 99 121 0.450 0.195 5
24 Ron T. 88 132 0.400 0.245 12
25 Randy F. 84 136 0.382 0.264 4
26 Mike S. 81 139 0.368 0.277 5
27 Keith H. 72 148 0.327 0.318 2
28 Buz B. 64 156 0.291 0.355 13
DNQ Mark Ham. 19 1 0.950 - -
DNQ Jerry D. 12 8 0.600 - -
DNQ John B. 18 22 0.450 - -
DNQ Jim R. 5 15 0.250 - -
DNQ Paul W. 5 15 0.250 - -
Team Standings
Rank Team Won Loss Pct. PB LW
1 4 364 212 0.632 0 36
2 5 359 217 0.623 5 22
3 9 326 250 0.566 38 40
4 7 325 251 0.564 39 23
5 6 318 258 0.552 46 36
6 2 304 272 0.528 60 36
7 3 299 277 0.519 65 12
7 11 299 277 0.519 65 25
9 8 278 298 0.483 86 18
10 1 269 307 0.467 95 12
11 10 258 318 0.448 106 30
12 14 220 356 0.382 144 12
13 12 207 369 0.359 157 8
14 13 206 370 0.358 158 26
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Keith S. 156 84 0.650 0.000 14
2 Mike N. 149 91 0.621 0.029 7
3 Bob H. 131 89 0.595 0.055 13
4 Morrey L. 128 92 0.582 0.068 14
5 Andy F. 116 84 0.580 0.070 14
6 Erik W. 137 103 0.571 0.079 12
7 Jeff B. 136 104 0.567 0.083 14
8 Mike A. 101 79 0.561 0.089 16
9 Justin F. 134 106 0.558 0.092 5
10 Mike T. 122 98 0.555 0.095 6
11 Mark N. 128 112 0.533 0.117 11
11 Fred F. 128 112 0.533 0.117 14
13 Ron R. 127 113 0.529 0.121 6
13 Mike H. 127 113 0.529 0.121 14
15 Josh E. 116 104 0.527 0.123 13
16 Ray T. 125 115 0.521 0.129 6
17 Bob B. 123 117 0.513 0.138 18
18 Ed H. 112 108 0.509 0.141 15
19 Steve S. 110 110 0.500 0.150 6
20 Don V. 105 115 0.477 0.173 0
21 Dave S. 108 132 0.450 0.200 4
22 Lyric N. 106 134 0.442 0.208 7
23 Jack L. 95 125 0.432 0.218 2
24 Randy F. 97 143 0.404 0.246 13
25 Ron T. 95 145 0.396 0.254 7
26 Mike S. 90 150 0.375 0.275 9
27 Keith H. 78 162 0.325 0.325 6
28 Buz B. 70 170 0.292 0.358 6
DNQ Mark Ham. 19 1 0.950 - -
DNQ Jerry D. 12 8 0.600 - -
DNQ John B. 26 34 0.433 - -
DNQ Jim R. 5 15 0.250 - -
DNQ Paul W. 5 15 0.250 - -
After Week 13
After Week 14
Team Standings
Rank Team Won Loss Pct. PB LW
1 4 381 243 0.611 0 17
2 5 377 247 0.604 4 18
3 9 358 266 0.574 23 32
4 7 355 269 0.569 26 30
5 2 341 283 0.546 40 37
6 6 334 290 0.535 47 16
7 3 330 294 0.529 51 31
8 11 312 312 0.500 69 13
9 8 309 315 0.495 72 31
10 1 304 320 0.487 77 35
11 10 269 355 0.431 112 11
12 14 249 375 0.399 132 29
13 13 225 399 0.361 156 19
14 12 224 400 0.359 157 17
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Keith S. 158 102 0.608 0.000 2
2 Mike N. 157 103 0.604 0.004 8
3 Andy F. 130 90 0.591 0.017 14
4 Bob H. 141 99 0.588 0.020 10
5 Morrey L. 128 92 0.582 0.026 9
6 Jeff B. 151 109 0.581 0.027 15
7 Mike T. 137 103 0.571 0.037 15
8 Erik W. 148 112 0.569 0.038 11
9 Mark N. 146 114 0.562 0.046 18
10 Justin F. 144 116 0.554 0.054 10
11 Fred F. 143 117 0.550 0.058 15
12 Mike H. 139 121 0.535 0.073 12
13 Bob B. 138 122 0.531 0.077 15
14 Mike A. 106 94 0.530 0.078 5
15 Steve S. 125 115 0.521 0.087 15
16 Ron R. 134 126 0.515 0.092 7
17 Ray T. 133 127 0.512 0.096 8
18 Josh E. 121 119 0.504 0.104 5
19 Ed H. 118 122 0.492 0.116 6
19 Don V. 118 122 0.492 0.116 13
21 Dave S. 122 138 0.469 0.138 14
22 Jack L. 95 125 0.432 0.176 0
23 Lyric N. 111 149 0.427 0.181 5
23 Randy F. 111 149 0.427 0.181 14
25 Ron T. 100 160 0.385 0.223 5
26 Mike S. 96 164 0.369 0.238 6
