2014 Standings

Current Standings
Team Standings
Rank Team Won Loss Pct. PB
1 2 518 394 0.568 0
2 1 514 398 0.564 4
3 3 504 408 0.553 14
4 9 485 427 0.532 33
5 7 481 431 0.527 37
6 4 472 440 0.518 46
7 5 457 455 0.501 61
8 10 450 462 0.493 68
9 12 416 496 0.456 102
10 8 413 499 0.453 105
11 6 400 512 0.439 118
12 11 362 550 0.397 156
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Jamie W. 218 162 0.574 0.000
2 Mike N. 192 148 0.565 0.009
3 Mike S. 187 153 0.550 0.024
4 Fred F. 208 172 0.547 0.026
5 Jim R. 186 154 0.547 0.027
6 Mike H. 207 173 0.545 0.029
7 Ed H. 196 164 0.544 0.029
8 Ron R. 184 156 0.541 0.033
9 Bob H. 204 176 0.537 0.037
10 Keith S. 160 140 0.533 0.040
11 Randy F. 116 104 0.527 0.046
12 James H. 200 180 0.526 0.047
13 Darren M. 195 185 0.513 0.061
14 Andy F. 174 166 0.512 0.062
15 Justin F. 122 118 0.508 0.065
16 Dan C. 181 179 0.503 0.071
17 Bob B. 191 189 0.503 0.071
18 Scott C. 180 180 0.500 0.074
19 Mike T. 171 189 0.475 0.099
20 Ron T. 180 200 0.474 0.100
21 Ray T. 169 191 0.469 0.104
22 Morrey L. 129 151 0.461 0.113
23 Steve S. 147 193 0.432 0.141
24 Buz B. 143 217 0.397 0.176
DNQ Gerry D. 13 7 0.650 -
DNQ Gordie S. 24 16 0.600 -
DNQ Kevin E. 59 41 0.590 -
DNQ Dave K. 11 9 0.550 -
DNQ Keith H. 15 25 0.375 -
DNQ Dave W. 9 11 0.450 -
DNQ Rick L. 9 11 0.450 -
DNQ Bob F. 12 28 0.300 -
DNQ John By. 6 14 0.300 -
DNQ Steve W. 5 15 0.250 -
Week 1
Week 2
Team Standings
Rank Team Won Loss Pct. PB
1 5 36 12 0.750 0
2 3 35 13 0.729 1
3 10 33 15 0.688 3
4 8 31 17 0.646 5
5 1 30 18 0.625 6
5 12 30 18 0.625 6
7 2 18 30 0.375 18
7 11 18 30 0.375 18
9 7 17 31 0.354 19
10 9 15 33 0.313 21
11 4 13 35 0.271 23
12 6 12 36 0.250 24
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Ron T. 16 4 0.800 0.000
2 Fred F. 15 5 0.750 0.050
3 Scott C. 14 6 0.700 0.100
4 Morrey L. 13 7 0.650 0.150
4 Ray T. 13 7 0.650 0.150
6 Andy F. 12 8 0.600 0.200
6 Darren M. 12 8 0.600 0.200
6 Mike H. 12 8 0.600 0.200
9 Buz B. 11 9 0.550 0.250
9 Dan C. 11 9 0.550 0.250
11 Jamie W. 10 10 0.500 0.300
11 Jim R. 10 10 0.500 0.300
11 Mike S. 10 10 0.500 0.300
11 Steve S. 10 10 0.500 0.300
15 Bob B. 9 11 0.450 0.350
15 Bob F. 9 11 0.450 0.350
15 James H. 9 11 0.450 0.350
18 Bob H. 8 12 0.400 0.400
18 Ed H. 8 12 0.400 0.400
18 Justin F. 8 12 0.400 0.400
21 Mike T. 7 13 0.350 0.450
22 Mike N. 6 14 0.300 0.500
23 Ron R. 5 15 0.250 0.550
24 Randy F. 4 16 0.200 0.600
25 Keith S. 0 0 0.000 1.000
Team Standings
Rank Team Won Loss Pct. PB
1 5 68 28 0.708 0
2 1 64 32 0.667 4
3 10 62 34 0.646 6
4 8 60 36 0.625 8
5 2 51 45 0.531 17
6 3 50 46 0.521 18
7 12 48 48 0.500 20
8 7 47 49 0.490 21
9 9 35 61 0.365 33
10 11 32 64 0.333 36
11 6 30 66 0.313 38
12 4 29 67 0.302 39
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Ron T. 28 12 0.700 0.000
2 Scott C. 27 13 0.675 0.025
3 Jim R. 25 15 0.625 0.075
3 Steve S. 25 15 0.625 0.075
5 Mike H. 24 16 0.600 0.100
5 Mike S. 24 16 0.600 0.100
7 Darren M. 23 17 0.575 0.125
7 Fred F. 23 17 0.575 0.125
9 Jamie W. 22 18 0.550 0.150
10 Bob B. 21 19 0.525 0.175
10 Bob H. 21 19 0.525 0.175
10 Mike N. 21 19 0.525 0.175
13 Andy F. 19 21 0.475 0.225
13 Dan C. 19 21 0.475 0.225
13 Morrey L. 19 21 0.475 0.225
13 Ray T. 19 21 0.475 0.225
17 Buz B. 16 24 0.400 0.300
17 Ed H. 16 24 0.400 0.300
17 Justin F. 8 12 0.400 0.300
17 Mike T. 16 24 0.400 0.300
21 James H. 14 26 0.350 0.350
22 Ron R. 13 27 0.325 0.375
23 Keith S. 8 32 0.200 0.500
23 Randy F. 4 16 0.200 0.500
DNQ Gordie S. 12 8 0.600 0.100
DNQ Bob F. 21 19 0.525 0.175
Week 3
Week 4
Team Standings
Rank Team Won Loss Pct. PB
1 10 102 42 0.708 0
2 8 97 47 0.674 5
3 5 91 53 0.632 11
4 1 88 56 0.611 14
5 2 76 68 0.528 26
6 3 74 70 0.514 28
7 12 73 71 0.507 29
8 7 72 72 0.500 30
9 9 58 86 0.403 44
10 4 52 92 0.361 50
11 6 41 103 0.285 61
12 11 40 104 0.278 62
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Scott C. 41 19 0.683 0.000
2 Ron T. 40 20 0.667 0.017
2 Steve S. 40 20 0.667 0.017
4 Dan C. 37 23 0.617 0.067
5 Jim R. 36 24 0.600 0.083
6 Bob B. 34 26 0.567 0.117
6 Jamie W. 34 26 0.567 0.117
8 Mike N. 33 27 0.550 0.133
8 Ray T. 33 27 0.550 0.133
10 Darren M. 32 28 0.533 0.150
10 Fred F. 32 28 0.533 0.150
10 Mike S. 32 28 0.533 0.150
13 Mike H. 31 29 0.517 0.167
14 Bob H. 30 30 0.500 0.183
15 Andy F. 19 21 0.475 0.208
16 Ed H. 27 33 0.450 0.233
16 Morrey L. 27 33 0.450 0.233
18 Justin F. 8 12 0.400 0.283
19 Mike T. 22 38 0.367 0.317
20 James H. 21 39 0.350 0.333
20 Keith S. 21 39 0.350 0.333
20 Ron R. 21 39 0.350 0.333
23 Buz B. 18 42 0.300 0.383
24 Randy F. 4 16 0.200 0.483
DNQ Gordie S. 12 8 0.600 0.083
DNQ Dave K. 11 9 0.550 0.133
DNQ Bob F. 12 28 0.300 0.383
DNQ Kevin E. 6 14 0.300 0.383
Team Standings
Rank Team Won Loss Pct. PB
1 10 126 66 0.656 0
2 8 120 72 0.625 6
3 2 118 74 0.615 8
4 5 114 78 0.594 12
5 1 107 85 0.557 19
6 3 98 94 0.510 28
6 7 98 94 0.510 28
6 12 98 94 0.510 28
9 9 83 109 0.432 43
10 4 74 118 0.385 52
11 6 70 122 0.365 56
12 11 46 146 0.240 80
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Jamie W. 51 29 0.638 0.000
2 Bob B. 50 30 0.625 0.013
2 Ron T. 50 30 0.625 0.013
2 Scott C. 50 30 0.625 0.013
5 Jim R. 49 31 0.613 0.025
6 Dan C. 48 32 0.600 0.038
6 Ray T. 48 32 0.600 0.038
8 Bob H. 47 33 0.588 0.050
8 Mike S. 47 33 0.588 0.050
10 Mike N. 44 36 0.550 0.087
10 Steve S. 44 36 0.550 0.087
12 Fred F. 41 39 0.513 0.125
13 Andy F. 30 30 0.500 0.138
13 Ed H. 40 40 0.500 0.138
13 Mike H. 40 40 0.500 0.138
16 Darren M. 38 42 0.475 0.163
17 Justin F. 8 12 0.400 0.238
17 Morrey L. 32 48 0.400 0.238
19 James H. 31 49 0.388 0.250
20 Mike T. 22 38 0.367 0.271
21 Keith S. 28 52 0.350 0.288
22 Ron R. 26 54 0.325 0.313
23 Buz B. 18 42 0.300 0.338
24 Randy F. 4 16 0.200 0.438
DNQ Gordie S. 12 8 0.600 0.038
DNQ Dave K. 11 9 0.550 0.087
DNQ Kevin E. 20 20 0.500 0.138
DNQ Bob F. 12 28 0.300 0.338
Week 5 Position Round
Week 6
Team Standings
Rank Team Won Loss Pct. PB
1 10 155 85 0.646 0
2 2 149 91 0.621 3
3 1 143 97 0.596 9
4 8 139 101 0.579 16
5 7 133 107 0.554 19
6 5 131 109 0.546 21
7 9 119 121 0.496 33
8 3 113 127 0.471 39
9 12 111 129 0.463 41
10 6 98 142 0.408 54
11 4 86 154 0.358 66
12 11 63 177 0.263 89
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Jamie W. 65 35 0.650 0.000
2 Scott C. 50 30 0.625 0.025
3 Dan C. 62 38 0.620 0.030
4 Bob B. 60 40 0.600 0.050
4 Gordie S. 12 8 0.600 0.050
6 Ray T. 59 41 0.590 0.060
7 Darren M. 58 42 0.580 0.070
8 Mike S. 57 43 0.570 0.080
9 Keith S. 45 35 0.563 0.088
10 Bob H. 56 44 0.560 0.090
10 Mike N. 56 44 0.560 0.090
10 Ron T. 56 44 0.560 0.090
13 Jim R. 55 45 0.550 0.100
14 Mike H. 51 49 0.510 0.140
14 Steve S. 50 50 0.500 0.150
16 Fred F. 49 51 0.490 0.160
17 Ed H. 48 52 0.480 0.170
18 Kevin E. 19 21 0.475 0.175
19 James H. 47 53 0.470 0.180
20 Andy F. 37 43 0.463 0.188
21 Randy F. 18 22 0.450 0.200
21 Rick L. 9 11 0.450 0.200
23 Justin F. 17 23 0.425 0.225
DNQ Dave K. 11 9 0.550 0.100
DNQ Mike T. 33 47 0.413 0.238
DNQ Ron R. 30 50 0.375 0.275
DNQ Morrey L. 35 65 0.350 0.300
DNQ Bob F. 12 28 0.300 0.350
DNQ Buz B. 24 56 0.300 0.350
Team Standings
Rank Team Won Loss Pct. PB
1 10 186 102 0.646 0
2 2 178 110 0.618 8
3 8 172 116 0.597 14
4 1 160 128 0.556 26
5 7 149 139 0.517 37
6 3 146 142 0.507 40
6 5 146 142 0.507 40
8 12 143 145 0.497 43
9 9 138 150 0.479 48
10 4 124 164 0.431 62
11 6 108 180 0.375 78
12 11 78 210 0.271 108
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Jamie W. 79 41 0.658 0.000
2 Dan C. 75 45 0.625 0.033
3 Scott C. 60 40 0.600 0.058
4 Mike S. 70 50 0.583 0.075
4 Ray T. 70 50 0.583 0.075
6 Mike N. 69 51 0.575 0.083
7 Darren M. 68 52 0.567 0.092
8 Bob B. 67 53 0.558 0.100
9 Bob H. 63 57 0.525 0.133
9 Ed H. 63 57 0.525 0.133
9 Fred F. 63 57 0.525 0.133
12 Jim R. 62 58 0.517 0.142
12 Ron T. 62 58 0.517 0.142
14 Mike H. 60 60 0.500 0.158
14 Steve S. 50 50 0.500 0.158
16 Andy F. 48 52 0.480 0.178
16 Keith S. 48 52 0.480 0.178
18 Randy F. 18 22 0.450 0.208
18 Ron R. 45 55 0.450 0.208
20 James H. 53 67 0.442 0.217
21 Morrey L. 52 68 0.433 0.225
22 Justin F. 17 23 0.425 0.233
23 Mike T. 42 58 0.420 0.238
24 Buz B. 30 50 0.375 0.283
DNQ Gordie S. 12 8 0.600 0.058
DNQ Dave K. 11 9 0.550 0.108
DNQ Kevin E. 33 27 0.550 0.108
DNQ Rick L. 9 11 0.450 0.208
DNQ Bob F. 12 28 0.300 0.358
Week 7
Week 8
Team Standings
Rank Team Won Loss Pct. PB
1 10 214 122 0.637 0
2 2 198 138 0.589 16
3 1 191 145 0.568 23
4 7 181 155 0.539 33
4 8 181 155 0.539 33
6 5 165 171 0.491 49
7 4 163 173 0.485 51
8 3 162 174 0.482 52
9 12 160 176 0.476 54
10 9 155 181 0.461 59
11 6 139 197 0.414 75
12 11 107 229 0.318 107
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Dan C. 88 52 0.629 0.000
2 Jamie W. 86 54 0.614 0.014
3 Mike S. 81 59 0.579 0.050
4 Scott C. 69 51 0.575 0.054
5 Mike N. 79 61 0.564 0.064
6 Darren M. 78 62 0.557 0.071
7 Ed H. 77 63 0.550 0.079
8 Ray T. 76 64 0.543 0.086
9 Jim R. 75 65 0.536 0.093
10 Randy F. 32 28 0.533 0.095
11 Bob H. 74 66 0.529 0.100
12 Bob B. 73 67 0.521 0.107
12 Ron T. 73 67 0.521 0.107
14 Ron R. 62 58 0.517 0.112
15 Fred F. 72 68 0.514 0.114
16 Keith S. 61 59 0.508 0.120
17 Mike H. 68 72 0.486 0.143
18 Andy F. 55 65 0.458 0.170
19 Mike T. 54 66 0.450 0.179
19 Morrey L. 63 77 0.450 0.179
21 Steve S. 53 67 0.442 0.187
22 Justin F. 26 34 0.433 0.195
23 James H. 60 80 0.429 0.200
24 Buz B. 39 81 0.325 0.304
DNQ Gordie S. 12 8 0.600 0.029
DNQ Dave K. 11 9 0.550 0.079
DNQ Kevin E. 33 27 0.550 0.079
DNQ Rick L. 9 11 0.450 0.179
DNQ Bob F. 12 28 0.300 0.329
Team Standings
Rank Team Won Loss Pct. PB
1 10 227 157 0.591 0
2 2 226 158 0.589 1
3 1 223 161 0.581 4
4 7 216 168 0.563 11
5 8 199 185 0.518 28
6 3 192 192 0.500 35
7 12 190 194 0.495 37
8 5 183 201 0.477 44
9 4 179 205 0.466 48
10 9 172 212 0.448 55
11 6 159 225 0.414 68
12 11 138 246 0.359 89
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Jamie W. 98 62 0.613 0.000
2 Mike S. 96 64 0.600 0.013
3 Dan C. 93 67 0.581 0.031
4 Jim R. 91 69 0.569 0.044
5 Ed H. 89 71 0.556 0.056
6 Mike T. 66 54 0.550 0.063
6 Scott C. 77 63 0.550 0.063
8 Mike N. 87 73 0.544 0.069
9 Darren M. 86 74 0.538 0.075
10 Ron T. 85 75 0.531 0.081
11 Bob H. 84 76 0.525 0.088
12 Ray T. 83 77 0.519 0.094
13 Keith S. 61 59 0.508 0.104
14 Bob B. 81 79 0.506 0.106
14 Fred F. 81 79 0.506 0.106
16 Randy F. 40 40 0.500 0.113
17 Andy F. 68 72 0.486 0.127
18 Morrey L. 77 83 0.481 0.131
19 Ron R. 66 74 0.471 0.141
20 Mike H. 74 86 0.463 0.150
21 Steve S. 64 76 0.457 0.155
22 Justin F. 36 44 0.450 0.163
23 James H. 69 91 0.431 0.181
24 Buz B. 50 90 0.357 0.255
DNQ Gordie S. 24 16 0.600 -
DNQ Dave K. 11 9 0.550 -
DNQ Kevin E. 33 27 0.550 -
DNQ Rick L. 9 11 0.450 -
DNQ Bob F. 12 28 0.300 -
Week 9
Week 10 Position Round
Team Standings
Rank Team Won Loss Pct. PB
1 2 262 170 0.606 0
2 1 255 177 0.590 7
3 10 254 178 0.588 8
4 7 232 200 0.537 30
5 3 222 210 0.514 40
6 8 211 221 0.488 51
7 12 209 223 0.484 53
8 4 208 224 0.481 54
9 5 204 228 0.472 58
10 9 190 242 0.440 72
11 6 187 245 0.433 75
12 11 158 274 0.366 104
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Jamie W. 113 67 0.628 0.000
2 Jim R. 104 76 0.578 0.050
3 Dan C. 103 77 0.572 0.056
3 Mike S. 103 77 0.572 0.056
5 Mike N. 101 79 0.561 0.067
6 Ed H. 100 80 0.556 0.072
7 Scott C. 88 72 0.550 0.078
8 Mike T. 76 64 0.543 0.085
9 Bob H. 97 83 0.539 0.089
9 Darren M. 97 83 0.539 0.089
9 Fred F. 97 83 0.539 0.089
12 Ron T. 95 85 0.528 0.100
13 Randy F. 52 48 0.520 0.108
14 Bob B. 91 89 0.506 0.122
15 Keith S. 70 70 0.500 0.128
15 Ray T. 90 90 0.500 0.128
17 Morrey L. 86 94 0.478 0.150
18 Ron R. 76 84 0.475 0.153
19 Andy F. 74 86 0.463 0.165
20 Mike H. 83 97 0.461 0.167
21 Justin F. 46 54 0.460 0.168
22 Steve S. 69 91 0.431 0.197
23 James H. 73 107 0.406 0.222
24 Buz B. 58 102 0.363 0.265
DNQ Gordie S. 24 16 0.600 -
DNQ Dave K. 11 9 0.550 -
DNQ Kevin E. 33 27 0.550 -
DNQ Rick L. 9 11 0.450 -
DNQ Bob F. 12 28 0.300 -
Team Standings
Rank Team Won Loss Pct. PB
1 10 291 189 0.606 0
2 1 288 192 0.600 3
3 2 277 203 0.577 14
4 3 251 229 0.523 40
5 4 247 233 0.515 44
6 7 243 237 0.506 48
7 8 230 250 0.479 61
8 9 222 258 0.463 69
9 5 220 260 0.458 71
10 12 218 262 0.454 73
11 6 210 270 0.438 81
12 11 183 297 0.381 108
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Dan C. 122 78 0.610 0.000
2 Jamie W. 119 81 0.595 0.015
3 Ed H. 118 82 0.590 0.020
3 Jim R. 118 82 0.590 0.020
5 Scott C. 98 82 0.544 0.066
6 Darren M. 108 92 0.540 0.070
6 Mike N. 108 92 0.540 0.070
8 Bob H. 106 94 0.530 0.080
8 Fred F. 106 94 0.530 0.080
10 Mike S. 104 96 0.520 0.090
11 Randy F. 61 59 0.508 0.102
12 Keith S. 80 80 0.500 0.110
13 Ron R. 89 91 0.494 0.116
14 Bob B. 98 102 0.490 0.120
14 Ray T. 98 102 0.490 0.120
14 Ron T. 98 102 0.490 0.120
17 Mike H. 96 104 0.480 0.130
18 Andy F. 86 94 0.478 0.132
18 Mike T. 86 94 0.478 0.132
18 Morrey L. 86 94 0.478 0.132
21 Justin F. 56 64 0.467 0.143
22 James H. 90 110 0.450 0.160
23 Steve S. 80 100 0.444 0.166
24 Buz B. 69 111 0.383 0.227
DNQ Gordie S. 24 16 0.600 -
DNQ Dave K. 11 9 0.550 -
DNQ Kevin E. 33 27 0.550 -
DNQ Rick L. 9 11 0.450 -
DNQ Bob F. 12 28 0.300 -
Week 11
Week 12
Team Standings
Rank Team Won Loss Pct. PB
1 10 315 213 0.597 0
2 1 311 217 0.589 4
3 2 290 238 0.549 25
4 7 278 250 0.527 37
5 3 277 251 0.525 38
6 4 263 265 0.498 52
7 8 254 274 0.481 61
8 6 248 280 0.470 67
9 5 245 283 0.464 70
10 12 240 288 0.455 75
11 9 232 296 0.439 83
12 11 215 313 0.407 100
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Jim R. 130 90 0.591 0.000
2 Dan C. 127 93 0.577 0.014
3 Scott C. 113 87 0.565 0.026
4 Jamie W. 124 96 0.564 0.027
5 Ed H. 121 99 0.550 0.041
6 Mike S. 119 101 0.541 0.050
7 Randy F. 75 65 0.536 0.055
8 Darren M. 115 105 0.523 0.068
9 Bob H. 114 106 0.518 0.073
9 Fred F. 114 106 0.518 0.073
11 Mike T. 103 97 0.515 0.076
12 Justin F. 72 68 0.514 0.077
13 Keith S. 92 88 0.511 0.080
14 Ron R. 102 98 0.510 0.081
15 Mike N. 112 108 0.509 0.082
16 Bob B. 110 110 0.500 0.091
17 Mike H. 109 111 0.495 0.095
18 Andy F. 98 102 0.490 0.101
19 Ron T. 106 114 0.482 0.109
20 Steve S. 95 105 0.475 0.116
21 Morrey L. 94 106 0.470 0.121
22 Ray T. 103 117 0.468 0.123
23 James H. 96 124 0.436 0.155
24 Buz B. 76 124 0.380 0.211
DNQ Gordie S. 24 16 0.600 -
DNQ Dave K. 11 9 0.550 -
DNQ Kevin E. 33 27 0.550 -
DNQ Rick L. 9 11 0.450 -
DNQ Bob F. 12 28 0.300 -
Team Standings
Rank Team Won Loss Pct. PB
1 1 342 234 0.594 0
2 10 327 249 0.568 15
3 2 321 255 0.557 21
4 3 309 267 0.536 33
5 7 294 282 0.510 48
6 6 284 292 0.493 58
7 4 275 301 0.477 67
8 8 271 305 0.470 71
9 9 268 308 0.465 74
10 5 261 315 0.453 81
11 12 257 319 0.446 85
12 11 247 329 0.429 95
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Jim R. 139 101 0.579 0.000
2 Jamie W. 135 105 0.563 0.017
3 Dan C. 134 106 0.558 0.021
4 Ed H. 121 99 0.550 0.029
4 Randy F. 88 72 0.550 0.029
6 Justin F. 87 73 0.544 0.035
7 Mike S. 130 110 0.542 0.038
8 Darren M. 129 111 0.538 0.042
9 Mike T. 118 102 0.536 0.043
9 Scott C. 118 102 0.536 0.043
11 Bob H. 126 114 0.525 0.054
12 Fred F. 125 115 0.521 0.058
13 Keith S. 92 88 0.511 0.068
14 Ron R. 102 98 0.510 0.069
15 Mike N. 112 108 0.509 0.070
16 Andy F. 111 109 0.505 0.075
17 Bob B. 119 121 0.496 0.083
18 Mike H. 116 124 0.483 0.096
19 Ron T. 115 125 0.479 0.100
20 Steve S. 95 105 0.475 0.104
21 Morrey L. 94 106 0.470 0.109
22 James H. 110 130 0.458 0.121
23 Ray T. 109 131 0.454 0.125
24 Buz B. 85 135 0.386 0.193
DNQ Gordie S. 24 16 0.600 -
DNQ Kevin E. 47 33 0.588 -
DNQ Dave K. 11 9 0.550 -
DNQ Rick L. 9 11 0.450 -
DNQ Bob F. 12 28 0.300 -
Week 13
Week 14
Team Standings
Rank Team Won Loss Pct. PB
1 1 372 252 0.596 0
2 2 360 264 0.577 12
3 3 339 285 0.543 33
4 10 337 287 0.540 35
5 7 320 304 0.513 52
6 4 313 311 0.502 59
7 6 302 322 0.484 70
8 8 297 327 0.476 75
9 9 290 334 0.465 82
10 12 275 349 0.441 97
11 5 270 354 0.433 102
12 11 269 355 0.431 103
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Jamie W. 154 106 0.592 0.000
2 Jim R. 148 112 0.569 0.023
3 Ed H. 134 106 0.558 0.034
4 Darren M. 142 118 0.546 0.046
5 Justin F. 98 82 0.544 0.048
6 Ron R. 119 101 0.541 0.051
7 Keith S. 107 93 0.535 0.057
8 Bob H. 138 122 0.531 0.062
8 Fred F. 138 122 0.531 0.062
10 Randy F. 95 85 0.528 0.065
11 Dan C. 137 123 0.527 0.065
12 Mike T. 125 115 0.521 0.071
12 Scott C. 125 115 0.521 0.071
14 Mike S. 135 125 0.519 0.073
15 Mike N. 112 108 0.509 0.083
16 Andy F. 120 120 0.500 0.092
16 Bob B. 130 130 0.500 0.092
18 James H. 125 135 0.481 0.112
19 Mike H. 124 136 0.477 0.115
20 Morrey L. 94 106 0.470 0.122
21 Ray T. 122 138 0.469 0.123
22 Steve S. 102 118 0.464 0.129
23 Ron T. 116 144 0.446 0.146
24 Buz B. 98 142 0.408 0.184
DNQ Gordie S. 24 16 0.600 -
DNQ Kevin E. 47 33 0.588 -
DNQ Dave K. 11 9 0.550 -
DNQ Rick L. 9 11 0.450 -
DNQ Bob F. 12 28 0.300 -
DNQ Steve W. 5 15 0.250 -
Team Standings
Rank Team Won Loss Pct. PB
1 1 396 276 0.589 0
2 2 384 288 0.571 12
3 3 353 319 0.525 43
4 7 350 322 0.521 46
4 10 350 322 0.521 46
6 4 347 325 0.516 49
7 9 325 347 0.484 71
8 6 317 355 0.472 79
9 8 315 357 0.469 81
10 12 305 367 0.454 91
11 5 303 369 0.451 93
12 11 287 385 0.427 109
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Jamie W. 164 116 0.586 0.000
2 Ed H. 148 112 0.569 0.016
3 Jim R. 158 122 0.564 0.021
4 Ron R. 131 109 0.546 0.040
5 Darren M. 152 128 0.543 0.043
6 Randy F. 106 94 0.530 0.056
7 Bob H. 148 132 0.529 0.057
8 Keith S. 116 104 0.527 0.058
9 Mike N. 126 114 0.525 0.061
10 Fred F. 146 134 0.521 0.064
11 Mike S. 135 125 0.519 0.066
12 Dan C. 144 136 0.514 0.071
13 Justin F. 102 98 0.510 0.076
14 Mike T. 131 129 0.504 0.082
14 Scott C. 131 129 0.504 0.082
16 Mike H. 140 140 0.500 0.086
17 Bob B. 138 142 0.493 0.093
17 James H. 138 142 0.493 0.093
19 Andy F. 126 134 0.485 0.101
20 Ray T. 133 147 0.475 0.111
21 Morrey L. 94 106 0.470 0.116
22 Steve S. 109 131 0.454 0.132
23 Ron T. 125 155 0.446 0.139
24 Buz B. 110 150 0.423 0.163
DNQ Gordie S. 24 16 0.600 -
DNQ Kevin E. 47 33 0.588 -
DNQ Dave K. 11 9 0.550 -
DNQ Rick L. 9 11 0.450 -
DNQ Bob F. 12 28 0.300 -
DNQ Steve W. 5 15 0.250 -
Week 15 Position Round
Week 16
Team Standings
Rank Team Won Loss Pct. PB
1 1 431 289 0.599 0
2 2 397 323 0.551 34
3 3 390 330 0.542 41
4 4 378 342 0.525 53
5 10 367 353 0.510 64
6 9 362 358 0.503 69
7 7 361 359 0.501 70
8 8 341 379 0.474 90
9 5 338 382 0.469 93
10 6 328 392 0.456 103
11 12 327 393 0.454 104
12 11 300 420 0.417 131
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Jamie W. 172 128 0.573 0.000
2 Jim R. 158 122 0.564 0.009
3 Ed H. 157 123 0.561 0.013
4 Ron R. 145 115 0.558 0.016
5 Darren M. 167 133 0.557 0.017
6 Mike N. 141 119 0.542 0.031
7 Randy F. 106 94 0.530 0.043
8 Keith S. 116 104 0.527 0.046
9 Fred F. 158 142 0.527 0.047
10 Mike S. 135 125 0.519 0.054
11 Dan C. 144 136 0.514 0.059
12 Andy F. 143 137 0.511 0.063
13 Bob H. 153 147 0.510 0.063
13 Justin F. 102 98 0.510 0.063
13 Mike H. 153 147 0.510 0.063
16 Scott C. 142 138 0.507 0.066
17 James H. 152 148 0.507 0.067
18 Bob B. 151 149 0.503 0.070
19 Mike T. 138 142 0.493 0.080
20 Ray T. 146 154 0.487 0.087
21 Ron T. 139 161 0.463 0.110
22 Morrey L. 101 119 0.459 0.114
23 Steve S. 116 144 0.446 0.127
24 Buz B. 116 164 0.414 0.159
DNQ Gordie S. 24 16 0.600 -
DNQ Kevin E. 59 41 0.590 -
DNQ Dave K. 11 9 0.550 -
DNQ Rick L. 9 11 0.450 -
DNQ Bob F. 12 28 0.300 -
DNQ John By. 6 14 0.300 -
DNQ Steve W. 5 15 0.250 -
Team Standings
Rank Team Won Loss Pct. PB
1 1 457 311 0.595 0
2 2 430 338 0.560 27
3 3 405 363 0.527 52
4 9 398 370 0.518 59
5 7 396 372 0.516 61
6 4 388 380 0.505 69
7 10 384 384 0.500 73
8 5 376 392 0.490 81
9 12 358 410 0.466 99
10 8 353 415 0.460 104
11 6 341 427 0.444 116
12 11 322 446 0.419 135
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Jamie W. 184 136 0.575 0.000
2 Jim R. 158 122 0.564 0.011
3 Darren M. 174 146 0.544 0.031
4 Ron R. 152 128 0.543 0.032
5 Keith S. 130 110 0.542 0.033
6 Mike N. 151 129 0.539 0.036
7 Ed H. 160 140 0.533 0.042
8 James H. 170 150 0.531 0.044
8 Mike H. 170 150 0.531 0.044
10 Randy F. 106 94 0.530 0.045
11 Mike S. 148 132 0.529 0.046
12 Bob B. 166 154 0.519 0.056
12 Bob H. 166 154 0.519 0.056
12 Fred F. 166 154 0.519 0.056
15 Scott C. 154 146 0.513 0.062
16 Justin F. 102 98 0.510 0.065
17 Mike T. 151 149 0.503 0.072
18 Andy F. 150 150 0.500 0.075
19 Dan C. 149 151 0.497 0.078
20 Ray T. 156 164 0.488 0.088
21 Ron T. 152 168 0.475 0.100
22 Morrey L. 109 131 0.454 0.121
23 Steve S. 118 162 0.421 0.154
24 Buz B. 123 177 0.410 0.165
DNQ Gerry D. 13 7 0.650 -
