2012 Individual and Team Points

Shaded Red Cells = Absent and not calculated in the overall Points Standings.
However, it Is included in the Team Standings.
1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Avg.
Opponent 13 12 5 8 4 11 3 6 9 14 2 14 4 7 4 10 13 12 11    
Ray T. 16 6 7 3 8 12 12 3 12 14 8 9 8 12 8 11 10 2 18 179 9.42
Steve S. 12 8 6 9 10 12 9 14 8 14 6 12 6 15 6 7 17 13 9 193 10.16
Team 8 0 0 0 0 8 8 0 6 8 0 8 0 8 0 0 8 0 8 70 3.68
Total 36 14 13 12 18 32 29 17 26 36 14 29 14 35 14 18 35 15 35 442 23.26
2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Avg.
Opponent 12 8 4 7 5 10 13 14 5 5 14 11 3 6 12 9 12 8 6    
Darren M. 9 13 12 12 8 11 12 11 3 15 12 8 9 6 10 7 17 17 13 205 10.79
Glenn C. 12 13 14 12 3 14 10 15 14 9 14 12 15 15 7 14 11 13 9 226 11.89
Team 4 8 8 8 0 8 8 8 0 8 8 6 8 8 0 4 8 8 4 114 6.00
Total 25 34 34 32 11 33 30 34 17 32 34 26 32 29 17 25 36 38 26 545 28.68
3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Avg.
Opponent 11 10 6 9 12 12 1 4 7 6 14 13 2 5 9 8 11 10 8    
Jamie W. 20 10 7 14 15 11 8 14 8 5 8 11 11 13 7 6 12 9 8 197 10.37
Mike H. 10 12 7 9 6 13 11 9 5 5 11 8 5 4 6 14 12 12 13 172 9.05
Team 8 6 0 4 8 8 0 8 0 0 0 4 0 0 0 6 8 8 6 74 3.89
Total 38 28 14 27 29 32 19 31 13 10 19 23 16 17 13 26 32 29 27 443 23.32
4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Avg.
Opponent 10 9 2 5 1 8 11 3 6 10 13 12 1 14 1 7 10 9 10    
John By. 7 9 8 9 12 13 7 6 13 8 13 10 12 14 12 12 10 5 14 194 10.21
Steve W. 12 6 6 6 10 8 11 11 11 6 13 5 14 14 14 14 14 11 14 200 10.53
Team 4 0 0 0 8 8 0 0 8 0 8 0 8 8 8 8 8 0 8 84 4.42
Total 23 15 14 15 30 29 18 17 32 14 34 15 34 36 34 34 32 16 36 478 25.16
5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Avg.
Opponent 9 14 1 4 2 7 10 13 2 2 12 8 11 3 8 6 9 14 12    
Dan C. 5 14 13 11 12 7 5 7 17 5 12 9 3 7 14 9 14 14 7 185 9.74
Scott C. 12 13 14 14 17 10 11 7 6 11 5 8 7 16 6 11 12 13 5 198 10.42
Team 0 8 8 8 8 0 0 0 8 0 0 0 0 8 6 4 8 8 0 74 3.89
Total 17 35 35 33 37 17 16 14 31 16 17 17 10 31 26 24 34 35 12 457 24.05
6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Avg.
Opponent 8 7 3 14 8 9 12 1 4 3 11 10 13 2 10 5 8 7 2    
Ed H. 6 12 13 12 9 14 13 17 7 15 12 7 12 14 12 11 6 16 7 215 11.32
Ron R. 13 8 13 7 7 13 14 6 9 15 9 3 13 5 13 9 13 8 11 189 9.95
Team 4 6 8 0 0 8 8 8 0 8 4 0 8 0 8 4 4 8 4 90 4.74
Total 23 26 34 19 16 35 35 31 16 38 25 10 33 19 33 24 23 32 22 494 26.00
7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Avg.
Opponent 14 6 13 2 11 5 8 11 3 12 10 9 12 1 14 4 14 6 14    
Mike T. 11 8 8 8 12 13 17 6 12 7 5 8 11 8 6 8 10 4 7 169 8.89
Keith H. 9 12 10 8 7 10 9 5 15 11 5 12 8 5 13 6 7 12 12 176 9.26
Team 4 2 0 0 2 8 8 0 8 0 0 6 4 0 0 0 0 0 0 42 2.21
Total 24 22 18 16 21 31 34 11 35 18 10 26 23 13 19 14 17 16 19 387 20.37
8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Avg.
Opponent 6 2 12 1 6 4 7 10 13 13 9 5 14 11 5 3 6 2 3    
Jim R. 14 7 18 17 11 7 3 14 13 6 6 11 6 12 6 14 14 3 12 194 10.21
Bob F. 7 7 3 11 13 12 11 11 8 8 4 12       6 7 7 7 134 8.38
John B.                             14         14 14.00
Larry W.                         12 12           24 12.00
Team 4 0 8 8 8 0 0 8 8 0 0 8 0 8 2 2 4 0 2 70 3.68
Total 25 14 29 36 32 19 14 33 29 14 10 31 18 32 22 22 25 10 21 436 22.95
9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Avg.
Opponent 5 4 11 3 14 6 14 12 1 11 8 7 10 13 3 2 5 4 13    
Gordie S. 15 11 4 6 11 6 11 12 8 7 14 12 9 8 13 13 6 15 11 192 10.11
Ron T. 8 14 8 11 8 7 12 8 12 13 16 8 6 9 14 6 8 9 6 183 9.63
Team 8 8 0 4 0 0 8 4 2 2 8 2 0 0 8 4 0 8 0 66 3.47
Total 31 33 12 21 19 13 31 24 22 22 38 22 15 17 35 23 14 32 17 441 23.21
10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Avg.
Opponent 4 3 14 13 13 2 5 8 11 4 7 6 9 12 6 1 4 3 4    
Justin F. 13 10 16 8 7 9 15 6 16 12 15 13 11 9 8 9 10 11 6 204 10.74
Randy F. 8 8 3 11 8 6 9 9 6 14 15 17 14 8 7 13 6 8 6 176 9.26
Team 4 2 0 0 0 0 8 0 8 8 8 8 8 0 0 8 0 0 0 62 3.26
Total 25 20 19 19 15 15 32 15 30 34 38 38 33 17 15 30 16 19 12 442 23.26
11 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Avg.
Opponent 3 13 9 12 7 1 4 7 10 9 6 2 5 8 13 14 3 13 1    
Keith S. 0 7 16 6 8 8 13 14 4 13 8 12 17 8 13 14 8 7 2 178 9.37
Mike S. 10 13 12 5 13 8 9 15 14 7 11 8 13 8 5 6 8 12 11 188 9.89
Team 0 6 8 0 6 0 8 8 0 6 4 2 8 0 0 2 0 4 0 62 3.26
Total 10 26 36 11 27 16 30 37 18 26 23 22 38 16 18 22 16 23 13 428 22.53
12 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Avg.
Opponent 2 1 8 11 3 3 6 9 14 7 5 4 7 10 2 13 2 1 5    
Andy F. 11 14   14 5 9 7 8 8 13 8 10 9 11 10 7 3 18 13 178 9.89
Fred F. 8 12 17 15 14 7 6 12 14 9 15 15 12 12 13 14 9 7 15 226 11.89
Bill C.     2                                 2 2.00
Team 4 8 0 8 0 0 0 4 8 8 8 8 4 8 8 8 0 8 8 100 5.26
Total 23 34 19 37 19 16 13 24 30 30 31 33 25 31 31 29 12 33 36 506 26.63
13 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Avg.
Opponent 1 11 7 10 10 14 2 5 8 8 4 3 6 9 11 12 1 11 9    
Mike N. 4 13 12 12 13 14 8 13 7 14 7 9 8 12 7 13 10 13 9 198 10.42
James H. 8   10 9 12 6 10 13 12 12 7 12 7 11 15 6 3 8 14 175 9.72
Kevin E.   7                                   7 7.00
Team 0 2 8 8 8 4 0 8 0 8 0 4 0 8 8 0 0 4 8 78 4.11
Total 12 22 30 29 33 24 18 34 19 34 14 25 15 31 30 19 13 25 31 458 24.11
14 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Avg.
Opponent 7 5 10 6 9 13 9 2 12 1 3 1 8 4 7 11 7 5 7    
Dave K. 9 6 4 8 9 6 9 9 12 6 12 11 14 6 14 6 10 6 13 170 8.95
Donnie B. 11 7 17 13 12 14 8 5 6 6 9 8 8 6 7 14 13 7 8 179 9.42
Team 4 0 8 8 8 4 0 0 0 0 8 0 8 0 8 6 8 0 8 78 4.11
Total 24 13 29 29 29 24 17 14 18 12 29 19 30 12 29 26 31 13 29 427 22.47