2023 Standings

Final Standings
Team Standings
Rank Team Won Loss Pct. PB LW
1 1 542 370 0.594 0 20
1 9 542 370 0.594 0 38
3 3 537 375 0.589 5 28
4 2 511 401 0.560 31 38
5 4 488 424 0.535 54 10
6 8 481 431 0.527 61 10
7 7 475 437 0.521 67 38
8 6 449 463 0.492 93 10
9 11 443 469 0.486 99 16
10 5 435 477 0.477 107 33
11 10 434 478 0.476 108 32
12 12 366 546 0.401 176 15
13 13 342 570 0.375 200 17
14 14 339 573 0.372 203 31
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Dave S. 230 110 0.676 0.000 16
2 Justin F. 229 111 0.674 0.003 13
3 Bob H. 160 100 0.615 0.061 0
4 Steve S. 197 143 0.579 0.097 17
5 Jeff B. 207 153 0.575 0.101 11
6 Keith S. 196 164 0.544 0.132 7
7 Mike N. 170 150 0.531 0.145 13
8 Ed H. 191 169 0.531 0.146 6
9 Jamie W. 201 179 0.529 0.148 16
10 Andy F. 169 151 0.528 0.148 3
10 Lyric N. 169 151 0.528 0.148 4
12 Mark N. 200 180 0.526 0.150 6
13 Don V. 132 128 0.508 0.169 14
14 Ray T. 192 188 0.505 0.171 13
15 Josh E. 180 180 0.500 0.176 7
16 Ron R. 189 191 0.497 0.179 4
17 Bob B. 184 196 0.484 0.192 13
18 Mike H. 182 198 0.479 0.198 9
19 Mike S. 170 190 0.472 0.204 9
20 Mike T. 168 192 0.467 0.210 7
21 Tim H. 111 129 0.463 0.214 12
22 John B. 157 183 0.462 0.215 11
23 Fred F. 163 197 0.453 0.224 7
24 Randy F. 159 201 0.442 0.235 12
25 Jack L. 155 205 0.431 0.246 9
26 Buz B. 140 220 0.389 0.288 8
27 Keith H. 143 237 0.376 0.300 8
28 Ron T. 141 239 0.371 0.305 11
DNQ Mark Har. 14 6 0.700 - 0
DNQ Glen G. 14 6 0.700 - 0
DNQ Gordie S. 13 7 0.650 - 0
DNQ Ron M. 12 8 0.600 - 0
DNQ Nick S. 58 42 0.580 - 0
DNQ Mark Ham. 54 46 0.540 - 0
DNQ Ryan T. 96 84 0.533 - 14
DNQ Paul W. 30 30 0.500 - 0
DNQ Cory C. 7 13 0.350 - 0
After Week 1
After Week 2
Team Standings
Rank Team Won Loss Pct. PB LW
1 9 35 13 0.729 0 35
2 1 32 16 0.667 3 32
2 2 32 16 0.667 3 32
2 4 32 16 0.667 3 32
5 7 31 17 0.646 4 31
5 11 31 17 0.646 4 31
7 8 26 22 0.542 9 26
8 6 22 26 0.458 13 22
9 3 17 31 0.354 18 17
9 14 17 31 0.354 18 17
11 10 16 32 0.333 19 16
11 12 16 32 0.333 19 16
11 13 16 32 0.333 19 16
14 5 5 43 0.104 30 13
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Keith S. 17 3 0.850 0.000 17
1 Steve S. 17 3 0.850 0.000 17
3 Lyric N. 16 4 0.800 0.050 16
4 Don V. 15 5 0.750 0.100 15
4 Josh E. 15 5 0.750 0.100 15
6 Bob H. 14 6 0.700 0.150 14
6 Ron T. 14 6 0.700 0.150 14
8 Andy F. 13 7 0.650 0.200 13
8 Ed H. 13 7 0.650 0.200 13
8 Jack L. 13 7 0.650 0.200 13
11 Dave S. 12 8 0.600 0.250 12
11 John B. 12 8 0.600 0.250 12
13 Buz B. 10 10 0.500 0.350 10
13 Jamie W. 10 10 0.500 0.350 10
15 Mark N. 8 12 0.400 0.450 8
16 Fred F. 7 13 0.350 0.500 7
16 Jeff B. 7 13 0.350 0.500 7
16 Ron R. 7 13 0.350 0.500 7
19 Ray T. 6 14 0.300 0.550 6
20 Bob B. 5 15 0.250 0.600 5
20 Mike H. 5 15 0.250 0.600 5
22 Mike N. 4 16 0.200 0.650 4
23 Keith H. 3 17 0.150 0.700 3
24 Justin F. 0 0 0.000 0.850 12
24 Mike S. 0 0 0.000 0.850 8
24 Mike T. 0 0 0.000 0.850 6
24 Morrey L. 0 0 0.000 0.850 0
24 Randy F. 0 0 0.000 0.850 3
Team Standings
Rank Team Won Loss Pct. PB LW
1 9 66 30 0.688 0 31
1 2 66 30 0.688 0 34
3 1 61 35 0.635 5 29
3 8 61 35 0.635 5 35
5 11 56 40 0.583 10 25
6 7 54 42 0.563 12 23
7 3 51 45 0.531 15 34
8 13 48 48 0.500 18 32
9 4 46 50 0.479 20 14
10 6 41 55 0.427 25 19
11 12 33 63 0.344 33 17
12 14 31 65 0.323 35 14
13 10 29 67 0.302 37 13
13 5 29 67 0.302 37 16
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Keith S. 30 10 0.750 0.000 13
1 Don V. 15 5 0.750 0.000 0
1 Justin F. 15 5 0.750 0.000 15
4 Steve S. 29 11 0.725 0.025 12
5 Josh E. 28 12 0.700 0.050 13
5 Bob H. 28 12 0.700 0.050 14
7 Ed H. 26 14 0.650 0.100 13
7 Jack L. 26 14 0.650 0.100 13
9 Lyric N. 25 15 0.625 0.125 9
10 Dave S. 23 17 0.575 0.175 11
11 Jamie W. 22 18 0.550 0.200 12
12 Ron R. 21 19 0.525 0.225 14
13 Ron T. 20 20 0.500 0.250 6
13 Andy F. 20 20 0.500 0.250 7
15 Fred F. 19 21 0.475 0.275 12
16 John B. 18 22 0.450 0.300 6
16 Buz B. 18 22 0.450 0.300 8
16 Mike T. 9 11 0.450 0.300 9
19 Mike H. 16 24 0.400 0.350 11
19 Mike S. 8 12 0.400 0.350 8
19 Randy F. 8 12 0.400 0.350 8
22 Jeff B. 15 25 0.375 0.375 8
23 Bob B. 14 26 0.350 0.400 9
23 Keith H. 14 26 0.350 0.400 11
25 Mark N. 13 27 0.325 0.425 5
25 Ray T. 13 27 0.325 0.425 7
27 Mike N. 11 29 0.275 0.475 7
28 Morrey L. 0 0 0.000 0.750 0
DNQ RoN M. 12 8 0.600 0.150 -
DNQ Mark Ham. 8 12 0.400 0.350 -
DNQ Tim H. 7 13 0.350 0.400 -
After Week 3
After Week 4
Team Standings
Rank Team Won Loss Pct. PB LW
1 2 98 46 0.681 0 32
2 9 91 53 0.632 7 25
2 8 91 53 0.632 7 30
4 11 82 62 0.569 16 26
5 1 79 65 0.549 19 18
6 3 74 70 0.514 24 23
6 4 74 70 0.514 24 28
8 7 70 74 0.486 28 16
9 13 68 76 0.472 30 20
10 14 61 83 0.424 37 30
11 6 59 85 0.410 39 18
12 10 57 87 0.396 41 28
13 12 55 89 0.382 43 22
14 5 49 95 0.340 49 20
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Justin F. 15 5 0.750 0.000 0
2 Bob H. 41 19 0.683 0.067 13
2 Keith S. 41 19 0.683 0.067 11
4 Ed H. 39 21 0.650 0.100 13
4 Lyric N. 39 21 0.650 0.100 14
6 Steve S. 38 22 0.633 0.117 9
7 Don V. 25 15 0.625 0.125 10
8 Josh E. 36 24 0.600 0.150 8
9 Dave S. 34 26 0.567 0.183 11
10 Jamie W. 33 27 0.550 0.200 11
11 Jack L. 32 28 0.533 0.217 6
12 Mike T. 21 19 0.525 0.225 12
12 Randy F. 21 19 0.525 0.225 13
14 Andy F. 20 20 0.500 0.250 0
14 Fred F. 30 30 0.500 0.250 11
14 Mike S. 20 20 0.500 0.250 12
14 Ron R. 30 30 0.500 0.250 9
18 Ron T. 29 31 0.483 0.267 9
19 Bob B. 26 34 0.433 0.317 12
19 Buz B. 26 34 0.433 0.317 8
19 John B. 26 34 0.433 0.317 8
19 Keith H. 26 34 0.433 0.317 12
23 Mike H. 25 35 0.417 0.333 9
23 Mike N. 25 35 0.417 0.333 14
25 Jeff B. 22 38 0.367 0.383 7
26 Mark N. 21 39 0.350 0.400 8
27 Ray T. 20 40 0.333 0.417 7
28 Morrey L. 0 0 0.000 0.750 0
DNQ Ron M. 12 8 0.600 0.150 -
DNQ Mark Ham. 14 26 0.350 0.400 -
DNQ Paul W. 7 13 0.350 0.400 -
DNQ Tim H. 7 13 0.350 0.400 -
Team Standings
Rank Team Won Loss Pct. PB LW
1 2 124 68 0.646 0 26
2 9 113 79 0.589 11 22
2 4 113 79 0.589 11 39
4 8 109 83 0.568 15 18
5 11 108 84 0.563 16 26
5 1 108 84 0.563 16 29
7 3 104 88 0.542 20 30
8 13 97 95 0.505 27 29
9 14 83 109 0.432 41 22
10 6 80 112 0.417 44 21
11 7 79 113 0.411 45 9
12 10 76 116 0.396 48 19
12 5 76 116 0.396 48 27
14 12 74 118 0.385 50 19
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Justin F. 29 11 0.725 0.000 14
2 Keith S. 57 23 0.713 0.013 16
3 Lyric N. 55 25 0.688 0.038 16
4 Ed H. 49 31 0.613 0.113 10
5 Dave S. 48 32 0.600 0.125 14
6 Bob H. 47 33 0.588 0.138 6
6 Jamie W. 47 33 0.588 0.138 14
8 Josh E. 45 35 0.563 0.163 9
9 Mike S. 33 27 0.550 0.175 13
10 Steve S. 43 37 0.538 0.188 5
11 Mike T. 32 28 0.533 0.192 11
11 Andy F. 32 28 0.533 0.192 12
13 Don V. 31 29 0.517 0.208 6
14 Jack L. 41 39 0.513 0.213 9
15 Ron T. 40 40 0.500 0.225 11
15 Mike N. 40 40 0.500 0.225 15
17 Keith H. 38 42 0.475 0.250 12
18 Randy F. 28 32 0.467 0.258 7
19 Fred F. 37 43 0.463 0.263 7
20 Ron R. 36 44 0.450 0.275 6
20 Mark N. 36 44 0.450 0.275 15
22 Mike H. 35 45 0.438 0.288 10
23 Bob B. 34 46 0.425 0.300 8
23 Buz B. 34 46 0.425 0.300 8
25 John B. 30 50 0.375 0.350 4
26 Jeff B. 27 53 0.338 0.388 5
27 Ray T. 24 56 0.300 0.425 4
28 Morrey L. 0 0 0.000 0.725 0
DNQ Ron M. 12 8 0.600 0.125 -
DNQ Mark Ham. 27 33 0.450 0.275 -
DNQ Paul W. 7 13 0.350 0.375 -
DNQ Tim H. 7 13 0.350 0.375 -
After Week 5
After Week 6
Team Standings
Rank Team Won Loss Pct. PB LW
1 2 154 86 0.642 0 30
2 3 140 100 0.583 14 36
3 1 138 102 0.575 16 30
4 4 136 104 0.567 18 23
5 8 134 106 0.558 20 25
6 9 130 110 0.542 24 17
7 11 126 114 0.525 28 18
8 14 120 120 0.500 34 37
9 6 111 129 0.463 43 31
10 13 108 132 0.450 46 11
10 5 108 132 0.450 46 32
12 7 95 145 0.396 59 16
13 10 94 146 0.392 60 18
14 12 86 154 0.358 68 12
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Justin F. 42 18 0.700 0.000 13
2 Keith S. 67 33 0.670 0.030 10
3 Ed H. 63 37 0.630 0.070 14
4 Bob H. 62 38 0.620 0.080 15
5 Lyric N. 61 39 0.610 0.090 6
6 Dave S. 58 42 0.580 0.120 10
7 Ron T. 55 45 0.550 0.150 15
8 Jamie W. 54 46 0.540 0.160 7
9 Mike S. 43 37 0.538 0.163 10
10 Andy F. 32 28 0.533 0.167 13
11 Josh E. 53 47 0.530 0.170 8
12 Randy F. 42 38 0.525 0.175 14
13 Steve S. 52 48 0.520 0.180 9
14 Don V. 31 29 0.517 0.183 0
15 Mike H. 50 50 0.500 0.200 15
16 Mark N. 49 51 0.490 0.210 13
17 Fred F. 47 53 0.470 0.230 10
18 Mike T. 37 43 0.463 0.238 5
19 Jack L. 46 54 0.460 0.240 5
20 Mike N. 45 55 0.450 0.250 5
20 Bob B. 45 55 0.450 0.250 11
22 Keith H. 44 56 0.440 0.260 6
23 Ron R. 43 57 0.430 0.270 7
23 John B. 43 57 0.430 0.270 13
25 Buz B. 41 59 0.410 0.290 7
26 Jeff B. 39 61 0.390 0.310 12
27 Ray T. 31 69 0.310 0.390 7
28 Morrey L. 0 0 0.000 0.700 0
DNQ Ron M. 12 8 0.600 0.100 -
DNQ Mark Ham. 40 40 0.500 0.200 -
DNQ Paul W. 7 13 0.350 0.350 -
DNQ Tim H. 7 13 0.350 0.350 -
DNQ Nick S. 7 13 0.350 0.350 -
Team Standings
Rank Team Won Loss Pct. PB LW
1 2 191 97 0.663 0 37
2 3 172 116 0.597 19 32
3 9 167 121 0.580 24 37
4 11 163 125 0.566 28 37
5 1 161 127 0.559 30 23
6 4 147 141 0.510 44 11
7 8 145 143 0.503 46 11
8 5 144 144 0.500 47 36
9 6 136 152 0.472 55 25
10 14 132 156 0.458 59 12
11 13 119 169 0.413 72 11
12 7 118 170 0.410 73 23
13 12 111 177 0.385 80 25
14 10 110 178 0.382 81 16
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Justin F. 53 27 0.663 0.000 11
2 Keith S. 78 42 0.650 0.013 11
2 Bob H. 78 42 0.650 0.013 16
4 Dave S. 74 46 0.617 0.046 16
5 Josh E. 69 51 0.575 0.088 16
6 Andy F. 45 35 0.563 0.100 13
7 Mike S. 56 44 0.560 0.103 13
8 Ed H. 67 53 0.558 0.104 4
8 Jamie W. 67 53 0.558 0.104 13
10 Don V. 44 36 0.550 0.113 13
11 Lyric N. 65 55 0.542 0.121 4
12 Mike H. 63 57 0.525 0.138 13
13 Ron T. 61 59 0.508 0.154 6
14 Steve S. 59 61 0.492 0.171 7
14 Bob B. 59 61 0.492 0.171 14
16 Mike T. 49 51 0.490 0.173 12
17 Randy F. 48 52 0.480 0.183 6
18 Fred F. 47 53 0.470 0.193 0
19 Mark N. 56 64 0.467 0.196 7
20 Jack L. 46 54 0.460 0.203 4
21 Mike N. 52 68 0.433 0.229 7
21 John B. 52 68 0.433 0.229 9
23 Keith H. 51 69 0.425 0.238 7
24 Ron R. 50 70 0.417 0.246 7
24 Buz B. 50 70 0.417 0.246 9
26 Jeff B. 47 73 0.392 0.271 8
27 Ray T. 43 77 0.358 0.304 12
28 Morrey L. 0 0 0.000 0.663 0
DNQ Ron M. 12 8 0.600 - -
DNQ Mark Ham. 40 40 0.500 - -
DNQ Paul W. 15 25 0.375 - -
DNQ Tim H. 7 13 0.350 - -
DNQ Nick S. 7 13 0.350 - -
DNQ Mark Har, 14 6 0.700 - -
After Week 7
After Week 8
Team Standings
Rank Team Won Loss Pct. PB LW
1 2 207 129 0.616 0 16
2 3 201 135 0.598 6 29
3 1 199 137 0.592 8 38
4 9 198 138 0.589 9 31
5 11 181 155 0.539 26 17
6 4 179 157 0.533 28 32
7 8 177 159 0.527 30 32
8 6 155 181 0.461 52 19
8 7 155 181 0.461 52 37
10 5 154 182 0.458 53 10
11 14 148 188 0.440 59 16
12 10 142 194 0.423 65 32
13 13 130 206 0.387 77 11
14 12 127 209 0.378 80 16
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Dave S. 92 48 0.657 0.000 18
2 Justin F. 65 35 0.650 0.007 12
3 Keith S. 90 50 0.643 0.014 12
4 Bob H. 88 52 0.629 0.029 10
5 Mike S. 72 48 0.600 0.057 15
6 Lyric N. 65 55 0.542 0.115 0
7 Ed H. 75 65 0.536 0.121 8
7 Steve S. 75 65 0.536 0.121 16
9 Andy F. 53 47 0.530 0.127 8
10 Jamie W. 73 67 0.521 0.136 6
11 Mike H. 72 68 0.514 0.143 9
12 Mike T. 61 59 0.508 0.149 12
13 Josh E. 71 69 0.507 0.150 2
14 Mark N. 70 70 0.500 0.157 14
15 Ron T. 69 71 0.493 0.164 8
16 Don V. 49 51 0.490 0.167 5
17 Fred F. 58 62 0.483 0.174 11
18 Bob B. 67 73 0.479 0.179 8
19 Ron R. 66 74 0.471 0.186 16
20 Randy F. 56 64 0.467 0.190 8
21 Jeff B. 65 75 0.464 0.193 18
22 Mike N. 64 76 0.457 0.200 12
24 Jack L. 53 67 0.442 0.215 7
22 John B. 64 76 0.457 0.200 12
25 Ray T. 56 84 0.400 0.257 13
26 Keith H. 55 85 0.393 0.264 4
27 Buz B. 54 86 0.386 0.271 4
28 Morrey L. 0 0 0.000 0.657 2
DNQ Mark Har, 14 6 0.700 - 0
DNQ Ron M. 12 8 0.600 - 0
DNQ Mark Ham. 40 40 0.500 - 0
DNQ Ryan T. 10 10 0.500 - 10
DNQ Paul W. 15 25 0.375 - 0
DNQ Tim H. 7 13 0.350 - 0
DNQ Nick S. 7 13 0.350 - 0
Team Standings
Rank Team Won Loss Pct. PB LW
1 2 233 151 0.607 0 26
2 9 230 154 0.599 3 32
3 3 227 157 0.591 6 26
4 4 217 167 0.565 16 38
5 1 215 169 0.560 18 16
6 11 210 174 0.547 23 30
7 8 195 189 0.508 38 18
8 7 177 207 0.461 56 22
9 5 176 208 0.458 57 22
10 6 165 219 0.430 68 10
11 14 164 220 0.427 69 16
12 10 160 224 0.417 73 18
12 13 160 224 0.417 73 30
14 12 159 225 0.414 74 32
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Dave S. 92 48 0.657 0.000 0
2 Bob H. 103 57 0.644 0.013 15
3 Justin F. 77 43 0.642 0.015 12
4 Keith S. 94 66 0.588 0.070 4
5 Mike S. 80 60 0.571 0.086 9
6 Lyric N. 65 55 0.542 0.115 0
6 Don V. 65 55 0.542 0.115 16
8 Mark N. 85 75 0.531 0.126 15
9 Josh E. 84 76 0.525 0.132 13
10 Mike T. 73 67 0.521 0.136 12
11 Steve S. 83 77 0.519 0.138 8
12 Ed H. 82 78 0.513 0.145 7
12 Bob B. 82 78 0.513 0.145 15
14 Mike H. 80 80 0.500 0.157 8
15 Jamie W. 78 82 0.488 0.170 5
16 Andy F. 58 62 0.483 0.174 5
17 Ron T. 77 83 0.481 0.176 8
17 Ron R. 77 83 0.481 0.176 11
17 Jeff B. 77 83 0.481 0.176 12
20 Jack L. 66 74 0.471 0.186 13
21 John B. 75 85 0.469 0.188 11
22 Randy F. 64 76 0.457 0.200 8
22 Mike N. 64 76 0.457 0.200 7
24 Fred F. 63 77 0.450 0.207 5
25 Ray T. 68 92 0.425 0.232 12
26 Buz B. 66 94 0.413 0.245 12
27 Keith H. 64 96 0.400 0.257 9
28 Morrey L. 0 0 0.000 0.657 0
DNQ Mark Har, 14 6 0.700 - 0
DNQ Ryan T. 25 15 0.625 - 15
DNQ Ron M. 12 8 0.600 - 0
DNQ Mark Ham. 40 40 0.500 - 0
DNQ Paul W. 15 25 0.375 - 0
DNQ Nick S. 15 25 0.375 - 8
DNQ Tim H. 12 28 0.300 - 5
After Week 9
After Week 10
Team Standings
Rank Team Won Loss Pct. PB LW
1 3 264 168 0.611 0 37
2 9 261 171 0.604 3 31
3 1 247 185 0.572 17 32
4 2 244 188 0.565 20 11
5 4 233 199 0.539 31 16
6 8 232 200 0.537 32 37
7 11 222 210 0.514 42 12
8 5 212 220 0.491 52 36
9 6 202 230 0.468 62 37
10 7 197 235 0.456 67 20
11 12 187 245 0.433 77 28
12 10 177 255 0.410 87 17
13 14 175 257 0.405 89 11
14 13 171 261 0.396 93 11
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Dave S. 106 54 0.663 0.000 14
2 Justin F. 91 49 0.650 0.013 14
3 Bob H. 103 57 0.644 0.019 5
4 Keith S. 106 74 0.589 0.074 12
5 Ed H. 100 80 0.556 0.107 18
6 Lyric N. 65 55 0.542 0.121 0
7 Mike S. 86 74 0.538 0.125 6
8 Bob B. 96 84 0.533 0.129 14
9 Don V. 74 66 0.529 0.134 9
10 Mike H. 95 85 0.528 0.135 15
11 Andy F. 73 67 0.521 0.141 15
12 Steve S. 83 77 0.519 0.144 4
13 Mark N. 93 87 0.517 0.146 8
14 Josh E. 90 90 0.500 0.163 6
15 Jeff B. 89 91 0.494 0.168 12
16 Mike T. 79 81 0.494 0.169 6
17 Ron R. 88 92 0.489 0.174 11
18 Fred F. 77 83 0.481 0.181 14
19 John B. 86 94 0.478 0.185 11
20 Jamie W. 84 96 0.467 0.196 6
21 Randy F. 73 87 0.456 0.206 9
22 Ray T. 82 98 0.456 0.207 14
23 Jack L. 72 88 0.450 0.213 6
24 Ron T. 79 101 0.439 0.224 2
25 Mike N. 70 90 0.438 0.225 6
26 Buz B. 66 94 0.413 0.250 0
27 Keith H. 69 111 0.383 0.279 5
28 Morrey L. 0 0 0.000 0.663 0
DNQ Mark Har, 14 6 0.700 - 0
DNQ Ron M. 12 8 0.600 - 0
DNQ Ryan T. 33 27 0.550 - 8
DNQ Mark Ham. 54 46 0.540 - 14
DNQ Nick S. 31 29 0.517 - 16
DNQ Paul W. 15 25 0.375 - 0
DNQ Tim H. 12 28 0.300 - 0
Team Standings
Rank Team Won Loss Pct. PB LW
1 3 301 179 0.627 0 37
2 9 285 195 0.594 16 24
3 1 281 199 0.585 20 34
4 4 269 211 0.560 32 36
5 2 258 222 0.538 43 14
6 8 256 224 0.533 45 24
7 11 237 243 0.494 64 15
8 6 235 245 0.490 66 33
9 5 232 248 0.483 69 20
10 7 219 261 0.456 82 22
11 12 215 265 0.448 86 28
12 10 203 277 0.423 98 26
13 14 186 294 0.388 115 11
14 13 183 297 0.381 118 12
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Dave S. 119 61 0.661 0.000 13
2 Justin F. 105 55 0.656 0.005 14
3 Bob H. 103 57 0.644 0.017 2
4 Keith S. 114 86 0.570 0.091 8
5 Andy F. 91 69 0.569 0.092 18
6 Mark N. 111 89 0.555 0.106 18
7 Mike H. 110 90 0.550 0.111 15
8 Steve S. 97 83 0.539 0.122 14
9 Lyric N. 75 65 0.536 0.125 10
10 Ed H. 107 93 0.535 0.126 7
10 Jeff B. 107 93 0.535 0.126 18
12 Bob B. 105 95 0.525 0.136 9
13 Don V. 81 79 0.506 0.155 7
14 Ron R. 101 99 0.505 0.156 13
15 Josh E. 90 90 0.500 0.161 13
15 Mike T. 90 90 0.500 0.161 11
17 Mike S. 88 92 0.489 0.172 2
18 Jamie W. 96 104 0.480 0.181 12
19 Fred F. 84 96 0.467 0.194 7
19 Mike N. 84 96 0.467 0.194 14
21 John B. 92 108 0.460 0.201 6
22 Jack L. 82 98 0.456 0.206 10
23 Ray T. 88 112 0.440 0.221 6
24 Randy F. 79 101 0.439 0.222 6
25 Buz B. 77 103 0.428 0.233 11
26 Ron T. 84 116 0.420 0.241 5
27 Keith H. 71 129 0.355 0.306 2
28 Morrey L. 0 0 0.000 0.661 0
DNQ Mark Har, 14 6 0.700 - 0
DNQ Ron M. 12 8 0.600 - 0
DNQ Ryan T. 33 27 0.550 - 0
DNQ Mark Ham. 54 46 0.540 - 0
DNQ Nick S. 31 29 0.517 - 0
DNQ Paul W. 15 25 0.375 - 0
DNQ Tim H. 21 39 0.350 - 9
After Week 11
After Week 12
Team Standings
Rank Team Won Loss Pct. PB LW
1 3 323 205 0.612 0 22
2 9 321 207 0.608 2 36
3 1 318 210 0.602 5 37
4 4 303 225 0.574 20 34
5 8 291 237 0.551 32 35
6 2 275 253 0.521 48 17
7 11 268 260 0.508 55 31
8 6 250 278 0.473 73 15
9 5 245 283 0.464 78 13
10 10 236 292 0.447 87 33
11 7 231 297 0.438 92 12
12 12 229 299 0.434 94 14
13 13 209 319 0.396 114 26
14 14 197 331 0.373 126 11
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Dave S. 134 66 0.670 0.000 15
2 Justin F. 119 61 0.661 0.009 14
3 Bob H. 111 69 0.617 0.053 8
4 Keith S. 129 91 0.586 0.084 15
5 Mark N. 124 96 0.564 0.106 13
6 Andy F. 100 80 0.556 0.114 9
7 Ed H. 122 98 0.555 0.115 15
8 Lyric N. 88 72 0.550 0.120 13
8 Jeff B. 121 99 0.550 0.120 14
10 Mike H. 116 104 0.527 0.143 6
11 Steve S. 104 96 0.520 0.150 7
12 Ron R. 113 107 0.514 0.156 12
13 Josh E. 102 98 0.510 0.160 12
14 Don V. 81 79 0.506 0.164 0
15 Bob B. 110 110 0.500 0.170 5
16 Mike S. 99 101 0.495 0.175 11
17 Mike N. 98 102 0.490 0.180 14
18 Mike T. 97 103 0.485 0.185 7
19 Jack L. 96 104 0.480 0.190 14
20 Jamie W. 105 115 0.477 0.193 9
21 John B. 103 117 0.468 0.202 11
22 Fred F. 90 110 0.450 0.220 6
23 Ray T. 93 127 0.423 0.247 5
24 Randy F. 84 116 0.420 0.250 5
24 Buz B. 84 116 0.420 0.250 7
26 Ron T. 90 130 0.409 0.261 6
28 Keith H. 77 143 0.350 0.320 6
27 Tim H. 29 51 0.363 - 8
DNQ Mark Har, 14 6 0.700 - 0
DNQ Ron M. 12 8 0.600 - 0
DNQ Ryan T. 46 34 0.575 - 13
DNQ Mark Ham. 54 46 0.540 - 0
DNQ Nick S. 31 29 0.517 - 0
DNQ Paul W. 15 25 0.375 - 0
Team Standings
Rank Team Won Loss Pct. PB LW
1 9 352 224 0.611 0 31
2 1 349 227 0.606 3 31
3 3 345 231 0.599 7 22
4 4 344 232 0.597 8 41
5 8 317 259 0.550 35 26
6 2 291 285 0.505 61 16
7 11 290 286 0.503 62 22
8 6 282 294 0.490 70 32
9 5 271 305 0.470 81 26
10 10 270 306 0.469 82 34
11 7 248 328 0.431 104 17
12 12 243 333 0.422 109 14
13 13 226 350 0.392 126 17
14 14 204 372 0.354 148 7
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Dave S. 149 71 0.677 0.000 15
2 Justin F. 133 67 0.665 0.012 14
3 Bob H. 111 69 0.617 0.061 7
4 Keith S. 143 97 0.596 0.081 14
5 Lyric N. 106 74 0.589 0.088 18
6 Mark N. 139 101 0.579 0.098 15
7 Andy F. 111 89 0.555 0.122 11
8 Jeff B. 130 110 0.542 0.136 9
9 Ed H. 129 111 0.538 0.140 7
10 Ron R. 128 112 0.533 0.144 15
11 Josh E. 115 105 0.523 0.155 13
12 Steve S. 104 96 0.520 0.157 0
13 Bob B. 124 116 0.517 0.161 14
14 Mike H. 122 118 0.508 0.169 6
15 Mike N. 111 109 0.505 0.173 13
16 Don V. 89 91 0.494 0.183 8
17 John B. 116 124 0.483 0.194 13
18 Jamie W. 114 126 0.475 0.202 9
19 Mike S. 104 116 0.473 0.205 5
19 Mike T. 104 116 0.473 0.205 7
21 Fred F. 103 117 0.468 0.209 13
22 Jack L. 101 119 0.459 0.218 5
23 Ray T. 104 136 0.433 0.244 11
24 Buz B. 91 129 0.414 0.264 7
25 Randy F. 89 131 0.405 0.273 5
26 Ron T. 92 148 0.383 0.294 2
27 Keith H. 89 151 0.371 0.306 12
28 Tim H. 35 65 0.350 - 6
DNQ Mark Har. 14 6 0.700 - 0
DNQ Ron M. 12 8 0.600 - 0
DNQ Mark Ham. 54 46 0.540 - 0
DNQ Ryan T. 52 48 0.520 - 6
DNQ Nick S. 31 29 0.517 - 0
DNQ Paul W. 15 25 0.375 - 0
After Week 13
After Week 14
Team Standings
Rank Team Won Loss Pct. PB LW
1 3 372 252 0.596 0 27
2 9 371 253 0.595 1 19
3 1 370 254 0.593 2 21
4 4 362 262 0.580 10 18
5 8 333 291 0.534 39 16
6 2 328 296 0.526 44 37
7 11 320 304 0.513 52 30
8 6 315 309 0.505 57 33
9 10 303 321 0.486 69 33
10 5 286 338 0.458 86 15
11 7 280 344 0.449 92 32
12 12 258 366 0.413 114 15
13 13 237 387 0.380 135 11
14 14 233 391 0.373 139 29
Individual Standings
Rank Golfer Won Loss Pct. Pct. B LW
1 Dave S. 160 80 0.667 0.000 11
2 Justin F. 145 75 0.659 0.008 12
3 Bob H. 126 74 0.630 0.037 15
4 Keith S. 151 109 0.581 0.086 8
5 Mark N. 150 110 0.577 0.090 11
