2018 League Standings

Final Standings
Team Standings
Rank Team Won Loss Pct. PB
1 7 550 362 0.603 0
2 5 509 403 0.558 41
3 12 489 423 0.536 61
4 4 481 431 0.527 69
5 14 478 434 0.524 72
6 1 469 443 0.514 81
7 11 465 447 0.510 85
8 6 459 453 0.503 91
9 8 454 458 0.498 96
10 9 446 466 0.489 104
11 2 439 473 0.481 111
12 3 394 518 0.432 156
13 10 390 522 0.428 160
14 13 361 551 0.396 189
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Dave S. 213 147 0.592 0.000
2 Mike H. 223 157 0.587 0.005
3 Morrey L. 183 137 0.572 0.020
4 Jim R. 169 131 0.563 0.028
5 Fred F. 214 166 0.563 0.029
6 Justin F. 211 169 0.555 0.036
7 Jamie W. 195 165 0.542 0.050
8 Bob H. 202 178 0.532 0.060
9 Ed H. 189 171 0.525 0.067
10 Randy F. 186 174 0.517 0.075
11 Ray T. 194 186 0.511 0.081
12 Ron R. 193 187 0.508 0.084
13 Ron T. 192 188 0.505 0.086
14 Jeff B. 180 180 0.500 0.092
15 Keith S. 179 181 0.497 0.094
16 Lyric N. 174 186 0.483 0.108
17 Mike S. 163 177 0.479 0.112
18 Jack L. 180 200 0.474 0.118
19 Don V. 178 202 0.468 0.123
20 Steve S. 168 192 0.467 0.125
21 Mark N. 167 193 0.464 0.128
22 Mike A. 148 172 0.463 0.129
23 Mike T. 165 195 0.458 0.133
23 Andy F. 165 195 0.458 0.133
25 Bob B. 172 208 0.453 0.139
26 Jerry D. 139 181 0.434 0.157
27 Buzz B. 143 217 0.397 0.194
28 Keith H. 142 218 0.394 0.197
DNQ Mike St. 14 6 0.700 -
DNQ Darren M. 14 6 0.700 -
DNQ Glen G. 13 7 0.650 -
DNQ Mark H. 33 27 0.550 -
DNQ Mike N. 109 91 0.545 -
DNQ John M. 32 28 0.533 -
DNQ Gordie S. 42 38 0.525 -
DNQ Erik W. 15 25 0.375 -
DNQ Kevin E. 6 14 0.300 -
After Week 1
After Week 2
Team Standings
Rank Team Won Loss Pct. PB
1 9 37 11 0.771 0
2 12 36 12 0.750 1
3 7 33 15 0.688 4
4 10 32 16 0.667 5
4 11 32 16 0.667 5
6 1 30 18 0.625 7
6 6 30 18 0.625 7
8 8 18 30 0.375 19
8 13 18 30 0.375 19
10 3 16 32 0.333 21
10 4 16 32 0.333 21
12 14 15 33 0.313 22
13 2 12 36 0.250 25
14 5 11 37 0.229 26
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Fred F. 15 5 0.750 0.000
1 Steve S. 15 5 0.750 0.000
3 Jim R. 14 6 0.700 0.050
3 Mike S. 14 6 0.700 0.050
3 Randy F. 14 6 0.700 0.050
3 Ray T. 14 6 0.700 0.050
7 Buzz B. 13 7 0.650 0.100
7 Jack L. 13 7 0.650 0.100
7 Justin F. 13 7 0.650 0.100
10 Mike H. 12 8 0.600 0.150
11 Jeff B. 11 9 0.550 0.200
11 Keith S. 11 9 0.550 0.200
11 Mike T. 11 9 0.550 0.200
14 Mike A. 10 10 0.500 0.250
14 Ron T. 10 10 0.500 0.250
16 Bob B. 9 11 0.450 0.300
16 Ed H. 9 11 0.450 0.300
18 Don V. 8 12 0.400 0.350
19 Andy F. 7 13 0.350 0.400
19 Dave S. 7 13 0.350 0.400
19 Ron R. 7 13 0.350 0.400
22 Bob H. 6 14 0.300 0.450
22 Jerry D. 6 14 0.300 0.450
22 Lyric N. 6 14 0.300 0.450
22 Mark N. 6 14 0.300 0.450
26 Jamie W. 5 15 0.250 0.500
26 Keith H. 5 15 0.250 0.500
28 Morrey L. 0 0 0.000 0.000
DNQ Mark H. 9 11 0.450 -
Team Standings
Rank Team Won Loss Pct. PB
1 6 68 28 0.708 0
2 7 63 33 0.656 5
3 9 60 36 0.625 8
4 12 57 39 0.594 11
5 10 50 46 0.521 18
6 1 48 48 0.500 20
7 14 44 52 0.458 24
8 8 43 53 0.448 25
8 13 43 53 0.448 25
10 2 42 54 0.438 26
10 11 42 54 0.438 26
12 4 39 57 0.406 29
13 5 38 58 0.396 30
14 3 35 61 0.365 33
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Morrey L. 15 5 0.750 0.000
2 Fred F. 29 11 0.725 0.025
2 Jack L. 29 11 0.725 0.025
4 Mike H. 28 12 0.700 0.050
4 Ray T. 28 12 0.700 0.050
6 Jeff B. 26 14 0.650 0.100
7 Mike T. 25 15 0.625 0.125
8 Jim R. 24 16 0.600 0.150
9 Mike S. 23 17 0.575 0.175
10 Keith S. 11 9 0.550 0.200
10 Lyric N. 22 18 0.550 0.200
10 Ron R. 22 18 0.550 0.200
13 Don V. 21 19 0.525 0.225
14 Mike A. 10 10 0.500 0.250
14 Steve S. 20 20 0.500 0.250
28 Keith H. 5 15 0.250 0.500
16 Justin F. 19 21 0.475 0.275
16 Randy F. 19 21 0.475 0.275
18 Bob H. 17 23 0.425 0.325
18 Buzz B. 17 23 0.425 0.325
20 Jamie W. 15 25 0.375 0.375
20 Bob B. 15 25 0.375 0.375
20 Dave S. 15 25 0.375 0.375
20 Ron T. 15 25 0.375 0.375
24 Andy F. 7 13 0.350 0.400
25 Ed H. 13 27 0.325 0.425
25 Jerry D. 13 27 0.325 0.425
27 Mark N. 12 28 0.300 0.450
DNQ Gordie S. 15 5 0.750 -
DNQ John M. 12 8 0.600 -
DNQ Mark H. 9 11 0.450 -
DNQ Mike N. 4 16 0.200 -
After Week 3
After Week 4
Team Standings
Rank Team Won Loss Pct. PB
1 6 100 44 0.694 0
2 7 93 51 0.646 7
3 9 86 58 0.597 14
4 14 81 63 0.563 19
5 8 77 67 0.535 23
6 4 71 73 0.493 29
6 12 71 73 0.493 29
8 5 69 75 0.479 31
9 1 65 79 0.451 35
10 11 64 80 0.444 36
11 10 61 83 0.424 39
11 13 61 83 0.424 39
13 2 58 86 0.403 42
14 3 51 93 0.354 49
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Mike H. 44 16 0.733 0.000
2 Jack L. 43 17 0.717 0.017
3 Morrey L. 27 13 0.675 0.058
4 Jeff B. 39 21 0.650 0.083
5 Fred F. 38 22 0.633 0.100
6 Jim R. 24 16 0.600 0.133
6 Ray T. 36 24 0.600 0.133
8 Don V. 34 26 0.567 0.167
9 Keith S. 22 18 0.550 0.183
10 Steve S. 32 28 0.533 0.200
11 Bob H. 31 29 0.517 0.217
11 Dave S. 31 29 0.517 0.217
13 Ron R. 30 30 0.500 0.233
14 Bob B. 29 31 0.483 0.250
14 Ed H. 29 31 0.483 0.250
14 Mike S. 29 31 0.483 0.250
14 Mike T. 29 31 0.483 0.250
18 Randy F. 27 33 0.450 0.283
18 Ron T. 27 33 0.450 0.283
20 Jamie W. 26 34 0.433 0.300
20 Lyric N. 26 34 0.433 0.300
22 Mike A. 17 23 0.425 0.308
23 Justin F. 25 35 0.417 0.317
24 Buzz B. 24 36 0.400 0.333
25 Andy F. 13 27 0.325 0.408
25 Jerry D. 13 27 0.325 0.408
27 Mark N. 12 28 0.300 0.433
28 Keith H. 9 31 0.225 0.508
DNQ John M. 12 8 0.600 -
DNQ Gordie S. 23 17 0.575 -
DNQ Erik W. 9 11 0.450 -
DNQ Mark H. 9 11 0.450 -
DNQ Mike N. 16 24 0.400 -
Team Standings
Rank Team Won Loss Pct. PB
1 7 125 67 0.651 0
1 9 125 67 0.651 0
3 6 115 77 0.599 10
3 8 115 77 0.599 10
5 14 114 78 0.594 11
6 4 103 89 0.536 22
6 12 103 89 0.536 22
8 10 86 106 0.448 39
9 5 85 107 0.443 40
10 13 84 108 0.438 41
11 11 80 112 0.417 45
12 1 75 117 0.391 50
13 2 74 118 0.385 51
14 3 60 132 0.313 65
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Mike H. 60 20 0.750 0.000
2 Morrey L. 44 16 0.733 0.017
3 Jack L. 52 28 0.650 0.100
3 Jeff B. 39 21 0.650 0.100
5 Steve S. 50 30 0.625 0.125
6 Ray T. 49 31 0.613 0.138
7 Don V. 48 32 0.600 0.150
7 Jim R. 24 16 0.600 0.150
9 Bob B. 42 38 0.525 0.225
9 Dave S. 42 38 0.525 0.225
9 Ed H. 42 38 0.525 0.225
12 Fred F. 41 39 0.513 0.238
12 Ron R. 41 39 0.513 0.238
14 Mike S. 40 40 0.500 0.250
14 Mike T. 40 40 0.500 0.250
16 Bob H. 38 42 0.475 0.275
16 Lyric N. 38 42 0.475 0.275
18 Keith S. 28 32 0.467 0.283
19 Randy F. 27 33 0.450 0.300
19 Ron T. 36 44 0.450 0.300
21 Jamie W. 35 45 0.438 0.313
22 Buzz B. 34 46 0.425 0.325
23 Justin F. 33 47 0.413 0.338
24 Mike A. 24 36 0.400 0.350
25 Andy F. 20 40 0.333 0.417
26 Keith H. 19 41 0.317 0.433
27 Mark N. 16 44 0.267 0.483
28 Jerry D. 15 45 0.250 0.500
DNQ Glen G. 13 7 0.650 -
DNQ John M. 12 8 0.600 -
DNQ Gordie S. 32 28 0.533 -
DNQ Erik W. 9 11 0.450 -
DNQ Mark H. 9 11 0.450 -
DNQ Mike N. 23 37 0.383 -
After Week 5
After Week 6
Team Standings
Rank Team Won Loss Pct. PB
1 9 149 91 0.621 0
2 14 144 96 0.600 5
3 7 143 97 0.596 6
4 6 139 101 0.579 10
5 8 137 103 0.571 12
6 12 135 105 0.563 14
7 4 129 111 0.538 20
8 10 122 118 0.508 27
9 5 115 125 0.479 34
10 1 110 130 0.458 39
11 13 102 138 0.425 47
12 11 93 147 0.388 56
13 2 86 154 0.358 63
14 3 76 164 0.317 73
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Morrey L. 58 22 0.725 0.000
2 Mike H. 65 35 0.650 0.075
3 Jack L. 61 39 0.610 0.115
4 Jeff B. 48 32 0.600 0.125
4 Ray T. 60 40 0.600 0.125
4 Jim R. 36 24 0.600 0.125
7 Steve S. 59 41 0.590 0.135
7 Don V. 59 41 0.590 0.135
9 Ed H. 56 44 0.560 0.165
9 Fred F. 56 44 0.560 0.165
11 Mike T. 55 45 0.550 0.175
12 Dave S. 53 47 0.530 0.195
13 Mike S. 52 48 0.520 0.205
14 Jamie W. 50 50 0.500 0.225
15 Keith S. 39 41 0.488 0.238
16 Bob B. 48 52 0.480 0.245
17 Ron R. 47 53 0.470 0.255
17 Buzz B. 47 53 0.470 0.255
19 Justin F. 46 54 0.460 0.265
20 Bob H. 45 55 0.450 0.275
21 Ron T. 44 56 0.440 0.285
22 Lyric N. 43 57 0.430 0.295
23 Randy F. 32 48 0.400 0.325
23 Mike A. 32 48 0.400 0.325
23 Andy F. 32 48 0.400 0.325
26 Keith H. 28 52 0.350 0.375
27 Mark N. 23 57 0.288 0.438
27 Jerry D. 23 57 0.288 0.438
DNQ Glen G. 13 7 0.650 -
DNQ John M. 12 8 0.600 -
DNQ Gordie S. 32 28 0.533 -
DNQ Erik W. 9 11 0.450 -
DNQ Mark H. 9 11 0.450 -
DNQ Mike N. 23 37 0.383 -
Team Standings
Rank Team Won Loss Pct. PB
1 9 178 110 0.618 0
1 7 178 110 0.618 0
3 12 166 122 0.576 12
4 14 163 125 0.566 15
5 6 156 132 0.542 22
6 10 155 133 0.538 23
7 4 152 136 0.528 26
8 8 150 138 0.521 28
9 1 136 152 0.472 42
10 5 130 158 0.451 48
11 13 127 161 0.441 51
12 11 118 170 0.410 60
13 2 109 179 0.378 69
14 3 98 190 0.340 80
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Mike H. 80 40 0.667 0.000
2 Morrey L. 63 37 0.630 0.037
3 Jack L. 73 47 0.608 0.058
4 Jim R. 36 24 0.600 0.067
5 Steve S. 59 41 0.590 0.077
6 Fred F. 70 50 0.583 0.083
7 Dave S. 68 52 0.567 0.100
8 Jeff B. 55 45 0.550 0.117
9 Ray T. 65 55 0.542 0.125
9 Mike S. 65 55 0.542 0.125
11 Buzz B. 64 56 0.533 0.133
12 Don V. 63 57 0.525 0.142
12 Ed H. 63 57 0.525 0.142
12 Mike T. 63 57 0.525 0.142
15 Ron R. 59 61 0.492 0.175
16 Keith S. 49 51 0.490 0.177
17 Justin F. 58 62 0.483 0.183
18 Bob H. 57 63 0.475 0.192
18 Ron T. 57 63 0.475 0.192
20 Bob B. 56 64 0.467 0.200
21 Mike A. 46 54 0.460 0.207
22 Jamie W. 53 67 0.442 0.225
23 Lyric N. 51 69 0.425 0.242
24 Randy F. 40 60 0.400 0.267
25 Andy F. 38 62 0.380 0.287
26 Keith H. 37 63 0.370 0.297
27 Mark N. 34 66 0.340 0.327
28 Jerry D. 23 57 0.288 0.379
DNQ Glen G. 13 7 0.650 -
DNQ John M. 12 8 0.600 -
DNQ Gordie S. 42 38 0.525 -
DNQ Mike N. 39 41 0.488 -
DNQ Mark H. 9 11 0.450 -
DNQ Erik W. 15 25 0.375 -
After Week 7
After Week 8
Team Standings
Rank Team Won Loss Pct. PB
1 12 197 139 0.586 0
2 14 196 140 0.583 1
3 9 195 141 0.580 2
4 6 192 144 0.571 5
5 7 191 145 0.568 6
6 10 185 151 0.551 12
6 4 185 151 0.551 12
8 8 168 168 0.500 29
9 5 163 173 0.485 34
10 11 153 183 0.455 44
11 1 148 188 0.440 49
12 13 142 194 0.423 55
13 2 124 212 0.369 73
14 3 113 223 0.336 84
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Morrey L. 75 45 0.625 0.000
2 Mike H. 86 54 0.614 0.011
3 Jeff B. 72 48 0.600 0.025
4 Jim R. 47 33 0.588 0.038
5 Dave S. 82 58 0.586 0.039
6 Jack L. 80 60 0.571 0.054
7 Steve S. 68 52 0.567 0.058
8 Fred F. 79 61 0.564 0.061
9 Mike S. 77 63 0.550 0.075
9 Mike T. 77 63 0.550 0.075
11 Ed H. 76 64 0.543 0.082
12 Don V. 74 66 0.529 0.096
13 Ray T. 73 67 0.521 0.104
14 Buzz B. 72 68 0.514 0.111
15 Ron R. 71 69 0.507 0.118
16 Keith S. 60 60 0.500 0.125
16 Bob H. 70 70 0.500 0.125
16 Ron T. 70 70 0.500 0.125
19 Justin F. 65 75 0.464 0.161
19 Jamie W. 65 75 0.464 0.161
21 Randy F. 54 66 0.450 0.175
22 Bob B. 62 78 0.443 0.182
23 Mike A. 53 67 0.442 0.183
24 Lyric N. 57 83 0.407 0.218
25 Keith H. 45 75 0.375 0.250
26 Mark N. 43 77 0.358 0.267
27 Andy F. 41 79 0.342 0.283
28 Jerry D. 31 69 0.310 0.315
DNQ Glen G. 13 7 0.650 -
DNQ John M. 12 8 0.600 -
DNQ Gordie S. 42 38 0.525 -
DNQ Mike N. 39 41 0.488 -
DNQ Mark H. 9 11 0.450 -
DNQ Erik W. 15 25 0.375 -
Team Standings
Rank Team Won Loss Pct. PB
1 7 223 161 0.581 0
2 6 222 162 0.578 1
2 14 222 162 0.578 1
4 9 219 165 0.570 4
4 12 219 165 0.570 4
6 8 206 178 0.536 17
7 4 203 181 0.529 20
8 10 194 190 0.505 29
9 11 192 192 0.500 31
10 5 187 197 0.487 36
11 1 172 212 0.448 51
12 13 152 232 0.396 71
13 2 148 236 0.385 75
14 3 129 255 0.336 94
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Morrey L. 75 45 0.625 0.000
2 Mike H. 98 62 0.613 0.013
2 Dave S. 98 62 0.613 0.013
4 Jim R. 47 33 0.588 0.038
5 Jeff B. 81 59 0.579 0.046
6 Steve S. 79 61 0.564 0.061
7 Fred F. 88 72 0.550 0.075
8 Ed H. 87 73 0.544 0.081
9 Jack L. 86 74 0.538 0.088
9 Ron T. 86 74 0.538 0.088
11 Keith S. 73 67 0.521 0.104
12 Ray T. 82 78 0.513 0.113
13 Mike S. 81 79 0.506 0.119
13 Mike T. 81 79 0.506 0.119
15 Don V. 80 80 0.500 0.125
16 Randy F. 69 71 0.493 0.132
17 Ron R. 78 82 0.488 0.138
17 Bob H. 78 82 0.488 0.138
19 Buzz B. 77 83 0.481 0.144
19 Justin F. 77 83 0.481 0.144
21 Bob B. 76 84 0.475 0.150
22 Jamie W. 65 75 0.464 0.161
23 Mike A. 61 79 0.436 0.189
24 Lyric N. 69 91 0.431 0.194
25 Andy F. 52 88 0.371 0.254
26 Mark N. 51 89 0.364 0.261
27 Keith H. 49 91 0.350 0.275
28 Jerry D. 39 81 0.325 0.300
DNQ Mike St. 14 6 0.700 -
DNQ Glen G. 13 7 0.650 -
DNQ Mark H. 25 15 0.625 -
DNQ John M. 12 8 0.600 -
DNQ Gordie S. 42 38 0.525 -
DNQ Mike N. 51 49 0.510 -
DNQ Erik W. 15 25 0.375 -
After Week 9
After Week 10 [Position Round]
Team Standings
Rank Team Won Loss Pct. PB
1 7 260 172 0.602 0
2 14 243 189 0.563 17
3 12 239 193 0.553 21
4 4 237 195 0.549 23
5 6 233 199 0.539 27
5 9 233 199 0.539 27
7 11 230 202 0.532 30
8 8 218 214 0.505 42
9 10 216 216 0.500 44
10 5 214 218 0.495 46
11 1 200 232 0.463 60
12 2 184 248 0.426 76
13 13 162 270 0.375 98
14 3 155 277 0.359 105
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Mike H. 113 67 0.628 0.000
2 Morrey L. 75 45 0.625 0.003
3 Dave S. 106 74 0.589 0.039
4 Ron T. 102 78 0.567 0.061
5 Ed H. 101 79 0.561 0.067
6 Jim R. 56 44 0.560 0.068
7 Fred F. 99 81 0.550 0.078
8 Jeff B. 87 73 0.544 0.084
8 Steve S. 87 73 0.544 0.084
10 Mike T. 96 84 0.533 0.094
11 Randy F. 83 77 0.519 0.109
12 Don V. 91 89 0.506 0.122
12 Justin F. 91 89 0.506 0.122
14 Jack L. 90 90 0.500 0.128
14 Mike S. 90 90 0.500 0.128
14 Ron R. 90 90 0.500 0.128
14 Bob H. 90 90 0.500 0.128
18 Ray T. 88 92 0.489 0.139
19 Keith S. 78 82 0.488 0.140
20 Lyric N. 85 95 0.472 0.156
21 Jamie W. 74 86 0.463 0.165
22 Buzz B. 82 98 0.456 0.172
23 Bob B. 80 100 0.444 0.183
24 Mike A. 66 94 0.413 0.215
25 Andy F. 63 97 0.394 0.234
25 Mark N. 63 97 0.394 0.234
27 Jerry D. 54 86 0.386 0.242
28 Keith H. 55 105 0.344 0.284
DNQ Mike St. 14 6 0.700 -
DNQ Glen G. 13 7 0.650 -
DNQ John M. 12 8 0.600 -
DNQ Mark H. 33 27 0.550 -
DNQ Gordie S. 42 38 0.525 -
DNQ Mike N. 51 49 0.510 -
DNQ Erik W. 15 25 0.375 -
Team Standings
Rank Team Won Loss Pct. PB
1 7 291 189 0.606 0
2 4 274 206 0.571 17
3 6 270 210 0.563 21
4 14 260 220 0.542 31
5 11 259 221 0.540 32
6 5 252 228 0.525 39
7 12 250 230 0.521 41
8 9 244 236 0.508 47
9 8 237 243 0.494 54
10 10 226 254 0.471 65
11 1 217 263 0.452 74
12 2 215 265 0.448 76
13 3 184 296 0.383 107
14 13 181 299 0.377 110
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Morrey L. 87 53 0.621 0.000
2 Mike H. 123 77 0.615 0.006
3 Ron T. 115 85 0.575 0.046
4 Jeff B. 102 78 0.567 0.055
5 Dave S. 113 87 0.565 0.056
6 Ed H. 101 79 0.561 0.060
7 Jim R. 64 56 0.533 0.088
8 Justin F. 104 96 0.520 0.101
9 Steve S. 93 87 0.517 0.105
10 Fred F. 103 97 0.515 0.106
10 Mike T. 103 97 0.515 0.106
10 Bob H. 103 97 0.515 0.106
13 Keith S. 92 88 0.511 0.110
14 Ron R. 102 98 0.510 0.111
15 Randy F. 91 89 0.506 0.116
15 Jamie W. 91 89 0.506 0.116
17 Don V. 101 99 0.505 0.116
18 Jack L. 97 103 0.485 0.136
19 Mike S. 93 107 0.465 0.156
19 Ray T. 93 107 0.465 0.156
21 Lyric N. 92 108 0.460 0.161
22 Mark N. 79 101 0.439 0.183
23 Bob B. 87 113 0.435 0.186
24 Buzz B. 85 115 0.425 0.196
25 Andy F. 76 104 0.422 0.199
26 Mike A. 66 94 0.413 0.209
27 Jerry D. 62 98 0.388 0.234
28 Keith H. 67 113 0.372 0.249
DNQ Mike St. 14 6 0.700 -
DNQ Glen G. 13 7 0.650 -
DNQ John M. 25 15 0.625 -
DNQ Mike N. 68 52 0.567 -
DNQ Mark H. 33 27 0.550 -
DNQ Gordie S. 42 38 0.525 -
DNQ Erik W. 15 25 0.375 -
After Week 11
After Week 12
Team Standings
Rank Team Won Loss Pct. PB
1 7 312 216 0.591 0
2 6 309 219 0.585 3
3 4 293 235 0.555 19
4 11 286 242 0.542 26
5 5 285 243 0.540 27
6 12 279 249 0.528 33
7 14 278 250 0.527 34
8 9 271 257 0.513 41
9 8 252 276 0.477 60
10 1 247 281 0.468 65
11 2 236 292 0.447 76
12 10 235 293 0.445 77
13 13 216 312 0.409 96
14 3 197 331 0.373 115
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Mike H. 135 85 0.614 0.000
2 Morrey L. 98 62 0.613 0.001
3 Jeff B. 115 85 0.575 0.039
4 Dave S. 125 95 0.568 0.045
5 Ed H. 113 87 0.565 0.049
6 Ron T. 124 96 0.564 0.050
7 Jim R. 77 63 0.550 0.064
7 Keith S. 110 90 0.550 0.064
9 Bob H. 119 101 0.541 0.073
10 Fred F. 117 103 0.532 0.082
11 Randy F. 103 97 0.515 0.099
12 Steve S. 101 99 0.505 0.109
13 Justin F. 111 109 0.505 0.109
14 Mike T. 110 110 0.500 0.114
14 Jamie W. 100 100 0.500 0.114
16 Ron R. 109 111 0.495 0.118
17 Jack L. 108 112 0.491 0.123
18 Don V. 107 113 0.486 0.127
19 Ray T. 106 114 0.482 0.132
20 Lyric N. 103 117 0.468 0.145
21 Mike S. 93 107 0.465 0.149
22 Mark N. 87 113 0.435 0.179
23 Andy F. 84 116 0.420 0.194
24 Mike A. 75 105 0.417 0.197
25 Keith H. 83 117 0.415 0.199
26 Bob B. 91 129 0.414 0.200
27 Buzz B. 87 133 0.395 0.218
28 Jerry D. 66 114 0.367 0.247
DNQ Mike St. 14 6 0.700 -
DNQ Glen G. 13 7 0.650 -
DNQ John M. 25 15 0.625 -
DNQ Mark H. 33 27 0.550 -
DNQ Mike N. 76 64 0.543 -
DNQ Gordie S. 42 38 0.525 -
DNQ Erik W. 15 25 0.375 -
Team Standings
Rank Team Won Loss Pct. PB
1 7 346 230 0.601 0
2 6 341 235 0.592 5
3 5 316 260 0.549 30
4 4 307 269 0.533 39
5 11 303 273 0.526 43
6 14 294 282 0.510 52
7 12 293 283 0.509 53
8 9 289 287 0.502 57
9 8 284 292 0.493 62
10 1 281 295 0.488 65
11 10 265 311 0.460 81
12 2 263 313 0.457 83
13 13 232 344 0.403 114
14 3 218 358 0.378 128
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Morrey L. 113 67 0.628 0.000
2 Mike H. 148 92 0.617 0.011
3 Keith S. 125 95 0.568 0.060
4 Dave S. 136 104 0.567 0.061
5 Jeff B. 124 96 0.564 0.064
6 Ron T. 135 105 0.563 0.065
7 Ed H. 119 101 0.541 0.087
8 Fred F. 129 111 0.538 0.090
9 Bob H. 128 112 0.533 0.094
10 Jim R. 84 76 0.525 0.103
11 Jamie W. 114 106 0.518 0.110
12 Justin F. 124 116 0.517 0.111
13 Jack L. 119 121 0.496 0.132
14 Randy F. 109 111 0.495 0.132
15 Mike T. 118 122 0.492 0.136
15 Ray T. 118 122 0.492 0.136
17 Ron R. 117 123 0.488 0.140
18 Steve S. 107 113 0.486 0.141
19 Lyric N. 116 124 0.483 0.144
20 Don V. 112 128 0.467 0.161
21 Mike S. 100 120 0.455 0.173
22 Andy F. 98 122 0.445 0.182
23 Mark N. 95 125 0.432 0.196
24 Bob B. 100 140 0.417 0.211
25 Mike A. 82 118 0.410 0.218
26 Keith H. 88 132 0.400 0.228
27 Buzz B. 87 133 0.395 0.232
28 Jerry D. 78 122 0.390 0.238
DNQ Mike St. 14 6 0.700 -
DNQ Glen G. 13 7 0.650 -
DNQ John M. 25 15 0.625 -
DNQ Mike N. 90 70 0.563 -
DNQ Mark H. 33 27 0.550 -
DNQ Gordie S. 42 38 0.525 -
DNQ Erik W. 15 25 0.375 -
After Week 13
After Week 14
Team Standings
Rank Team Won Loss Pct. PB
1 7 380 244 0.609 0
2 6 356 268 0.571 24
2 5 356 268 0.571 24
4 4 341 283 0.546 39
5 11 337 287 0.540 43
6 12 327 297 0.524 53
7 9 318 306 0.510 62
8 14 308 316 0.494 72
9 8 298 326 0.478 82
10 2 296 328 0.474 84
11 1 295 329 0.473 85
12 10 279 345 0.447 101
13 13 251 373 0.402 129
14 3 226 398 0.362 154
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Mike H. 161 99 0.619 0.000
2 Morrey L. 120 80 0.600 0.019
3 Ron T. 148 112 0.569 0.050
4 Dave S. 136 104 0.567 0.053
5 Ed H. 134 106 0.558 0.061
6 Bob H. 144 116 0.554 0.065
7 Keith S. 132 108 0.550 0.069
7 Jeff B. 132 108 0.550 0.069
9 Jamie W. 130 110 0.542 0.078
10 Jim R. 95 85 0.528 0.091
11 Justin F. 137 123 0.527 0.092
12 Fred F. 136 124 0.523 0.096
13 Randy F. 122 118 0.508 0.111
14 Ray T. 132 128 0.508 0.112
15 Ron R. 128 132 0.492 0.127
15 Lyric N. 128 132 0.492 0.127
17 Steve S. 116 124 0.483 0.136
18 Jack L. 125 135 0.481 0.138
19 Mike S. 115 125 0.479 0.140
20 Mike T. 123 137 0.473 0.146
21 Don V. 121 139 0.465 0.154
22 Mark N. 108 132 0.450 0.169
23 Andy F. 105 135 0.438 0.182
24 Keith H. 99 141 0.413 0.207
25 Bob B. 107 153 0.412 0.208
26 Buzz B. 96 144 0.400 0.219
27 Mike A. 86 134 0.391 0.228
28 Jerry D. 82 138 0.373 0.247
DNQ Mike St. 14 6 0.700 -
DNQ Glen G. 13 7 0.650 -
DNQ John M. 25 15 0.625 -
DNQ Mark H. 33 27 0.550 -
DNQ Mike N. 95 85 0.528 -
DNQ Gordie S. 42 38 0.525 -
DNQ Erik W. 15 25 0.375 -
Team Standings
Rank Team Won Loss Pct. PB
1 7 402 270 0.598 0
2 5 392 280 0.583 10
3 6 368 304 0.548 34
4 4 367 305 0.546 35
5 11 356 316 0.530 46
5 12 356 316 0.530 46
7 14 337 335 0.501 65
8 9 333 339 0.496 69
9 8 332 340 0.494 70
10 2 329 343 0.490 73
11 1 324 348 0.482 78
12 10 298 374 0.443 104
13 13 270 402 0.402 132
14 3 240 432 0.357 162
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Morrey L. 133 87 0.605 0.000
2 Mike H. 165 115 0.589 0.015
3 Dave S. 150 110 0.577 0.028
4 Bob H. 158 122 0.564 0.040
5 Jamie W. 144 116 0.554 0.051
6 Ron T. 154 126 0.550 0.055
7 Justin F. 151 129 0.539 0.065
7 Fred F. 151 129 0.539 0.065
9 Ed H. 140 120 0.538 0.066
10 Keith S. 138 122 0.531 0.074
10 Jeff B. 138 122 0.531 0.074
12 Jim R. 104 96 0.520 0.085
13 Randy F. 135 125 0.519 0.085
14 Ron R. 144 136 0.514 0.090
15 Ray T. 142 138 0.507 0.097
16 Mike S. 129 131 0.496 0.108
17 Lyric N. 138 142 0.493 0.112
