2015 Standings

Final Standings
Team Standings
Rank Team Won Loss Pct. PB
1 3 529 383 0.580 0
2 6 498 414 0.546 31
3 1 481 431 0.527 48
4 8 480 432 0.526 49
4 10 480 432 0.526 49
6 9 456 456 0.500 73
7 5 437 475 0.479 92
8 12 432 480 0.474 97
9 2 426 486 0.467 103
10 4 424 488 0.465 105
11 7 422 490 0.463 107
12 11 407 505 0.446 122
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Andy F. 207 133 0.609 0.000
2 Morrey L. 116 84 0.580 0.029
3 Fred F. 206 154 0.572 0.037
4 Dan C. 215 165 0.566 0.043
5 Jamie W. 212 168 0.558 0.051
6 Dave W. 111 89 0.555 0.054
7 Ed H. 175 145 0.547 0.062
8 Mike T. 196 164 0.544 0.064
9 Ron R. 205 175 0.539 0.069
10 Ray T. 202 178 0.532 0.077
11 Steve S. 188 172 0.522 0.087
12 Gordie S. 166 154 0.519 0.090
13 Mike S. 172 168 0.506 0.103
14 Keith S. 179 181 0.497 0.112
15 Bob H. 176 184 0.489 0.120
15 Scott C. 176 184 0.489 0.120
17 James H. 165 175 0.485 0.124
18 Randy F. 171 189 0.475 0.134
19 Bob B. 180 200 0.474 0.135
20 Ron T. 177 203 0.466 0.143
21 Justin F. 166 194 0.461 0.148
22 Jim R. 140 180 0.438 0.171
23 Matt K. 61 79 0.436 0.173
24 Mike H. 163 217 0.429 0.180
25 Buz B. 149 211 0.414 0.195
DNQ Gerry D. 15 5 0.750 -
DNQ Mike R. 14 6 0.700 -
DNQ Mark Ham. 56 44 0.560 -
DNQ Dave S. 17 23 0.425 -
DNQ Kevin E. 40 60 0.400 -
DNQ Keith H. 16 24 0.400 -
DNQ Darren M. 7 13 0.350 -
DNQ Bob F. 5 15 0.250 -
Week 1
Week 2
Team Standings
Rank Team Won Loss Pct. PB
1 3 34 14 0.708 0
2 9 33 15 0.688 1
3 6 31 17 0.646 3
4 2 30 18 0.625 4
4 12 30 18 0.625 4
6 7 24 24 0.500 10
6 8 24 24 0.500 10
8 1 18 30 0.375 16
8 11 18 30 0.375 16
10 5 17 31 0.354 17
11 10 15 33 0.313 19
12 4 14 34 0.292 20
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Fred F. 17 3 0.850 0.000
2 Jim R. 15 5 0.750 0.100
3 Mike T. 14 6 0.700 0.150
3 Morrey L. 14 6 0.700 0.150
5 Bob H. 13 7 0.650 0.200
5 Dan C. 13 7 0.650 0.200
5 Mike H. 13 7 0.650 0.200
8 Randy F. 12 8 0.600 0.250
8 Ron R. 12 8 0.600 0.250
10 Bob B. 11 9 0.550 0.300
10 Dave W. 11 9 0.550 0.300
10 Ed H. 11 9 0.550 0.300
13 Andy F. 9 11 0.450 0.400
13 Keith S. 9 11 0.450 0.400
13 Ray T. 9 11 0.450 0.400
16 Buz B. 8 12 0.400 0.450
16 Mike S. 8 12 0.400 0.450
18 Gordie S. 7 13 0.350 0.500
18 Ron T. 7 13 0.350 0.500
18 Scott C. 7 13 0.350 0.500
21 Justin F. 6 14 0.300 0.550
21 Steve S. 6 14 0.300 0.550
23 Jamie W. 5 15 0.250 0.600
24 James H. 3 17 0.150 0.700
Team Standings
Rank Team Won Loss Pct. PB
1 6 63 33 0.656 0
2 9 61 35 0.635 2
3 7 57 39 0.594 6
4 3 51 45 0.531 12
5 12 50 46 0.521 13
6 1 49 47 0.510 14
7 2 48 48 0.500 15
8 4 44 52 0.458 19
9 11 42 54 0.438 21
10 8 40 56 0.417 23
11 10 39 57 0.406 24
12 5 32 64 0.333 31
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Jim R. 15 5 0.750 0.000
2 Mike H. 28 12 0.700 0.050
3 Dave W. 25 15 0.625 0.125
3 Ed H. 25 15 0.625 0.125
5 Morrey L. 24 16 0.600 0.150
6 Bob B. 23 17 0.575 0.175
6 Dan C. 23 17 0.575 0.175
6 Randy F. 23 17 0.575 0.175
9 Jamie W. 22 18 0.550 0.200
9 Mike T. 22 18 0.550 0.200
9 Ron R. 22 18 0.550 0.200
12 Fred F. 20 20 0.500 0.250
12 Ray T. 20 20 0.500 0.250
14 Bob H. 19 21 0.475 0.275
15 Andy F. 9 11 0.450 0.300
15 Buz B. 18 22 0.450 0.300
15 Mike S. 18 22 0.450 0.300
18 Ron T. 17 23 0.425 0.325
19 Justin F. 15 25 0.375 0.375
19 Steve S. 15 25 0.375 0.375
21 Keith S. 14 26 0.350 0.400
22 Gordie S. 13 27 0.325 0.425
22 Scott C. 13 27 0.325 0.425
24 James H. 11 29 0.275 0.475
Week 3
Week 4
Team Standings
Rank Team Won Loss Pct. PB
1 6 89 55 0.618 0
2 7 87 57 0.604 2
3 9 79 65 0.549 10
4 10 75 69 0.521 14
5 1 74 70 0.514 15
6 3 73 71 0.507 16
6 12 73 71 0.507 16
8 11 71 73 0.493 18
9 5 69 75 0.479 20
10 2 59 85 0.410 30
10 8 59 85 0.410 30
12 4 56 88 0.389 33
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Mike H. 28 12 0.700 0.000
2 Mike S. 37 23 0.617 0.083
3 Jamie W. 36 24 0.600 0.100
3 Randy F. 36 24 0.600 0.100
3 Ray T. 36 24 0.600 0.100
3 Ron R. 36 24 0.600 0.100
7 Mike T. 35 25 0.583 0.117
8 Andy F. 23 17 0.575 0.125
9 Bob B. 33 27 0.550 0.150
10 Morrey L. 32 28 0.533 0.167
11 Ed H. 31 29 0.517 0.183
12 Dan C. 30 30 0.500 0.200
12 Fred F. 20 20 0.500 0.200
14 Dave W. 29 31 0.483 0.217
14 Ron T. 29 31 0.483 0.217
16 Bob H. 19 21 0.475 0.225
17 Steve S. 27 33 0.450 0.250
18 Scott C. 25 35 0.417 0.283
19 Buz B. 24 36 0.400 0.300
19 Jim R. 16 24 0.400 0.300
19 Keith S. 24 36 0.400 0.300
22 Gordie S. 23 37 0.383 0.317
22 Justin F. 23 37 0.383 0.317
24 James H. 19 41 0.317 0.383
DNQ Darren M. 7 13 0.350 0.350
Team Standings
Rank Team Won Loss Pct. PB
1 9 110 82 0.573 0
2 1 108 84 0.563 2
2 3 108 84 0.563 2
4 11 106 86 0.552 4
5 6 103 89 0.536 7
6 8 99 93 0.516 11
7 4 96 96 0.500 14
8 7 95 97 0.495 15
9 10 88 104 0.458 22
10 5 86 106 0.448 24
11 12 81 111 0.422 29
12 2 72 120 0.375 38
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Jamie W. 53 27 0.663 0.000
2 Randy F. 51 29 0.638 0.025
3 Mike S. 37 23 0.617 0.046
4 Andy F. 36 24 0.600 0.063
4 Dan C. 48 32 0.600 0.063
6 Morrey L. 46 34 0.575 0.088
7 Fred F. 34 26 0.567 0.096
8 Dave W. 45 35 0.563 0.100
9 Ray T. 43 37 0.538 0.125
10 Mike H. 32 28 0.533 0.129
11 Bob B. 42 38 0.525 0.138
11 Ed H. 42 38 0.525 0.138
13 Mike T. 41 39 0.513 0.150
14 Ron R. 39 41 0.488 0.175
14 Scott C. 39 41 0.488 0.175
16 Bob H. 28 32 0.467 0.196
17 James H. 35 45 0.438 0.225
17 Justin F. 35 45 0.438 0.225
17 Keith S. 35 45 0.438 0.225
20 Ron T. 33 47 0.413 0.250
20 Steve S. 33 47 0.413 0.250
22 Gordie S. 31 49 0.388 0.275
23 Jim R. 21 39 0.350 0.313
24 Buz B. 26 54 0.325 0.338
DNQ Darren M. 7 13 0.350 0.313
Week 5 Position Round
Week 6
Team Standings
Rank Team Won Loss Pct. PB
1 3 142 98 0.592 0
2 9 138 102 0.575 4
3 6 137 103 0.571 5
4 4 129 111 0.538 13
5 1 128 112 0.533 14
6 11 120 120 0.500 22
7 8 113 127 0.471 29
7 10 113 127 0.471 29
9 7 110 130 0.458 32
10 5 109 131 0.454 33
11 2 104 136 0.433 38
12 12 97 143 0.404 45
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Mike S. 51 29 0.638 0.000
1 Randy F. 51 29 0.638 0.000
3 Jamie W. 63 37 0.630 0.007
4 Andy F. 48 32 0.600 0.038
4 Fred F. 48 32 0.600 0.038
6 Ray T. 58 42 0.580 0.058
7 Dan C. 57 43 0.570 0.068
7 Dave W. 57 43 0.570 0.068
7 Ed H. 57 43 0.570 0.068
10 Morrey L. 56 44 0.560 0.077
11 Bob B. 54 46 0.540 0.097
12 Mike T. 53 47 0.530 0.108
13 Mike H. 40 40 0.500 0.138
13 Ron R. 50 50 0.500 0.138
15 James H. 48 52 0.480 0.158
16 Jim R. 37 43 0.463 0.175
17 Bob H. 36 44 0.450 0.188
18 Scott C. 44 56 0.440 0.198
19 Justin F. 35 45 0.438 0.200
20 Keith S. 40 60 0.400 0.238
20 Ron T. 40 60 0.400 0.238
22 Steve S. 39 61 0.390 0.248
23 Gordie S. 31 69 0.310 0.328
24 Buz B. 30 70 0.300 0.338
DNQ Keith H. 8 12 0.400 0.238
DNQ Darren M. 7 13 0.350 0.288
Team Standings
Rank Team Won Loss Pct. PB
1 4 164 124 0.569 0
1 9 164 124 0.569 0
3 3 159 129 0.552 5
4 11 151 137 0.524 13
5 6 150 138 0.521 14
6 10 148 140 0.514 16
7 7 144 144 0.500 20
8 1 141 147 0.490 23
9 8 136 152 0.472 28
10 5 134 154 0.465 30
11 2 126 162 0.438 38
12 12 111 177 0.385 53
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Fred F. 60 40 0.600 0.000
2 Dave W. 71 49 0.592 0.008
3 Randy F. 59 41 0.590 0.010
4 Dan C. 70 50 0.583 0.017
4 Morrey L. 70 50 0.583 0.017
6 Mike S. 58 42 0.580 0.020
7 Ray T. 68 52 0.567 0.033
8 Jamie W. 66 54 0.550 0.050
9 Andy F. 53 47 0.530 0.070
9 Mike T. 53 47 0.530 0.070
11 Ed H. 63 57 0.525 0.075
12 Mike H. 52 48 0.520 0.080
13 Bob B. 62 58 0.517 0.083
14 James H. 61 59 0.508 0.092
15 Justin F. 50 50 0.500 0.100
16 Ron R. 57 63 0.475 0.125
17 Steve S. 56 64 0.467 0.133
18 Bob H. 46 54 0.460 0.140
19 Keith S. 54 66 0.450 0.150
19 Ron T. 54 66 0.450 0.150
21 Jim R. 43 57 0.430 0.170
22 Scott C. 50 70 0.417 0.183
23 Gordie S. 43 77 0.358 0.242
24 Buz B. 36 84 0.300 0.300
DNQ Keith H. 16 24 0.400 0.200
DNQ Darren M. 7 13 0.350 0.250
Week 7
Week 8
Team Standings
Rank Team Won Loss Pct. PB
1 11 188 148 0.560 0
2 4 182 154 0.542 6
3 9 181 155 0.539 7
4 3 175 161 0.521 13
4 7 175 161 0.521 13
6 1 172 164 0.512 16
7 6 167 169 0.497 21
8 8 166 170 0.494 22
9 10 165 171 0.491 23
10 2 157 179 0.467 31
11 5 145 191 0.432 43
12 12 143 193 0.426 45
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Randy F. 74 46 0.617 0.000
2 Dan C. 85 55 0.607 0.010
3 Dave W. 84 56 0.600 0.017
4 Jamie W. 81 59 0.579 0.038
5 Fred F. 67 53 0.558 0.058
6 Morrey L. 75 65 0.536 0.081
7 Justin F. 64 56 0.533 0.083
7 Mike T. 64 56 0.533 0.083
9 Bob B. 74 66 0.529 0.088
9 Ray T. 74 66 0.529 0.088
10 Ed H. 64 56 0.533 0.084
11 Mike S. 63 57 0.525 0.092
13 Andy F. 62 58 0.517 0.100
14 Ron R. 69 71 0.493 0.124
15 Steve S. 67 73 0.479 0.138
16 James H. 66 74 0.471 0.145
16 Mike H. 66 74 0.471 0.145
18 Bob H. 54 66 0.450 0.167
18 Ron T. 63 77 0.450 0.167
20 Keith S. 60 80 0.429 0.188
21 Jim R. 51 69 0.425 0.192
22 Gordie S. 57 83 0.407 0.210
23 Scott C. 57 83 0.407 0.210
24 Buz B. 49 91 0.350 0.267
DNQ Keith H. 16 24 0.400 0.217
DNQ Darren M. 7 13 0.350 0.267
Team Standings
Rank Team Won Loss Pct. PB
1 9 216 168 0.563 0
2 7 204 180 0.531 12
3 4 202 182 0.526 14
4 11 201 183 0.523 15
5 1 200 184 0.521 16
6 10 196 188 0.510 20
7 3 194 190 0.505 22
8 6 192 192 0.500 24
9 8 185 199 0.482 31
11 2 173 211 0.451 43
10 5 174 210 0.453 42
12 12 167 217 0.435 49
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Dan C. 93 67 0.581 0.000
2 Dave W. 92 68 0.575 0.006
3 Jamie W. 91 69 0.569 0.013
3 Morrey L. 91 69 0.569 0.013
5 Randy F. 78 62 0.557 0.024
6 Fred F. 76 64 0.543 0.038
6 Mike T. 76 64 0.543 0.038
8 Mike S. 75 65 0.536 0.046
9 Bob B. 85 75 0.531 0.050
10 Justin F. 73 67 0.521 0.060
11 Ray T. 83 77 0.519 0.063
12 Andy F. 72 68 0.514 0.067
13 Ed H. 71 69 0.507 0.074
14 Ron R. 81 79 0.506 0.075
14 Steve S. 81 79 0.506 0.075
16 James H. 76 84 0.475 0.106
16 Mike H. 76 84 0.475 0.106
18 Bob H. 66 74 0.471 0.110
19 Ron T. 74 86 0.463 0.119
20 Keith S. 69 91 0.431 0.150
21 Gordie S. 68 92 0.425 0.156
21 Scott C. 68 92 0.425 0.156
23 Jim R. 57 83 0.407 0.174
24 Buz B. 57 103 0.356 0.225
DNQ Keith H. 16 24 0.400 0.181
DNQ Darren M. 7 13 0.350 0.231
Week 9
Week 10 Position Round
Team Standings
Rank Team Won Loss Pct. PB
1 9 235 197 0.544 0
2 1 231 201 0.535 4
3 6 228 204 0.528 7
4 4 225 207 0.521 10
5 3 223 209 0.516 12
6 7 221 211 0.512 14
7 8 218 214 0.505 17
8 11 213 219 0.493 22
9 5 211 221 0.488 24
10 10 207 225 0.479 28
11 12 192 240 0.444 43
12 2 188 244 0.435 47
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Dan C. 110 70 0.611 0.000
2 Morrey L. 103 77 0.572 0.039
3 Mike T. 90 70 0.563 0.049
4 Mike S. 89 71 0.556 0.055
5 Jamie W. 100 80 0.556 0.056
6 Dave W. 98 82 0.544 0.067
7 Ron R. 96 84 0.533 0.078
8 Andy F. 85 75 0.531 0.080
9 Ed H. 84 76 0.525 0.086
9 Fred F. 84 76 0.525 0.086
11 Randy F. 83 77 0.519 0.092
12 Bob B. 92 88 0.511 0.100
13 Steve S. 81 79 0.506 0.105
14 Bob H. 80 80 0.500 0.111
14 Justin F. 80 80 0.500 0.111
16 James H. 89 91 0.494 0.117
17 Ray T. 88 92 0.489 0.122
18 Ron T. 85 95 0.472 0.139
19 Keith S. 84 96 0.467 0.144
20 Mike H. 82 98 0.456 0.156
21 Gordie S. 80 100 0.444 0.167
22 Scott C. 76 104 0.422 0.189
23 Jim R. 57 83 0.407 0.204
24 Buz B. 64 116 0.356 0.256
DNQ Keith H. 16 24 0.400 0.211
DNQ Darren M. 7 13 0.350 0.261
DNQ Kevin E. 6 14 0.300 0.311
Team Standings
Rank Team Won Loss Pct. PB
1 1 266 214 0.554 0
2 3 258 222 0.538 8
2 6 258 222 0.538 8
2 8 258 222 0.538 8
5 9 248 232 0.517 18
6 4 243 237 0.506 23
7 5 235 245 0.490 31
8 7 234 246 0.488 32
9 10 231 249 0.481 35
10 2 224 256 0.467 42
11 11 221 259 0.460 45
12 12 204 276 0.425 62
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Dan C. 126 74 0.630 0.000
2 Jamie W. 116 84 0.580 0.050
3 Morrey L. 103 77 0.572 0.058
4 Andy F. 100 80 0.556 0.074
5 Dave W. 111 89 0.555 0.075
5 Ron R. 111 89 0.555 0.075
7 Mike S. 98 82 0.544 0.086
8 Mike T. 97 83 0.539 0.091
9 Fred F. 96 84 0.533 0.097
10 Ed H. 84 76 0.525 0.105
11 Steve S. 92 88 0.511 0.119
12 Bob H. 91 89 0.506 0.124
13 Bob B. 101 99 0.505 0.125
14 James H. 89 91 0.494 0.136
15 Ray T. 97 103 0.485 0.145
16 Randy F. 87 93 0.483 0.147
17 Keith S. 95 105 0.475 0.155
18 Justin F. 84 96 0.467 0.163
19 Gordie S. 93 107 0.465 0.165
19 Ron T. 93 107 0.465 0.165
21 Scott C. 92 108 0.460 0.170
22 Mike H. 87 113 0.435 0.195
23 Jim R. 57 83 0.407 0.223
24 Buz B. 69 131 0.345 0.285
DNQ Gerry D. 15 5 0.750 -0.120
DNQ Keith H. 16 24 0.400 0.230
DNQ Darren M. 7 13 0.350 0.280
DNQ Dave S. 7 13 0.350 0.280
DNQ Kevin E. 11 29 0.275 0.355
Week 11
Week 12
Team Standings
Rank Team Won Loss Pct. PB
1 3 291 237 0.551 0
2 6 289 239 0.547 2
3 1 283 245 0.536 8
4 8 282 246 0.534 9
5 5 266 262 0.504 25
6 9 265 263 0.502 26
7 2 260 268 0.492 31
7 11 260 268 0.492 31
9 10 255 273 0.483 36
10 4 252 276 0.477 39
11 7 246 282 0.466 45
12 12 219 309 0.415 72
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Dan C. 137 83 0.623 0.000
2 Morrey L. 103 77 0.572 0.051
3 Ron R. 125 95 0.568 0.055
4 Andy F. 113 87 0.565 0.058
5 Mike S. 112 88 0.560 0.063
6 Dave W. 111 89 0.555 0.068
7 Jamie W. 122 98 0.555 0.068
8 Fred F. 108 92 0.540 0.083
8 Gordie S. 108 92 0.540 0.083
10 Ed H. 84 76 0.525 0.098
11 Mike T. 104 96 0.520 0.103
12 Randy F. 103 97 0.515 0.108
13 Bob H. 102 98 0.510 0.113
14 Bob B. 112 108 0.509 0.114
15 Steve S. 101 99 0.505 0.118
16 Justin F. 99 101 0.495 0.128
17 James H. 89 91 0.494 0.128
18 Ray T. 108 112 0.491 0.132
19 Keith S. 104 116 0.473 0.150
20 Scott C. 92 108 0.460 0.163
21 Ron T. 100 120 0.455 0.168
22 Jim R. 70 90 0.438 0.185
23 Mike H. 92 128 0.418 0.205
24 Buz B. 77 143 0.350 0.273
DNQ Gerry D. 15 5 0.750 -0.127
DNQ Keith H. 16 24 0.400 0.223
DNQ Darren M. 7 13 0.350 0.273
DNQ Dave S. 7 13 0.350 0.273
DNQ Kevin E. 20 40 0.333 0.289
DNQ Mark Ham. 6 14 0.300 0.323
Team Standings
Rank Team Won Loss Pct. PB
1 6 313 263 0.543 0
2 3 310 266 0.538 3
3 8 307 269 0.533 6
4 1 306 270 0.531 7
5 5 295 281 0.512 18
6 4 293 283 0.509 20
7 2 288 288 0.500 25
8 7 279 297 0.484 34
8 10 279 297 0.484 34
10 11 275 301 0.477 38
11 9 272 304 0.472 41
12 12 239 337 0.415 74
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Dan C. 146 94 0.608 0.000
2 Morrey L. 103 77 0.572 0.036
3 Ron R. 134 106 0.558 0.050
4 Dave W. 111 89 0.555 0.053
5 Jamie W. 133 107 0.554 0.054
6 Fred F. 121 99 0.550 0.058
7 James H. 109 91 0.545 0.063
8 Andy F. 119 101 0.541 0.067
8 Mike S. 119 101 0.541 0.067
10 Gordie S. 108 92 0.540 0.068
11 Ed H. 95 85 0.528 0.081
12 Mike T. 113 107 0.514 0.095
13 Steve S. 112 108 0.509 0.099
14 Randy F. 111 109 0.505 0.104
15 Bob H. 110 110 0.500 0.108
16 Bob B. 119 121 0.496 0.113
17 Keith S. 118 122 0.492 0.117
18 Ray T. 117 123 0.488 0.121
19 Justin F. 106 114 0.482 0.127
20 Scott C. 104 116 0.473 0.136
21 Ron T. 112 128 0.467 0.142
22 Jim R. 81 99 0.450 0.158
23 Mike H. 105 135 0.438 0.171
24 Buz B. 86 154 0.358 0.250
DNQ Gerry D. 15 5 0.750 -0.142
DNQ Kevin E. 33 47 0.413 0.196
DNQ Keith H. 16 24 0.400 0.208
DNQ Darren M. 7 13 0.350 0.258
DNQ Dave S. 7 13 0.350 0.258
DNQ Mark Ham. 6 14 0.300 0.308
Week 13
Week 14
Team Standings
Rank Team Won Loss Pct. PB
1 6 352 272 0.564 0
2 3 344 280 0.551 8
3 1 342 282 0.548 10
4 5 333 291 0.534 19
5 8 324 300 0.519 28
6 4 303 321 0.486 49
6 9 303 321 0.486 49
8 2 302 322 0.484 50
9 10 297 327 0.476 55
10 7 288 336 0.462 64
11 11 287 337 0.460 65
12 12 269 355 0.431 83
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Dan C. 151 109 0.581 0.000
2 Ron R. 150 110 0.577 0.004
3 Morrey L. 103 77 0.572 0.009
4 Mike S. 136 104 0.567 0.014
5 Jamie W. 147 113 0.565 0.015
6 Andy F. 134 106 0.558 0.022
7 Dave W. 111 89 0.555 0.026
8 Ed H. 110 90 0.550 0.031
8 Fred F. 132 108 0.550 0.031
10 James H. 116 104 0.527 0.053
11 Bob H. 124 116 0.517 0.064
11 Mike T. 124 116 0.517 0.064
13 Gordie S. 113 107 0.514 0.067
14 Steve S. 121 119 0.504 0.077
15 Keith S. 131 129 0.504 0.077
16 Bob B. 127 133 0.488 0.092
17 Randy F. 117 123 0.488 0.093
18 Ray T. 126 134 0.485 0.096
19 Scott C. 116 124 0.483 0.097
20 Justin F. 112 128 0.467 0.114
21 Jim R. 90 110 0.450 0.131
22 Ron T. 116 144 0.446 0.135
23 Mike H. 110 150 0.423 0.158
24 Buz B. 97 163 0.373 0.208
25 Matt K. 3 17 0.150 0.431
DNQ Gerry D. 15 5 0.750 -
DNQ Mark Ham. 21 19 0.525 -
DNQ Kevin E. 33 47 0.413 -
DNQ Keith H. 16 24 0.400 -
DNQ Darren M. 7 13 0.350 -
DNQ Dave S. 7 13 0.350 -
Team Standings
Rank Team Won Loss Pct. PB
1 3 380 292 0.565 0
2 6 369 303 0.549 11
3 8 355 317 0.528 25
4 1 354 318 0.527 26
5 5 351 321 0.522 29
6 2 335 337 0.499 45
7 10 331 341 0.493 49
8 9 325 347 0.484 55
9 4 318 354 0.473 62
9 7 318 354 0.473 62
11 11 301 371 0.448 79
12 12 295 377 0.439 85
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Dan C. 165 115 0.589 0.000
2 Morrey L. 103 77 0.572 0.017
3 Andy F. 148 112 0.569 0.020
4 Fred F. 146 114 0.562 0.028
5 Ron R. 156 124 0.557 0.032
6 Dave W. 111 89 0.555 0.034
7 Ed H. 121 99 0.550 0.039
8 Jamie W. 153 127 0.546 0.043
9 Mike S. 140 120 0.538 0.051
10 Gordie S. 127 113 0.529 0.060
11 Mike T. 136 124 0.523 0.066
11 Steve S. 136 124 0.523 0.066
13 Keith S. 145 135 0.518 0.071
14 James H. 122 118 0.508 0.081
15 Bob H. 130 130 0.500 0.089
16 Ray T. 137 143 0.489 0.100
17 Bob B. 135 145 0.482 0.107
18 Scott C. 125 135 0.481 0.109
19 Ron T. 132 148 0.471 0.118
20 Randy F. 122 138 0.469 0.120
21 Justin F. 121 139 0.465 0.124
22 Jim R. 101 119 0.459 0.130
23 Mike H. 116 164 0.414 0.175
24 Buz B. 107 173 0.382 0.207
25 Matt K. 12 28 0.300 0.289
DNQ Gerry D. 15 5 0.750 -
DNQ Mark Ham. 21 19 0.525 -
DNQ Dave S. 17 23 0.425 -
DNQ Kevin E. 33 47 0.413 -
DNQ Keith H. 16 24 0.400 -
DNQ Darren M. 7 13 0.350 -
Week 15 Position Round
Week 16
Team Standings
Rank Team Won Loss Pct. PB
1 3 406 314 0.564 0
2 6 391 329 0.543 15
3 5 381 339 0.529 25
4 8 379 341 0.526 27
5 1 378 342 0.525 28
6 10 364 356 0.506 42
7 2 353 367 0.490 53
8 4 347 373 0.482 59
9 9 340 380 0.472 66
10 7 337 383 0.468 69
11 11 334 386 0.464 72
12 12 310 410 0.431 96
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Dan C. 176 124 0.587 0.000
2 Morrey L. 103 77 0.572 0.014
3 Andy F. 160 120 0.571 0.015
4 Ron R. 168 132 0.560 0.027
5 Dave W. 111 89 0.555 0.032
6 Fred F. 154 126 0.550 0.037
7 Jamie W. 162 138 0.540 0.047
8 Mike S. 151 129 0.539 0.047
9 Ed H. 129 111 0.538 0.049
10 Gordie S. 136 124 0.523 0.064
11 Keith S. 156 144 0.520 0.067
12 Mike T. 145 135 0.518 0.069
12 Steve S. 145 135 0.518 0.069
14 Ray T. 153 147 0.510 0.077
15 Bob H. 141 139 0.504 0.083
16 James H. 130 130 0.500 0.087
17 Randy F. 136 144 0.486 0.101
18 Scott C. 134 146 0.479 0.108
19 Justin F. 132 148 0.471 0.115
20 Bob B. 139 161 0.463 0.123
20 Ron T. 139 161 0.463 0.123
22 Jim R. 110 130 0.458 0.128
23 Mike H. 128 172 0.427 0.160
24 Matt K. 25 35 0.417 0.170
25 Buz B. 113 187 0.377 0.210
DNQ Gerry D. 15 5 0.750 -
DNQ Mark Ham. 32 28 0.533 -
DNQ Dave S. 17 23 0.425 -
DNQ Kevin E. 33 47 0.413 -
DNQ Keith H. 16 24 0.400 -
DNQ Darren M. 7 13 0.350 -
Team Standings
Rank Team Won Loss Pct. PB
1 3 447 321 0.582 0
2 8 411 357 0.535 36
3 1 401 367 0.522 46
4 5 400 368 0.521 47
5 6 398 370 0.518 49
5 10 398 370 0.518 49
7 2 382 386 0.497 65
8 7 367 401 0.478 80
9 4 361 407 0.470 86
10 9 358 410 0.466 89
11 11 350 418 0.456 97
12 12 335 433 0.436 112
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Andy F. 176 124 0.587 0.000
2 Dan C. 187 133 0.584 0.002
3 Morrey L. 103 77 0.572 0.014
4 Fred F. 171 129 0.570 0.017
5 Dave W. 111 89 0.555 0.032
6 Jamie W. 172 148 0.538 0.049
7 Mike S. 161 139 0.537 0.050
8 Ron R. 171 149 0.534 0.052
9 Steve S. 158 142 0.527 0.060
10 Gordie S. 147 133 0.525 0.062
11 Mike T. 156 144 0.520 0.067
12 Ray T. 166 154 0.519 0.068
13 Keith S. 165 155 0.516 0.071
14 Ed H. 133 127 0.512 0.075
15 Bob H. 150 150 0.500 0.087
16 Scott C. 147 153 0.490 0.097
17 James H. 137 143 0.489 0.097
18 Randy F. 145 155 0.483 0.103
19 Ron T. 149 171 0.466 0.121
20 Justin F. 139 161 0.463 0.123
21 Jim R. 120 140 0.462 0.125
22 Bob B. 147 173 0.459 0.127
23 Mike H. 140 180 0.438 0.149
24 Matt K. 32 48 0.400 0.187
25 Buz B. 123 197 0.384 0.202
DNQ Gerry D. 15 5 0.750 -
DNQ Mark Ham. 42 38 0.525 -
DNQ Dave S. 17 23 0.425 -
DNQ Kevin E. 33 47 0.413 -
DNQ Keith H. 16 24 0.400 -
DNQ Darren M. 7 13 0.350 -
Week 17
Week 18
Team Standings
Rank Team Won Loss Pct. PB
1 3 478 338 0.586 0
2 8 443 373 0.543 35
3 1 438 378 0.537 40
4 6 430 386 0.527 48
5 5 416 400 0.510 62
6 10 409 407 0.501 69
7 2 401 415 0.491 77
8 9 387 429 0.474 91
9 7 383 433 0.469 95
10 4 377 439 0.462 101
11 11 367 449 0.450 111
11 12 367 449 0.450 111
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Dan C. 202 138 0.594 0.000
2 Andy F. 189 131 0.591 0.003
3 Morrey L. 103 77 0.572 0.022
4 Fred F. 181 139 0.566 0.028
5 Dave W. 111 89 0.555 0.039
6 Jamie W. 187 153 0.550 0.044
7 Ron R. 184 156 0.541 0.053
8 Gordie S. 160 140 0.533 0.061
9 Mike T. 169 151 0.528 0.066
10 Mike S. 166 154 0.519 0.075
11 Keith S. 176 164 0.518 0.076
12 Ed H. 144 136 0.514 0.080
13 Bob H. 164 156 0.513 0.082
14 Steve S. 163 157 0.509 0.085
15 Ray T. 172 168 0.506 0.088
