2020 Golfers Handicaps & Scores

Golfers Handicaps

Key: Shaded Red = High Score Dropped : Shaded Green = Low Score Dropped

Handicap Formula (Total Sum of 6 of 8 Scores, dropping the highest and the lowest score)
minus (36 x 6) x 80% / 6

Example on how to calculate:

( 50 + 45 + 41 + 46 + 45 + 52 + 47 + 40 = 274)
Remember to drop the 52 (highest) and the 40 (lowest)
(36 x 6 = 216)
  274 - 216 = 58
        58 x 80% (0.80) = 46.4
                    46.4 / 6 = 7.73 (This is your Handicap)

Golfers HCP. SCORE 1 2 3 4 5 6 7 8
1A                    
Dave S. 4.53 41.67 41 43 40 40 39 45 43 43
41 43 40 40     43 43
1B                    
Don V. 10.67 49.33 48 43 53 44 50 49 52 53
48   53 44 50 49 52  
2A                    
Jeff B. 1.60 38.00 39 37 38 39 36 41 35 39
39 37 38 39 36     39
2B                    
Keith S. 5.20 42.50 45 53 40 40 40 42 48 40
45   40 40 40 42 48  
3A                    
Justin F. 6.27 43.83 44 44 48 47 39 44 45 39
44 44   47 39 44 45  
3B                    
Mike H. 9.20 47.50 50 48 44 43 45 54 44 55
50 48 44   45 54 44  
4A                    
Lyric N. 5.60 43.00 42 46 42 46 39 41 41 50
42 46 42 46   41 41  
4B                    
Mark N. 8.13 46.17 46 47 44 51 45 45 46 48
46 47     45 45 46 48
5A                    
Ed H. 7.47 45.33 43 39 44 45 46 49 45 51
43   44 45 46 49 45  
5B                    
Ron R. 10.53 49.17 50 50 51 50 49 48 48 48
50 50   50 49 48 48  
6A                    
Bob B. 10.27 48.83 53 44 48 52 42 48 48 53
53 44 48 52   48 48  
6B                    
Morrey L. 11.33 50.17 50 51 54 46 49 53 50 48
50 51     49 53 50 48
7A                    
Andy F. 6.00 43.50 46 45 41 40 46 43 44 42
46 45 41     43 44 42
7B                    
Fred F. 9.87 48.33 45 50 46 52 48 49 45 53
45 50 46 52 48 49    
8A                    
Bob H. 4.27 41.33 39 45 43 41 40 46 40 38
39 45 43 41 40   40  
8B                    
Jamie W. 7.73 45.67 47 48 50 45 44 44 45 45
47 48   45 44   45 45
9A                    
Mike S. 11.33 50.17 45 54 53 49 51 48 52 48
    53 49 51 48 52 48
9B                    
Jim R. 12.67 51.83 51 53 55 49 51 54 52 50
51 53     51 54 52 50
10A                    
Jack L. 11.47 50.33 47 53 52 50 49 49 49 54
  53 52 50 49 49 49  
10B                    
Keith H. 14.27 53.83 55 53 51 53 56 55 55 52
55 53   53   55 55 52
11A                    
Mike T. 9.87 48.33 48 51 46 52 48 50 44 47
48 51 46   48 50   47
11B                    
Buz B. 15.20 55.00 57 50 59 55 56 54 57 51
57     55 56 54 57 51
12A                    
Ray T. 7.33 45.17 43 47 49 44 43 47 46 44
43 47   44   47 46 44
12A                    
Mike N. 7.20 45.00 43 41 42 46 44 50 49 46
43   42 46 44   49 46
12B                    
Steve S. 11.47 50.33 46 51 50 47 59 52 51 51
  51 50 47   52 51 51
13A                    
Ron T. 13.33 52.67 52 56 51 51 54 48 56 52
52 56 51 51 54     52
13B                    
Randy F. 14.27 53.83 50 51 52 57 56 54 55 55
  51 52   56 54 55 55
14A                    
Mike A. 8.93 47.17 48 44 49 50 45 48 45 48
48   49   45 48 45 48
14B                    
Erik W. 10.80 49.50 50 52 48 49 51 49 46 50
50   48 49 51 49   50
                     
League Average 9.53 49.20                
 
 
Golfers Weekly Scores
Golfers Week 1 Week 2 Week 3 Week 4 Week 5
ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 52 48 50 48 43 47 44 39 44 ABS ABS ABS 46 41 46
Bob B. 52 44 51 57 48 53 44 35 44 51 42 50 45 36 45
Bob H. 49 45 48 44 40 44 42 37 42 43 39 43 40 35 40
Buz B. 55 41 53 64 50 57 53 39 53 57 44 55 53 40 52
Dave S. 42 38 42 44 41 44 39 35 39 37 33 37 51 47 50
Don V. 55 43 49 46 34 45 50 39 50 50 39 49 52 41 51
Ed H. 41 35 41 51 46 51 52 47 52 50 43 50 44 37 44
Erik W. 53 40 51 59 46 54 54 41 52 52 39 51 60 47 56
Fred F. 47 40 47 45 37 45 52 44 50 41 33 41 47 40 47
Jack L. 57 47 53 52 41 50 54 43 52 51 40 50 48 37 48
Jamie W. 52 46 51 47 40 47 46 39 46 50 42 50 49 40 47
Jeff B. 42 40 42 38 36 38 40 38 40 40 38 40 40 38 40
Jim R. 64 52 57 58 46 52 56 44 54 55 42 53 ABS ABS ABS
Justin F. 48 40 47 44 36 44 47 39 47 45 37 45 47 39 46
Keith H. 57 44 56 55 41 53 57 43 55 68 53 60 57 42 53
Keith S. 51 44 51 50 42 50 42 33 42 42 33 42 46 38 46
Lyric N. 45 39 45 55 49 54 41 34 41 46 40 46 48 42 46
Mark N. 48 39 48 56 47 55 51 40 51 49 38 49 55 44 54
Mike A. 46 38 46 57 49 55 43 35 43 48 40 48 47 38 47
Mike H. 49 40 48 53 44 51 44 34 44 49 40 49 46 37 46
Mike N. DNP DNP DNP DNP DNP DNP DNP DNP DNP 48 41 47 44 37 44
Mike S. 58 47 57 49 37 49 58 46 55 47 34 47 48 35 48
Mike T. 48 38 47 52 42 52 53 43 48 51 42 51 49 39 47
Morrey L. 53 44 50 51 42 50 56 46 54 53 43 52 ABS ABS ABS
Randy F. 56 43 54 54 40 54 53 39 52 55 41 54 50 36 49
Ray T. 48 42 47 46 39 46 44 37 44 DNP DNP DNP DNP DNP DNP
Ron R. 57 48 54 53 42 52 49 38 49 53 42 52 44 33 44
Ron T. 54 41 50 48 35 48 54 42 53 53 41 52 56 44 53
Steve S. 62 49 56 64 51 59 56 42 54 62 48 57 60 46 55
League Avg. 51.46 42.68 49.68 51.43 42.29 49.96 49.07 39.68 48.21 49.85 40.26 48.89 48.92 39.58 47.85
Golfers Week 6 Week 7 Week 8 Week 9 Week 10
ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 48 42 47 43 36 43 46 39 46 46 38 46 47 39 45
Bob B. 51 41 51 52 42 51 54 43 53 53 42 53 44 32 44
Bob H. 38 33 38 40 35 40 39 33 39 45 41 45 43 39 43
Buz B. 51 38 51 59 46 57 51 37 50 ABS ABS ABS 64 50 59
Dave S. 43 39 43 42 38 42 39 35 39 41 37 41 43 39 43
Don V. 50 39 50 50 39 49 48 37 48 49 38 48 43 33 43
Ed H. 43 35 43 42 34 42 43 35 43 39 31 39 ABS ABS ABS
Erik W. 53 39 50 57 44 55 55 42 53 50 37 50 55 42 52
Fred F. 42 34 42 52 44 50 49 41 47 48 40 45 51 43 50
Jack L. 59 48 54 46 35 46 49 38 48 49 38 47 54 43 53
Jamie W. 48 39 48 52 43 50 45 35 45 44 34 44 44 35 44
Jeff B. 44 41 44 ABS ABS ABS 41 38 41 39 36 39 37 34 37
Jim R. 48 35 48 44 31 44 53 41 52 53 41 51 53 40 53
Justin F. 46 38 46 46 38 46 40 32 40 45 37 44 44 37 44
Keith H. 62 47 57 57 42 52 58 43 55 55 40 55 53 38 53
Keith S. 49 41 49 45 37 44 45 37 45 46 38 45 53 46 53
Lyric N. 49 42 49 43 35 43 46 38 46 42 34 42 46 39 46
Mark N. 52 41 51 47 35 47 48 37 48 46 35 46 47 36 47
Mike A. 50 41 48 46 37 46 48 39 48 44 35 44 50 41 49
Mike H. 45 36 45 48 39 46 52 43 52 50 41 50 48 39 48
Mike N. 43 36 43 41 34 41 42 35 42 41 35 41 46 41 46
Mike S. 47 35 46 45 33 45 55 44 54 53 42 53 ABS ABS ABS
Mike T. 52 42 52 47 37 47 45 35 45 51 41 48 51 41 51
Morrey L. 50 39 48 51 40 50 52 41 51 55 44 54 47 35 46
Randy F. 53 39 52 58 44 53 52 38 52 51 38 50 53 40 51
Ray T. DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP
Ron R. 47 36 47 51 40 50 51 41 50 51 40 50 51 40 50
Ron T. 57 45 57 54 42 54 55 42 55 52 39 52 56 43 56
Steve S. 54 39 54 52 36 52 46 31 46 55 40 51 52 38 50
League Avg. 49.07 39.29 48.32 48.52 38.37 47.59 48.11 38.21 47.61 47.89 38.22 47.15 49.04 39.35 48.31
Golfers Week 11 Week 12 Week 13 Week 14 Week 15
ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 42 34 41 40 33 40 46 39 46 43 36 43 45 39 44
Bob B. 48 38 48 53 42 52 42 31 42 48 37 48 48 37 48
Bob H. 41 37 41 40 36 40 ABS ABS ABS 46 42 46 40 36 40
Buz B. 51 36 51 56 42 55 58 44 56 57 42 54 61 46 57
Dave S. 40 36 40 40 36 40 39 35 39 45 41 45 43 39 43
Don V. 53 43 53 44 33 44 51 41 50 51 41 49 53 43 52
Ed H. 44 36 44 45 38 45 46 40 46 49 43 49 45 39 45
Erik W. 48 35 48 50 37 49 53 41 51 51 39 49 46 34 46
Fred F. 49 40 46 52 44 52 49 40 48 49 39 49 43 33 43
Jack L. 52 41 52 50 39 50 49 38 49 49 38 49 50 39 49
Jamie W. 45 36 45 ABS ABS ABS 45 37 45 ABS ABS ABS ABS ABS ABS
Jeff B. 38 35 38 39 36 39 36 33 36 41 39 41 35 32 35
Jim R. 55 43 55 49 36 49 53 41 51 55 43 54 52 39 52
Justin F. 48 41 48 47 40 47 39 31 39 44 37 44 45 38 45
Keith H. 51 36 51 54 40 53 63 49 56 55 41 55 56 42 55
Keith S. 40 33 40 40 33 40 40 33 40 42 36 42 48 43 48
Lyric N. 43 36 42 46 39 46 39 32 39 41 34 41 41 35 41
Mark N. 44 34 44 51 41 51 45 35 45 45 36 45 46 38 46
Mike A. 51 42 50 45 36 45 ABS ABS ABS 49 40 48 45 36 45
Mike H. 44 35 44 43 34 43 47 39 45 59 51 54 44 35 44
Mike N. 44 38 44 50 44 50 51 45 49 ABS ABS ABS 38 31 38
Mike S. ABS ABS ABS 49 38 49 52 41 51 49 39 48 52 41 52
Mike T. 46 36 46 54 44 52 49 39 48 53 43 50 44 34 44
Morrey L. 50 38 49 54 42 53 50 38 50 48 37 48 ABS ABS ABS
Randy F. 52 39 52 62 49 57 59 46 56 55 42 54 57 43 55
Ray T. DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP
Ron R. 51 40 51 50 39 50 51 40 49 49 38 48 48 37 48
Ron T. 51 37 51 52 38 51 58 45 54 49 35 48 60 47 56
Steve S. 47 34 47 65 53 59 54 42 52 ABS ABS ABS 51 39 51
League Avg. 46.96 37.37 46.70 48.89 39.33 48.19 48.62 39.04 47.38 48.88 39.56 48.04 47.54 38.27 47.00
Golfers Week 16
ACT NET ADJ
Andy F. 42 35 42
Bob B. 53 43 53
Bob H. 38 34 38
Buz B. 51 36 51
Dave S. 43 39 43
Don V. 55 45 53
Ed H. 51 44 51
Erik W. 50 39 50
Fred F. 53 44 50
Jack L. 56 45 54
Jamie W. ABS ABS ABS
Jeff B. 39 37 39
Jim R. 50 37 50
Justin F. 39 33 39
Keith H. 57 42 52
Keith S. 40 34 40
Lyric N. 50 44 50
Mark N. 48 40 48
Mike A. 49 40 48
Mike H. 57 48 55
Mike N. 46 39 46
Mike S. 48 37 48
Mike T. 47 37 47
Morrey L. ABS ABS ABS
Randy F. 57 43 55
Ray T. DNP DNP DNP
Ron R. 53 42 48
Ron T. 53 39 52
Steve S. 56 44 51
League Avg. 49.27 40.00 48.19
 
Golfers Handicap and Score Average Rankings
Started After Week 1 After Week 2
RANK GOLFER HCP. SCORE RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Jeff B. 1.60 38.00 1 Jeff B. 2.27 38.83 +0.67 1 Jeff B. 2.27 38.83 +0.00
2 Dave S. 3.60 40.50 2 Dave S. 3.47 40.33 -0.13 2 Dave S. 3.73 40.67 +0.27
3 Bob H. 3.87 40.83 3 Bob H. 3.87 40.83 +0.00 3 Bob H. 4.53 41.67 +0.67
4 Andy F. 4.80 42.00 4 Andy F. 4.80 42.00 +0.00 4 Andy F. 5.07 42.33 +0.27
5 Ed H. 5.87 43.33 5 Ed H. 5.47 42.83 -0.40 5 Ed H. 5.47 42.83 +0.00
5 Lyric N. 5.87 43.33 6 Lyric N. 6.27 43.83 +0.40 6 Lyric N. 6.80 44.50 +0.53
7 Jamie W. 6.00 43.50 7 Ray T. 6.80 44.50 +0.53 7 Ray T. 7.20 45.00 +0.40
8 Ray T. 6.27 43.83 8 Jamie W. 7.07 44.83 +1.07 7 Jamie W. 7.20 45.00 +0.13
9 Keith S. 6.93 44.67 9 Fred F. 7.60 45.50 +0.67 9 Fred F. 7.60 45.50 +0.00
9 Fred F. 6.93 44.67 10 Keith S. 7.73 45.67 +0.80 10 Justin F. 8.00 46.00 -0.13
11 Justin F. 7.73 45.67 11 Justin F. 8.13 46.17 +0.40 11 Mike A. 8.40 46.50 +0.13
12 Mike A. 8.00 46.00 12 Mike A. 8.27 46.33 +0.27 12 Keith S. 8.80 47.00 +1.07
13 Bob B. 8.13 46.17 13 Bob B. 8.53 46.67 +0.40 13 Bob B. 9.07 47.33 +0.53
14 Morrey L. 8.53 46.67 14 Mike H. 8.93 47.17 +0.13 14 Morrey L. 9.60 48.00 +0.27
15 Mark N. 8.80 47.00 15 Morrey L. 9.33 47.67 +0.80 14 Mike T. 9.60 48.00 +0.00
15 Mike H. 8.80 47.00 16 Mark N. 9.47 47.83 +0.67 16 Mike H. 9.87 48.33 +0.93
17 Ron R. 9.47 47.83 17 Mike T. 9.60 48.00 -0.13 17 Mark N. 10.53 49.17 +1.07
18 Mike T. 9.73 48.17 18 Ron R. 10.80 49.50 +1.33 18 Ron R. 10.80 49.50 +0.00
19 Jack L. 10.40 49.00 19 Jack L. 11.33 50.17 +0.93 19 Jack L. 10.93 49.67 -0.40
20 Mike S. 10.93 49.67 20 Jim R. 11.60 50.50 +0.00 20 Don V. 11.20 50.00 -0.53
21 Jim R. 11.60 50.50 21 Don V. 11.73 50.67 +0.00 21 Jim R. 12.00 51.00 +0.40
22 Don V. 11.73 50.67 22 Mike S. 12.40 51.50 +1.47 22 Mike S. 12.40 51.50 +0.00
23 Ron T. 13.07 52.33 23 Erik W. 12.53 51.67 -0.80 22 Ron T. 12.40 51.50 -0.80
23 Steve S. 13.07 52.33 24 Steve S. 12.93 52.17 -0.13 24 Erik W. 13.20 52.50 +0.67
25 Randy F. 13.20 52.50 25 Ron T. 13.20 52.50 +0.13 25 Buz B. 13.60 53.00 +0.00
26 Erik W. 13.33 52.67 26 Buz B. 13.60 53.00 -0.53 26 Randy F. 14.13 53.67 +0.40
27 Keith H. 13.47 52.83 27 Randy F. 13.73 53.17 +0.53 27 Steve S. 14.27 53.83 +1.33
28 Buz B. 14.13 53.67 28 Keith H. 14.13 53.67 +0.67 28 Keith H. 14.40 54.00 +0.27
After Week 3 After Week 4 After Week 5
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Jeff B. 2.40 39.00 +0.13 1 Jeff B. 2.40 39.00 +0.00 1 Jeff B. 2.67 39.33 +0.27
2 Dave S. 3.73 40.67 +0.00 2 Dave S. 3.60 40.50 -0.13 2 Dave S. 3.60 40.50 +0.00
3 Bob H. 4.13 41.17 -0.40 3 Bob H. 4.53 41.67 +0.40 3 Bob H. 4.67 41.83 +0.13
4 Andy F. 5.87 43.33 +0.80 4 Andy F. 5.47 42.83 -0.40 4 Andy F. 5.73 43.17 +0.27
5 Lyric N. 6.40 44.00 -0.40 5 Lyric N. 6.53 44.17 +0.13 5 Lyric N. 6.80 44.50 +0.27
6 Ed H. 6.67 44.33 +1.20 6 Mike N. 6.93 44.67 - 6 Mike N. 7.33 45.17 +0.40
7 Ray T. 7.33 45.17 +0.13 7 Ed H. 7.47 45.33 +0.80 7 Ed H. 7.87 45.83 +0.40
8 Jamie W. 7.60 45.50 +0.40 7 Fred F. 7.47 45.33 -0.13 7 Justin F. 7.87 45.83 +0.13
8 Fred F. 7.60 45.50 +0.00 9 Justin F. 7.73 45.67 +0.13 9 Keith S. 8.00 46.00 +0.00
8 Justin F. 7.60 45.50 -0.40 10 Keith S. 8.00 46.00 -0.80 10 Fred F. 8.13 46.17 +0.67
11 Mike A. 8.40 46.50 +0.00 11 Mike A. 8.67 46.83 +0.27 11 Mike A. 8.67 46.83 +0.00
12 Keith S. 8.80 47.00 +0.00 12 Jamie W. 8.80 47.00 +1.20 12 Mike H. 9.33 47.67 +0.27
12 Bob B. 8.80 47.00 -0.27 13 Mike H. 9.07 47.33 -0.27 13 Jamie W. 9.47 47.83 +0.67
14 Mike T. 9.20 47.50 -0.40 14 Bob B. 9.47 47.83 +0.67 14 Bob B. 9.60 48.00 +0.13
15 Mike H. 9.33 47.67 -0.53 15 Mike T. 10.00 48.50 +0.80 14 Mike T. 9.60 48.00 -0.40
16 Morrey L. 10.13 48.67 +0.53 16 Mark N. 10.67 49.33 +0.13 16 Don V. 10.80 49.50 +0.13
17 Mark N. 10.53 49.17 +0.00 16 Don V. 10.67 49.33 -0.27 16 Morrey L. 10.80 49.50 +0.00
18 Ron R. 10.67 49.33 -0.13 18 Morrey L. 10.80 49.50 +0.67 16 Ron R. 10.80 49.50 -0.67
19 Don V. 10.93 49.67 -0.27 19 Jack L. 11.43 50.29 -0.04 19 Jack L. 11.07 49.83 -0.36
20 Jack L. 11.47 50.33 +0.53 20 Ron R. 11.47 50.33 +0.80 20 Mark N. 11.47 50.33 +0.80
21 Ron T. 12.27 51.33 -0.13 21 Ron T. 12.13 51.17 -0.13 21 Mike S. 12.00 51.00 -1.07
22 Jim R. 12.80 52.00 +0.80 22 Mike S. 13.07 52.33 -0.27 22 Ron T. 12.13 51.17 +0.00
23 Buz B. 13.20 52.50 -0.40 23 Jim R. 13.47 52.83 +0.67 23 Buz B. 13.33 52.67 -0.13
24 Mike S. 13.33 52.67 +0.93 23 Buz B. 13.47 52.83 +0.27 24 Jim R. 13.47 52.83 +0.00
25 Erik W. 13.47 52.83 +0.27 23 Erik W. 13.47 52.83 +0.00 25 Randy F. 14.00 53.50 +0.00
26 Randy F. 13.87 53.33 -0.27 26 Randy F. 14.00 53.50 +0.13 26 Erik W. 14.13 53.67 +0.67
27 Steve S. 14.13 53.67 -0.13 27 Steve S. 14.40 54.00 +0.27 27 Steve S. 14.93 54.67 +0.53
28 Keith H. 14.67 54.33 +0.27 28 Keith H. 15.47 55.33 +0.80 28 Keith H. 15.20 55.00 -0.27
After Week 6 After Week 7 After Week 8
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Jeff B. 3.07 39.83 +0.40 1 Jeff B. 3.07 39.83 +0.00 1 Jeff B. 3.33 40.17 +0.27
2 Dave S. 4.00 41.00 +0.40 2 Dave S. 4.27 41.33 +0.27 2 Bob H. 4.27 41.33 -0.27
3 Bob H. 4.67 41.83 +0.00 3 Bob H. 4.53 41.67 -0.13 3 Dave S. 4.40 41.50 +0.13
4 Andy F. 6.67 44.33 +0.93 4 Mike N. 6.67 44.33 +0.00 4 Mike N. 6.00 43.50 -0.67
4 Mike N. 6.67 44.33 -0.66 5 Andy F. 6.93 44.67 +0.27 5 Andy F. 7.60 45.50 +0.67
6 Fred F. 7.60 45.50 -0.53 6 Ed H. 7.60 45.50 -0.27 5 Ed H. 7.60 45.50 +0.00
7 Lyric N. 7.87 45.83 +1.07 7 Lyric N. 7.73 45.67 -0.13 7 Justin F. 7.73 45.67 -0.40
7 Ed H. 7.87 45.83 +0.00 8 Fred F. 8.00 46.00 +0.40 8 Lyric N. 7.87 45.83 +0.13
9 Justin F. 8.13 46.17 +0.27 9 Justin F. 8.13 46.17 +0.00 9 Keith S. 8.00 46.00 -0.13
9 Keith S. 8.13 46.17 +0.13 9 Keith S. 8.13 46.17 +0.00 10 Fred F. 8.27 46.33 +0.27
11 Mike A. 9.33 47.67 +0.67 11 Mike A. 8.80 47.00 -0.53 11 Mike A. 8.93 47.17 +0.13
11 Mike H. 9.33 47.67 +0.00 12 Mike H. 9.07 47.33 -0.27 12 Mike H. 9.20 47.50 +0.13
13 Jamie W. 9.47 47.83 +0.00 13 Jamie W. 9.60 48.00 +0.13 13 Jamie W. 9.60 48.00 +0.00
14 Bob B. 10.00 48.50 +0.40 14 Mike T. 10.13 48.67 +0.00 14 Mike T. 10.13 48.67 +0.00
15 Mike T. 10.13 48.67 +0.53 15 Ron R. 10.40 49.00 -0.53 15 Don V. 10.53 49.17 -0.13
16 Don V. 10.67 49.33 -0.13 16 Bob B. 10.53 49.17 +0.53 16 Mike S. 11.07 49.83 +0.00
17 Morrey L. 10.93 49.67 +0.13 17 Don V. 10.67 49.33 +0.00 17 Ron R. 11.20 50.00 +0.80
17 Ron R. 10.93 49.67 +0.13 18 Jack L. 11.07 49.83 -0.40 18 Bob B. 11.33 50.17 +0.80
19 Jack L. 11.47 50.33 +0.40 18 Mike S. 11.07 49.83 -0.93 18 Jack L. 11.33 50.17 +0.27
20 Mark N. 12.00 51.00 +0.53 20 Morrey L. 11.20 50.00 +0.27 18 Morrey L. 11.33 50.17 +0.13
20 Mike S. 12.00 51.00 +0.00 20 Mark N. 11.20 50.00 -0.80 18 Mark N. 11.33 50.17 +0.13
22 Ron T. 12.40 51.50 +0.27 22 Jim R. 11.60 50.50 -1.07 22 Jim R. 12.27 51.33 +0.67
23 Jim R. 12.67 51.83 -0.80 23 Ron T. 12.53 51.67 +0.13 23 Ron T. 13.07 52.33 +0.53
24 Buz B. 13.33 52.67 +0.00 24 Erik W. 13.33 52.67 -0.13 24 Erik W. 13.33 52.67 +0.00
25 Erik W. 13.47 52.83 -0.67 25 Randy F. 13.73 53.17 -0.13 25 Randy F. 13.47 52.83 -0.27
26 Randy F. 13.87 53.33 -0.13 26 Buz B. 14.13 53.67 +0.80 26 Buz B. 14.00 53.50 -0.13
27 Keith H. 15.33 55.17 +0.13 27 Steve S. 14.93 54.67 -0.93 27 Steve S. 14.93 54.67 +0.00
28 Steve S. 15.87 55.83 +0.93 28 Keith H. 15.33 55.17 +0.00 28 Keith H. 15.07 54.83 -0.27
After Week 9 After Week 10 After Week 11
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Jeff B. 3.47 40.33 +0.13 1 Jeff B. 2.93 39.67 -0.53 1 Jeff B. 2.93 39.67 +0.00
2 Bob H. 4.27 41.33 +0.00 2 Bob H. 4.13 41.17 -0.13 2 Bob H. 4.00 41.00 -0.13
2 Dave S. 4.27 41.33 -0.13 2 Dave S. 4.13 41.17 -0.13 3 Dave S. 4.27 41.33 +0.13
4 Mike N. 5.28 42.60 -0.72 4 Mike N. 5.28 42.60 +0.00 4 Mike N. 6.13 43.67 +0.85
5 Justin F. 7.33 45.17 -0.40 5 Lyric N. 7.07 44.83 -0.40 5 Ed H. 6.67 44.33 -0.93
5 Keith S. 7.33 45.17 -0.67 6 Justin F. 7.33 45.17 +0.00 6 Lyric N. 7.07 44.83 +0.00
7 Lyric N. 7.47 45.33 -0.40 6 Keith S. 7.33 45.17 +0.00 7 Andy F. 7.20 45.00 -0.53
8 Ed H. 7.60 45.50 +0.00 8 Ed H. 7.60 45.50 +0.00 8 Justin F. 7.33 45.17 +0.00
9 Andy F. 8.00 46.00 +0.40 9 Andy F. 7.73 45.67 -0.27 8 Keith S. 7.33 45.17 +0.00
9 Fred F. 8.00 46.00 -0.27 10 Jamie W. 8.53 46.67 -0.27 10 Fred F. 8.13 46.17 -0.53
11 Mike A. 8.67 46.83 -0.27 11 Fred F. 8.67 46.83 +0.67 11 Jamie W. 8.40 46.50 -0.13
12 Jamie W. 8.80 47.00 -0.80 11 Mike A. 8.67 46.83 +0.00 12 Mike H. 9.07 47.33 +0.00
13 Mike H. 9.47 47.83 +0.27 13 Mike H. 9.07 47.33 -0.40 13 Mike A. 9.33 47.67 +0.67
14 Mike T. 10.27 48.83 +0.13 14 Mike T. 10.13 48.67 -0.13 14 Mark N. 9.60 48.00 -0.67
15 Don V. 10.40 49.00 -0.13 15 Mark N. 10.27 48.83 -0.93 15 Mike T. 9.87 48.33 -0.27
16 Jack L. 10.53 49.17 -0.80 16 Don V. 10.40 49.00 +0.00 16 Don V. 10.53 49.17 +0.13
17 Mike S. 10.80 49.50 -0.27 16 Bob B. 10.40 49.00 -1.20 17 Mike S. 10.80 49.50 +0.00
18 Ron R. 10.93 49.67 -0.27 18 Ron R. 10.67 49.33 -0.27 18 Bob B. 10.93 49.67 +0.53
19 Mark N. 11.20 50.00 -0.13 19 Mike S. 10.80 49.50 +0.00 18 Ron R. 10.93 49.67 +0.27
20 Bob B. 11.60 50.50 +0.27 20 Jack L. 10.93 49.67 +0.40 18 Jack L. 10.93 49.67 +0.00
21 Morrey L. 12.13 51.17 +0.80 21 Morrey L. 11.87 50.83 -0.27 21 Morrey L. 11.73 50.67 -0.13
22 Jim R. 12.53 51.67 +0.27 22 Jim R. 12.40 51.50 -0.13 22 Steve S. 12.40 51.50 -0.93
23 Randy F. 12.93 52.17 -0.53 23 Randy F. 12.53 51.67 -0.40 23 Randy F. 12.53 51.67 +0.00
24 Erik W. 13.20 52.50 -0.13 24 Erik W. 12.93 52.17 -0.27 24 Jim R. 12.67 51.83 +0.27
25 Ron T. 13.33 52.67 +0.27 25 Steve S. 13.33 52.67 -0.93 24 Erik W. 12.67 51.83 -0.27
26 Buz B. 14.00 53.50 +0.00 26 Ron T. 13.73 53.17 +0.40 26 Ron T. 13.60 53.00 -0.13
27 Steve S. 14.27 53.83 -0.67 27 Buz B. 14.53 54.17 +0.53 27 Buz B. 13.73 53.17 -0.80
28 Keith H. 14.93 54.67 -0.13 28 Keith H. 14.93 54.67 +0.00 28 Keith H. 14.40 54.00 -0.53
After Week 12 After Week 13 After Week 14
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Jeff B. 2.80 39.50 -0.13 1 Jeff B. 2.40 39.00 -0.40 1 Jeff B. 2.53 39.17 +0.13
2 Bob H. 3.60 40.50 -0.40 2 Bob H. 3.60 40.50 +0.00 2 Dave S. 3.87 40.83 +0.00
3 Dave S. 4.40 41.50 +0.13 3 Dave S. 3.87 40.83 -0.53 3 Bob H. 4.27 41.33 +0.67
4 Ed H. 6.00 43.50 -0.67 4 Ed H. 6.00 43.50 +0.00 4 Keith S. 5.33 42.67 -0.93
5 Mike N. 6.13 43.67 +0.00 5 Keith S. 6.27 43.83 -0.80 5 Lyric N. 5.87 43.33 -0.67
6 Andy F. 6.80 44.50 -0.40 6 Lyric N. 6.53 44.17 -0.53 6 Ed H. 6.27 43.83 +0.27
7 Lyric N. 7.07 44.83 +0.00 7 Andy F. 6.80 44.50 +0.00 7 Andy F. 6.40 44.00 -0.40
7 Keith S. 7.07 44.83 -0.27 7 Justin F. 6.80 44.50 -0.80 8 Justin F. 6.53 44.17 -0.27
9 Justin F. 7.60 45.50 +0.27 9 Mike N. 6.93 44.67 +0.80 9 Mike N. 6.93 44.67 +0.00
10 Jamie W. 8.40 46.50 +0.00 10 Jamie W. 7.73 45.67 -0.67 10 Jamie W. 7.73 45.67 +0.00
10 Mike H. 8.40 46.50 -0.67 11 Mike H. 8.27 46.33 -0.13 11 Mark N. 8.27 46.33 -0.80
12 Mike A. 8.93 47.17 -0.40 12 Mike A. 8.93 47.17 +0.00 12 Mike A. 9.07 47.33 +0.13
