2017 Teams and Schedules

Team A Golfer B Golfer Sub Sub Sub
1 Ed H. Ron R. Dave S.    
2 Bob H. Jamie W. Dave S. John B.  
3 Ray T. Steve S. Jack L.    
4 Andy F. Fred F. Dave S.    
5 Ron T. Randy F. Jack L. Keith H.  
6 Justin F. Mike H. Jack L.    
7 Mike T. Buz B. Darren M.    
8 Mike S. Jim R. Mike S. Jr. Keith H. Gerry D.
9 Jeff B. Keith S. Gordie S.    
10 Morrey L. Bob B. Mark Ham.    
11 Lyric N. Mark N.      
12 Jerry D. Mike A. John M. Kevin E.  
 
League Schedule
Date Week M1 M2 M3 M4 M5 M6 Location
04/18 1 1 12 2 5 3 6 4 10 7 9 8 11 Beacon Hill
04/25 2 1 11 2 3 4 5 6 7 8 9 10 12 Beacon Hill
05/09 3 1 8 2 12 3 5 4 9 6 10 7 11 Brentwood
05/16 4 1 3 2 4 5 7 6 8 9 12 10 11 Beacon Hill
05/23 5 1 4 2 6 3 8 5 12 7 10 9 11 Beacon Hill
05/29 6 1 7 2 8 3 9 4 12 5 10 6 11 Brentwood
06/06 7 1 5 2 7 3 12 4 11 6 9 8 10 Brentwood
06/13 8 1 10 2 9 3 11 4 6 5 8 7 12 Beacon Hill
06/20 9 1 2 3 4 5 6 7 8 9 10 11 12 Beacon Hill
06/27 10P 4 1 9 2 11 12 6 5 3 10 7 8 Brentwood
07/11 11 1 9 2 10 3 7 4 8 5 11 6 12 Beacon Hill
07/18 12 1 6 2 11 3 10 4 7 5 9 8 12 Beacon Hill
07/25 13 1 12 2 5 3 6 4 10 7 9 8 11 Brentwood
08/01 14 1 11 2 3 4 5 6 7 8 9 10 12 Brentwood
08/08 15 1 8 2 12 3 5 4 9 6 10 7 11 Beacon Hill
08/15 16 1 4 2 6 3 8 5 12 7 10 9 11 Beacon Hill
08/22 17 1 7 2 8 3 9 4 12 5 10 6 11 Brentwood
08/29 18 1 5 2 7 3 12 4 11 6 9 8 10 Brentwood
09/05 19P 4 11 1 12 2 9 10 6 3 7 5 8 Beacon Hill
09/17   9-Hole 2-Man Scramble (Pre-Paid $20 Entry) Beacon Hill