2016 Standings

Final Standings
Team Standings
Rank Team Won Loss Pct. PB
1 2 527 385 0.578 0
2 3 510 402 0.559 17
3 4 484 428 0.531 43
4 1 481 431 0.527 46
5 10 475 437 0.521 52
6 9 458 454 0.502 69
7 7 447 465 0.490 80
8 8 431 481 0.473 96
9 6 426 486 0.467 101
10 5 423 489 0.464 104
11 12 409 503 0.448 118
12 11 401 511 0.440 126
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Bob H. 220 160 0.579 0.000
2 Ray T. 219 161 0.576 0.003
3 Ed H. 207 153 0.575 0.004
4 Fred F. 204 156 0.567 0.012
5 Mike S. 210 170 0.553 0.026
6 Morrey L. 176 144 0.550 0.029
7 Randy F. 200 180 0.526 0.053
8 Jeff B. 168 152 0.525 0.054
9 Jamie W. 198 182 0.521 0.058
10 Andy F. 177 163 0.521 0.058
11 Justin F. 197 183 0.518 0.061
12 Mike T. 185 175 0.514 0.065
13 Ron R. 195 185 0.513 0.066
14 Jerry D. 168 172 0.494 0.085
15 Mark N. 187 193 0.492 0.087
15 Ron T. 187 193 0.492 0.087
17 Buz B. 165 175 0.485 0.094
17 Keith S. 165 175 0.485 0.094
17 Mike H. 165 175 0.485 0.094
20 Mike A. 174 186 0.483 0.096
21 Bob B. 172 188 0.478 0.101
22 Lyric N. 167 193 0.464 0.115
23 Steve S. 161 199 0.447 0.132
24 Jim R. 147 213 0.408 0.171
DNQ James H. 10 10 0.500 -
DNQ Mike N. 39 41 0.488 -
DNQ Dan C. 8 12 0.400 -
DNQ Mike St. 8 12 0.400 -
DNQ Dave S. 22 38 0.367 -
DNQ Mark Ham. 12 28 0.300 -
DNQ Kevin E. 10 30 0.250 -
DNQ Gordie S. 4 16 0.200 -
DNQ Glen G. 3 17 0.150 -
Week 1
Week 2
Team Standings
Rank Team Won Loss Pct. PB
1 3 42 6 0.875 0
2 2 37 11 0.771 5
3 8 33 15 0.688 9
4 1 30 18 0.625 12
5 4 29 19 0.604 13
5 7 29 19 0.604 13
7 9 19 29 0.396 23
7 10 19 29 0.396 23
9 12 18 30 0.375 24
10 11 15 33 0.313 27
11 5 11 37 0.229 31
12 6 6 42 0.125 36
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Bob H. 19 1 0.950 0.000
2 Ed H. 16 4 0.800 0.150
3 Jamie W. 15 5 0.750 0.200
3 Mike S. 15 5 0.750 0.200
5 Fred F. 14 6 0.700 0.250
5 Mike T. 14 6 0.700 0.250
7 Mike H. 13 7 0.650 0.300
7 Ron R. 13 7 0.650 0.300
7 Steve S. 13 7 0.650 0.300
10 Lyric N. 12 8 0.600 0.350
10 Ron T. 12 8 0.600 0.350
12 Jerry D. 10 10 0.500 0.450
12 Jim R. 10 10 0.500 0.450
14 Andy F. 8 12 0.400 0.550
14 Ray T. 8 12 0.400 0.550
16 Morrey L. 7 13 0.350 0.600
16 Randy F. 7 13 0.350 0.600
18 Justin F. 6 14 0.300 0.650
18 Mark N. 6 14 0.300 0.650
20 Keith S. 5 15 0.250 0.700
20 Mike A. 5 15 0.250 0.700
22 Bob B. 4 16 0.200 0.750
23 Jeff B. 1 19 0.050 0.900
24 Buz B. 0 20 0.000 0.950
DNQ Dave S. 13 7 0.650 -
Team Standings
Rank Team Won Loss Pct. PB
1 3 64 32 0.667 0
1 4 64 32 0.667 0
5 1 53 43 0.552 11
3 2 63 33 0.656 1
4 7 56 40 0.583 8
5 9 53 43 0.552 11
7 10 50 46 0.521 14
8 8 47 49 0.490 17
9 11 40 56 0.417 24
10 12 35 61 0.365 29
11 6 27 69 0.281 37
12 5 24 72 0.250 40
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Bob H. 30 10 0.750 0.000
16 Andy F. 17 23 0.425 0.325
2 Mike T. 26 14 0.650 0.100
3 Ed H. 25 15 0.625 0.125
3 Mike H. 25 15 0.625 0.125
3 Ray T. 25 15 0.625 0.125
6 Fred F. 24 16 0.600 0.150
6 Jamie W. 24 16 0.600 0.150
6 Ron R. 24 16 0.600 0.150
9 Lyric N. 23 17 0.575 0.175
9 Mike S. 23 17 0.575 0.175
9 Steve S. 23 17 0.575 0.175
12 Jerry D. 21 19 0.525 0.225
12 Randy F. 21 19 0.525 0.225
12 Ron T. 21 19 0.525 0.225
15 Justin F. 20 20 0.500 0.250
16 Morrey L. 17 23 0.425 0.325
18 Jim R. 16 24 0.400 0.350
18 Keith S. 16 24 0.400 0.350
20 Mike A. 15 25 0.375 0.375
21 Mark N. 12 28 0.300 0.450
22 Jeff B. 9 31 0.225 0.525
23 Bob B. 7 33 0.175 0.575
24 Buz B. 0 2 0.000 0.750
DNQ Dave S. 16 24 0.400 -
Week 3
Week 4
Team Standings
Rank Team Won Loss Pct. PB
1 3 94 50 0.653 0
2 2 91 53 0.632 3
3 4 88 56 0.611 6
3 7 88 56 0.611 6
5 8 83 61 0.576 11
6 9 77 67 0.535 17
7 1 65 79 0.451 29
8 10 64 80 0.444 30
9 6 61 83 0.424 33
10 11 56 88 0.389 38
11 12 55 89 0.382 39
12 5 42 102 0.292 52
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Bob H. 46 14 0.767 0.000
2 Mike T. 38 22 0.633 0.133
3 Ed H. 37 23 0.617 0.150
3 Mike S. 37 23 0.617 0.150
5 Buz B. 12 8 0.600 0.167
6 Mike H. 34 26 0.567 0.200
6 Ray T. 34 26 0.567 0.200
6 Ron R. 34 26 0.567 0.200
6 Steve S. 34 26 0.567 0.200
10 Justin F. 31 29 0.517 0.250
10 Lyric N. 31 29 0.517 0.250
10 Morrey L. 31 29 0.517 0.250
13 Fred F. 30 30 0.500 0.267
13 Jamie W. 30 30 0.500 0.267
13 Jim R. 30 30 0.500 0.267
16 Jerry D. 29 31 0.483 0.283
16 Keith S. 29 31 0.483 0.283
18 Randy F. 28 32 0.467 0.300
18 Ron T. 28 32 0.467 0.300
20 Andy F. 23 37 0.383 0.383
20 Mike A. 23 37 0.383 0.383
22 Jeff B. 22 38 0.367 0.400
22 Mark N. 22 38 0.367 0.400
24 Bob B. 11 49 0.183 0.583
DNQ Dave S. 16 24 0.400 -
Team Standings
Rank Team Won Loss Pct. PB
1 2 121 71 0.630 0
1 7 121 71 0.630 0
3 4 119 73 0.620 2
4 9 110 82 0.573 11
5 3 109 83 0.568 12
6 8 100 92 0.521 21
7 6 86 106 0.448 35
8 10 82 110 0.427 39
9 1 80 112 0.417 41
10 12 78 114 0.406 43
11 5 75 117 0.391 46
12 11 71 121 0.370 50
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Bob H. 56 24 0.700 0.000
2 Buz B. 27 13 0.675 0.025
3 Ed H. 50 30 0.625 0.075
4 Mike S. 48 32 0.600 0.100
4 Mike T. 48 32 0.600 0.100
4 Ray T. 48 32 0.600 0.100
7 Justin F. 46 34 0.575 0.125
8 Mike H. 44 36 0.550 0.150
9 Ron R. 43 37 0.538 0.163
9 Steve S. 43 37 0.538 0.163
11 Morrey L. 42 38 0.525 0.175
12 Fred F. 40 40 0.500 0.200
13 Randy F. 39 41 0.488 0.213
14 Lyric N. 38 42 0.475 0.225
15 Keith S. 37 43 0.463 0.238
16 Jim R. 36 44 0.450 0.250
17 Jamie W. 35 45 0.438 0.263
17 Jeff B. 35 45 0.438 0.263
17 Jerry D. 35 45 0.438 0.263
17 Ron T. 35 45 0.438 0.263
21 Mark N. 34 46 0.425 0.275
22 Mike A. 32 48 0.400 0.300
23 Andy F. 23 37 0.383 0.317
24 Bob B. 25 55 0.313 0.388
DNQ Dave S. 16 24 0.400 -
DNQ Kevin E. 5 15 0.250 -
Week 5
Week 6
Team Standings
Rank Team Won Loss Pct. PB
1 2 154 86 0.642 0
2 3 151 89 0.629 3
3 9 142 98 0.592 12
4 7 137 103 0.571 17
5 4 134 106 0.558 20
6 10 114 126 0.475 40
7 1 113 127 0.471 41
8 8 106 134 0.442 48
9 5 104 136 0.433 50
10 6 101 139 0.421 53
11 12 97 143 0.404 57
12 11 87 153 0.363 67
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Bob H. 73 27 0.730 0.000
2 Ed H. 66 34 0.660 0.070
3 Justin F. 62 38 0.620 0.110
4 Mike T. 60 40 0.600 0.130
5 Ray T. 58 42 0.580 0.150
6 Fred F. 55 45 0.550 0.180
6 Randy F. 55 45 0.550 0.180
8 Jamie W. 52 48 0.520 0.210
8 Mike H. 52 48 0.520 0.210
8 Ron R. 52 48 0.520 0.210
11 Buz B. 31 29 0.517 0.213
12 Mike S. 51 49 0.510 0.220
13 Morrey L. 50 50 0.500 0.230
14 Keith S. 48 52 0.480 0.250
14 Steve S. 48 52 0.480 0.250
16 Mark N. 46 54 0.460 0.270
17 Lyric N. 45 55 0.450 0.280
18 Mike A. 44 56 0.440 0.290
19 Jeff B. 35 45 0.438 0.293
19 Jerry D. 35 45 0.438 0.293
21 Ron T. 43 57 0.430 0.300
22 Andy F. 33 47 0.413 0.318
23 Jim R. 39 61 0.390 0.340
24 Bob B. 38 62 0.380 0.350
DNQ Dave S. 16 24 0.400 -
DNQ Kevin E. 5 15 0.250 -
DNQ Gordie S. 4 16 0.200 -
Team Standings
Rank Team Won Loss Pct. PB
1 2 184 104 0.639 0
2 9 171 117 0.594 13
3 3 170 118 0.590 14
4 4 165 123 0.573 19
5 7 151 137 0.524 33
6 1 147 141 0.510 37
7 5 138 150 0.479 46
8 6 137 151 0.476 47
9 10 128 160 0.444 56
10 8 124 164 0.431 60
11 12 114 174 0.396 70
12 11 99 189 0.344 85
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Ed H. 81 39 0.675 0.000
2 Bob H. 79 41 0.658 0.017
3 Justin F. 76 44 0.633 0.042
4 Ray T. 73 47 0.608 0.067
5 Fred F. 72 48 0.600 0.075
6 Mike T. 71 49 0.592 0.083
7 Morrey L. 67 53 0.558 0.117
8 Jamie W. 65 55 0.542 0.133
9 Mike S. 64 56 0.533 0.142
10 Keith S. 61 59 0.508 0.167
11 Jeff B. 50 50 0.500 0.175
12 Mike H. 59 61 0.492 0.183
12 Ron R. 59 61 0.492 0.183
14 Mark N. 58 62 0.483 0.192
14 Randy F. 58 62 0.483 0.192
16 Steve S. 56 64 0.467 0.208
17 Ron T. 54 66 0.450 0.225
18 Buz B. 34 46 0.425 0.250
18 Mike A. 51 69 0.425 0.250
20 Andy F. 42 58 0.420 0.255
21 Lyric N. 50 70 0.417 0.258
22 Jerry D. 40 60 0.400 0.275
23 Bob B. 47 73 0.392 0.283
24 Jim R. 44 76 0.367 0.308
DNQ Dave S. 16 24 0.400 -
DNQ Kevin E. 5 15 0.250 -
DNQ Gordie S. 4 16 0.200 -
Week 7
Week 8
Team Standings
Rank Team Won Loss Pct. PB
1 2 224 112 0.667 0
2 3 206 130 0.613 18
3 9 181 155 0.539 43
4 4 176 160 0.524 48
5 6 175 161 0.521 49
6 1 169 167 0.503 55
7 5 164 172 0.488 60
7 10 164 172 0.488 60
9 7 159 177 0.473 65
10 8 136 200 0.405 88
10 11 136 200 0.405 88
12 12 126 210 0.375 98
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Ed H. 95 45 0.679 0.000
2 Bob H. 93 47 0.664 0.014
3 Justin F. 82 58 0.586 0.093
4 Fred F. 80 60 0.571 0.107
4 Ray T. 80 60 0.571 0.107
6 Jamie W. 79 61 0.564 0.114
6 Morrey L. 79 61 0.564 0.114
8 Keith S. 77 63 0.550 0.129
8 Mike T. 77 63 0.550 0.129
8 Ron R. 77 63 0.550 0.129
11 Jeff B. 64 56 0.533 0.145
12 Mike S. 72 68 0.514 0.164
13 Randy F. 70 70 0.500 0.179
13 Ron T. 70 70 0.500 0.179
15 Mike A. 67 73 0.479 0.200
16 Mark N. 64 76 0.457 0.221
17 Andy F. 54 66 0.450 0.229
17 Mike H. 63 77 0.450 0.229
19 Jerry D. 53 67 0.442 0.237
20 Steve S. 60 80 0.429 0.250
21 Lyric N. 56 84 0.400 0.279
22 Bob B. 55 85 0.393 0.286
23 Buz B. 36 64 0.360 0.319
24 Jim R. 48 92 0.343 0.336
DNQ Dave S. 16 24 0.400 -
DNQ Kevin E. 5 15 0.250 -
DNQ Gordie S. 4 16 0.200 -
Team Standings
Rank Team Won Loss Pct. PB
1 2 246 138 0.641 0
2 3 230 154 0.599 16
3 4 202 182 0.526 44
4 5 198 186 0.516 48
5 6 197 187 0.513 49
6 10 195 189 0.508 51
7 9 194 190 0.505 52
8 1 193 191 0.503 53
9 7 173 211 0.451 73
10 8 162 222 0.422 84
11 12 161 223 0.419 85
12 11 153 231 0.398 93
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Ed H. 102 58 0.638 0.000
2 Bob H. 101 59 0.631 0.006
3 Morrey L. 96 64 0.600 0.038
4 Ray T. 93 67 0.581 0.056
5 Jamie W. 91 69 0.569 0.069
6 Fred F. 88 72 0.550 0.087
6 Mike T. 88 72 0.550 0.087
6 Ron R. 88 72 0.550 0.087
9 Justin F. 87 73 0.544 0.094
10 Jeff B. 76 64 0.543 0.095
11 Keith S. 85 75 0.531 0.106
11 Randy F. 85 75 0.531 0.106
13 Mike S. 84 76 0.525 0.113
14 Ron T. 78 82 0.488 0.150
15 Mark N. 76 84 0.475 0.163
16 Andy F. 66 74 0.471 0.166
17 Jerry D. 65 75 0.464 0.173
18 Mike A. 72 88 0.450 0.188
19 Lyric N. 71 89 0.444 0.194
19 Mike H. 71 89 0.444 0.194
21 Steve S. 69 91 0.431 0.206
22 Bob B. 64 96 0.400 0.238
23 Jim R. 56 104 0.350 0.288
24 Buz B. 39 81 0.325 0.313
DNQ Dave S. 16 24 0.400 -
DNQ Kevin E. 5 15 0.250 -
DNQ Gordie S. 4 16 0.200 -
Week 9
Week 10 Position Round
Team Standings
Rank Team Won Loss Pct. PB
1 2 270 162 0.625 0
2 3 247 185 0.572 23
3 4 235 197 0.544 35
4 1 227 205 0.525 43
4 9 227 205 0.525 43
6 10 226 206 0.523 44
7 5 213 219 0.493 57
8 6 211 221 0.488 59
9 8 193 239 0.447 77
10 7 188 244 0.435 82
11 12 178 254 0.412 92
12 11 177 255 0.410 93
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Ed H. 109 71 0.606 0.000
2 Bob H. 108 72 0.600 0.006
3 Morrey L. 106 74 0.589 0.017
4 Ray T. 104 76 0.578 0.028
5 Fred F. 103 77 0.572 0.033
6 Justin F. 102 78 0.567 0.039
7 Jamie W. 101 79 0.561 0.044
7 Ron R. 101 79 0.561 0.044
9 Jeff B. 76 64 0.543 0.063
10 Mike T. 97 83 0.539 0.067
11 Keith S. 85 75 0.531 0.074
12 Randy F. 95 85 0.528 0.078
13 Mike S. 94 86 0.522 0.083
14 Ron T. 91 89 0.506 0.100
15 Jerry D. 78 82 0.488 0.118
16 Andy F. 77 83 0.481 0.124
17 Mark N. 86 94 0.478 0.128
18 Steve S. 83 97 0.461 0.144
19 Mike H. 71 89 0.444 0.162
20 Mike A. 79 101 0.439 0.167
21 Lyric N. 78 102 0.433 0.172
22 Bob B. 69 111 0.383 0.222
22 Jim R. 69 111 0.383 0.222
24 Buz B. 45 95 0.321 0.284
DNQ James H. 10 10 0.500 -
DNQ Dave S. 16 24 0.400 -
DNQ Kevin E. 5 15 0.250 -
DNQ Gordie S. 4 16 0.200 -
Team Standings
Rank Team Won Loss Pct. PB
1 2 301 179 0.627 0
2 4 268 212 0.558 33
3 3 264 216 0.550 37
4 9 260 220 0.542 41
5 1 242 238 0.504 59
6 10 241 239 0.502 60
7 6 237 243 0.494 64
8 5 235 245 0.490 66
9 7 219 261 0.456 82
10 8 210 270 0.438 91
11 11 208 272 0.433 93
12 12 195 285 0.406 106
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Ed H. 120 80 0.600 0.000
1 Morrey L. 120 80 0.600 0.000
3 Bob H. 117 83 0.585 0.015
3 Justin F. 117 83 0.585 0.015
3 Ray T. 117 83 0.585 0.015
6 Ron R. 113 87 0.565 0.035
7 Jeff B. 90 70 0.563 0.038
8 Fred F. 111 89 0.555 0.045
9 Jamie W. 109 91 0.545 0.055
9 Mike T. 109 91 0.545 0.055
11 Randy F. 105 95 0.525 0.075
12 Mike S. 103 97 0.515 0.085
13 Keith S. 91 89 0.506 0.094
14 Jerry D. 90 90 0.500 0.100
15 Ron T. 96 104 0.480 0.120
16 Mark N. 95 105 0.475 0.125
16 Steve S. 95 105 0.475 0.125
18 Andy F. 84 96 0.467 0.133
19 Mike A. 90 110 0.450 0.150
19 Mike H. 81 99 0.450 0.150
21 Lyric N. 86 114 0.430 0.170
22 Jim R. 77 123 0.385 0.215
23 Bob B. 75 125 0.375 0.225
24 Buz B. 56 104 0.350 0.250
DNQ James H. 10 10 0.500 -
DNQ Dave S. 16 24 0.400 -
DNQ Kevin E. 5 15 0.250 -
DNQ Gordie S. 4 16 0.200 -
Week 11
Week 12
Team Standings
Rank Team Won Loss Pct. PB
1 2 332 196 0.629 0
2 4 306 222 0.580 26
3 3 298 230 0.564 34
4 9 277 251 0.525 55
5 10 272 256 0.515 60
6 5 265 263 0.502 67
7 1 259 269 0.491 73
8 6 247 281 0.468 85
9 7 238 290 0.451 94
10 8 228 300 0.432 104
11 12 224 304 0.424 108
12 11 222 306 0.420 110
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Ed H. 137 83 0.623 0.000
2 Ray T. 133 87 0.605 0.018
3 Morrey L. 120 80 0.600 0.023
4 Bob H. 126 94 0.573 0.050
4 Jamie W. 126 94 0.573 0.050
6 Justin F. 120 100 0.545 0.077
7 Fred F. 119 101 0.541 0.082
7 Ron R. 119 101 0.541 0.082
9 Mike S. 118 102 0.536 0.086
10 Randy F. 117 103 0.532 0.091
11 Mike T. 115 105 0.523 0.100
12 Jeff B. 94 86 0.522 0.101
13 Jerry D. 101 99 0.505 0.118
14 Ron T. 107 113 0.486 0.136
15 Keith S. 97 103 0.485 0.138
16 Mike H. 95 105 0.475 0.148
16 Steve S. 95 105 0.475 0.148
18 Andy F. 93 107 0.465 0.158
19 Mark N. 102 118 0.464 0.159
20 Lyric N. 100 120 0.455 0.168
21 Mike A. 90 110 0.450 0.173
22 Bob B. 92 128 0.418 0.205
23 Buz B. 69 111 0.383 0.239
24 Jim R. 80 140 0.364 0.259
DNQ Mike N. 14 6 0.700 -
DNQ James H. 10 10 0.500 -
DNQ Dave S. 16 24 0.400 -
DNQ Kevin E. 5 15 0.250 -
DNQ Mark Ham. 5 15 0.250 -
DNQ Gordie S. 4 16 0.200 -
Team Standings
Rank Team Won Loss Pct. PB
1 2 359 217 0.623 0
2 3 327 249 0.568 32
3 4 325 251 0.564 34
4 10 304 272 0.528 55
5 9 293 283 0.509 66
6 5 282 294 0.490 77
7 1 280 296 0.486 79
8 6 278 298 0.483 81
9 8 261 315 0.453 98
10 7 253 323 0.439 106
11 12 250 326 0.434 109
12 11 244 332 0.424 115
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Ed H. 149 91 0.621 0.000
2 Morrey L. 131 89 0.595 0.025
3 Bob H. 141 99 0.588 0.033
4 Ray T. 138 102 0.575 0.046
5 Jamie W. 132 108 0.550 0.071
6 Fred F. 130 110 0.542 0.079
7 Jeff B. 108 92 0.540 0.081
8 Mike S. 128 112 0.533 0.088
8 Ron R. 128 112 0.533 0.088
10 Randy F. 126 114 0.525 0.096
11 Justin F. 125 115 0.521 0.100
12 Ron T. 122 118 0.508 0.113
13 Mike T. 120 120 0.500 0.121
14 Steve S. 109 111 0.495 0.125
15 Lyric N. 116 124 0.483 0.138
16 Keith S. 106 114 0.482 0.139
16 Mike A. 106 114 0.482 0.139
16 Mike H. 106 114 0.482 0.139
19 Jerry D. 105 115 0.477 0.144
20 Andy F. 101 119 0.459 0.162
21 Mark N. 106 134 0.442 0.179
22 Bob B. 98 142 0.408 0.213
23 Jim R. 95 145 0.396 0.225
24 Buz B. 79 121 0.395 0.226
DNQ Mike N. 14 6 0.700 -
DNQ James H. 10 10 0.500 -
DNQ Dave S. 16 24 0.400 -
DNQ Kevin E. 5 15 0.250 -
DNQ Mark Ham. 5 15 0.250 -
DNQ Gordie S. 4 16 0.200 -
Week 13
Week 14
Team Standings
Rank Team Won Loss Pct. PB
1 2 372 252 0.596 0
2 4 351 273 0.563 21
3 3 349 275 0.559 23
4 10 326 298 0.522 46
5 5 317 307 0.508 55
6 9 315 309 0.505 57
7 1 314 310 0.503 58
8 6 304 320 0.487 68
9 8 282 342 0.452 90
10 7 279 345 0.447 93
11 11 271 353 0.434 101
12 12 264 360 0.423 108
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Ed H. 149 91 0.621 0.000
2 Morrey L. 145 95 0.604 0.017
3 Bob H. 155 105 0.596 0.025
4 Ray T. 150 110 0.577 0.044
5 Fred F. 148 112 0.569 0.052
6 Mike S. 141 119 0.542 0.079
7 Jamie W. 138 122 0.531 0.090
7 Randy F. 138 122 0.531 0.090
9 Justin F. 136 124 0.523 0.098
10 Jeff B. 114 106 0.518 0.103
11 Ron R. 134 126 0.515 0.105
12 Keith S. 120 120 0.500 0.121
12 Ron T. 130 130 0.500 0.121
14 Mike T. 129 131 0.496 0.125
15 Jerry D. 119 121 0.496 0.125
16 Lyric N. 128 132 0.492 0.129
17 Steve S. 117 123 0.488 0.133
18 Mike A. 113 127 0.471 0.150
18 Mike H. 113 127 0.471 0.150
20 Andy F. 109 131 0.454 0.167
21 Bob B. 111 149 0.427 0.194
22 Buz B. 92 128 0.418 0.203
23 Mark N. 108 152 0.415 0.205
24 Jim R. 101 159 0.388 0.232
DNQ Mike N. 21 19 0.525 -
DNQ James H. 10 10 0.500 -
DNQ Dave S. 16 24 0.400 -
DNQ Kevin E. 5 15 0.250 -
DNQ Mark Ham. 5 15 0.250 -
DNQ Gordie S. 4 16 0.200 -
Team Standings
Rank Team Won Loss Pct. PB
1 2 402 270 0.598 0
2 3 380 292 0.565 22
3 4 367 305 0.546 35
4 1 353 319 0.525 49
5 9 347 325 0.516 55
6 10 343 329 0.510 59
7 6 335 337 0.499 67
8 5 334 338 0.497 68
9 7 309 363 0.460 93
10 8 291 381 0.433 111
11 11 289 383 0.430 113
12 12 282 390 0.420 120
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Ed H. 165 95 0.635 0.000
2 Bob H. 168 112 0.600 0.035
3 Morrey L. 155 105 0.596 0.038
4 Fred F. 161 119 0.575 0.060
5 Ray T. 156 124 0.557 0.077
6 Justin F. 150 130 0.536 0.099
7 Jeff B. 127 113 0.529 0.105
8 Jamie W. 148 132 0.529 0.106
8 Mike S. 148 132 0.529 0.106
8 Randy F. 148 132 0.529 0.106
11 Jerry D. 132 128 0.508 0.127
12 Keith S. 130 130 0.500 0.135
13 Ron T. 137 143 0.489 0.145
14 Andy F. 127 133 0.488 0.146
14 Steve S. 127 133 0.488 0.146
16 Mike T. 136 144 0.486 0.149
17 Ron R. 134 146 0.479 0.156
18 Mike H. 123 137 0.473 0.162
19 Lyric N. 132 148 0.471 0.163
20 Bob B. 118 142 0.454 0.181
20 Mike A. 118 142 0.454 0.181
22 Buz B. 107 133 0.446 0.189
23 Mark N. 122 158 0.436 0.199
24 Jim R. 103 177 0.368 0.267
DNQ Mike N. 21 19 0.525 -
DNQ James H. 10 10 0.500 -
DNQ Dave S. 22 38 0.367 -
DNQ Kevin E. 5 15 0.250 -
DNQ Mark Ham. 5 15 0.250 -
DNQ Gordie S. 4 16 0.200 -
Week 15
Week 16
Team Standings
Rank Team Won Loss Pct. PB
1 2 425 295 0.590 0
2 3 409 311 0.568 16
3 4 400 320 0.556 25
4 1 386 334 0.536 39
5 9 382 338 0.531 43
6 10 356 364 0.494 69
7 5 349 371 0.485 76
8 6 348 372 0.483 77
9 7 334 386 0.464 91
10 8 326 394 0.453 99
11 11 304 416 0.422 121
12 12 301 419 0.418 124
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Ed H. 175 105 0.625 0.000
2 Bob H. 180 120 0.600 0.025
3 Fred F. 174 126 0.580 0.045
4 Morrey L. 162 118 0.579 0.046
5 Ray T. 169 131 0.563 0.062
6 Justin F. 165 135 0.550 0.075
7 Mike S. 163 137 0.543 0.082
8 Jamie W. 157 143 0.523 0.102
9 Randy F. 153 147 0.510 0.115
10 Jeff B. 132 128 0.508 0.117
11 Andy F. 139 141 0.496 0.129
11 Jerry D. 139 141 0.496 0.129
11 Steve S. 139 141 0.496 0.129
14 Keith S. 138 142 0.493 0.132
15 Mike T. 146 154 0.487 0.138
16 Ron T. 145 155 0.483 0.142
17 Mike H. 135 145 0.482 0.143
18 Ron R. 143 157 0.477 0.148
19 Lyric N. 140 160 0.467 0.158
20 Buz B. 118 142 0.454 0.171
21 Bob B. 126 154 0.450 0.175
21 Mike A. 126 154 0.450 0.175
23 Mark N. 133 167 0.443 0.182
24 Jim R. 115 185 0.383 0.242
DNQ Mike N. 21 19 0.525 -
DNQ James H. 10 10 0.500 -
DNQ Dave S. 22 38 0.367 -
DNQ Kevin E. 5 15 0.250 -
DNQ Mark Ham. 5 15 0.250 -
DNQ Gordie S. 4 16 0.200 -
Team Standings
Rank Team Won Loss Pct. PB
1 2 459 309 0.598 0
2 3 443 325 0.577 16
3 4 414 354 0.539 45
4 1 400 368 0.521 59
4 9 400 368 0.521 59
6 10 386 382 0.503 73
7 6 379 389 0.493 80
8 7 367 401 0.478 92
9 5 364 404 0.474 95
10 8 343 425 0.447 116
11 12 331 437 0.431 128
12 11 322 446 0.419 137
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Ed H. 183 117 0.610 0.000
2 Bob H. 194 126 0.606 0.004
3 Morrey L. 162 118 0.579 0.031
4 Fred F. 182 138 0.569 0.041
5 Ray T. 181 139 0.566 0.044
6 Justin F. 176 144 0.550 0.060
7 Mike S. 174 146 0.544 0.066
8 Jamie W. 169 151 0.528 0.082
9 Jeff B. 146 134 0.521 0.089
10 Randy F. 163 157 0.509 0.101
11 Ron R. 161 159 0.503 0.107
12 Jerry D. 139 141 0.496 0.114
13 Ron T. 157 163 0.491 0.119
14 Keith S. 147 153 0.490 0.120
15 Andy F. 145 155 0.483 0.127
16 Buz B. 135 145 0.482 0.128
17 Mike T. 154 166 0.481 0.129
18 Mike H. 142 158 0.473 0.137
19 Steve S. 141 159 0.470 0.140
20 Lyric N. 149 171 0.466 0.144
21 Bob B. 138 162 0.460 0.150
22 Mark N. 146 174 0.456 0.154
23 Mike A. 136 164 0.453 0.157
24 Jim R. 121 199 0.378 0.232
DNQ Mike N. 21 19 0.525 -
DNQ James H. 10 10 0.500 -
DNQ Dan C. 8 12 0.400 -
DNQ Dave S. 22 38 0.367 -
DNQ Kevin E. 5 15 0.250 -
DNQ Mark Ham. 5 15 0.250 -
DNQ Gordie S. 4 16 0.200 -
Week 17
Week 18
Team Standings
Rank Team Won Loss Pct. PB
1 2 486 330 0.596 0
2 3 476 340 0.583 10
3 1 442 374 0.542 44
4 4 437 379 0.536 49
5 10 418 398 0.512 68
6 9 415 401 0.509 71
7 6 389 427 0.477 97
8 5 380 436 0.466 106
9 7 373 443 0.457 113
10 8 364 452 0.446 122
11 11 360 456 0.441 126
12 12 356 460 0.436 130
Individual Standings
Rank Golfer Won Loss Pct. Pct. B
1 Bob H. 205 135 0.603 0.000
2 Ed H. 191 129 0.597 0.006
3 Fred F. 199 141 0.585 0.018
4 Ray T. 197 143 0.579 0.024
5 Morrey L. 170 130 0.567 0.036
6 Justin F. 185 155 0.544 0.059
7 Jamie W. 183 157 0.538 0.065
8 Mike S. 181 159 0.532 0.071
9 Jeff B. 146 134 0.521 0.082
10 Jerry D. 156 144 0.520 0.083
11 Randy F. 175 165 0.515 0.088
12 Ron R. 174 166 0.512 0.091
