2014 Golfers Handicaps & Scores

Golfers Handicaps

Key: Shaded Red = High Score Dropped : Shaded Green = Low Score Dropped

Handicap Formula (Total Sum of 6 of 8 Scores, dropping the highest and the lowest score)
minus (36 x 6) x 80% / 6

Example on how to calculate:

( 50 + 45 + 41 + 46 + 45 + 52 + 47 + 40 = 274)
Remeber to drop the 52 (highest) and the 40 (lowest)
(36 x 6 = 216)
  274 - 216 = 58
        58 x 80% (0.80) = 46.4
                    46.4 / 6 = 7.73 (This is your Handicap)

GOLFER HCP. SCORE 1 2 3 4 5 6 7 8
1A                    
Darren M. 4.93 42.17 40 43 41 38 45 42 46 44
  43 41 38 45 42   44
1B                    
Jim R. 10.80 49.50 45 48 54 46 50 61 49 50
  48 54 46 50   49 50
2A                    
Bob H. 2.80 39.50 43 36 38 41 40 38 38 42
    38 41 40 38 38 42
2B                    
Jamie W. 7.20 45.00 47 40 46 47 44 39 46 56
47 40 46 47 44   46  
3A                    
Andy F. 5.47 42.83 41 43 43 45 38 45 40 45
41 43 43 45   45 40  
3B                    
Fred F. 8.40 46.50 51 41 47 50 50 47 43 42
    47 50 50 47 43 42
4A                    
Ed H. 4.00 41.00 45 42 37 42 51 43 37 34
45 42 37 42   43 37  
4B                    
Ron R. 12.00 51.00 58 47 48 47 57 51 51 52
  47 48   57 51 51 52
5A                    
Mike H. 8.00 46.00 52 46 46 45 48 45 46 43
  46 46 45 48 45 46  
5B                    
Ron T. 17.47 57.83 58 60 54 57 57 59 57 59
58     57 57 59 57 59
6A                    
Justin F. 7.20 45.00 47 47 42 45 43 48 46 40
47 47 42 45 43   46  
6B                    
Randy F. 15.47 55.33 58 65 56 55 53 54 51 56
58   56 55 53 54   56
7A                    
Keith S. 7.07 44.83 45 46 44 43 42 46 45 48
45 46 44 43   46 45  
7B                    
Mike S. 10.40 49.00 53 48 52 44 50 55 46 45
53 48 52   50   46 45
8A                    
Ray T. 8.53 46.67 51 48 42 41 47 45 47 52
51 48 42   47 45 47  
8B                    
Steve S. 16.27 56.33 54 54 60 57 58 57 57 55
54     57 58 57 57 55
9A                    
Mike N. 5.07 42.33 41 49 38 40 44 43 43 43
41     40 44 43 43 43
9B                    
James H. 9.60 48.00 51 43 45 52 46 48 51 47
51   45   46 48 51 47
10A                    
Scott C. 10.00 48.50 50 49 47 47 47 50 50 48
50 49 47 47   50   48
10B                    
Dan C. 13.07 52.33 55 48 54 49 57 50 51 55
55   54 49   50 51 55
11A                    
Mike T. 10.80 49.50 45 48 56 51 47 50 54 47
  48   51 47 50 54 47
11B                    
Buz B. 20.53 61.67 65 56 56 62 63 67 64 60
65 56   62 63   64 60
12A                    
Morrey L. 12.53 51.67 46 51 52 51 53 53 54 50
  51 52 51 53 53   50
12B                    
Bob B. 10.80 49.50 44 50 51 51 46 54 51 48
  50 51 51 46   51 48
                     
League Average 9.93 48.42              
 
Golfers Weekly Scores
Golfers Week 1 Week 2 Week 3 Week 4 Week 5P
  ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 43 37 43 44 38 44 ABS ABS ABS 42 36 42 44 38 44
Bob B. 54 45 53 47 37 47 46 37 46 47 38 47 45 36 45
Bob H. 44 42 44 38 36 38 40 38 40 37 35 37 38 36 38
Buz B. 56 45 54 60 48 58 64 51 63 ABS ABS ABS 61 48 58
Dan C. 54 43 54 50 38 50 52 40 52 47 35 47 49 37 49
Darren M. 42 39 42 43 40 43 45 42 45 41 38 41 39 36 39
Ed H. 41 38 41 44 40 44 39 35 39 42 38 42 41 37 41
Fred F. 44 37 44 43 36 43 42 35 42 43 36 43 42 35 42
James H. 60 49 58 50 38 50 53 41 51 50 38 50 47 35 47
Jamie W. 47 39 47 43 35 43 44 37 44 42 35 42 46 39 46
Jim R. 50 39 50 51 39 51 48 36 48 50 38 50 47 35 47
Justin F. 48 41 48 ABS ABS ABS ABS ABS ABS ABS ABS ABS 46 38 46
Keith S. ABS ABS ABS 46 41 46 42 36 42 51 46 51 42 36 42
Mike H. 50 39 50 46 35 46 51 40 50 49 38 49 47 36 47
Mike N. 54 47 53 40 33 40 45 38 45 40 33 40 42 36 41
Mike S. 48 38 48 48 38 48 54 44 53 48 37 48 47 37 47
Mike T. 48 39 48 51 42 51 54 44 54 ABS ABS ABS 48 37 48
Morrey L. 45 36 45 53 45 53 52 43 50 56 47 55 56 46 56
Randy F. 61 46 61 ABS ABS ABS ABS ABS ABS ABS ABS ABS 57 41 57
Ray T. 45 39 45 44 37 44 40 34 40 42 36 42 44 38 44
Ron R. 53 42 53 46 35 46 50 39 50 54 43 54 54 42 54
Ron T. 51 36 51 47 32 47 53 39 51 54 41 53 58 45 58
Scott C. 44 36 44 48 40 48 45 37 45 45 37 45 ABS ABS ABS
Steve S. 52 39 52 47 33 47 53 40 53 60 46 60 55 40 55
League 49.30 40.48 49.04 46.77 38.00 46.68 48.19 39.33 47.76 47.00 38.55 46.90 47.61 38.43 47.43
A Players 51.55 41.55 51.18 47.64 38.18 47.45 49.45 40.00 49.09 46.78 38.00 46.67 48.42 38.50 48.08
B Players 47.64 39.73 47.45 46.10 37.80 46.10 46.80 38.60 46.30 47.70 39.30 47.60 47.00 38.40 47.00
Golfers Week 6 Week 7 Week 8 Week 9 Week 10P
  ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 43 37 43 51 45 51 41 35 41 45 39 45 42 36 42
Bob B. 53 44 53 54 45 52 54 44 54 50 39 48 49 39 49
Bob H. 40 38 40 37 35 37 42 40 42 37 34 37 35 33 35
Buz B. 68 54 62 65 50 63 56 39 56 69 51 63 58 39 58
Dan C. 47 35 47 53 42 53 57 46 56 50 38 50 46 35 46
Darren M. 41 38 41 42 38 42 43 39 43 41 36 41 37 32 37
Ed H. 41 37 41 36 32 36 39 35 39 40 36 40 35 32 35
Fred F. 50 44 50 52 46 52 50 43 50 46 39 46 48 40 47
James H. 55 43 51 60 48 58 54 41 53 60 47 60 47 34 47
Jamie W. 43 36 43 49 43 49 47 40 46 40 33 40 45 39 45
Jim R. 47 36 47 59 48 56 52 41 52 44 33 44 45 34 45
Justin F. ABS ABS ABS 44 37 44 48 41 48 47 39 47 47 39 47
Keith S. 55 49 54 45 38 45 ABS ABS ABS 43 36 43 48 41 45
Mike H. 49 38 47 52 42 51 59 49 57 46 36 46 45 35 45
Mike N. 41 35 41 44 39 43 49 44 49 38 32 38 41 36 41
Mike S. 49 39 48 52 43 51 47 37 47 45 35 45 53 43 53
Mike T. 48 38 48 46 36 46 ABS ABS ABS 48 38 48 50 40 50
Morrey L. 47 36 47 46 35 46 51 40 51 52 41 52 ABS ABS ABS
Randy F. ABS ABS ABS 56 40 55 58 42 58 67 50 65 56 39 56
Ray T. 44 38 44 42 36 42 44 38 44 43 37 43 46 40 46
Ron R. 51 39 51 46 34 45 64 53 63 54 43 52 50 38 48
Ron T. 52 39 52 62 49 60 56 43 56 52 38 52 61 47 59
Scott C. 46 38 46 44 36 44 52 45 52 43 35 43 46 39 46
Steve S. ABS ABS ABS 59 45 59 56 42 55 54 39 54 54 39 54
League 48.10 39.57 47.43 49.83 40.92 49.17 50.86 41.68 50.55 48.08 38.50 47.58 47.13 37.78 46.78
A Players 49.45 40.18 48.64 52.25 42.50 51.25 53.10 42.70 52.70 49.00 38.33 48.17 48.42 38.00 48.00
B Players 47.00 39.11 46.44 47.09 38.82 46.73 49.73 41.36 49.45 47.36 38.64 47.18 46.10 37.70 45.80
Golfers Week 11 Week 12 Week 13 Week 14 Week 15P
  ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 41 35 41 43 38 43 43 37 43 45 40 45 38 32 38
Bob B. 44 33 44 50 40 50 46 35 46 52 41 51 52 40 51
Bob H. 42 40 42 43 41 43 36 33 36 38 36 38 41 39 41
Buz B. 70 51 64 68 48 65 56 36 56 57 37 56 63 44 62
Dan C. 57 46 55 48 37 48 54 43 54 50 38 49 ABS ABS ABS
Darren M. 44 40 44 40 36 40 43 39 43 41 36 41 38 33 38
Ed H. 45 42 45 ABS ABS ABS 42 39 42 37 34 37 42 39 42
Fred F. 44 36 44 51 42 51 41 31 41 47 37 47 50 41 50
James H. 57 44 57 51 38 51 45 32 43 45 32 45 55 42 52
Jamie W. 53 46 53 47 40 47 40 32 40 46 39 46 47 39 47
Jim R. 48 38 48 54 44 54 46 36 46 50 40 50 ABS ABS ABS
Justin F. 42 34 42 45 37 45 43 35 43 48 41 48 ABS ABS ABS
Keith S. 46 39 46 ABS ABS ABS 44 37 44 43 35 43 ABS ABS ABS
Mike H. 47 37 47 52 43 52 46 36 46 46 36 46 45 35 45
Mike N. 49 44 49 ABS ABS ABS ABS ABS ABS 38 33 38 40 35 40
Mike S. 48 38 48 54 44 52 44 34 44 ABS ABS ABS ABS ABS ABS
Mike T. 40 30 40 45 35 45 48 39 48 57 48 56 51 42 51
Morrey L. 51 39 51 ABS ABS ABS ABS ABS ABS ABS ABS ABS 55 43 53
Randy F. 54 37 53 53 36 53 55 38 54 56 40 51 ABS ABS ABS
Ray T. 51 45 51 48 42 48 42 35 42 41 34 41 47 40 47
Ron R. 59 48 58 ABS ABS ABS 47 34 47 48 35 48 48 36 47
Ron T. 57 42 55 59 43 58 60 44 60 56 39 54 57 40 57
Scott C. 48 40 48 50 42 50 49 41 49 47 38 47 47 38 47
Steve S. 56 41 54 ABS ABS ABS 54 39 54 62 47 60 57 42 57
League 49.71 40.21 49.13 50.06 40.33 49.72 46.55 36.59 46.41 47.73 38.00 47.14 48.50 38.89 48.06
A Players 50.75 40.25 49.83 51.60 40.20 51.20 48.91 37.73 48.82 49.33 38.50 48.42 49.13 38.50 48.88
B Players 49.36 40.64 49.09 48.86 40.86 48.57 44.30 35.30 44.10 45.89 37.11 45.67 49.11 40.00 48.44
Golfers Week 16 Week 17 Week 18 Week 19P
  ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 45 40 45 40 34 40 ABS ABS ABS 45 40 45
Bob B. 46 35 46 54 43 54 51 40 51 48 37 48
Bob H. 40 37 40 38 36 38 38 35 38 42 39 42
Buz B. 65 46 63 72 52 67 67 47 64 62 41 60
Dan C. 64 52 57 50 37 50 51 39 51 55 43 55
Darren M. 45 41 45 42 38 42 46 42 46 44 39 44
Ed H. 51 48 51 43 39 43 37 33 37 34 30 34
Fred F. 50 41 50 47 38 47 43 34 43 42 33 42
James H. 46 34 46 49 38 48 51 41 51 50 40 47
Jamie W. 44 37 44 39 32 39 46 39 46 56 49 56
Jim R. ABS ABS ABS 61 50 61 49 38 49 50 40 50
Justin F. ABS ABS ABS ABS ABS ABS 46 38 46 40 32 40
Keith S. 42 35 42 46 39 46 45 38 45 48 41 48
Mike H. 48 39 48 45 37 45 46 38 46 43 35 43
Mike N. 44 39 44 43 38 43 43 38 43 43 39 43
Mike S. 50 40 50 55 44 55 46 35 46 45 34 45
Mike T. 48 38 47 50 40 50 54 44 54 47 36 47
Morrey L. 53 41 53 54 42 54 54 42 54 50 38 50
Randy F. ABS ABS ABS ABS ABS ABS ABS ABS ABS 56 41 56
Ray T. 45 38 45 ABS ABS ABS 47 40 47 52 44 52
Ron R. 57 46 57 51 38 51 51 39 51 52 41 52
Ron T. 57 41 57 62 45 59 57 40 57 60 43 59
Scott C. 47 38 47 50 41 50 50 40 50 48 38 48
Steve S. 59 43 58 56 41 56 58 42 57 55 39 54
League 49.81 40.43 49.29 49.86 40.10 49.43 48.91 39.18 48.73 48.63 38.83 48.33
A Players 50.30 40.30 49.30 51.27 41.00 50.55 50.45 40.27 50.18 51.00 40.33 50.75
B Players 49.80 40.60 49.70 49.22 39.67 49.11 47.36 38.09 47.27 46.36 37.09 46.00
 
Golfers Handicap and Score Average Rankings
Started After Week 1 After Week 2
RANK GOLFER HCP. SCORE RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Bob H. 2.27 38.83 1 Bob H. 2.27 38.83 0.00 1 Bob H. 2.00 38.50 -0.27
2 Darren M. 2.67 39.33 2 Darren M. 2.93 39.67 0.27 2 Darren M. 3.07 39.83 0.13
3 Ed H. 3.33 40.17 3 Ed H. 3.60 40.50 0.27 3 Ed H. 3.87 40.83 0.27
4 Mike N. 5.07 42.33 4 Mike N. 5.47 42.83 0.40 4 Andy F. 5.73 43.17 -0.27
5 Keith S. 5.47 42.83 4 Keith S. 5.47 42.83 0.00 5 Keith S. 6.00 43.50 0.53
5 Andy F. 6.40 44.00 6 Andy F. 6.00 43.50 -0.40 6 Ray T. 6.40 44.00 -0.40
7 Ray T. 6.40 44.00 7 Ray T. 6.80 44.50 0.40 7 Mike N. 6.67 44.33 1.20
8 Justin F. 6.80 44.50 8 Fred F. 7.07 44.83 -0.27 8 Jamie W. 7.07 44.83 -0.67
9 Fred F. 7.33 45.17 9 Justin F. 7.60 45.50 0.80 9 Fred F. 7.20 45.00 0.13
10 Jamie W. 7.87 45.83 9 Scott C. 7.60 45.50 -0.67 10 Justin F. 7.60 45.50 0.00
11 Scott C. 8.27 46.33 11 Jamie W. 7.73 45.67 -0.13 11 Scott C. 8.13 46.17 0.53
12 Mike T. 8.53 46.67 12 Morrey L. 8.32 46.40 -0.28 12 Morrey L. 9.20 47.50 0.88
12 Bob B. 8.60 46.75 13 Mike T. 9.20 47.50 0.67 13 Bob B. 9.47 47.83 -0.13
14 Morrey L. 8.60 46.75 14 Bob B. 9.60 48.00 1.00 14 Mike T. 9.87 48.33 0.67
15 Mike S. 10.27 48.83 15 Mike S. 10.13 48.67 -0.13 15 Mike S. 10.27 48.83 0.13
15 Mike H. 11.07 49.83 16 Mike H. 10.67 49.33 -0.40 16 Ron R. 10.80 49.50 -0.40
15 Jim R. 11.07 49.83 17 Ron R. 11.20 50.00 0.13 17 Mike H. 10.93 49.67 0.27
15 Ron R. 11.07 49.83 18 Dan C. 11.60 50.50 0.53 18 Dan C. 11.87 50.83 0.27
19 Dan C. 11.07 49.83 19 Jim R. 11.73 50.67 0.67 18 Jim R. 11.87 50.83 0.13
20 Buz B. 11.20 50.00 20 Buz B. 11.84 50.80 0.64 20 James H. 12.27 51.33 0.27
21 James H. 11.33 50.17 21 James H. 12.00 51.00 0.67 21 Buz B. 12.80 52.00 0.96
21 Steve S. 13.47 52.83 22 Steve S. 13.73 53.17 0.27 22 Steve S. 13.07 52.33 -0.67
23 Ron T. 14.93 54.67 23 Ron T. 14.93 54.67 0.00 23 Ron T. 13.60 53.00 -1.33
24 Randy F. 15.07 54.83 24 Randy F. 15.73 55.67 0.67 24 Randy F. 15.73 55.67 0.00
After Week 3 After Week 4 After Week 5
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Bob H. 2.00 38.50 0.00 1 Bob H. 1.73 38.17 -0.27 1 Bob H. 2.00 38.50 0.27
2 Darren M. 3.33 40.17 0.27 2 Darren M. 3.07 39.83 -0.27 2 Darren M. 3.33 40.17 0.27
3 Ed H. 3.87 40.83 0.00 3 Ed H. 4.40 41.50 0.53 3 Ed H. 4.00 41.00 -0.40
4 Keith S. 5.47 42.83 -0.53 4 Andy F. 5.73 43.17 0.00 4 Mike N. 5.60 43.00 -0.80
5 Andy F. 5.73 43.17 0.00 5 Ray T. 6.00 43.50 0.00 5 Keith S. 5.73 43.17 -0.27
6 Ray T. 6.00 43.50 -0.40 5 Keith S. 6.00 43.50 0.53 5 Andy F. 5.73 43.17 0.00
7 Fred F. 7.20 45.00 0.00 7 Mike N. 6.40 44.00 -0.93 7 Fred F. 5.87 43.33 -0.67
8 Mike N. 7.33 45.17 0.67 8 Fred F. 6.53 44.17 -0.67 8 Ray T. 6.27 43.83 0.27
8 Jamie W. 7.33 45.17 0.27 9 Jamie W. 6.67 44.33 -0.67 9 Jamie W. 6.53 44.17 -0.13
10 Justin F. 7.60 45.50 0.00 10 Justin F. 7.60 45.50 0.00 10 Justin F. 7.47 45.33 -0.13
11 Scott C. 8.27 46.33 0.13 11 Scott C. 8.00 46.00 -0.27 11 Scott C. 8.00 46.00 0.00
12 Bob B. 8.53 46.67 -0.93 12 Bob B. 8.53 46.67 0.00 12 Bob B. 8.53 46.67 0.00
13 Morrey L. 8.80 47.00 -0.40 13 Morrey L. 9.60 48.00 0.80 13 Mike S. 9.73 48.17 -0.67
14 Mike S. 10.67 49.33 0.40 14 Mike S. 10.40 49.00 -0.27 14 Mike T. 10.40 49.00 -0.40
15 Mike T. 10.80 49.50 0.93 15 Mike T. 10.80 49.50 0.00 15 Mike H. 10.53 49.17 -0.93
16 Ron R. 10.93 49.67 0.13 16 Mike H. 11.47 50.33 0.00 16 Morrey L. 10.93 49.67 1.33
17 Mike H. 11.47 50.33 0.53 16 Dan C. 11.47 50.33 -0.93 17 Jim R. 11.20 50.00 -0.67
18 Jim R. 11.87 50.83 0.00 18 Jim R. 11.87 50.83 0.00 18 James H. 11.73 50.67 -0.27
19 Dan C. 12.40 51.50 0.53 19 Ron R. 12.00 51.00 1.07 18 Dan C. 11.73 50.67 0.27
19 James H. 12.40 51.50 0.13 19 James H. 12.00 51.00 -0.40 20 Ron R. 12.00 51.00 0.00
21 Buz B. 12.80 52.00 0.00 21 Buz B. 12.80 52.00 0.00 21 Ron T. 12.93 52.17 0.00
22 Ron T. 13.20 52.50 -0.40 22 Ron T. 12.93 52.17 -0.27 22 Buz B. 13.87 53.33 1.07
23 Steve S. 13.60 53.00 0.53 23 Steve S. 15.07 54.83 1.47 23 Steve S. 14.27 53.83 -0.80
24 Randy F. 15.73 55.67 0.00 24 Randy F. 15.73 55.67 0.00 24 Randy F. 16.13 56.17 0.40
After Week 6 After Week 7 After Week 8
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Bob H. 2.13 38.67 0.13 1 Bob H. 2.13 38.67 0.00 1 Bob H. 2.53 39.17 0.40
2 Ed H. 3.73 40.67 -0.27 2 Ed H. 3.73 40.67 0.00 2 Ed H. 3.60 40.50 -0.13
2 Darren M. 3.73 40.67 0.40 3 Darren M. 4.27 41.33 0.53 3 Darren M. 4.80 42.00 0.53
4 Mike N. 5.07 42.33 -0.53 4 Mike N. 4.53 41.67 -0.53 4 Andy F. 5.73 43.17 -0.13
5 Andy F. 5.73 43.17 0.00 5 Andy F. 5.87 43.33 0.13 4 Mike N. 5.73 43.17 1.20
6 Fred F. 5.87 43.33 0.00 6 Ray T. 6.00 43.50 -0.27 6 Ray T. 5.87 43.33 -0.13
7 Jamie W. 6.13 43.67 -0.40 7 Jamie W. 6.53 44.17 0.40 7 Keith S. 6.80 44.50 0.00
8 Ray T. 6.27 43.83 0.00 8 Keith S. 6.80 44.50 0.13 8 Jamie W. 7.07 44.83 0.53
9 Keith S. 6.67 44.33 0.93 8 Fred F. 6.80 44.50 0.93 9 Fred F. 7.47 45.33 0.67
10 Justin F. 7.47 45.33 0.00 10 Scott C. 7.47 45.33 -0.27 10 Justin F. 7.73 45.67 0.27
11 Scott C. 7.73 45.67 -0.27 10 Justin F. 7.47 45.33 0.00 11 Scott C. 8.13 46.17 0.67
12 Bob B. 9.33 47.67 0.80 12 Mike T. 9.60 48.00 -0.80 12 Mike T. 9.60 48.00 0.00
13 Mike S. 9.47 47.83 -0.27 13 Mike S. 9.87 48.33 0.40 13 Mike S. 9.87 48.33 0.00
14 Mike H. 10.13 48.67 -0.40 14 Bob B. 10.00 48.50 0.67 14 Mike H. 10.40 49.00 0.27
15 Mike T. 10.40 49.00 0.00 15 Mike H. 10.13 48.67 0.00 15 Bob B. 10.93 49.67 0.93
16 Jim R. 10.53 49.17 -0.67 16 Ron R. 10.80 49.50 -0.80 15 Jim R. 10.93 49.67 0.00
17 Dan C. 10.80 49.50 -0.93 16 Morrey L. 10.80 49.50 -0.13 17 Morrey L. 11.47 50.33 0.67
18 Morrey L. 10.93 49.67 0.00 18 Jim R. 10.93 49.67 0.40 17 Ron R. 11.47 50.33 0.67
19 Ron R. 11.60 50.50 -0.40 19 Dan C. 11.33 50.17 0.53 19 Dan C. 11.87 50.83 0.53
20 James H. 11.87 50.83 0.13 20 James H. 12.67 51.83 0.80 20 James H. 12.93 52.17 0.27
21 Ron T. 12.67 51.83 -0.27 21 Ron T. 12.93 52.17 0.27 21 Ron T. 14.00 53.50 1.07
22 Steve S. 14.27 53.83 0.00 22 Steve S. 14.13 53.67 -0.13 22 Steve S. 14.93 54.67 0.80
23 Buz B. 15.47 55.33 1.60 23 Randy F. 16.13 56.17 0.00 23 Randy F. 16.53 56.67 0.40
24 Randy F. 16.13 56.17 0.00 24 Buz B. 17.20 57.50 1.73 24 Buz B. 18.00 58.50 0.80
After Week 9 After Week 10 After Week 11
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Bob H. 2.13 38.67 -0.40 1 Bob H. 2.00 38.50 -0.13 1 Bob H. 2.27 38.83 0.27
2 Ed H. 3.47 40.33 -0.13 2 Ed H. 2.67 39.33 -0.80 2 Ed H. 3.47 40.33 0.80
3 Mike N. 4.53 41.67 -1.20 3 Darren M. 4.13 41.17 -0.53 3 Darren M. 4.13 41.17 0.00
4 Darren M. 4.67 41.83 -0.13 4 Mike N. 4.67 41.83 0.13 4 Mike N. 5.20 42.50 0.53
5 Ray T. 5.73 43.17 -0.13 5 Ray T. 5.73 43.17 0.00 5 Andy F. 5.47 42.83 -0.40
6 Andy F. 6.00 43.50 0.27 6 Andy F. 5.87 43.33 -0.13 6 Ray T. 6.27 43.83 0.53
7 Jamie W. 6.40 44.00 -0.67 7 Jamie W. 6.67 44.33 0.27 7 Jamie W. 7.33 45.17 0.67
8 Keith S. 7.07 44.83 0.27 8 Keith S. 7.47 45.33 0.40 8 Keith S. 7.47 45.33 0.00
9 Scott C. 7.47 45.33 -0.67 9 Scott C. 7.73 45.67 0.27 9 Justin F. 7.73 45.67 -0.40
10 Fred F. 7.73 45.67 0.27 10 Justin F. 8.13 46.17 0.13 9 Scott C. 7.73 45.67 0.00
11 Justin F. 8.00 46.00 0.27 11 Fred F. 8.27 46.33 0.53 11 Fred F. 8.53 46.67 0.27
12 Mike S. 9.73 48.17 -0.13 12 Jim R. 9.73 48.17 -0.80 12 Mike H. 9.47 47.83 -0.40
12 Mike T. 9.73 48.17 0.13 13 Mike H. 9.87 48.33 0.00 13 Jim R. 9.73 48.17 0.00
14 Mike H. 9.87 48.33 -0.53 14 Mike T. 10.27 48.83 0.53 13 Mike S. 9.73 48.17 -0.67
15 Bob B. 10.27 48.83 -0.67 15 Mike S. 10.40 49.00 0.67 15 Mike T. 10.00 48.50 -0.27
16 Jim R. 10.53 49.17 -0.40 16 Bob B. 10.53 49.17 0.27 16 Bob B. 10.40 49.00 -0.13
17 Dan C. 11.33 50.17 -0.53 17 Dan C. 10.93 49.67 -0.40 17 Dan C. 11.33 50.17 0.40
18 Ron R. 12.00 51.00 0.53 18 Ron R. 11.33 50.17 -0.67 18 Morrey L. 12.00 51.00 -0.27
19 Morrey L. 12.27 51.33 0.80 19 Morrey L. 12.27 51.33 0.00 19 Ron R. 12.93 52.17 1.60
20 James H. 12.93 52.17 0.00 20 James H. 12.53 51.67 -0.40 20 James H. 13.33 52.67 0.80
21 Ron T. 14.13 53.67 0.13 21 Ron T. 15.20 55.00 1.07 21 Steve S. 15.33 55.17 0.13
22 Steve S. 14.93 54.67 0.00 21 Steve S. 15.20 55.00 0.27 22 Ron T. 15.60 55.50 0.40
23 Randy F. 17.33 57.67 0.80 23 Randy F. 17.07 57.33 -0.27 23 Randy F. 17.07 57.33 0.00
24 Buz B. 19.20 60.00 1.20 24 Buz B. 19.20 60.00 0.00 24 Buz B. 19.87 60.83 0.67
 
After Week 12 After Week 13 After Week 14
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Bob H. 2.67 39.33 0.40 1 Bob H. 2.40 39.00 -0.27 1 Bob H. 2.13 38.67 -0.27
2 Ed H. 3.47 40.33 0.00 2 Ed H. 3.07 39.83 -0.40 2 Ed H. 2.53 39.17 -0.53
3 Darren M. 4.00 41.00 -0.13 3 Darren M. 4.53 41.67 0.53 3 Darren M. 4.53 41.67 0.00
4 Mike N. 5.20 42.50 0.00 4 Mike N. 5.20 42.50 0.00 4 Mike N. 4.93 42.17 -0.27
5 Andy F. 5.60 43.00 0.13 5 Andy F. 5.47 42.83 -0.13 5 Andy F. 5.73 43.17 0.27
6 Ray T. 7.07 44.83 0.80 6 Ray T. 6.80 44.50 -0.27 6 Ray T. 6.53 44.00 -0.27
7 Keith S. 7.47 45.33 0.00 7 Jamie W. 7.20 45.00 -0.80 7 Keith S. 6.67 44.33 -1.07
8 Jamie W. 8.00 46.00 0.67 8 Justin F. 7.47 45.33 -0.67 8 Jamie W. 7.60 45.50 0.40
9 Justin F. 8.13 46.17 0.40 9 Keith S. 7.73 45.67 0.27 9 Justin F. 7.73 45.67 0.27
10 Scott C. 8.40 46.50 0.67 10 Mike T. 8.93 47.17 -0.27 10 Scott C. 9.07 47.33 0.13
11 Mike T. 9.20 47.50 -0.80 10 Scott C. 8.93 47.17 0.53 11 Fred F. 9.20 47.50 -0.40
12 Fred F. 9.60 48.00 1.07 12 Fred F. 9.60 48.00 0.00 11 Mike T. 9.20 47.50 0.27
13 Mike H. 9.87 48.33 0.40 13 Mike H. 9.73 48.17 -0.13 13 Mike H. 9.60 48.00 -0.13
14 Jim R. 10.27 48.83 0.53 14 Jim R. 10.13 48.67 -0.13 14 Mike S. 10.27 48.83 0.00
14 Mike S. 10.27 48.83 0.53 15 Mike S. 10.27 48.83 0.00 15 Jim R. 10.53 49.17 0.40
16 Bob B. 10.80 49.50 0.40 16 Bob B. 10.93 49.67 0.13 16 Bob B. 11.60 50.50 0.67
17 Dan C. 11.47 50.33 0.13 17 Morrey L. 12.00 51.00 0.00 17 Ron R. 11.73 50.67 -0.80
18 Morrey L. 12.00 51.00 0.00 18 Dan C. 12.13 51.17 0.67 18 Morrey L. 12.00 51.00 0.00
19 Ron R. 12.93 52.17 0.00 19 Ron R. 12.53 51.67 -0.40 19 Dan C. 12.40 51.50 0.27
20 James H. 13.47 52.83 0.13 20 James H. 13.47 52.83 0.00 20 James H. 12.67 51.83 -0.80
21 Steve S. 15.33 55.17 0.00 21 Steve S. 15.33 55.17 0.00 21 Randy F. 15.33 55.17 -0.53
22 Ron T. 16.27 56.33 0.67 22 Randy F. 15.87 55.83 -0.93 21 Steve S. 15.33 55.17 0.00
23 Randy F. 16.80 57.00 -0.27 23 Ron T. 16.53 56.67 0.27 23 Ron T. 16.80 57.00 0.27
24 Buz B. 20.00 61.00 0.13 24 Buz B. 20.00 61.00 0.00 24 Buz B. 19.20 60.00 -0.80
After Week 15 After Week 16 After Week 17
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Bob H. 2.67 39.33 0.53 1 Bob H. 2.40 39.00 -0.27 1 Bob H. 2.53 39.17 0.13
1 Ed H. 2.67 39.33 0.13 2 Ed H. 3.87 40.83 1.20 2 Darren M. 4.27 41.33 0.13
3 Darren M. 4.00 41.00 -0.53 3 Darren M. 4.13 41.17 0.13 3 Ed H. 4.40 41.50 0.53
4 Mike N. 4.80 42.00 -0.13 4 Mike N. 5.20 42.50 0.40 4 Andy F. 5.07 42.33 -0.67
