2015 Golfers Handicaps & Scores

Golfers Handicaps

Handicap Formula (Total Sum of 19 Scores)
minus (36 x 19) x 80% / 6

Example on how to calculate:
Add up your total scores of 19 Rounds
45+45+45+45+45+45+45+45+45+45+45+45+45+45+45+45+45+45+45=855
(36 x 19 = 684)
  855 (Total of 19 Rounds -- 684 (36x19) = 171
        171 x 80% (0.80) = 136.80
                    136.80 / 19 (# of Rounds) = 7.20 (This is your Handicap)

Golfers HCP. SCORE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1A                                          
Bob H. 4.08 41.11 42 37 49 39 41 41 38 40 39 40 40 44 40 45 43 46 34 41 42
1B                                          
Jamie W. 8.08 46.11 49 49 49 42 45 55 41 47 43 44 50 40 42 47 52 45 40 53 43
2A                                          
Gordie S. 6.36 43.95 41 45 49 45 44 44 45 48 42 44 40 43 41 47 44 47 42 41 43
2B                                          
Jim R. 10.82 49.53 61 49 50 44 58 51 48 51 50 45 45 46 45 45 50 47 50 54 52
3A                                          
Andy F. 6.02 43.53 40 45 45 44 45 46 52 45 45 47 44 46 44 40 42 40 40 39 38
3B                                          
Fred F. 8.21 46.26 42 40 60 48 46 49 49 48 50 45 44 43 43 43 51 41 47 44 46
4A                                          
Dave W. 8.47 46.59     43 44 45 53 49 47 51 50 46 54 43 44 42 45 51 45 40
4B                                          
James H. 10.27 48.84 47 47 53 54 55 48 49 49 51 53 45 40 47 49 51 49 48 46 47
5A                                          
Keith S. 6.99 44.74 48 45 51 43 43 49 43 46 46 38 42 46 39 42 44 45 44 44 52
5B                                          
Mike S. 9.68 48.11 46 45 47 47 44 46 50 53 48 44 51 46 48 44 53 50 45 56 51
6A                                          
Ed H. 3.33 40.16 43 37 34 39 42 43 39 38 40 41 35 39 41 43 42 47 43 39 38
6B                                          
Ron R. 11.37 50.21 48 54 49 56 50 55 49 51 45 43 48 50 44 52 52 55 52 51 50
7A                                          
Mike H. 9.22 47.53 43 50 45 49 43 47 46 48 49 53 49 45 49 50 47 44 48 49 49
7B                                          
Ron T. 14.27 53.84 54 53 53 58 58 55 58 52 48 54 51 47 56 50 56 54 54 59 53
8A                                          
Scott C. 9.52 47.89 48 50 52 47 47 49 49 51 47 45 42 49 46 51 49 50 49 45 44
8B                                          
Dan C. 10.82 49.53 49 54 57 49 50 47 43 52 44 43 48 47 56 49 52 50 48 52 51
9A                                          
Bob B. 10.32 48.89 48 48 51 48 47 56 44 50 54 49 49 53 50 43 55 46 48 47 43
9B                                          
Morrey L. 11.37 50.21 46 51 52 51 53 53 54 54 50 49 56 51 48 46 46 51 43 49 51
10A                                          
Ray T. 6.27 43.84 44 43 43 47 43 48 46 45 46 42 45 44 42 44 42 39 42 44 44
10B                                          
Steve S. 15.41 55.26 54 59 61 55 62 61 50 57 46 55 56 55 59 54 54 54 54 57 47
11A                                          
Justin F. 8.34 46.42 40 46 46 48 44 43 41 49 47 52 44 45 48 46 52 49 45 48 49
11B                                          
Randy F. 15.41 55.26 56 57 61 56 50 58 49 54 57 56 51 52 53 63 51 62 53 57 54
12A                                          
Mike T. 9.35 47.68 47 43 50 45 56 50 48 48 44 52 52 53 45 42 51 49 42 48 41
12B                                          
Buz B. 19.49 60.37 60 60 63 61 63 64 64 58 59 58 65 60 54 62 61 66 56 58 55
                                           
League Average 9.73 48.16                                      
 
 
Golfers Weekly Scores
Golfers Week 1 Week 2 Week 3 Week 4 Week 5P
ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 45 39 45 ABS ABS ABS 44 38 44 45 39 45 46 40 46
Bob B. 48 37 48 48 38 48 51 41 51 48 37 48 47 36 47
Bob H. 37 34 37 49 47 49 ABS ABS ABS 39 36 39 41 38 41
Buz B. 64 44 60 67 47 63 61 41 61 67 47 63 66 46 64
Dan C. 49 37 49 54 42 54 57 45 57 49 37 49 50 38 50
Dave W. 50 39 50 46 35 46 54 43 54 43 32 43 44 33 44
Ed H. 39 35 39 42 38 42 43 39 43 39 35 39 38 34 38
Fred F. 40 32 40 60 52 60 ABS ABS ABS 48 39 48 46 37 46
Gordie S. 45 38 45 44 37 44 44 37 44 45 38 45 ABS ABS ABS
James H. 53 41 53 54 43 54 55 43 55 48 36 48 49 37 49
Jamie W. 49 41 49 49 41 49 46 38 46 42 34 42 45 37 45
Jim R. 44 33 44 ABS ABS ABS 62 51 58 53 42 51 48 37 48
Justin F. 46 39 46 46 39 46 48 41 48 44 37 44 ABS ABS ABS
Keith S. 45 38 45 54 47 51 45 38 43 43 36 43 49 41 49
Mike H. 50 41 50 45 36 45 ABS ABS ABS 49 40 49 43 34 43
Mike S. 47 37 47 47 37 47 44 34 44 ABS ABS ABS 46 36 46
Mike T. 43 33 43 50 40 50 45 35 45 59 49 56 50 40 50
Morrey L. 50 38 49 61 49 56 52 40 51 48 36 48 46 34 46
Randy F. 57 41 57 62 46 61 57 41 56 50 34 50 ABS ABS ABS
Ray T. 44 37 44 43 36 43 43 36 43 47 40 47 43 36 43
Ron R. 48 36 48 54 42 54 49 37 49 57 45 56 50 37 50
Ron T. 55 39 54 53 37 53 53 37 53 58 42 58 59 43 58
Scott C. 50 41 50 52 43 52 47 38 47 47 38 47 49 40 49
Steve S. 59 44 59 61 46 61 55 39 55 66 50 62 61 44 61
League 48.21 38.08 47.96 51.86 41.73 51.27 50.24 39.62 49.86 49.30 39.09 48.70 48.38 38.00 48.24
A Players 50.75 39.17 50.33 52.33 40.92 51.67 52.00 40.27 51.73 50.00 38.42 49.42 50.20 38.50 49.90
B Players 45.73 36.82 45.64 51.30 42.70 50.80 48.78 39.00 48.22 48.90 39.90 48.20 46.80 37.30 46.80
Golfers Week 6 Week 7 Week 8 Week 9 Week 10P
ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 52 46 52 45 39 45 45 38 45 47 40 47 44 38 44
Bob B. 58 47 56 44 33 44 50 39 50 54 44 54 49 38 49
Bob H. 41 38 41 38 35 38 40 37 40 39 36 39 40 37 40
Buz B. 67 47 64 59 38 58 61 41 59 63 43 58 65 45 65
Dan C. 47 35 47 43 31 43 52 40 52 44 32 44 43 31 43
Dave W. 42 32 42 45 36 45 52 43 51 45 36 45 40 31 40
Ed H. 40 37 40 ABS ABS ABS 41 38 41 35 32 35 ABS ABS ABS
Fred F. 49 40 49 49 40 49 48 39 48 50 41 50 45 36 45
Gordie S. 48 41 48 42 35 42 44 37 44 40 33 40 43 36 43
James H. 49 37 49 51 40 51 54 43 53 46 35 45 ABS ABS ABS
Jamie W. 55 47 55 41 32 41 47 39 47 43 35 43 44 36 44
Jim R. 50 39 50 51 40 50 45 34 45 ABS ABS ABS ABS ABS ABS
Justin F. 43 36 43 41 34 41 49 42 49 47 40 47 52 45 52
Keith S. 43 35 43 46 38 46 46 38 46 38 30 38 42 35 42
Mike H. 47 38 47 46 37 46 48 39 48 49 40 49 53 44 53
Mike S. 50 40 50 53 43 53 48 38 48 44 34 44 51 41 51
Mike T. ABS ABS ABS 48 38 48 48 38 48 44 34 44 54 44 52
Morrey L. 46 34 46 51 39 51 43 31 43 50 39 49 ABS ABS ABS
Randy F. 58 42 55 49 33 49 55 39 54 58 42 57 56 40 56
Ray T. 48 41 48 46 39 46 45 38 45 46 38 46 42 34 42
Ron R. 55 42 54 49 36 49 51 39 51 45 32 45 43 31 43
Ron T. 55 39 55 58 42 58 52 36 52 48 32 48 54 38 54
Scott C. 49 39 49 51 41 51 47 37 47 45 35 45 42 32 42
Steve S. 50 33 50 58 42 57 46 29 46 ABS ABS ABS 55 39 55
League 49.65 39.35 49.26 48.00 37.43 47.87 48.21 38.00 48.00 46.36 36.50 46.00 47.85 37.55 47.75
A Players 51.27 39.55 50.55 47.58 36.00 47.50 51.17 39.75 50.75 48.25 36.92 47.67 50.18 38.82 50.00
B Players 47.82 38.55 47.73 48.80 39.00 48.60 45.27 36.09 45.27 43.78 35.56 43.67 45.13 35.75 45.13
Golfers Week 11 Week 12 Week 13 Week 14 Week 15P
ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 46 39 46 44 37 44 40 33 40 42 35 42 40 33 40
Bob B. 49 38 49 53 42 53 51 40 50 43 32 43 55 44 55
Bob H. 40 37 40 44 41 44 40 37 40 45 42 45 43 39 43
Buz B. 60 39 60 58 38 54 65 45 62 64 44 61 66 46 66
Dan C. 48 37 48 47 36 47 56 45 56 49 38 49 52 41 52
Dave W. ABS ABS ABS ABS ABS ABS ABS ABS ABS ABS ABS ABS ABS ABS ABS
Ed H. ABS ABS ABS 39 36 39 41 38 41 43 40 43 42 38 42
Fred F. 44 35 44 43 34 43 43 34 43 43 35 43 52 43 51
Gordie S. 41 34 41 ABS ABS ABS 47 41 47 44 37 44 47 40 47
James H. ABS ABS ABS 40 29 40 47 37 47 49 39 49 51 41 51
Jamie W. 50 42 50 40 32 40 42 34 42 47 39 47 52 44 52
Jim R. 45 34 45 48 37 46 46 35 45 45 35 45 50 40 50
Justin F. 44 36 44 45 37 45 48 40 48 46 38 46 52 44 52
Keith S. 46 39 46 39 32 39 42 35 42 44 37 44 45 38 45
Matt K.             63 49 59 51 36 51 52 38 52
Mike H. 49 40 49 45 36 45 49 40 49 50 41 50 47 38 47
Mike S. 46 36 46 48 38 48 44 34 44 53 44 53 50 40 50
Mike T. 52 42 52 53 43 53 45 34 45 42 31 42 54 44 51
Morrey L. ABS ABS ABS ABS ABS ABS ABS ABS ABS ABS ABS ABS ABS ABS ABS
Randy F. 51 35 51 52 37 52 54 39 53 63 48 63 51 36 51
Ray T. 45 37 45 44 36 44 42 35 42 44 37 44 42 35 42
Ron R. 48 36 48 50 38 50 44 33 44 52 41 52 52 41 52
Ron T. 52 36 51 47 31 47 56 41 56 50 35 50 57 42 56
Scott C. ABS ABS ABS 49 39 49 46 36 46 51 41 51 49 39 49
Steve S. 56 40 56 55 39 55 61 45 59 54 38 54 54 38 54
League 48.00 37.47 47.95 46.81 36.57 46.52 48.35 38.26 47.83 48.43 38.39 48.30 50.22 40.09 50.00
A Players 50.10 38.40 50.00 47.18 35.73 46.82 50.45 39.09 50.00 49.73 38.36 49.45 52.91 41.64 52.55
B Players 45.63 36.13 45.63 46.67 37.56 46.44 45.40 36.80 45.10 47.40 39.00 47.40 48.10 39.30 48.00
Golfers Week 16 Week 17 Week 18 Week 19P
ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 40 34 40 39 33 39 38 32 38 ABS ABS ABS
Bob B. 49 38 46 50 39 48 47 36 47 43 32 43
Bob H. 46 42 46 34 30 34 41 37 41 42 38 42
Buz B. 57 36 56 59 39 58 60 40 55 ABS ABS ABS
Dan C. 50 39 50 48 37 48 53 42 52 51 40 51
Dave W. ABS ABS ABS ABS ABS ABS ABS ABS ABS ABS ABS ABS
Ed H. 47 43 47 43 39 43 39 35 39 38 34 38
Fred F. 41 32 41 47 39 47 44 36 44 46 38 46
Gordie S. 42 35 42 41 34 41 43 37 43 ABS ABS ABS
James H. 49 38 49 48 38 48 46 35 46 47 37 47
Jamie W. 45 37 45 40 32 40 56 48 53 43 34 43
Jim R. 47 36 47 51 40 50 54 44 54 53 48 52
Justin F. 49 41 49 45 37 45 48 40 48 49 41 49
Keith S. 44 37 44 45 38 44 ABS ABS ABS 52 45 52
Matt K. 53 39 53 59 45 58 59 45 59 53 38 53
Mike H. 44 35 44 48 39 48 51 42 49 49 40 49
Mike S. 45 35 45 57 47 56 ABS ABS ABS 51 41 51
Mike T. 49 39 49 42 32 42 48 38 48 41 31 41
Morrey L. ABS ABS ABS ABS ABS ABS ABS ABS ABS 51 40 51
Randy F. 62 47 62 55 40 53 58 43 57 54 39 54
Ray T. 39 32 39 42 35 42 44 37 44 44 37 44
Ron R. 55 44 55 52 41 52 52 41 51 50 39 50
Ron T. 54 39 54 54 39 54 62 48 59 53 38 53
Scott C. 50 40 50 49 39 49 45 35 45 44 34 44
Steve S. 54 38 54 55 39 54 59 43 57 47 31 47
League 48.30 38.09 48.13 47.96 37.87 47.52 49.86 39.71 49.00 47.67 37.86 47.62
A Players 50.18 38.73 49.82 48.55 37.27 48.00 52.90 41.20 51.40 48.20 37.70 48.20
B Players 46.60 37.70 46.60 47.10 38.30 46.80 46.78 38.33 46.44 46.60 38.00 46.50
 
Golfers Handicap and Score Average Rankings
Started After Week 1 After Week 2
RANK GOLFER HCP. SCORE RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Bob H. 2.61 39.26 1 Bob H. 2.32 38.89 -0.29 1 Bob H. 2.78 39.47 0.46
2 Ed H. 3.58 40.47 2 Ed H. 3.54 40.42 -0.04 2 Ed H. 3.58 40.47 0.04
3 Andy F. 5.89 43.37 3 Andy F. 5.85 43.32 -0.04 3 Andy F. 5.85 43.32 0.00
4 Keith S. 6.91 44.63 4 Keith S. 6.95 44.68 0.04 4 Ray T. 6.95 44.68 -0.08
5 Ray T. 7.07 44.84 5 Ray T. 7.03 44.79 -0.04 5 Justin F. 7.20 45.00 0.08
6 Justin F. 7.16 44.95 6 Justin F. 7.12 44.89 -0.04 6 Keith S. 7.24 45.05 0.29
7 Gordie S. 7.37 45.21 7 Gordie S. 7.28 45.11 -0.08 7 Gordie S. 7.28 45.11 0.00
8 Jamie W. 7.54 45.42 8 Jamie W. 7.62 45.53 0.08 8 Jamie W. 7.87 45.84 0.25
9 Fred F. 8.00 46.00 9 Fred F. 7.83 45.79 -0.17 9 Fred F. 8.55 46.68 0.72
10 Scott C. 9.09 47.37 10 Scott C. 9.05 47.32 -0.04 10 Mike H. 9.31 47.63 -0.04
11 Mike H. 9.35 47.68 11 Mike H. 9.35 47.68 0.00 11 Scott C. 9.39 47.74 0.34
12 Mike S. 10.06 48.58 12 Mike T. 9.89 48.37 -0.17 12 Mike S. 10.02 48.53 0.00
13 Mike T. 10.06 48.58 13 Mike S. 10.02 48.53 -0.04 13 Mike T. 10.11 48.63 0.21
13 Bob B. 10.57 49.21 14 Bob B. 10.36 48.95 -0.21 14 Bob B. 10.40 49.00 0.04
15 Jim R. 11.16 49.95 15 Jim R. 10.95 49.68 -0.21 15 Dave W. 10.67 49.33 -0.53
16 Dave W. 11.20 50.00 16 Dave W. 11.20 50.00 0.00 16 Jim R. 10.95 49.68 0.00
17 James H. 11.83 50.79 17 James H. 11.49 50.37 -0.34 17 James H. 11.62 50.53 0.13
18 Dan C. 12.17 51.21 18 Dan C. 12.13 51.16 -0.04 18 Dan C. 12.13 51.16 0.00
19 Ron R. 12.25 51.32 19 Morrey L. 12.15 51.19 -0.12 19 Ron R. 12.29 51.37 0.04
20 Morrey L. 12.27 51.33 20 Ron R. 12.25 51.32 0.00 20 Morrey L. 12.38 51.47 0.23
21 Steve S. 15.07 54.84 21 Steve S. 15.49 55.37 0.42 21 Steve S. 15.79 55.74 0.29
22 Ron T. 15.62 55.53 22 Ron T. 15.75 55.68 0.13 22 Ron T. 16.00 56.00 0.25
23 Randy F. 15.66 55.58 23 Randy F. 15.83 55.79 0.17 23 Randy F. 16.29 56.37 0.46
24 Buz B. 19.73 60.67 24 Buz B. 19.71 60.63 -0.03 24 Buz B. 20.08 61.11 0.38
After Week 3 After Week 4 After Week 5
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Bob H. 2.78 39.47 0.00 1 Bob H. 2.74 39.42 -0.04 1 Bob H. 2.91 39.63 0.17
2 Ed H. 3.54 40.42 -0.04 2 Ed H. 3.54 40.42 0.00 2 Ed H. 3.37 40.21 -0.17
3 Andy F. 5.89 43.37 0.04 3 Andy F. 5.98 43.47 0.08 3 Andy F. 6.06 43.58 0.08
4 Ray T. 6.91 44.63 -0.04 4 Gordie S. 6.86 44.58 -0.08 4 Gordie S. 6.86 44.58 0.00
5 Gordie S. 6.95 44.68 -0.34 5 Ray T. 7.20 45.00 0.29 5 Justin F. 7.24 45.05 0.00
6 Justin F. 7.28 45.11 0.08 6 Justin F. 7.24 45.05 -0.04 5 Ray T. 7.24 45.05 0.04
7 Keith S. 7.49 45.37 0.25 7 Keith S. 7.58 45.47 0.08 7 Keith S. 7.71 45.63 0.13
8 Jamie W. 8.08 46.11 0.21 8 Jamie W. 8.08 46.11 0.00 8 Jamie W. 8.04 46.05 -0.04
9 Fred F. 8.55 46.68 0.00 9 Fred F. 8.80 47.00 0.25 9 Fred F. 8.93 47.16 0.13
10 Mike H. 9.31 47.63 0.00 10 Mike H. 9.26 47.58 -0.04 10 Mike H. 9.01 47.26 -0.25
11 Scott C. 9.35 47.68 -0.04 11 Scott C. 9.43 47.79 0.08 11 Scott C. 9.60 48.00 0.17
12 Mike S. 9.85 48.32 -0.17 12 Mike S. 9.85 48.32 0.00 12 Mike S. 9.77 48.21 -0.08
13 Mike T. 9.98 48.47 -0.13 13 Mike T. 10.19 48.74 0.21 13 Mike T. 10.02 48.53 -0.17
14 Bob B. 10.61 49.26 0.21 14 Dave W. 10.50 49.13 -0.70 14 Dave W. 10.04 48.56 -0.46
15 Dave W. 11.20 50.00 0.53 15 Bob B. 10.65 49.32 0.04 15 Bob B. 10.74 49.42 0.08
15 Jim R. 11.20 50.00 0.25 16 Jim R. 11.24 50.05 0.04 16 Jim R. 11.12 49.89 -0.13
17 James H. 11.83 50.79 0.21 17 James H. 11.87 50.84 0.04 17 James H. 11.79 50.74 -0.08
18 Morrey L. 12.36 51.44 -0.02 18 Morrey L. 12.21 51.26 -0.15 18 Morrey L. 12.25 51.32 0.04
19 Dan C. 12.42 51.53 0.29 19 Dan C. 12.29 51.37 -0.13 19 Dan C. 12.42 51.53 0.13
19 Ron R. 12.42 51.53 0.13 20 Ron R. 12.67 51.84 0.25 20 Ron R. 12.51 51.63 -0.17
21 Steve S. 15.92 55.89 0.13 21 Randy F. 16.17 56.21 -0.21 21 Randy F. 16.17 56.21 0.00
22 Ron T. 16.08 56.11 0.08 22 Ron T. 16.29 56.37 0.21 22 Ron T. 16.29 56.37 0.00
23 Randy F. 16.38 56.47 0.08 23 Steve S. 16.55 56.68 0.63 23 Steve S. 16.88 57.11 0.34
24 Buz B. 20.21 61.26 0.13 24 Buz B. 20.21 61.26 0.00 24 Buz B. 20.46 61.58 0.25
After Week 6 After Week 7 After Week 8
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Bob H. 3.03 39.79 0.12 1 Bob H. 2.95 39.68 0.04 1 Bob H. 3.07 39.84 0.13
2 Ed H. 3.33 40.16 -0.04 2 Ed H. 3.29 40.11 -0.08 2 Ed H. 3.33 40.16 0.04
3 Andy F. 6.48 44.11 0.42 3 Andy F. 6.53 44.16 0.46 3 Andy F. 6.61 44.26 0.08
4 Gordie S. 6.95 44.68 0.09 4 Gordie S. 6.86 44.58 0.00 4 Gordie S. 6.86 44.58 0.00
5 Justin F. 7.12 44.89 -0.12 5 Justin F. 6.95 44.68 -0.29 5 Justin F. 7.45 45.32 0.51
6 Ray T. 7.41 45.26 0.17 6 Ray T. 7.49 45.37 0.25 6 Ray T. 7.62 45.53 0.13
7 Keith S. 7.75 45.68 0.04 7 Keith S. 7.54 45.42 -0.17 7 Keith S. 7.71 45.63 0.17
8 Jamie W. 8.55 46.68 0.51 8 Jamie W. 8.21 46.26 0.17 8 Jamie W. 8.25 46.32 0.04
9 Dave W. 8.80 47.00 -1.24 9 Dave W. 8.69 46.86 -1.36 9 Mike H. 8.84 47.05 -0.13
10 Mike H. 9.01 47.26 0.00 10 Mike H. 8.97 47.21 -0.04 10 Dave W. 8.91 47.13 0.22
11 Fred F. 9.22 47.53 0.29 11 Fred F. 9.18 47.47 0.25 11 Fred F. 9.01 47.26 -0.17
12 Mike S. 9.64 48.05 -0.13 12 Mike S. 9.85 48.32 0.08 12 Scott C. 9.81 48.26 -0.21
13 Scott C. 9.73 48.16 0.13 13 Mike T. 10.02 48.53 0.00 13 Mike S. 9.89 48.37 0.04
14 Mike T. 10.02 48.53 0.00 13 Scott C. 10.02 48.53 0.42 14 Mike T. 10.02 48.53 0.00
15 Bob B. 10.86 49.58 0.12 15 Bob B. 10.53 49.16 -0.21 15 Bob B. 10.36 48.95 -0.17
16 Jim R. 11.24 50.05 0.12 16 Jim R. 11.24 50.05 0.13 16 James H. 11.03 49.79 -0.29
17 James H. 11.41 50.26 -0.38 17 James H. 11.33 50.16 -0.46 17 Jim R. 11.16 49.95 -0.08
18 Morrey L. 11.96 50.95 -0.29 18 Morrey L. 12.00 51.00 -0.25 18 Morrey L. 11.49 50.37 -0.51
19 Dan C. 12.34 51.42 -0.08 19 Dan C. 12.17 51.21 -0.25 19 Dan C. 12.13 51.16 -0.04
20 Ron R. 12.55 51.68 0.04 20 Ron R. 12.46 51.58 -0.04 20 Ron R. 12.72 51.89 0.25
21 Randy F. 16.29 56.37 0.12 21 Randy F. 15.92 55.89 -0.25 21 Randy F. 15.87 55.84 -0.04
22 Ron T. 16.42 56.53 0.13 22 Ron T. 16.34 56.42 0.04 22 Steve S. 16.00 56.00 -0.55
23 Steve S. 16.46 56.58 -0.42 23 Steve S. 16.55 56.68 -0.34 23 Ron T. 16.17 56.21 -0.17
24 Buz B. 20.55 61.68 0.09 24 Buz B. 20.34 61.42 -0.13 24 Buz B. 20.46 61.58 0.13
After Week 9 After Week 10 After Week 11
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Bob H. 2.95 39.68 -0.13 1 Bob H. 3.07 39.84 0.13 1 Bob H. 3.28 40.11 0.21
2 Ed H. 3.28 40.11 -0.04 2 Ed H. 3.28 40.11 0.00 1 Ed H. 3.28 40.11 0.00
3 Andy F. 6.44 44.05 -0.17 3 Gordie S. 6.53 44.16 -0.17 3 Gordie S. 6.44 44.05 -0.08
4 Gordie S. 6.69 44.37 -0.17 4 Andy F. 6.57 44.21 0.13 4 Andy F. 6.61 44.26 0.04
5 Keith S. 7.03 44.79 -0.67 5 Keith S. 6.91 44.63 -0.13 5 Keith S. 7.03 44.79 0.13
6 Justin F. 7.41 45.26 -0.04 6 Justin F. 7.66 45.58 0.25 6 Ray T. 7.62 45.53 -0.04
7 Ray T. 7.71 45.63 0.08 6 Ray T. 7.66 45.58 -0.04 7 Justin F. 7.66 45.58 0.00
8 Jamie W. 8.38 46.47 0.13 8 Jamie W. 8.34 46.42 -0.04 8 Jamie W. 8.21 46.26 -0.13
9 Mike H. 8.51 46.63 -0.34 9 Dave W. 8.47 46.59 -0.33 9 Dave W. 8.47 46.59 0.00
10 Dave W. 8.80 47.00 -0.11 10 Mike H. 8.80 47.00 0.29 10 Fred F. 8.84 47.05 -0.13
11 Fred F. 9.01 47.26 0.00 11 Fred F. 8.97 47.21 -0.04 11 Mike H. 8.97 47.21 0.17
12 Mike S. 9.73 48.16 -0.17 12 Mike S. 9.73 48.16 0.00 12 Mike S. 9.68 48.11 -0.04
13 Scott C. 9.89 48.37 0.08 12 Scott C. 9.73 48.16 -0.17 13 Scott C. 9.73 48.16 0.00
14 Mike T. 9.94 48.42 -0.08 14 Mike T. 10.11 48.63 0.17 14 Mike T. 10.19 48.74 0.08
15 Bob B. 10.61 49.26 0.25 15 Bob B. 10.61 49.26 0.00 15 Bob B. 10.82 49.53 0.21
16 James H. 10.95 49.68 -0.08 16 James H. 10.95 49.68 0.00 16 James H. 10.95 49.68 0.00
17 Jim R. 11.16 49.95 0.00 17 Jim R. 11.16 49.95 0.00 17 Jim R. 11.07 49.84 -0.08
18 Morrey L. 11.20 50.00 -0.29 18 Morrey L. 11.20 50.00 0.00 18 Morrey L. 11.20 50.00 0.00
19 Dan C. 11.62 50.53 -0.51 19 Dan C. 11.33 50.16 -0.29 19 Dan C. 11.41 50.26 0.08
20 Ron R. 11.96 50.95 -0.76 20 Ron R. 11.58 50.47 -0.38 20 Ron R. 11.58 50.47 0.00
21 Randy F. 15.87 55.84 0.00 21 Randy F. 15.66 55.58 -0.21 21 Randy F. 15.41 55.26 -0.25
22 Ron T. 16.00 56.00 -0.17 22 Ron T. 15.79 55.74 -0.21 22 Ron T. 15.62 55.53 -0.17
22 Steve S. 16.00 56.00 0.00 23 Steve S. 16.00 56.00 0.00 23 Steve S. 16.08 56.11 0.08
24 Buz B. 20.25 61.32 -0.21 24 Buz B. 20.55 61.68 0.29 24 Buz B. 20.38 61.47 -0.17
 
After Week 12 After Week 13 After Week 14
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Ed H. 3.28 40.11 0.00 1 Bob H. 3.24 40.05 -0.13 1 Bob H. 3.62 40.53 0.38
2 Bob H. 3.37 40.21 0.08 2 Ed H. 3.33 40.16 0.04 2 Ed H. 3.66 40.58 0.34
3 Gordie S. 6.44 44.05 0.00 3 Gordie S. 6.61 44.26 0.17 3 Gordie S. 6.57 44.21 -0.04
4 Andy F. 6.69 44.37 0.08 3 Keith S. 6.61 44.26 -0.17 4 Andy F. 6.61 44.26 -0.04
5 Keith S. 6.78 44.47 -0.25 5 Andy F. 6.65 44.32 -0.04 4 Keith S. 6.61 44.26 0.00
6 Ray T. 7.33 45.16 -0.29 6 Ray T. 7.07 44.84 -0.25 6 Ray T. 7.16 44.95 0.08
7 Justin F. 7.54 45.42 -0.13 7 Justin F. 7.58 45.47 0.04 7 Justin F. 7.54 45.42 -0.04
8 Jamie W. 7.92 45.89 -0.29 8 Jamie W. 8.00 46.00 0.08 8 Jamie W. 8.04 46.05 0.04
9 Fred F. 8.80 47.00 -0.04 9 Fred F. 8.46 46.58 -0.34 9 Fred F. 8.55 46.68 0.08
10 Mike H. 8.88 47.11 -0.08 10 Mike H. 8.76 46.95 -0.13 10 Mike H. 8.93 47.16 0.17
11 Scott C. 9.77 48.21 0.04 11 Mike S. 9.43 47.79 -0.38 11 Mike S. 9.64 48.05 0.21
12 Mike S. 9.81 48.26 0.13 12 Scott C. 9.60 48.00 -0.17 12 Scott C. 9.68 48.11 0.08
13 James H. 10.23 48.79 -0.72 13 James H. 10.06 48.58 -0.17 13 James H. 10.32 48.89 0.25
14 Jim R. 10.65 49.32 -0.42 14 Jim R. 10.36 48.95 -0.29 14 Jim R. 10.40 49.00 0.04
15 Mike T. 10.74 49.42 0.55 15 Mike T. 10.74 49.42 0.00 15 Mike T. 10.48 49.11 -0.25
16 Bob B. 10.95 49.68 0.13 16 Bob B. 11.12 49.89 0.17 16 Bob B. 10.78 49.47 -0.34
17 Dan C. 11.07 49.84 -0.34 16 Ron R. 11.12 49.89 -0.13 17 Dan C. 11.20 50.00 -0.21
18 Morrey L. 11.20 50.00 0.00 18 Morrey L. 11.20 50.00 0.00 17 Morrey L. 11.20 50.00 0.00
19 Ron R. 11.24 50.05 -0.34 19 Dan C. 11.41 50.26 0.34 19 Ron R. 11.28 50.11 0.17
20 Matt K. 14.23 53.79 0.00 20 Matt K. 14.51 54.13 0.28 20 Matt K. 14.35 53.94 -0.16
21 Ron T. 15.16 54.95 -0.46 21 Ron T. 14.99 54.74 -0.17 21 Ron T. 14.82 54.53 -0.17
22 Randy F. 15.28 55.11 -0.13 22 Randy F. 15.07 54.84 -0.21 22 Randy F. 14.99 54.74 -0.08
