2023 Golfers Handicaps & Scores

Golfers Handicaps

Adjusted Scores are Used for Handicaps:
Maximum Triple Bogie on any hole.

Handicap Formula (Total Sum of 6 of 8 Scores, dropping the highest (Red) and the lowest (Green) score)
minus (36 x 6) x 80% / 6

Example on how to calculate:

( 50 + 45 + 41 + 46 + 45 + 52 + 47 + 40 = 274)
Remember to drop the 52 (highest) and the 40 (lowest)
(36 x 6 = 216)
  274 - 216 = 58
        58 x 80% (0.80) = 46.4
                    46.4 / 6 = 7.73 (This is your Handicap)

Golfers HCP. SCORE 1 2 3 4 5 6 7 8
1A                    
Jeff B. 2.53 39.17 40 39 40 42 38 38 38 40
40 39 40   38 38   40
1B                    
Keith S. 7.33 45.17 42 37 49 50 44 43 48 45
42   49   44 43 48 45
2A                    
Bob H. 4.27 41.33 39 43 43 43 39 43 41 39
39 43 43 43 39   41  
2B                    
Jamie W. 7.60 45.50 47 47 44 48 44 51 43 43
47 47 44 48 44   43  
3A                    
Mike H. 9.87 48.33 47 49 45 49 48 52 47 50
47 49   49 48   47 50
3B                    
Justin F. 4.67 41.83 40 47 46 42 38 44 38 41
40   46 42 38 44   41
4A                    
Lyric N. 6.00 43.50 38 46 40 44 41 49 41 54
  46 40 44 41 49 41  
4B                    
Mark N. 8.00 46.00 36 47 49 44 43 49 45 48
  47 49 44 43   45 48
5A                    
Morrey L. 8.40 46.50 40 48 46 48 47 45 52 45
  48 46 48 47 45   45
5A                    
Bob B. 10.53 49.17 44 53 50 49 46 49 50 51
    50 49 46 49 50 51
5B                    
Tim H. 11.60 50.50 49 55 50 55 50 47 49 50
49 55 50   50   49 50
6A                    
Fred F. 8.67 46.83 45 43 48 51 44 44 51 49
45   48 51 44 44   49
6B                    
Andy F. 8.67 46.83 49 43 48 46 44 43 51 52
49 43 48 46 44   51  
7A                    
Ray T. 7.07 44.83 44 46 42 45 46 45 44 45
44 46   45   45 44 45
7B                    
Steve S. 10.27 48.83 53 45 49 54 43 48 51 47
53 45 49     48 51 47
8A                    
Ed H. 7.73 45.67 44 47 46 45 48 43 47 45
44 47 46 45     47 45
8B                    
Ron R. 11.33 50.17 48 51 55 52 47 49 47 54
48 51   52 47 49   54
9A                    
Dave S. 2.93 39.67 40 37 40 39 39 44 40 40
40   40 39 39   40 40
9B                    
Don V. 12.13 51.17 46 54 52 51 52 57 51 47
  54 52 51 52   51 47
10A                    
Mike N. 4.80 42.00 42 40 40 45 43 38 42 45
42 40 40 45 43   42  
10B                    
John B. 9.73 48.17 46 47 45 48 52 49 48 51
46 47   48   49 48 51
11A                    
Josh E. 6.67 44.33 42 39 41 47 42 46 48 48
42   41 47 42 46 48  
11B                    
Mike S. 14.67 54.33 54 51 54 57 57 55 53 53
54   54   57 55 53 53
12A                    
Mike T. 11.33 50.17 50 50 46 55 48 48 50 55
50 50   55 48 48 50  
12B                    
Buz B. 16.53 56.67 52 58 59 57 55 57 58 55
  58   57 55 57 58 55
13A                    
Jack L. 13.47 52.83 50 55 50 56 53 51 52 56
50 55   56 53 51 52  
13B                    
Keith H. 14.67 54.33 51 55 54 55 50 61 54 57
51 55 54 55     54 57
14A                    
Ron T. 14.13 53.67 53 50 52 57 52 56 55 54
53   52   52 56 55 54
14B                    
Randy F. 12.53 51.67 49 51 51 48 52 54 53 57
49 51 51   52 54 53  
                     
League Average 9.58 49.26                
 
 
Golfers Weekly Scores
Golfers Week 1 Week 2 Week 3 Week 4 Week 5
ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 45 38 45 51 44 50 DNP DNP DNP 42 34 42 DNP DNP DNP
Bob B. 60 51 56 48 38 48 55 44 52 47 36 47 49 38 49
Bob H. 40 35 40 43 38 43 43 38 43 43 38 43 38 33 38
Buz B. 64 49 55 56 41 54 57 42 51 57 42 54 62 47 57
Dave S. 44 38 42 46 41 45 44 38 44 39 33 39 45 39 44
Don V. 49 39 48 DNP DNP DNP 60 50 53 57 46 56 DNP DNP DNP
Ed H. 39 31 39 40 32 40 47 40 47 47 40 46 47 40 46
Fred F. 44 37 42 44 37 44 44 37 44 44 37 44 45 39 45
Jack L. 51 40 51 58 47 54 49 38 48 54 43 53 61 50 56
Jamie W. 52 45 48 48 40 47 53 44 53 48 39 47 54 45 52
Jeff B. 44 42 44 40 38 40 45 42 45 42 39 42 42 39 42
John B. 47 41 47 48 42 48 45 39 45 47 40 46 48 41 48
Josh E. 42 35 42 43 37 43 47 41 47 46 40 45 47 40 47
Justin F. DNP DNP DNP 49 39 49 DNP DNP DNP 45 36 43 51 42 51
Keith H. 65 48 60 55 38 53 58 41 53 54 38 49 59 45 56
Keith S. 44 38 44 46 40 46 50 43 48 42 35 42 48 41 47
Lyric N. 50 40 50 52 42 52 46 36 46 38 29 38 51 42 51
Mark N. 53 43 51 56 46 54 58 48 54 52 40 49 52 40 50
Mike H. 51 42 51 50 41 49 51 41 50 55 45 51 51 41 49
Mike N. 52 46 52 41 35 41 38 32 38 41 35 41 44 39 44
Mike S. DNP DNP DNP 55 43 53 49 37 48 56 44 53 53 41 52
Mike T. DNP DNP DNP 50 42 50 47 39 47 49 41 49 56 47 52
Morrey L. DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP
Randy F. DNP DNP DNP 61 47 56 50 35 49 64 49 56 56 41 55
Ray T. 49 42 49 46 39 46 48 41 48 49 41 47 50 42 49
Ron R. 55 43 53 49 37 49 54 43 52 53 41 50 58 46 54
Ron T. 53 40 53 57 43 56 56 41 50 48 34 48 48 34 47
Steve S. 48 35 48 52 40 51 58 46 56 60 47 55 54 41 52
League Avg. 49.61 40.78 48.26 49.38 40.27 48.50 50.08 40.64 48.44 48.85 39.33 47.22 50.76 41.32 49.32
Golfers Week 6 Week 7 Week 8 Week 9 Week 10
ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 49 42 46 51 44 51 46 38 46 45 38 45 46 38 46
Bob B. 50 38 50 48 37 47 43 32 43 47 37 47 52 42 52
Bob H. 39 34 39 43 39 43 43 38 43 DNP DNP DNP 45 40 45
Buz B. 53 37 53 64 49 56 50 35 50 DNP DNP DNP 56 42 54
Dave S. 41 35 41 39 34 39 DNP DNP DNP 42 37 42 37 32 37
Don V. 47 35 47 56 44 55 48 36 46 56 44 54 54 42 52
Ed H. 50 43 50 50 43 50 50 42 47 43 35 43 41 33 41
Fred F. DNP DNP DNP 44 38 44 49 43 49 41 35 41 48 42 48
Jack L. DNP DNP DNP 54 42 49 48 36 47 52 40 50 55 43 54
Jamie W. 44 34 44 46 36 46 48 39 48 51 41 50 44 34 43
Jeff B. 41 37 41 36 32 36 41 37 41 39 34 39 36 32 36
John B. 46 39 46 43 36 43 45 38 45 52 44 52 46 38 46
Josh E. 42 35 42 47 41 47 45 38 44 43 36 43 47 40 47
Justin F. 46 36 46 48 38 48 45 35 45 40 31 40 40 32 40
Keith H. 58 43 51 61 46 55 58 44 54 61 47 59 63 49 59
Keith S. 40 33 40 41 34 41 50 44 50 44 37 44 45 38 45
Lyric N. 54 45 54 DNP DNP DNP DNP DNP DNP DNP DNP DNP 50 39 48
Mark N. 48 36 48 43 31 42 44 33 44 49 38 49 45 35 43
Mike H. 47 36 47 53 42 52 47 36 47 47 36 46 45 35 45
Mike N. 45 40 45 41 36 41 DNP DNP DNP 50 44 50 42 36 42
Mike S. 49 37 48 51 39 50 51 39 51 55 43 55 61 49 59
Mike T. 46 37 46 51 41 51 50 40 50 57 46 54 54 43 52
Morrey L. DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP
Randy F. 61 46 56 53 37 52 52 37 51 59 44 55 54 39 53
Ray T. 47 38 46 43 34 43 44 35 44 47 38 47 51 43 49
Ron R. 51 39 50 50 38 47 51 40 51 54 42 54 53 41 51
Ron T. 51 38 50 51 38 50 53 41 50 58 47 54 53 42 51
Steve S. 55 42 54 48 35 48 50 37 50 DNP DNP DNP 46 33 46
League Avg. 48.00 38.20 47.20 48.27 38.62 47.15 47.96 38.04 47.33 49.22 39.74 48.39 48.48 38.96 47.56
Golfers Week 11 Week 12 Week 13 Week 14 Week 15
ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 49 41 49 43 34 43 48 40 48 DNP DNP DNP 46 37 46
Bob B. 54 44 50 44 34 44 54 45 53 51 41 50 50 40 49
Bob H. 43 38 43 DNP DNP DNP 39 34 39 43 38 43 41 36 41
Buz B. 56 42 54 54 40 52 58 44 58 74 59 59 63 48 57
Dave S. 40 36 40 36 32 36 40 37 40 DNP DNP DNP 39 36 39
Don V. DNP DNP DNP 51 39 51 53 40 52 DNP DNP DNP DNP DNP DNP
Ed H. 44 36 44 47 39 47 46 38 46 45 37 45 48 41 48
Fred F. 45 38 45 45 38 45 45 38 43 48 41 48 52 45 51
Jack L. 52 40 49 50 38 50 57 45 55 52 40 50 56 44 56
Jamie W. 53 43 52 48 38 47 49 39 47 44 35 44 49 40 48
Jeff B. 40 37 40 39 36 39 40 37 40 DNP DNP DNP 42 39 42
John B. 48 40 47 45 37 45 48 40 48 DNP DNP DNP 52 44 52
Josh E. 41 34 41 42 35 42 39 33 39 42 36 41 47 42 47
Justin F. 45 38 45 40 33 40 48 42 47 46 40 46 42 36 42
Keith H. 57 42 53 51 36 51 58 43 55 58 43 54 60 45 55
Keith S. 42 35 42 37 31 37 51 45 49 DNP DNP DNP 52 46 50
Lyric N. 47 37 46 38 28 38 47 38 46 40 32 40 44 37 44
Mark N. 47 38 47 36 27 36 47 39 47 54 47 49 45 38 44
Mike H. 57 47 54 47 37 47 50 40 49 46 36 45 50 41 49
Mike N. 40 35 40 40 35 40 45 40 45 44 39 43 DNP DNP DNP
Mike S. 55 43 54 54 41 54 53 40 51 55 42 54 61 47 57
Mike T. 54 43 52 50 38 50 51 39 50 48 36 46 56 44 55
Randy F. 55 41 53 49 35 49 51 37 51 52 39 51 48 35 48
Ray T. 50 41 49 44 35 44 46 38 46 42 34 42 45 37 45
Ron R. 50 38 50 52 40 48 55 43 51 55 44 55 53 41 52
Ron T. 57 46 54 53 42 53 50 38 50 54 42 52 59 46 57
Steve S. 55 42 53 DNP DNP DNP 45 32 45 49 37 49 56 45 54
Tim H. 53 40 52 49 35 49 59 45 55 50 36 50 61 47 55
League Avg. 49.22 39.81 48.07 45.54 35.88 45.27 49.00 39.61 48.04 49.64 39.73 48.00 50.65 41.42 49.35
Golfers Week 16 Week 17 Week 18 Week 19P
ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 44 35 44 43 35 43 52 45 51 52 44 52
Bob B. 46 36 46 50 40 49 51 40 50 51 41 51
Bob H. 39 35 39 DNP DNP DNP DNP DNP DNP DNP DNP DNP
Buz B. 58 43 55 62 47 57 68 52 58 61 45 55
Dave S. 39 36 39 44 42 44 40 37 40 40 37 40
Don V. DNP DNP DNP 61 48 57 51 38 51 47 34 47
Ed H. 43 36 43 47 40 47 DNP DNP DNP 45 38 45
Fred F. 44 36 44 44 36 44 51 43 51 50 42 49
Jack L. 53 41 53 51 38 51 52 39 52 57 44 56
Jamie W. 44 35 44 54 45 51 43 34 43 43 34 43
Jeff B. 38 35 38 38 35 38 38 36 38 40 38 40
John B. DNP DNP DNP 49 40 49 48 39 48 51 41 51
Josh E. 42 36 42 46 41 46 48 43 48 48 42 48
Justin F. 38 32 38 44 39 44 38 33 38 41 36 41
Keith H. 50 35 50 68 53 61 58 43 54 62 48 57
Keith S. 44 37 44 45 37 43 48 41 48 45 38 45
Lyric N. 42 34 41 49 42 49 43 36 41 54 48 54
Mark N. 43 35 43 52 44 49 45 37 45 48 40 48
Mike H. 48 39 48 54 45 52 48 38 47 50 40 50
Mike N. 38 33 38 DNP DNP DNP 42 37 42 45 40 45
Mike S. 58 43 57 57 42 55 53 38 53 56 41 53
Mike T. 48 36 48 48 36 48 51 40 50 58 47 55
Randy F. 54 42 52 59 47 54 54 42 53 57 44 57
Ray T. 46 38 46 45 37 45 44 36 44 45 38 45
Ron R. 48 36 47 50 38 49 47 36 47 56 45 54
Ron T. 53 40 52 62 49 56 58 44 55 54 40 54
Steve S. 43 32 43 48 38 48 53 43 51 47 37 47
Tim H. 50 36 50 49 36 47 49 37 49 50 38 50
League Avg. 45.88 36.62 45.54 50.73 41.15 49.08 48.96 39.50 47.96 50.11 40.74 49.33
 
Golfers Handicap and Score Average Rankings
Started After Week 1 After Week 2
RANK GOLFER HCP. SCORE RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Jeff B. 1.60 38.00 1 Jeff B. 2.27 38.83 +0.67 1 Jeff B. 2.53 39.17 +0.27
2 Bob H. 4.80 42.00 2 Bob H. 4.93 42.17 +0.13 2 Bob H. 4.67 41.83 -0.27
3 Mike N. 5.60 43.00 3 Dave S. 5.47 42.83 -0.40 3 Dave S. 5.87 43.33 +0.40
4 Dave S. 5.87 43.33 4 Mike N. 5.60 43.00 +0.00 3 Josh E. 5.87 43.33 -0.53
4 John B. 5.87 43.33 5 John B. 5.87 43.33 +0.00 5 Mike N. 6.00 43.50 +0.40
6 Keith S. 6.13 43.67 6 Keith S. 6.13 43.67 +0.00 6 John B. 6.13 43.67 +0.27
7 Ray T. 6.80 44.50 7 Josh E. 6.40 44.00 -0.53 7 Keith S. 6.80 44.50 +0.67
8 Josh E. 6.93 44.67 8 Ray T. 7.07 44.83 +0.27 7 Ed H. 6.80 44.50 -0.93
9 Jamie W. 7.20 45.00 8 Andy F. 7.07 44.83 -0.40 9 Ray T. 7.20 45.00 +0.13
9 Fred F. 7.20 45.00 10 Fred F. 7.20 45.00 +0.00 10 Fred F. 7.47 45.33 +0.27
11 Andy F. 7.47 45.33 11 Ed H. 7.73 45.67 -0.27 11 Andy F. 7.87 45.83 +0.80
12 Ed H. 8.00 46.00 12 Jamie W. 8.27 46.33 +1.07 12 Mike T. 8.27 46.33 +0.00
13 Mike T. 8.27 46.33 12 Mike T. 8.27 46.33 +0.00 13 Morrey L. 8.40 46.50 +0.00
14 Morrey L. 8.40 46.50 14 Morrey L. 8.40 46.50 +0.00 14 Jamie W. 8.93 47.17 +0.67
15 Mike H. 8.67 46.83 15 Mike H. 9.33 47.67 +0.67 15 Justin F. 9.47 47.83 -0.13
16 Bob B. 9.20 47.50 16 Justin F. 9.60 48.00 +0.00 16 Mike H. 9.87 48.33 +0.53
17 Justin F. 9.60 48.00 17 Lyric N. 10.27 48.83 +0.27 17 Mark N. 10.27 48.83 +0.00
18 Lyric N. 10.00 48.50 17 Mark N. 10.27 48.83 +0.13 17 Don V. 10.27 48.83 +0.00
19 Mark N. 10.13 48.67 17 Don V. 10.27 48.83 +0.00 19 Lyric N. 10.40 49.00 +0.13
20 Don V. 10.27 48.83 20 Bob B. 10.40 49.00 +1.20 20 Bob B. 10.53 49.17 +0.13
21 Jack L. 11.07 49.83 21 Jack L. 11.07 49.83 +0.00 21 Jack L. 11.07 49.83 +0.00
22 Ron R. 12.00 51.00 22 Ron R. 12.00 51.00 +0.00 22 Ron R. 11.33 50.17 -0.67
23 Mike S. 12.13 51.17 23 Mike S. 12.13 51.17 +0.00 23 Steve S. 12.27 51.33 +0.13
24 Ron T. 12.93 52.17 23 Steve S. 12.13 51.17 -0.93 24 Mike S. 12.40 51.50 +0.27
25 Steve S. 13.07 52.33 25 Ron T. 13.73 53.17 +0.80 25 Randy F. 14.53 54.17 +0.13
26 Randy F. 14.40 54.00 26 Randy F. 14.40 54.00 +0.00 26 Ron T. 14.80 54.50 +1.07
27 Buz B. 15.07 54.83 27 Buz B. 14.80 54.50 -0.27 27 Buz B. 15.47 55.33 +0.67
28 Keith H. 17.33 57.67 28 Keith H. 17.47 57.83 +0.13 28 Keith H. 16.80 57.00 -0.67
After Week 3 After Week 4 After Week 5
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Jeff B. 2.80 39.50 +0.27 1 Jeff B. 3.47 40.33 +0.67 1 Jeff B. 4.00 41.00 +0.53
2 Bob H. 4.93 42.17 +0.27 2 Bob H. 5.20 42.50 +0.27 2 Bob H. 4.53 41.67 -0.67
3 Mike N. 6.00 43.50 +0.00 2 Mike N. 5.20 42.50 -0.80 3 Mike N. 5.47 42.83 +0.27
4 Dave S. 6.13 43.67 +0.27 4 Dave S. 6.00 43.50 -0.13 4 Dave S. 5.87 43.33 -0.13
5 Josh E. 6.27 43.83 +0.40 5 Fred F. 6.27 43.83 -0.67 5 Fred F. 6.27 43.83 +0.00
6 John B. 6.80 44.50 +0.67 6 Josh E. 6.53 44.17 +0.27 6 John B. 6.80 44.50 +0.00
6 Keith S. 6.80 44.50 +0.00 7 John B. 6.80 44.50 +0.00 7 Josh E. 7.07 44.83 +0.53
8 Fred F. 6.93 44.67 -0.53 7 Keith S. 6.80 44.50 +0.00 7 Keith S. 7.07 44.83 +0.27
9 Ed H. 7.20 45.00 +0.40 9 Ed H. 6.93 44.67 -0.27 7 Ed H. 7.07 44.83 +0.13
10 Andy F. 7.87 45.83 +0.00 10 Andy F. 7.47 45.33 -0.40 10 Andy F. 7.47 45.33 +0.00
11 Ray T. 8.00 46.00 +0.80 11 Ray T. 8.40 46.50 +0.40 11 Morrey L. 8.40 46.50 +0.00
12 Mike T. 8.13 46.17 -0.13 11 Morrey L. 8.40 46.50 +0.00 12 Lyric N. 9.07 47.33 +0.13
13 Morrey L. 8.40 46.50 +0.00 13 Justin F. 8.80 47.00 -0.67 13 Ray T. 9.20 47.50 +0.80
14 Jamie W. 9.07 47.33 +0.13 14 Mike T. 8.93 47.17 +0.80 14 Mike T. 9.47 47.83 +0.53
15 Justin F. 9.47 47.83 +0.00 14 Lyric N. 8.93 47.17 -0.53 15 Jamie W. 9.60 48.00 +0.27
15 Lyric N. 9.47 47.83 -0.93 16 Jamie W. 9.33 47.67 +0.27 16 Justin F. 9.87 48.33 +1.07
17 Mike H. 10.40 49.00 +0.53 17 Mike H. 10.40 49.00 +0.00 17 Mike H. 10.67 49.33 +0.27
18 Don V. 10.93 49.67 +0.67 18 Jack L. 10.93 49.67 +0.00 18 Jack L. 11.60 50.50 +0.67
18 Jack L. 10.93 49.67 -0.13 19 Bob B. 11.33 50.17 -0.13 18 Bob B. 11.60 50.50 +0.27
20 Bob B. 11.47 50.33 +0.93 20 Don V. 11.60 50.50 +0.67 18 Don V. 11.60 50.50 +0.00
21 Mark N. 11.60 50.50 +1.33 20 Ron R. 11.60 50.50 -0.27 21 Mike S. 11.87 50.83 -0.27
21 Mike S. 11.60 50.50 -0.80 22 Mark N. 12.00 51.00 +0.40 22 Ron R. 12.13 51.17 +0.53
23 Ron R. 11.87 50.83 +0.53 23 Mike S. 12.13 51.17 +0.53 23 Mark N. 12.27 51.33 +0.27
24 Steve S. 12.53 51.67 +0.27 24 Steve S. 13.47 52.83 +0.93 24 Steve S. 13.07 52.33 -0.40
25 Ron T. 14.00 53.50 -0.80 25 Keith H. 13.73 53.17 -2.40 25 Ron T. 13.33 52.67 -0.67
26 Randy F. 14.53 54.17 +0.00 26 Ron T. 14.00 53.50 +0.00 26 Keith H. 14.93 54.67 +1.20
27 Buz B. 15.33 55.17 -0.13 27 Buz B. 15.07 54.83 -0.27 27 Randy F. 15.47 55.33 +0.13
28 Keith H. 16.13 56.17 -0.67 28 Randy F. 15.33 55.17 +0.80 28 Buz B. 15.87 55.83 +0.80
After Week 6 After Week 7 After Week 8
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Bob H. 4.00 41.00 -0.53 1 Jeff B. 4.13 41.17 -0.13 1 Jeff B. 4.53 41.67 +0.40
2 Jeff B. 4.27 41.33 +0.27 2 Bob H. 4.53 41.67 +0.53 2 Bob H. 4.67 41.83 +0.13
3 Dave S. 5.33 42.67 -0.53 3 Dave S. 4.80 42.00 -0.53 3 Dave S. 4.80 42.00 +0.00
4 Mike N. 5.47 42.83 +0.00 4 Mike N. 5.60 43.00 +0.13 4 Mike N. 5.60 43.00 +0.00
5 Fred F. 6.27 43.83 +0.00 5 Fred F. 6.13 43.67 -0.13 5 Fred F. 6.40 44.00 +0.27
6 Josh E. 6.40 44.00 -0.67 6 Keith S. 6.40 44.00 -0.13 6 Keith S. 6.93 44.67 +0.53
7 Keith S. 6.53 44.17 -0.53 7 Josh E. 6.80 44.50 +0.40 6 Josh E. 6.93 44.67 +0.13
8 John B. 6.80 44.50 +0.00 8 John B. 7.33 45.17 +0.53 8 Andy F. 7.47 45.33 -0.27
9 Andy F. 7.20 45.00 -0.27 9 Andy F. 7.73 45.67 +0.53 9 John B. 7.60 45.50 +0.27
10 Ed H. 7.47 45.33 +0.40 9 Ed H. 7.73 45.67 +0.27 10 Ed H. 8.00 46.00 +0.27
11 Morrey L. 8.40 46.50 +0.00 11 Morrey L. 8.40 46.50 +0.00 11 Morrey L. 8.40 46.50 +0.00
12 Ray T. 9.07 47.33 -0.13 12 Ray T. 9.07 47.33 +0.00 12 Ray T. 8.53 46.67 -0.53
13 Mike T. 9.60 48.00 +0.13 13 Jamie W. 9.20 47.50 -0.40 13 Justin F. 9.47 47.83 -0.40
13 Jamie W. 9.60 48.00 +0.00 14 Justin F. 9.87 48.33 +0.00 14 Jamie W. 9.60 48.00 +0.40
15 Justin F. 9.87 48.33 +0.00 15 Mike T. 10.27 48.83 +0.67 15 Bob B. 10.27 48.83 -0.80
16 Lyric N. 10.53 49.17 +1.47 16 Lyric N. 10.53 49.17 +0.00 16 Mike T. 10.53 49.17 +0.27
17 Mike H. 10.67 49.33 +0.00 17 Mike H. 10.80 49.50 +0.13 16 Lyric N. 10.53 49.17 +0.00
18 Bob B. 11.47 50.33 -0.13 18 Mark N. 10.93 49.67 -0.93 18 Mark N. 10.67 49.33 -0.27
19 Jack L. 11.60 50.50 +0.00 19 Bob B. 11.07 49.83 -0.40 19 Mike H. 10.80 49.50 +0.00
19 Don V. 11.60 50.50 +0.00 20 Ron R. 11.47 50.33 -0.13 20 Ron T. 11.33 50.17 -0.53
19 Ron R. 11.60 50.50 -0.53 21 Jack L. 11.73 50.67 +0.13 21 Jack L. 11.73 50.67 +0.00
22 Mike S. 11.87 50.83 +0.00 22 Ron T. 11.87 50.83 -0.67 21 Mike S. 11.73 50.67 -0.27
22 Mark N. 11.87 50.83 -0.40 22 Mike S. 12.00 51.00 +0.13 21 Don V. 11.73 50.67 -0.27
24 Ron T. 12.53 51.67 -0.80 24 Don V. 12.00 51.00 +0.40 24 Ron R. 11.87 50.83 +0.40
25 Steve S. 13.20 52.50 +0.13 25 Steve S. 13.20 52.50 +0.00 25 Steve S. 12.53 51.67 -0.67
26 Keith H. 14.53 54.17 -0.40 26 Keith H. 14.40 54.00 -0.13 26 Keith H. 14.13 53.67 -0.27
27 Buz B. 15.20 55.00 -0.67 27 Buz B. 15.07 54.83 -0.13 26 Buz B. 14.13 53.67 -0.93
28 Randy F. 15.73 55.67 +0.27 28 Randy F. 15.20 55.00 -0.53 28 Randy F. 14.67 54.33 -0.53
After Week 9 After Week 10 After Week 11
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Jeff B. 3.87 40.83 -0.67 1 Jeff B. 3.33 40.17 -0.53 1 Jeff B. 3.07 39.83 -0.27
2 Bob H. 4.67 41.83 +0.00 2 Dave S. 4.40 41.50 -0.40 2 Dave S. 3.87 40.83 -0.53
3 Dave S. 4.80 42.00 +0.00 3 Bob H. 4.67 41.83 +0.00 3 Mike N. 4.93 42.17 -0.13
4 Mike N. 6.13 43.67 +0.53 4 Mike N. 5.07 42.33 -1.07 4 Bob H. 5.07 42.33 +0.40
5 Fred F. 6.27 43.83 -0.13 5 Fred F. 6.67 44.33 +0.40 5 Keith S. 6.00 43.50 -0.80
6 Keith S. 6.93 44.67 +0.00 6 Keith S. 6.80 44.50 -0.13 6 Fred F. 6.80 44.50 +0.13
7 Josh E. 7.07 44.83 +0.13 7 Josh E. 7.07 44.83 +0.00 6 Justin F. 6.80 44.50 -0.53
8 Andy F. 7.73 45.67 +0.27 8 Justin F. 7.33 45.17 -1.07 8 Josh E. 6.93 44.67 -0.13
9 John B. 8.13 46.17 +0.53 9 John B. 8.00 46.00 -0.13 9 John B. 7.87 45.83 -0.13
10 Ray T. 8.27 46.33 -0.27 10 Andy F. 8.27 46.33 +0.53 10 Ed H. 8.00 46.00 -0.40
11 Ed H. 8.40 46.50 +0.40 11 Ed H. 8.40 46.50 +0.00 11 Mark N. 8.53 46.67 -0.40
11 Morrey L. 8.40 46.50 +0.00 12 Ray T. 8.67 46.83 +0.40 12 Andy F. 8.80 47.00 +0.53
11 Justin F. 8.40 46.50 -1.07 13 Mark N. 8.93 47.17 -1.47 12 Ray T. 8.80 47.00 +0.13
14 Bob B. 9.60 48.00 -0.67 14 Jamie W. 9.60 48.00 -0.27 14 Jamie W. 9.60 48.00 +0.00
15 Jamie W. 9.87 48.33 +0.27 15 Mike H. 9.87 48.33 -0.40 15 Bob B. 9.87 48.33 -0.27
16 Mike H. 10.27 48.83 -0.53 15 Lyric N. 9.87 48.33 -0.67 16 Mike H. 10.13 48.67 +0.27
17 Mark N. 10.40 49.00 -0.27 17 Bob B. 10.13 48.67 +0.53 17 Lyric N. 10.27 48.83 +0.40
18 Lyric N. 10.53 49.17 +0.00 18 Ron T. 11.07 49.83 -0.40 18 Ron T. 11.60 50.50 +0.53
19 Mike T. 11.07 49.83 +0.53 19 Mike T. 11.33 50.17 +0.27 18 Jack L. 11.60 50.50 -0.67
20 Ron T. 11.47 50.33 +0.13 20 Jack L. 12.27 51.33 +0.40 20 Mike T. 12.00 51.00 +0.67
21 Jack L. 11.87 50.83 +0.13 20 Ron R. 12.27 51.33 +0.27 20 Ron R. 12.00 51.00 -0.27
22 Ron R. 12.00 51.00 +0.13 22 Mike S. 12.40 51.50 +0.27 22 Don V. 12.40 51.50 +0.00
23 Mike S. 12.13 51.17 +0.40 22 Don V. 12.40 51.50 +0.00 23 Steve S. 12.80 52.00 +0.27
24 Don V. 12.40 51.50 +0.67 24 Steve S. 12.53 51.67 +0.00 24 Mike S. 13.20 52.50 +0.80
25 Steve S. 12.53 51.67 +0.00 25 Tim H. 13.47 52.83 +0.00 25 Tim H. 13.87 53.33 +0.40
26 Keith H. 14.13 53.67 +0.00 26 Buz B. 14.00 53.50 -0.13 26 Buz B. 14.00 53.50 +0.00
26 Buz B. 14.13 53.67 +0.00 27 Randy F. 14.13 53.67 -0.40 27 Randy F. 14.40 54.00 +0.27
28 Randy F. 14.53 54.17 -0.13 28 Keith H. 14.93 54.67 +0.80 28 Keith H. 14.93 54.67 +0.00
After Week 12 After Week 13 After Week 14
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Jeff B. 2.67 39.33 -0.40 1 Jeff B. 2.53 39.17 -0.13 1 Jeff B. 2.53 39.17 +0.00
2 Dave S. 2.93 39.67 -0.93 2 Dave S. 3.07 39.83 +0.13 2 Dave S. 3.07 39.83 +0.00
3 Mike N. 4.93 42.17 +0.00 3 Bob H. 4.53 41.67 -0.53 3 Bob H. 4.53 41.67 +0.00
4 Bob H. 5.07 42.33 +0.00 4 Mike N. 5.47 42.83 +0.53 4 Josh E. 4.93 42.17 -0.80
5 Keith S. 5.73 43.17 -0.27 5 Josh E. 5.73 43.17 -0.53 5 Mike N. 5.33 42.67 -0.13
