2016 Golfers Handicaps & Scores

Golfers Handicaps

Key: Shaded Red = High Score Dropped : Shaded Green = Low Score Dropped

Handicap Formula (Total Sum of 6 of 8 Scores, dropping the highest and the lowest score)
minus (36 x 6) x 80% / 6

Example on how to calculate:

( 50 + 45 + 41 + 46 + 45 + 52 + 47 + 40 = 274)
Remember to drop the 52 (highest) and the 40 (lowest)
(36 x 6 = 216)
  274 - 216 = 58
        58 x 80% (0.80) = 46.4
                    46.4 / 6 = 7.73 (This is your Handicap)

Golfers HCP. SCORE 1 2 3 4 5 6 7 8
1A                    
Andy F. 6.67 44.33 48 49 45 39 42 44 42 45
48   45   42 44 42 45
1B                    
Fred F. 7.20 45.00 48 47 43 42 46 44 42 51
48 47 43 42 46 44    
2A                    
Ed H. 4.13 41.17 38 43 39 39 45 42 43 41
  43 39 39   42 43 41
2B                    
Ron R. 10.80 49.50 49 53 57 49 48 50 48 48
49 53   49 48 50 48  
3A                    
Bob H. 1.73 38.17 41 40 34 40 35 37 40 37
  40   40 35 37 40 37
3B           0        
Jamie W. 8.53 46.67 47 49 48 43 44 48 52 44
47 49 48   44 48   44
4A                    
Ray T. 7.20 45.00 50 47 48 42 43 44 45 43
  47 48   43 44 45 43
4B                    
Steve S. 14.40 54.00 49 62 52 53 64 52 51 54
  62 52 53   52 51 54
5A                    
Bob B. 12.40 51.50 61 48 49 51 52 58 48 51
  48 49 51 52 58   51
5B                    
Morrey L. 10.40 49.00 53 47 45 49 48 50 54 47
53 47   49 48 50   47
6A                    
Jeff B. 4.93 42.17 46 43 45 40 42 39 38 44
  43 45 40 42 39   44
6B                    
Keith S. 9.07 47.33 49 49 45 44 48 49 46 47
49 49 45   48   46 47
7A                    
Jim R. 12.80 52.00 62 49 53 58 50 52 50 45
  49 53 58 50 52 50  
7B                    
Mike S. 9.07 47.33 46 51 52 47 48 50 39 42
46 51   47 48 50   42
8A                    
Mike T. 12.53 51.67 53 52 54 54 51 54 46 45
53 52 54 54 51   46  
8B                    
Buz B. 15.87 55.83 57 58 58 54 53 66 55 53
57 58 58 54 53   55  
9A                    
Justin F. 8.13 46.17 52 49 45 42 44 43 45 51
  49 45   44 43 45 51
9B                    
Mike H. 10.53 49.17 42 51 50 50 45 56 46 53
  51 50 50 45   46 53
10A                    
Ron T. 13.33 52.67 48 56 52 52 55 56 47 53
48 56 52 52 55     53
10B                    
Randy F. 15.20 55.00 57 60 51 58 57 55 52 51
57   51 58 57 55 52  
11A                    
Jerry D. 9.20 47.50 46 57 47 48 47 47 48 48
    47 48 47 47 48 48
11B                    
Mike A. 11.20 50.00 51 53 56 53 53 44 46 44
51 53   53 53 44 46  
12A                    
Lyric N. 8.00 46.00 43 45 45 52 46 45 56 41
43 45 45 52 46 45    
12B                    
Mark N. 10.67 49.33 57 62 46 47 56 43 44 46
57   46 47 56   44 46
                     
League Average 9.75 48.19  
 
Golfers Weekly Scores
Golfers Week 1 Week 2 Week 3 Week 4 Week 5
ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 44 40 44 44 40 44 41 38 41 ABS ABS ABS 48 44 48
Bob B. 56 47 55 61 51 59 57 47 54 58 46 55 53 41 53
Bob H. 41 36 41 38 33 38 36 31 36 43 40 43 41 38 41
Buz B. ABS ABS ABS ABS ABS ABS 54 36 53 47 30 46 67 50 66
Ed H. 40 36 40 38 34 38 38 34 38 42 39 42 39 36 39
Fred F. 50 43 49 43 36 43 46 39 46 48 40 48 49 41 49
Jamie W. 52 45 50 50 42 50 48 39 48 46 36 46 44 35 44
Jeff B. 53 48 53 44 39 44 39 34 39 47 42 47 ABS ABS ABS
Jerry D. 54 47 53 50 43 46 52 45 52 56 48 56 ABS ABS ABS
Jim R. 55 45 54 50 39 50 46 34 46 54 42 54 60 48 60
Justin F. 52 43 52 47 37 47 46 36 46 48 38 48 47 38 47
Keith S. 54 47 54 46 39 45 40 32 40 50 42 49 48 40 48
Lyric N. 43 38 43 47 42 47 40 35 40 50 45 50 51 45 51
Mark N. 61 54 60 54 47 53 51 43 51 45 36 45 45 36 45
Mike A. 51 43 50 48 39 48 46 37 46 48 39 48 44 35 44
Mike H. 49 40 49 46 36 46 46 36 46 50 41 50 46 37 46
Mike S. 46 36 46 49 39 49 46 36 46 50 39 50 50 40 50
Mike T. 47 39 47 46 38 46 52 44 52 50 41 49 46 37 46
Morrey L. 50 40 50 53 43 49 43 33 43 49 39 49 47 37 47
Randy F. 59 44 59 56 40 55 55 38 54 57 42 57 56 40 55
Ray T. 50 44 50 43 37 43 43 37 43 40 34 40 49 44 49
Ron R. 48 36 48 50 38 50 53 41 51 57 45 57 52 40 52
Ron T. 56 42 56 57 42 57 56 41 54 58 43 57 56 41 55
Steve S. 53 38 53 51 36 51 50 36 50 53 40 53 67 54 61
League 50.61 42.22 50.26 48.30 39.57 47.74 46.83 37.58 46.46 49.83 40.30 49.52 50.23 40.77 49.82
A Players 50.18 41.91 49.73 49.09 40.45 48.45 47.17 37.58 46.67 49.67 39.83 49.33 50.33 40.58 50.25
B Players 51.64 42.73 51.36 47.91 38.64 47.36 47.00 37.55 46.73 50.00 40.82 49.73 50.33 40.67 49.44
Golfers Week 6 Week 7 Week 8 Week 9 Week 10P
ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 52 48 51 41 36 41 41 36 41 46 40 46 46 40 46
Bob B. 50 37 50 52 39 51 53 39 53 57 43 57 60 46 57
Bob H. 40 37 40 39 35 39 42 39 42 43 40 43 42 38 42
Buz B. 67 49 64 66 48 63 66 48 64 66 47 65 56 36 56
Ed H. 39 36 39 39 37 39 41 39 41 45 42 45 40 37 40
Fred F. 42 33 42 46 38 46 50 42 50 42 33 42 46 38 45
Jamie W. 47 38 47 44 35 44 50 42 50 50 41 50 47 38 47
Jeff B. 43 37 43 39 33 39 42 37 42 ABS ABS ABS 42 37 42
Jerry D. 54 45 54 43 32 43 50 39 50 51 40 51 46 34 46
Jim R. 56 43 56 54 40 54 53 39 53 49 35 49 57 44 54
Justin F. 42 33 42 47 38 47 48 39 48 46 37 46 41 32 41
Keith S. 42 33 42 41 32 41 57 49 55 ABS ABS ABS 54 46 54
Lyric N. 50 43 48 45 38 45 41 33 41 53 45 51 48 39 48
Mark N. 50 41 49 49 40 49 54 44 53 53 43 52 60 49 57
Mike A. 47 38 47 42 33 42 51 43 51 49 40 49 47 38 47
Mike H. 50 41 50 52 42 52 55 45 55 ABS ABS ABS 47 37 47
Mike S. 46 36 46 52 42 52 51 41 51 49 39 49 48 37 48
Mike T. 54 46 54 54 44 53 48 38 47 47 37 47 47 37 45
Morrey L. 45 36 45 44 34 44 42 33 42 53 45 53 47 39 47
Randy F. 63 48 61 54 38 52 51 35 51 56 41 56 53 38 53
Ray T. 40 33 40 41 35 41 44 38 44 42 36 42 41 36 41
Ron R. 53 41 53 48 36 48 52 40 52 50 38 50 48 36 48
Ron T. 49 33 49 48 33 48 56 42 56 51 36 51 55 41 55
Steve S. 57 43 55 58 44 58 59 45 56 55 40 53 50 35 50
League 49.08 39.50 48.63 47.42 37.58 47.13 49.88 40.21 49.50 50.14 39.90 49.86 48.67 38.67 48.17
A Players 48.92 38.83 48.42 48.67 38.58 48.33 50.17 40.00 49.92 51.00 40.58 50.67 49.83 39.25 49.00
B Players 49.00 39.45 48.64 46.64 36.64 46.36 50.36 40.82 49.82 49.38 38.88 49.13 47.64 37.91 47.45
Golfers Week 11 Week 12 Week 13 Week 14 Week 15
ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 48 41 48 49 42 49 45 37 45 39 31 39 42 35 42
Bob B. 52 38 52 64 50 61 48 34 48 49 35 49 51 37 51
Bob H. 40 36 40 41 37 41 40 36 40 34 30 34 40 36 40
Buz B. 57 37 57 60 40 57 58 37 58 58 37 58 55 35 54
Ed H. 38 35 38 43 40 43 ABS ABS ABS 39 36 39 39 36 39
Fred F. 48 40 48 47 39 47 43 35 43 42 35 42 46 39 46
Jamie W. 43 34 43 47 39 47 49 41 49 50 41 48 43 34 43
Jeff B. 46 41 46 43 38 43 45 40 45 40 34 40 42 37 42
Jerry D. 46 35 46 57 46 57 47 35 47 48 38 48 47 37 47
Jim R. 64 50 62 49 34 49 53 38 53 58 44 58 50 36 50
Justin F. 52 44 52 52 44 52 50 41 49 45 36 45 42 33 42
Keith S. 50 42 49 51 42 49 45 35 45 44 35 44 48 39 48
Lyric N. 43 34 43 45 37 45 45 36 45 52 44 52 46 38 46
Mark N. 50 39 50 58 47 57 63 50 62 46 32 46 47 33 47
Mike A. ABS ABS ABS 51 42 51 53 44 53 59 49 56 54 43 53
Mike H. 42 32 42 51 41 51 50 39 50 51 40 50 45 34 45
Mike S. 41 31 41 46 36 46 51 41 51 52 42 52 47 36 47
Mike T. 53 43 53 52 41 52 56 45 54 54 42 54 52 40 51
Morrey L. ABS ABS ABS 45 37 45 49 41 49 48 40 48 50 42 50
Randy F. 55 40 55 57 42 57 62 47 60 51 35 51 58 44 58
Ray T. 39 34 39 50 46 50 47 42 47 48 43 48 42 36 42
Ron R. 50 38 49 53 41 53 58 46 57 ABS ABS ABS 49 37 49
Ron T. 53 39 53 48 34 48 57 44 56 52 39 52 52 39 52
Steve S. ABS ABS ABS 49 34 49 63 48 62 53 37 52 53 38 53
League 48.10 38.24 47.90 50.33 40.38 49.96 51.17 40.52 50.78 48.35 38.04 48.04 47.50 37.25 47.38
A Players 49.50 38.60 49.20 51.08 40.58 50.50 51.91 40.27 51.64 49.82 39.09 49.55 48.00 37.08 47.83
B Players 46.70 37.60 46.60 49.64 40.00 49.45 51.00 41.09 50.45 47.73 37.64 47.36 47.45 37.64 47.36
Golfers Week 16 Week 17 Week 18 Week 19P
ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 44 37 44 42 35 42 ABS ABS ABS 46 39 45
Bob B. 52 38 52 59 45 58 48 34 48 51 38 51
Bob H. 35 31 35 37 34 37 40 38 40 37 35 37
Buz B. 53 34 53 67 50 66 55 38 55 53 37 53
Ed H. 45 42 45 42 38 42 43 39 43 41 37 41
Fred F. 44 37 44 42 35 42 ABS ABS ABS 51 44 51
Jamie W. 44 35 44 48 40 48 52 44 52 44 36 44
Jeff B. 39 34 39 ABS ABS ABS 38 33 38 44 39 44
Jerry D. ABS ABS ABS 47 37 47 48 39 48 48 39 48
Jim R. 54 41 52 50 37 50 45 32 45 ABS ABS ABS
Justin F. 44 35 44 43 35 43 45 37 45 51 43 51
Keith S. 49 39 49 46 36 46 ABS ABS ABS 47 38 47
Lyric N. 45 37 45 56 47 56 ABS ABS ABS 41 32 41
Mark N. 56 43 56 43 29 43 44 31 44 46 35 46
Mike A. 53 41 53 44 31 44 46 34 46 44 32 44
Mike H. 63 52 56 ABS ABS ABS 46 35 46 54 44 53
Mike S. 48 38 48 50 40 50 39 29 39 42 33 42
Mike T. 54 42 54 ABS ABS ABS 46 33 46 45 32 45
Morrey L. ABS ABS ABS 54 45 54 ABS ABS ABS 47 37 47
Randy F. 57 42 57 55 39 55 53 37 52 51 35 51
Ray T. 45 39 43 44 38 44 45 38 45 44 37 43
Ron R. 48 37 48 50 39 50 48 37 48 49 38 48
Ron T. 55 41 55 56 42 56 48 34 47 53 40 53
Steve S. 66 52 64 52 37 52 51 37 51 54 40 54
League 49.68 39.41 49.09 48.90 38.52 48.81 46.32 35.74 46.21 47.09 37.39 46.91
A Players 49.27 38.45 49.09 50.00 39.25 49.83 45.89 34.56 45.89 46.91 36.91 46.82
B Players 50.70 40.70 49.60 48.13 37.88 48.13 46.70 36.80 46.50 47.36 37.73 47.18
 
Golfers Handicap and Score Average Rankings
Started After Week 1 After Week 2
RANK GOLFER HCP. SCORE RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Andy F. 3.87 40.83 1 Andy F. 3.87 40.83 +0.00 1 Andy F. 3.87 40.83 +0.00
2 Ed H. 4.13 41.17 2 Ed H. 4.27 41.33 +0.13 1 Ed H. 3.87 40.83 -0.40
3 Lyric N. 4.80 42.00 3 Bob H. 4.80 42.00 -0.40 3 Bob H. 4.53 41.67 -0.27
4 Bob H. 5.20 42.50 3 Lyric N. 4.80 42.00 +0.00 4 Lyric N. 4.93 42.17 +0.13
4 Jeff B. 5.20 42.50 5 Jeff B. 5.20 42.50 +0.00 5 Jeff B. 5.47 42.83 +0.27
6 Ray T. 5.60 43.00 6 Ray T. 5.60 43.00 +0.00 6 Ray T. 5.73 43.17 +0.13
7 Keith S. 6.53 44.17 7 Jerry D. 7.20 45.00 +0.00 7 Jerry D. 7.33 45.17 +0.13
8 Fred F. 6.67 44.33 7 Mark N. 7.20 45.00 +0.00 8 Fred F. 7.47 45.33 +0.00
9 Jamie W. 7.07 44.83 9 Keith S. 7.33 45.17 +0.80 9 Keith S. 7.73 45.67 +0.40
10 Jerry D. 7.20 45.00 10 Fred F. 7.47 45.33 +0.80 9 Mike T. 7.73 45.67 +0.13
10 Mark N. 7.20 45.00 11 Mike T. 7.60 45.50 -0.53 11 Mark N. 8.27 46.33 +1.07
12 Mike T. 8.13 46.17 12 Jamie W. 8.40 46.50 +1.33 12 Mike A. 8.93 47.17 +0.40
13 Mike A. 8.27 46.33 13 Mike A. 8.53 46.67 +0.27 13 Jamie W. 9.47 47.83 +1.07
14 Justin F. 9.20 47.50 14 Bob B. 9.73 48.17 +0.27 14 Mike H. 9.60 48.00 -0.40
15 Bob B. 9.47 47.83 15 Morrey L. 9.87 48.33 -0.13 15 Justin F. 10.00 48.50 -0.13
15 Mike H. 9.47 47.83 16 Mike H. 10.00 48.50 +0.53 15 Morrey L. 10.00 48.50 +0.13
17 Jim R. 9.87 48.33 17 Justin F. 10.13 48.67 +0.93 17 Bob B. 10.40 49.00 +0.67
18 Morrey L. 10.00 48.50 18 Mike S. 10.27 48.83 +0.00 17 Mike S. 10.40 49.00 +0.13
19 Mike S. 10.27 48.83 19 Jim R. 10.93 49.67 +1.07 19 Jim R. 11.60 50.50 +0.67
20 Ron R. 12.13 51.17 20 Ron R. 11.87 50.83 -0.27 20 Ron R. 12.13 51.17 +0.27
21 Ron T. 14.27 53.83 21 Steve S. 14.67 54.33 -0.27 21 Steve S. 13.87 53.33 -0.80
22 Steve S. 14.93 54.67 22 Ron T. 15.07 54.83 +0.80 22 Ron T. 15.20 55.00 +0.13
23 Randy F. 15.33 55.17 23 Randy F. 16.27 56.33 +0.93 23 Randy F. 16.53 56.67 +0.27
24 Buz B. 18.13 58.67 24 Buz B. 18.13 58.67 +0.00 24 Buz B. 18.13 58.67 +0.00
After Week 3 After Week 4 After Week 5
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Ed H. 3.20 40.00 -0.67 1 Ed H. 3.20 40.00 +0.00 1 Ed H. 2.67 39.33 -0.53
2 Bob H. 3.33 40.17 -1.20 2 Bob H. 3.33 40.17 +0.00 2 Bob H. 3.07 39.83 -0.27
3 Andy F. 4.00 41.00 +0.13 3 Andy F. 4.00 41.00 +0.00 3 Andy F. 4.27 41.33 +0.27
4 Lyric N. 4.93 42.17 +0.00 4 Ray T. 5.33 42.67 -0.27 4 Jeff B. 5.73 43.17 +0.00
5 Jeff B. 5.33 42.67 -0.13 5 Lyric N. 5.60 43.00 +0.67 5 Ray T. 6.53 44.17 +1.20
6 Ray T. 5.60 43.00 -0.13 6 Jeff B. 5.73 43.17 +0.40 6 Lyric N. 6.67 44.33 +1.07
7 Keith S. 7.73 45.67 +0.00 7 Fred F. 7.73 45.67 -0.13 7 Mike T. 8.27 46.33 -0.40
8 Fred F. 7.87 45.83 +0.40 8 Keith S. 8.40 46.50 +0.67 8 Fred F. 8.53 46.67 +0.80
9 Jerry D. 8.27 46.33 +0.93 9 Mike T. 8.67 46.83 -0.27 9 Jamie W. 8.67 46.83 -0.13
10 Mike A. 8.93 47.17 +0.00 10 Jamie W. 8.80 47.00 -0.80 9 Mike A. 8.67 46.83 -0.40
10 Mike T. 8.93 47.17 +1.20 11 Mark N. 9.07 47.33 +0.00 11 Keith S. 8.80 47.00 +0.40
12 Mark N. 9.07 47.33 +0.80 11 Mike A. 9.07 47.33 +0.13 12 Mark N. 9.07 47.33 +0.00
13 Mike H. 9.20 47.50 -0.40 13 Jerry D. 9.33 47.67 +1.07 13 Justin F. 9.20 47.50 -0.27
14 Jamie W. 9.60 48.00 +0.13 14 Justin F. 9.47 47.83 -0.53 14 Jerry D. 9.33 47.67 +0.00
14 Morrey L. 9.60 48.00 -0.40 14 Mike H. 9.47 47.83 +0.27 15 Mike H. 9.47 47.83 +0.00
16 Justin F. 10.00 48.50 +0.00 16 Morrey L. 10.00 48.50 +0.40 15 Morrey L. 9.47 47.83 -0.53
17 Mike S. 10.53 49.17 +0.13 17 Mike S. 10.13 48.67 -0.40 17 Mike S. 10.13 48.67 +0.00
18 Jim R. 11.60 50.50 +0.00 18 Bob B. 11.87 50.83 +0.00 18 Ron R. 12.00 51.00 -0.40
19 Bob B. 11.87 50.83 +1.47 19 Jim R. 12.13 51.17 +0.53 19 Bob B. 12.80 52.00 +0.93
20 Ron R. 12.00 51.00 -0.13 20 Ron R. 12.40 51.50 +0.40 20 Jim R. 13.07 52.33 +0.93
21 Steve S. 13.33 52.67 -0.53 21 Steve S. 13.20 52.50 -0.13 21 Steve S. 13.60 53.00 +0.40
22 Ron T. 15.33 55.17 +0.13 22 Ron T. 15.47 55.33 +0.13 22 Randy F. 15.47 55.33 -0.53
23 Randy F. 15.47 55.33 -1.07 23 Randy F. 16.00 56.00 +0.53 23 Ron T. 15.60 55.50 +0.13
24 Buz B. 17.33 57.67 -0.80 24 Buz B. 17.33 57.67 +0.00 24 Buz B. 17.87 58.33 +0.53
After Week 6 After Week 7 After Week 8
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Ed H. 2.27 38.83 -0.40 1 Ed H. 2.27 38.83 +0.00 1 Ed H. 2.67 39.33 +0.40
2 Bob H. 3.60 40.50 +0.53 2 Bob H. 3.33 40.17 -0.27 2 Bob H. 3.33 40.17 +0.00
3 Andy F. 5.33 42.67 +1.07 3 Andy F. 5.47 42.83 +0.13 3 Jeff B. 5.47 42.83 +0.00
4 Jeff B. 5.87 43.33 +0.13 3 Jeff B. 5.47 42.83 -0.40 4 Andy F. 5.73 43.17 +0.27
5 Ray T. 6.27 43.83 -0.27 5 Ray T. 5.87 43.33 -0.40 5 Ray T. 5.87 43.33 +0.00
6 Lyric N. 7.47 45.33 +0.80 6 Lyric N. 7.87 45.83 +0.40 6 Lyric N. 7.73 45.67 -0.13
7 Fred F. 8.00 46.00 -0.53 7 Keith S. 8.13 46.17 -0.40 7 Morrey L. 8.13 46.17 -0.93
8 Keith S. 8.53 46.67 -0.27 8 Fred F. 8.27 46.33 +0.27 8 Keith S. 8.40 46.50 +0.27
9 Mike A. 9.07 47.33 +0.40 8 Mike A. 8.27 46.33 -0.80 9 Fred F. 8.67 46.83 +0.40
10 Jamie W. 9.20 47.50 +0.53 10 Jamie W. 8.40 46.50 -0.80 10 Justin F. 8.93 47.17 -0.13
10 Justin F. 9.20 47.50 +0.00 11 Justin F. 9.07 47.33 -0.13 10 Mike A. 8.93 47.17 +0.67
12 Mark N. 9.60 48.00 +0.53 11 Morrey L. 9.07 47.33 -0.67 12 Jamie W. 9.20 47.50 +0.80
12 Mike T. 9.60 48.00 +1.33 13 Mike H. 9.87 48.33 +0.13 13 Mike S. 10.13 48.67 +0.00
14 Mike H. 9.73 48.17 +0.27 14 Mark N. 10.13 48.67 +0.53 14 Mike H. 10.27 48.83 +0.40
14 Morrey L. 9.73 48.17 +0.27 14 Mike S. 10.13 48.67 +0.00 15 Mike T. 10.40 49.00 +0.13
16 Mike S. 10.13 48.67 +0.00 16 Mike T. 10.27 48.83 +0.67 16 Jerry D. 11.20 50.00 +0.67
17 Jerry D. 10.53 49.17 +1.20 17 Jerry D. 10.53 49.17 +0.00 16 Mark N. 11.20 50.00 +1.07
18 Ron R. 12.13 51.17 +0.13 18 Ron R. 11.73 50.67 -0.40 18 Ron R. 12.00 51.00 +0.27
19 Bob B. 13.07 52.33 +0.27 19 Bob B. 13.60 53.00 +0.53 19 Bob B. 14.00 53.50 +0.40
20 Jim R. 13.87 53.33 +0.80 20 Jim R. 13.87 53.33 +0.00 19 Jim R. 14.00 53.50 +0.13
21 Steve S. 14.00 53.50 +0.40 21 Steve S. 14.13 53.67 +0.13 21 Ron T. 14.80 54.50 +0.40
22 Ron T. 15.47 55.33 -0.13 22 Ron T. 14.40 54.00 -1.07 22 Steve S. 14.93 54.67 +0.80
23 Randy F. 16.13 56.17 +0.67 23 Randy F. 15.73 55.67 -0.40 23 Randy F. 15.47 55.33 -0.27
24 Buz B. 18.27 58.83 +0.40 24 Buz B. 17.87 58.33 -0.40 24 Buz B. 18.93 59.67 +1.07
After Week 9 After Week 10 After Week 11
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Ed H. 2.80 39.50 +0.13 1 Ed H. 3.07 39.83 +0.27 1 Ed H. 3.07 39.83 +0.00
2 Bob H. 3.60 40.50 +0.27 2 Bob H. 4.13 41.17 +0.53 2 Bob H. 4.27 41.33 +0.13
3 Ray T. 4.93 42.17 -0.93 3 Ray T. 4.67 41.83 -0.27 2 Ray T. 4.27 41.33 -0.40
4 Jeff B. 5.47 42.83 +0.00 4 Jeff B. 5.47 42.83 +0.00 4 Jeff B. 5.33 42.67 -0.13
5 Andy F. 6.40 44.00 +0.67 5 Andy F. 6.67 44.33 +0.27 5 Andy F. 7.20 45.00 +0.53
6 Fred F. 7.73 45.67 -0.93 6 Morrey L. 7.87 45.83 -0.27 6 Morrey L. 7.87 45.83 +0.00
7 Morrey L. 8.13 46.17 +0.00 7 Fred F. 8.00 46.00 +0.27 7 Fred F. 8.27 46.33 +0.27
8 Keith S. 8.40 46.50 +0.00 7 Justin F. 8.00 46.00 -0.67 7 Jamie W. 8.27 46.33 -0.53
9 Justin F. 8.67 46.83 -0.27 9 Keith S. 8.40 46.50 +0.00 7 Justin F. 8.27 46.33 +0.27
10 Lyric N. 8.80 47.00 +1.07 10 Mike A. 8.67 46.83 -0.13 10 Lyric N. 8.46 46.57 -0.48
10 Mike A. 8.80 47.00 -0.13 11 Jamie W. 8.80 47.00 -0.40 11 Mike A. 8.67 46.83 +0.00
12 Jamie W. 9.20 47.50 +0.00 12 Lyric N. 8.93 47.17 +0.13 12 Keith S. 8.93 47.17 +0.53
13 Mike H. 10.27 48.83 +0.00 13 Mike H. 10.00 48.50 -0.27 13 Mike H. 10.00 48.50 +0.00
14 Mike T. 10.40 49.00 +0.00 14 Mike S. 10.40 49.00 -0.13 14 Mike S. 10.40 49.00 +0.00
15 Mike S. 10.53 49.17 +0.40 14 Mike T. 10.40 49.00 +0.00 15 Mike T. 10.53 49.17 +0.13
16 Mark N. 11.07 49.83 -0.13 16 Jerry D. 11.07 49.83 -0.93 16 Mark N. 10.93 49.67 -0.13
17 Jerry D. 12.00 51.00 +0.80 16 Mark N. 11.07 49.83 +0.00 17 Jerry D. 11.07 49.83 +0.00
18 Ron R. 12.27 51.33 +0.27 18 Ron R. 12.00 51.00 -0.27 18 Ron R. 11.73 50.67 -0.27
19 Jim R. 13.33 52.67 -0.67 19 Jim R. 13.87 53.33 +0.53 19 Ron T. 13.73 53.17 -0.13
20 Ron T. 14.13 53.67 -0.67 19 Ron T. 13.87 53.33 -0.27 20 Bob B. 14.00 53.50 -0.27
21 Bob B. 14.27 53.83 +0.27 21 Bob B. 14.27 53.83 +0.00 21 Steve S. 14.80 54.50 +0.00
22 Steve S. 14.93 54.67 +0.00 22 Randy F. 14.80 54.50 -0.27 22 Randy F. 14.93 54.67 +0.13
23 Randy F. 15.07 54.83 -0.40 22 Steve S. 14.80 54.50 -0.13 23 Jim R. 15.33 55.17 +1.47
24 Buz B. 19.87 60.83 +0.93 24 Buz B. 20.00 61.00 +0.13 24 Buz B. 20.40 61.50 +0.40
After Week 12 After Week 13 After Week 14
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Ed H. 3.33 40.17 +0.27 1 Ed H. 3.33 40.17 +0.00 1 Ed H. 3.33 40.17 +0.00
2 Bob H. 4.00 41.00 -0.27 2 Bob H. 3.87 40.83 -0.13 2 Bob H. 3.73 40.67 -0.13
3 Jeff B. 5.20 42.50 -0.13 3 Ray T. 5.20 42.50 -0.27 3 Jeff B. 5.20 42.50 -0.80
4 Ray T. 5.47 42.83 +1.20 4 Jeff B. 6.00 43.50 +0.80 4 Ray T. 6.27 43.83 +1.07
5 Fred F. 8.13 46.17 -0.13 5 Fred F. 7.33 45.17 -0.80 5 Andy F. 6.80 44.50 -1.07
5 Morrey L. 8.13 46.17 +0.27 6 Lyric N. 7.73 45.67 -0.80 6 Fred F. 7.33 45.17 +0.00
7 Andy F. 8.27 46.33 +1.07 7 Andy F. 7.87 45.83 -0.40 7 Lyric N. 8.13 46.17 +0.40
8 Jamie W. 8.40 46.50 +0.13 8 Morrey L. 8.13 46.17 +0.00 8 Morrey L. 8.27 46.33 +0.13
9 Lyric N. 8.53 46.67 +0.08 9 Jamie W. 9.07 47.33 +0.67 9 Keith S. 8.93 47.17 -0.53
10 Justin F. 8.80 47.00 +0.53 9 Justin F. 9.07 47.33 +0.27 10 Jamie W. 9.20 47.50 +0.13
11 Mike A. 9.33 47.67 +0.67 11 Keith S. 9.47 47.83 -0.53 11 Justin F. 9.47 47.83 +0.40
12 Mike S. 9.87 48.33 -0.53 12 Mike A. 9.73 48.17 +0.40 12 Jerry D. 9.60 48.00 -0.80
13 Keith S. 10.00 48.50 +1.07 13 Mike S. 10.00 48.50 +0.13 13 Mike S. 10.80 49.50 +0.80
14 Mike H. 10.67 49.33 +0.67 14 Jerry D. 10.40 49.00 -1.20 14 Mike A. 10.93 49.67 +1.20
15 Mike T. 10.93 49.67 +0.40 15 Mike H. 10.67 49.33 +0.00 15 Mike H. 11.20 50.00 +0.53
16 Jerry D. 11.60 50.50 +0.53 16 Ron R. 11.87 50.83 +0.13 16 Ron R. 11.87 50.83 +0.00
17 Ron R. 11.73 50.67 +0.00 17 Mike T. 12.00 51.00 +1.07 17 Mike T. 12.00 51.00 +0.00
18 Mark N. 12.53 51.67 +1.60 18 Ron T. 12.80 52.00 +0.13 18 Ron T. 13.20 52.50 +0.40
19 Ron T. 12.67 51.83 -1.07 19 Mark N. 13.60 53.00 +1.07 19 Mark N. 13.60 53.00 +0.00
20 Bob B. 14.27 53.83 +0.00 20 Jim R. 13.73 53.17 -0.93 20 Bob B. 13.73 53.17 -0.13
21 Jim R. 14.67 54.33 -0.67 21 Bob B. 13.87 53.33 -0.40 21 Jim R. 14.00 53.50 +0.27
22 Steve S. 14.80 54.50 +0.00 22 Randy F. 15.60 55.50 +0.67 22 Randy F. 14.40 54.00 -1.20
23 Randy F. 14.93 54.67 +0.00 23 Steve S. 15.87 55.83 +1.07 23 Steve S. 14.67 54.33 -1.20
24 Buz B. 20.53 61.67 +0.13 24 Buz B. 20.53 61.67 +0.00 24 Buz B. 19.73 60.67 -0.80
After Week 15 After Week 16 After Week 17
