2024 Golfers Handicaps & Scores

Golfers Handicaps

Adjusted Scores are Used for Handicaps:
Maximum Triple Bogie on any hole.

Handicap Formula (Total Sum of 6 of 8 Scores, dropping the highest (Red) and the lowest (Green) score)
minus (36 x 6) x 80% / 6

Example on how to calculate:

( 50 + 45 + 41 + 46 + 45 + 52 + 47 + 40 = 274)
Remember to drop the 52 (highest) and the 40 (lowest)
(36 x 6 = 216)
  274 - 216 = 58
        58 x 80% (0.80) = 46.4
                    46.4 / 6 = 7.73 (This is your Handicap)

Golfers HCP. SCORE 1 2 3 4 5 6 7 8
1A                    
Jeff B. 3.20 40.00 39 35 35 38 44 44 41 43
39 35   38 44   41 43
1B                    
Keith S. 6.13 43.67 44 43 45 45 43 41 45 42
44 43 45 45 43     42
2A                    
Dave S. 4.93 42.17 48 41 40 40 55 36 41 43
48 41 40 40     41 43
2B                    
Don V. 11.87 50.83 52 47 48 52 50 55 49 54
52   48 52 50   49 54
3A                    
Justin F. 6.13 43.67 44 38 41 53 46 41 40 50
44   41   46 41 40 50
3A                    
Mike H. 11.07 49.83 53 48 52 47 53 51 47 48
53 48 52 47   51   48
3B                    
Brandon H. 13.60 53.00 51 54 57 57 52 50 52 52
51 54 57   52   52 52
4A                    
Bob H. 4.93 42.17 43 42 42 43 41 38 47 42
43 42 42 43 41     42
4B                    
Jamie W. 7.33 45.17 42 46 42 46 46 44 47 47
42 46   46 46 44 47  
5A                    
Lyric N. 10.40 49.00 50 50 48 52 47 50 49 46
50 50 48   47 50 49  
5B                    
Mark N. 12.13 51.17 44 51 51 49 50 55 56 51
  51 51 49 50 55   51
6A                    
Ed H. 8.93 47.17 47 45 49 48 43 48 46 53
47 45 49 48   48 46  
6B                    
Ron R. 12.27 51.33 48 55 47 46 54 53 52 54
48   47   54 53 52 54
7A                    
Ray T. 6.67 44.33 44 45 41 43 49 45 42 47
44 45   43   45 42 47
7B                    
Steve S. 12.80 52.00 46 50 53 49 58 51 52 57
  50 53 49   51 52 57
8A                    
Fred F. 9.20 47.50 49 45 50 45 48 46 47 52
49 45 50   48 46 47  
8B                    
Andy F. 5.87 43.33 44 42 41 46 42 46 45 39
44 42 41 46 42   45  
9A                    
Josh E. 5.60 43.00 44 42 47 41 44 41 42 45
44 42   41 44   42 45
9B                    
Mike S. 14.53 54.17 54 56 52 60 53 54 56 52
54 56 52   53 54 56  
10A                    
Tom C. 10.00 48.50 50 47 50 44 51 51 47 46
50 47 50   51   47 46
10B                    
Bob B. 10.27 48.83 47 49 48 48 52 53 48 48
  49 48 48 52   48 48
11A                    
Mike N. 6.00 43.50 43 45 43 40 40 47 43 47
43 45 43 40   47 43  
11B                    
John B. 7.87 45.83 47 42 47 45 47 47 42 50
47 42 47 45 47 47    
12A                    
Hawk S. 13.20 52.50 53 53 51 56 52 46 52 54
53 53 51   52   52 54
12B                    
Buz B. 15.20 55.00 57 57 48 55 60 56 51 54
57 57   55   56 51 54
13A                    
Jack L. 13.20 52.50 52 52 57 51 49 55 54 51
52 52   51   55 54 51
13B                    
Keith H. 15.47 55.33 57 56 56 54 53 53 56 57
  56 56 54 53   56 57
14A                    
Ryan T. 9.07 47.33 50 47 41 47 51 44 49 47
50 47   47   44 49 47
14B                    
Ron T. 14.53 54.17 55 55 55 53 59 52 48 55
55 55 55 53   52   55
                     
League Average 10.09 49.89
 
Golfers Weekly Scores
Golfers Week 1 Week 2 Week 3 Week 4 Week 5
ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 50 41 48 48 39 48 46 37 46 52 43 52 44 34 44
Bob B. 56 45 52 51 40 50 53 42 53 52 41 50 54 43 51
Bob H. DNP DNP DNP DNP DNP DNP 41 37 41 43 38 43 48 43 48
Brandon H. DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP
Buz B. 66 49 59 67 50 58 65 48 60 65 48 59 63 46 52
Dave S. 42 39 42 46 43 46 37 33 37 41 38 41 51 47 50
Don V. 49 37 49 DNP DNP DNP 54 42 54 52 40 50 55 43 54
Ed H. 51 43 50 46 38 46 46 38 46 48 40 46 50 42 49
Fred F. 49 40 49 45 36 43 47 38 47 46 37 46 47 39 47
Hawk S. 51 42 48 57 48 56 55 45 54 DNP DNP DNP 56 46 51
Jack L. 56 43 53 60 46 57 47 33 47 56 42 56 49 35 49
Jamie W. 58 50 55 53 45 53 43 34 43 52 43 51 53 44 53
Jeff B. 43 40 43 42 39 42 42 39 42 37 34 37 39 36 39
John B. DNP DNP DNP 49 39 49 53 43 53 61 50 56 DNP DNP DNP
Josh E. 51 44 49 43 36 43 43 35 43 44 36 44 DNP DNP DNP
Justin F. 55 50 53 46 40 46 41 36 41 40 35 40 DNP DNP DNP
Keith H. 56 41 54 64 49 60 52 36 52 64 49 60 61 45 59
Keith S. 48 41 48 50 42 50 45 36 45 50 41 50 42 33 42
Lyric N. 50 44 49 54 47 53 44 36 44 50 41 46 48 39 47
Mark N. 56 48 52 49 40 49 51 42 49 56 47 52 53 43 49
Mike H. 57 47 55 53 42 53 DNP DNP DNP 51 40 50 52 41 50
Mike N. 51 46 50 47 42 47 46 40 45 42 35 42 41 35 41
Mike S. DNP DNP DNP 58 43 56 50 35 50 52 37 51 55 40 54
Ray T. 54 47 52 47 40 46 40 33 40 41 34 41 41 34 41
Ron R. 58 47 55 48 36 48 56 44 54 54 42 52 47 35 46
Ron T. 61 47 57 58 43 56 57 42 56 53 37 53 47 32 47
Ryan T. 49 42 49 43 36 43 41 34 41 50 44 48 51 45 51
Steve S. 53 43 53 50 40 50 53 42 53 54 43 53 52 41 52
Tom C. 51 45 48 51 45 51 40 33 40 45 39 45 50 43 49
League Avg. 52.84 44.04 50.88 50.96 41.69 49.96 47.70 38.26 47.26 50.04 40.52 48.67 49.96 40.16 48.60
Golfers Week 6 Week 7 Week 8 Week 9 Week 10
ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 46 36 46 42 32 42 47 38 47 44 36 44 44 36 43
Bob B. 43 31 43 48 36 48 46 35 46 47 36 46 43 33 43
Bob H. 44 39 44 45 40 45 43 38 42 49 44 45 41 35 41
Brandon H. DNP DNP DNP DNP DNP DNP DNP DNP DNP 61 45 56 61 45 58
Buz B. 65 48 56 56 39 55 67 50 60 56 39 55 64 47 57
Dave S. 49 44 48 DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP
Don V. 50 37 50 47 35 47 54 43 53 59 47 54 49 36 49
Ed H. 44 36 44 51 43 50 DNP DNP DNP 47 38 47 45 36 45
Fred F. 50 41 50 44 35 44 45 36 45 43 35 43 48 41 48
Hawk S. 50 40 49 54 43 52 48 37 48 52 41 50 62 50 56
Jack L. DNP DNP DNP 47 34 47 51 38 49 55 42 53 44 32 44
Jamie W. 53 43 53 46 35 46 63 52 57 47 34 47 46 34 46
Jeff B. 42 39 42 41 37 41 43 39 43 41 37 41 39 35 39
John B. 47 36 47 42 31 42 45 34 45 45 35 45 44 34 43
Josh E. 42 35 42 44 37 43 42 35 42 42 36 42 50 45 49
Justin F. DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP
Keith H. 58 41 56 58 41 56 57 40 55 DNP DNP DNP 62 45 58
Keith S. 45 37 45 47 38 46 54 46 52 41 32 41 DNP DNP DNP
Lyric N. 47 37 47 46 37 45 44 35 43 42 34 42 42 35 42
Mark N. 50 39 48 43 32 43 51 40 50 52 41 49 49 39 49
Mike H. 53 41 52 50 38 50 53 41 50 DNP DNP DNP 50 38 50
Mike N. 49 43 46 43 36 43 46 39 46 39 32 39 42 36 42
Mike S. 55 41 54 53 39 53 53 39 51 57 44 53 56 43 54
Ray T. 39 33 39 44 39 44 43 38 43 46 41 46 51 46 49
Ron R. 48 36 48 54 42 50 55 43 51 54 42 53 58 47 53
Ron T. 53 38 52 53 38 51 51 37 51 57 43 52 55 42 54
Ryan T. 50 43 49 44 36 44 46 38 46 50 42 49 50 42 50
Steve S. 49 37 49 51 39 51 53 41 53 53 40 49 56 44 55
Tom C. 45 38 45 44 36 44 49 41 49 50 41 50 49 40 49
League Avg. 48.69 38.81 47.85 47.58 37.23 47.00 49.96 39.72 48.68 49.16 39.08 47.64 50.00 39.85 48.69
Golfers Week 11 Week 12 Week 13 Week 14 Week 15
ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 44 37 44 42 35 42 41 35 41 46 40 46 42 36 42
Bob B. 45 36 45 50 42 47 49 41 49 48 40 48 48 39 48
Bob H. 38 32 38 45 39 43 42 36 42 42 37 42 43 38 43
Brandon H. 54 38 51 57 42 54 67 52 57 65 50 57 52 37 52
Buz B. 60 43 57 64 48 57 60 44 57 48 32 48 57 41 55
Dave S. 41 36 41 DNP DNP DNP 40 34 40 DNP DNP DNP 40 34 40
Don V. 47 34 45 52 40 52 47 35 47 48 37 48 56 45 52
Ed H. DNP DNP DNP 49 41 49 DNP DNP DNP 48 39 48 43 34 43
Fred F. 47 39 47 50 42 49 45 36 45 51 43 50 45 37 45
Hawk S. 47 34 47 53 41 53 53 41 53 51 39 51 59 47 56
Jack L. 56 45 52 52 41 52 62 51 57 51 40 51 49 37 49
Jamie W. 41 30 41 42 31 42 48 39 46 42 33 42 46 39 46
Jeff B. 39 35 39 35 31 35 35 32 35 38 35 38 44 42 44
John B. 43 34 43 48 40 47 42 35 42 47 40 47 45 38 45
Josh E. 38 33 38 44 39 44 42 37 42 48 43 47 41 35 41
Justin F. DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP
Keith H. 54 37 53 60 44 57 56 39 56 57 41 56 56 40 54
Keith S. 43 35 43 44 37 44 43 36 43 45 39 45 45 38 45
Lyric N. 43 36 42 50 43 50 51 44 50 48 41 48 54 47 52
Mark N. 44 34 44 55 45 51 52 42 51 49 39 49 50 40 50
Mike H. 52 40 52 54 42 53 49 37 48 53 41 52 47 35 47
Mike N. 43 37 43 45 40 45 44 38 43 40 34 40 DNP DNP DNP
Mike S. 59 46 58 55 41 54 59 45 56 54 40 52 62 48 60
Ray T. 44 39 44 45 39 44 45 39 45 41 34 41 43 36 43
Ron R. 49 37 48 59 48 55 49 37 47 46 34 46 55 44 54
Ron T. 46 33 46 56 44 55 58 46 55 58 45 55 56 42 53
Ryan T. 47 38 47 41 31 41 DNP DNP DNP 47 38 47 DNP DNP DNP
Steve S. 51 38 51 46 34 46 52 40 50 53 41 53 49 37 49
Tom C. 42 33 42 50 41 50 47 38 47 51 42 50 44 34 44
League Avg. 46.56 36.63 45.96 49.74 40.04 48.56 49.15 39.58 47.85 48.70 39.15 48.04 48.88 39.23 48.15
Golfers Week 16 Week 17 Week 18 Week 19P
ACT NET ADJ ACT NET ADJ ACT NET ADJ ACT NET ADJ
Andy F. 47 41 46 DNP DNP DNP 45 39 45 39 33 39
Bob B. 52 43 52 53 44 53 48 38 48 48 38 48
Bob H. 41 36 41 38 33 38 47 43 47 42 38 42
Brandon H. 51 36 50 53 38 52 56 42 52 DNP DNP DNP
Buz B. 66 50 60 61 45 56 55 39 51 55 39 54
Dave S. 56 51 55 36 30 36 41 35 41 43 37 43
Don V. 52 41 50 56 45 55 49 38 49 54 43 54
Ed H. 48 39 48 49 40 46 53 44 53 DNP DNP DNP
Fred F. 50 42 48 46 37 46 47 38 47 53 44 52
Hawk S. 52 39 52 47 34 46 53 40 52 54 42 54
Jack L. 58 46 55 58 45 54 52 39 51 DNP DNP DNP
Jamie W. 46 39 46 45 38 44 47 40 47 49 42 49
Jeff B. 44 41 44 41 38 41 DNP DNP DNP 43 41 43
John B. 47 40 47 49 42 47 42 35 42 50 43 50
Josh E. 44 38 44 43 37 41 43 37 42 45 40 45
Justin F. DNP DNP DNP DNP DNP DNP DNP DNP DNP 52 47 50
Keith H. 54 38 53 53 38 53 62 47 56 58 43 57
Keith S. 43 36 43 41 35 41 45 39 45 42 36 42
Lyric N. 47 39 47 52 43 50 53 44 49 47 37 46
Mark N. 55 44 55 59 48 56 56 44 51 DNP DNP DNP
Mike H. 54 43 53 52 40 51 46 34 46 50 38 48
Mike N. 40 35 40 48 43 47 43 38 43 49 44 47
Mike S. 57 42 53 55 40 54 59 44 56 53 38 52
Ray T. 50 43 49 45 38 45 42 35 42 47 41 47
Ron R. 54 42 53 DNP DNP DNP 54 42 52 54 42 54
Ron T. 61 47 59 55 41 52 48 34 48 55 41 55
Ryan T. 51 42 51 44 35 44 49 40 49 47 38 47
Steve S. 60 48 58 52 40 51 52 40 52 60 48 57
Tom C. 54 44 51 54 44 52 47 37 47 46 36 46
League Avg. 51.21 41.61 50.11 49.42 39.65 48.12 49.41 39.44 48.26 49.40 40.36 48.84
 
Golfers Handicap and Score Average Rankings
Started After Week 1 After Week 2
RANK GOLFER HCP. SCORE RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Jeff B. 2.53 39.17 1 Jeff B. 2.80 39.50 +0.27 1 Jeff B. 3.20 40.00 +0.40
2 Dave S. 2.93 39.67 2 Dave S. 3.20 40.00 +0.27 2 Dave S. 3.87 40.83 +0.67
3 Bob H. 4.27 41.33 3 Bob H. 4.27 41.33 +0.00 3 Bob H. 4.27 41.33 +0.00
4 Justin F. 4.67 41.83 4 Mike N. 5.20 42.50 +0.40 4 Justin F. 5.47 42.83 -0.13
5 Mike N. 4.80 42.00 5 Justin F. 5.60 43.00 +0.93 5 Mike N. 6.13 43.67 +0.93
6 Tom C. 5.60 43.00 6 Tom C. 6.27 43.83 +0.67 6 Ryan T. 6.53 44.17 -0.67
7 Lyric N. 6.00 43.50 7 Lyric N. 7.20 45.00 +1.20 7 Tom C. 7.33 45.17 +1.07
8 Josh E. 6.67 44.33 7 Ryan T. 7.20 45.00 +0.13 7 Ray T. 7.33 45.17 +0.00
9 Ray T. 7.07 44.83 9 Ray T. 7.33 45.17 +0.27 9 Josh E. 7.73 45.67 +0.27
9 Ryan T. 7.07 44.83 10 Josh E. 7.47 45.33 +0.80 10 Lyric N. 8.13 46.17 +0.93
11 Keith S. 7.33 45.17 11 Keith S. 8.13 46.17 +0.80 10 Ed H. 8.13 46.17 -0.13
12 Jamie W. 7.60 45.50 11 Jamie W. 8.13 46.17 +0.53 12 Jamie W. 8.93 47.17 +0.80
13 Ed H. 7.73 45.67 13 Ed H. 8.27 46.33 +0.53 13 Keith S. 9.07 47.33 +0.93
14 Mark N. 8.00 46.00 14 Andy F. 8.53 46.67 -0.13 13 Mark N. 9.07 47.33 +0.27
15 Fred F. 8.67 46.83 15 Mark N. 8.80 47.00 +0.80 15 Andy F. 9.20 47.50 +0.67
15 Andy F. 8.67 46.83 16 Hawk S. 8.93 47.17 +0.13 15 Fred F. 9.20 47.50 +0.00
17 Hawk S. 8.80 47.00 17 Fred F. 9.20 47.50 +0.53 17 Hawk S. 10.13 48.67 +1.20
18 John B. 9.73 48.17 18 John B. 9.73 48.17 +0.00 17 John B. 10.13 48.67 +0.40
19 Mike H. 9.87 48.33 19 Steve S. 10.27 48.83 +0.00 19 Steve S. 10.93 49.67 +0.67
20 Steve S. 10.27 48.83 20 Mike H. 10.53 49.17 +0.67 20 Mike H. 11.07 49.83 +0.53
21 Bob B. 10.53 49.17 21 Bob B. 11.33 50.17 +0.80 20 Bob B. 11.07 49.83 -0.27
21 Ron R. 11.33 50.17 22 Ron R. 12.27 51.33 +0.93 22 Ron R. 11.87 50.83 -0.40
23 Don V. 12.13 51.17 23 Don V. 12.40 51.50 +0.27 23 Don V. 12.40 51.50 +0.00
24 Jack L. 13.47 52.83 24 Jack L. 13.87 53.33 +0.40 24 Jack L. 14.00 53.50 +0.13
25 Ron T. 14.13 53.67 25 Ron T. 14.67 54.33 +0.53 25 Mike S. 14.93 54.67 +0.27
26 Mike S. 14.67 54.33 25 Mike S. 14.67 54.33 +0.00 26 Ron T. 15.20 55.00 +0.53
26 Keith H. 14.67 54.33 27 Keith H. 15.07 54.83 +0.40 27 Keith H. 15.73 55.67 +0.67
28 Buz B. 16.53 56.67 28 Buz B. 17.07 57.33 +0.53 28 Buz B. 17.07 57.33 +0.00
After Week 3 After Week 4 After Week 5
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Jeff B. 3.47 40.33 +0.27 1 Jeff B. 2.93 39.67 -0.53 1 Jeff B. 3.07 39.83 +0.13
1 Dave S. 3.47 40.33 -0.40 2 Dave S. 3.73 40.67 +0.27 2 Justin F. 4.53 41.67 +0.00
3 Bob H. 4.53 41.67 +0.27 3 Bob H. 4.53 41.67 +0.00 3 Dave S. 4.93 42.17 +1.20
4 Justin F. 4.80 42.00 -0.67 3 Justin F. 4.53 41.67 -0.27 4 Bob H. 5.20 42.50 +0.67
5 Tom C. 5.87 43.33 -1.47 5 Ryan T. 6.40 44.00 +0.40 5 Mike N. 6.13 43.67 -0.27
6 Ryan T. 6.00 43.50 -0.53 5 Mike N. 6.40 44.00 -0.40 5 Ray T. 6.13 43.67 -0.67
7 Mike N. 6.80 44.50 +0.67 7 Tom C. 6.53 44.17 +0.67 7 Ryan T. 7.33 45.17 +0.93
8 Ray T. 7.33 45.17 +0.00 8 Ray T. 6.80 44.50 -0.53 7 Tom C. 7.33 45.17 +0.80
9 Josh E. 7.87 45.83 +0.13 9 Josh E. 7.47 45.33 -0.40 9 Josh E. 7.47 45.33 +0.00
10 Ed H. 8.13 46.17 +0.00 10 Ed H. 8.27 46.33 +0.13 10 Ed H. 8.40 46.50 +0.13
11 Lyric N. 8.53 46.67 +0.40 11 Fred F. 8.40 46.50 -0.67 10 Keith S. 8.40 46.50 -0.13
11 Keith S. 8.53 46.67 -0.53 12 Keith S. 8.53 46.67 +0.00 12 Fred F. 8.80 47.00 +0.40
13 Jamie W. 8.80 47.00 -0.13 13 Lyric N. 8.80 47.00 +0.27 13 Lyric N. 9.60 48.00 +0.80
14 Andy F. 8.93 47.17 -0.27 14 Jamie W. 9.20 47.50 +0.40 14 Andy F. 9.73 48.17 +0.00
15 Mark N. 9.07 47.33 +0.00 15 Andy F. 9.73 48.17 +0.80 15 Jamie W. 10.40 49.00 +1.20
15 Fred F. 9.07 47.33 -0.13 16 Hawk S. 9.87 48.33 +0.00 15 Hawk S. 10.40 49.00 +0.53
17 Hawk S. 9.87 48.33 -0.27 17 Mark N. 10.13 48.67 +1.07 17 Mark N. 10.67 49.33 +0.53
18 John B. 10.80 49.50 +0.67 18 John B. 11.47 50.33 +0.67 18 John B. 11.47 50.33 +0.00
19 Mike H. 11.07 49.83 +0.00 18 Mike H. 11.47 50.33 +0.40 19 Mike H. 11.60 50.50 +0.13
20 Bob B. 11.33 50.17 +0.27 18 Bob B. 11.47 50.33 +0.13 20 Bob B. 11.73 50.67 +0.27
21 Steve S. 11.47 50.33 +0.53 18 Steve S. 11.47 50.33 +0.00 20 Ron R. 11.73 50.67 +0.00
22 Ron R. 11.73 50.67 -0.13 22 Ron R. 11.73 50.67 +0.00 22 Steve S. 12.13 51.17 +0.67
23 Don V. 12.40 51.50 +0.00 23 Don V. 12.13 51.17 -0.27 23 Don V. 12.53 51.67 +0.40
24 Jack L. 14.00 53.50 +0.00 24 Jack L. 14.00 53.50 +0.00 24 Jack L. 13.47 52.83 -0.53
25 Mike S. 14.93 54.67 +0.00 25 Mike S. 14.53 54.17 -0.40 25 Mike S. 14.13 53.67 -0.40
26 Keith H. 15.47 55.33 -0.27 26 Ron T. 15.20 55.00 -0.53 26 Ron T. 15.20 55.00 +0.00
27 Ron T. 15.73 55.67 +0.53 27 Keith H. 16.13 56.17 +0.67 27 Keith H. 17.07 57.33 +0.93
28 Buz B. 17.07 57.33 +0.00 28 Buz B. 17.33 57.67 +0.27 28 Buz B. 17.33 57.67 +0.00
After Week 6 After Week 7 After Week 8
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Jeff B. 3.60 40.50 +0.53 1 Jeff B. 4.00 41.00 +0.40 1 Jeff B. 4.40 41.50 +0.40
2 Justin F. 4.53 41.67 +0.00 2 Justin F. 4.53 41.67 +0.00 2 Justin F. 4.53 41.67 +0.00
3 Bob H. 4.67 41.83 -0.53 3 Bob H. 5.47 42.83 +0.80 3 Ray T. 5.20 42.50 -0.27
4 Dave S. 5.47 42.83 +0.53 3 Dave S. 5.47 42.83 +0.00 4 Bob H. 5.33 42.67 -0.13
4 Ray T. 5.47 42.83 -0.67 3 Ray T. 5.47 42.83 +0.00 5 Dave S. 5.47 42.83 +0.00
6 Mike N. 6.80 44.50 +0.67 6 Mike N. 6.93 44.67 +0.13 6 Josh E. 6.27 43.83 -0.80
7 Josh E. 7.47 45.33 +0.00 7 Josh E. 7.07 44.83 -0.40 7 Mike N. 7.07 44.83 +0.13
8 Tom C. 7.60 45.50 +0.27 8 Tom C. 7.73 45.67 +0.13 8 Fred F. 8.27 46.33 -0.53
9 Ryan T. 8.00 46.00 +0.67 8 Ryan T. 7.73 45.67 -0.27 8 Lyric N. 8.27 46.33 -1.20
10 Ed H. 8.40 46.50 +0.00 10 Keith S. 8.40 46.50 -0.27 10 Ryan T. 8.40 46.50 +0.67
11 Keith S. 8.67 46.83 +0.27 11 Ed H. 8.80 47.00 +0.40 10 Andy F. 8.40 46.50 -0.67
12 Lyric N. 9.33 47.67 -0.27 11 Fred F. 8.80 47.00 -0.80 12 Tom C. 8.53 46.67 +0.80
13 Fred F. 9.60 48.00 +0.80 13 Andy F. 9.07 47.33 -0.93 13 Ed H. 8.80 47.00 +0.00
14 Andy F. 10.00 48.50 +0.27 14 Lyric N. 9.47 47.83 +0.13 14 Keith S. 9.07 47.33 +0.67
15 Mark N. 10.53 49.17 -0.13 15 Mark N. 10.53 49.17 +0.00 15 John B. 10.27 48.83 -0.53
16 Jamie W. 10.67 49.33 +0.27 16 John B. 10.80 49.50 -0.67 16 Mark N. 10.80 49.50 +0.27
16 Hawk S. 10.67 49.33 +0.27 17 Jamie W. 11.07 49.83 +0.40 16 Bob B. 10.80 49.50 -0.67
18 John B. 11.47 50.33 +0.00 18 Hawk S. 11.33 50.17 +0.67 18 Hawk S. 11.47 50.33 +0.13
19 Ron R. 11.60 50.50 -0.13 18 Don V. 11.33 50.17 -0.93 19 Don V. 11.60 50.50 +0.27
20 Bob B. 11.73 50.67 +0.00 20 Bob B. 11.47 50.33 -0.27 19 Ron R. 11.60 50.50 -0.40
21 Mike H. 12.13 51.17 +0.53 21 Mike H. 11.87 50.83 -0.27 21 Mike H. 11.87 50.83 +0.00
22 Steve S. 12.27 51.33 +0.13 22 Ron R. 12.00 51.00 +0.40 22 Jack L. 12.53 51.67 -0.40
22 Don V. 12.27 51.33 -0.27 23 Steve S. 12.27 51.33 +0.13 23 Jamie W. 12.67 51.83 +1.60
24 Jack L. 13.47 52.83 +0.00 24 Jack L. 12.93 52.17 -0.53 24 Steve S. 12.80 52.00 +0.53
25 Mike S. 13.87 53.33 -0.27 25 Mike S. 13.60 53.00 -0.27 25 Mike S. 13.33 52.67 -0.27
26 Ron T. 14.67 54.33 -0.53 26 Ron T. 14.13 53.67 -0.53 26 Ron T. 13.73 53.17 -0.40
27 Keith H. 16.53 56.67 -0.53 27 Keith H. 16.80 57.00 +0.27 27 Keith H. 16.53 56.67 -0.27
28 Buz B. 17.20 57.50 -0.13 27 Buz B. 16.80 57.00 -0.40 28 Buz B. 17.47 57.83 +0.67
After Week 9 After Week 10 After Week 11
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Jeff B. 4.13 41.17 -0.27 1 Jeff B. 3.73 40.67 -0.40 1 Jeff B. 3.33 40.17 -0.40
2 Justin F. 4.53 41.67 +0.00 2 Ray T. 5.20 42.50 +0.00 2 Josh E. 5.33 42.67 -0.13
3 Ray T. 5.20 42.50 +0.00 3 Dave S. 5.47 42.83 +0.00 3 Mike N. 5.47 42.83 -0.27
4 Dave S. 5.47 42.83 +0.00 3 Josh E. 5.47 42.83 +0.00 5 Ray T. 5.73 43.17 +0.53
4 Josh E. 5.47 42.83 -0.80 5 Mike N. 5.73 43.17 -0.53 4 Dave S. 5.60 43.00 +0.13
6 Bob H. 5.87 43.33 +0.53 6 Bob H. 5.87 43.33 +0.00 6 Bob H. 5.87 43.33 +0.00
7 Mike N. 6.27 43.83 -0.80 7 Lyric N. 6.93 44.67 -0.53 7 Lyric N. 6.67 44.33 -0.27
8 Fred F. 7.47 45.33 -0.80 8 Andy F. 7.20 45.00 -0.67 8 Andy F. 6.93 44.67 -0.27
8 Lyric N. 7.47 45.33 -0.80 9 Fred F. 8.13 46.17 +0.67 9 Keith S. 7.33 45.17 -0.93
10 Andy F. 7.87 45.83 -0.53 10 Keith S. 8.27 46.33 +0.00 10 John B. 8.00 46.00 -0.80
11 Keith S. 8.27 46.33 -0.80 11 Ed H. 8.40 46.50 -0.67 11 Fred F. 8.13 46.17 +0.00
12 Ryan T. 8.40 46.50 +0.00 12 Tom C. 8.67 46.83 -0.13 12 Bob B. 8.27 46.33 -0.80
13 Tom C. 8.80 47.00 +0.27 13 John B. 8.80 47.00 -1.07 13 Ed H. 8.40 46.50 +0.00
14 Ed H. 9.07 47.33 +0.27 14 Bob B. 9.07 47.33 -0.93 14 Tom C. 8.67 46.83 +0.00
15 John B. 9.87 48.33 -0.40 15 Ryan T. 9.33 47.67 +0.93 15 Ryan T. 9.73 48.17 +0.40
16 Bob B. 10.00 48.50 -0.80 16 Mark N. 10.40 49.00 +0.00 15 Mark N. 9.73 48.17 -0.67
17 Mark N. 10.40 49.00 -0.40 17 Jamie W. 10.67 49.33 -0.93 17 Jamie W. 10.67 49.33 +0.00
18 Ron R. 11.47 50.33 -0.13 18 Jack L. 11.33 50.17 -0.80 18 Jack L. 10.80 49.50 -0.53
19 Jamie W. 11.60 50.50 -1.07 19 Mike H. 11.87 50.83 +0.00 19 Ron R. 11.47 50.33 -0.80
20 Hawk S. 11.73 50.67 +0.27 20 Ron R. 12.27 51.33 +0.80 20 Don V. 11.60 50.50 -0.93
21 Mike H. 11.87 50.83 +0.00 21 Don V. 12.53 51.67 +0.00 21 Mike H. 11.73 50.67 -0.13
22 Jack L. 12.13 51.17 -0.40 22 Steve S. 12.67 51.83 +0.40 21 Hawk S. 11.73 50.67 -1.07
23 Steve S. 12.27 51.33 -0.53 23 Hawk S. 12.80 52.00 +1.07 23 Ron T. 12.00 51.00 -0.93
24 Don V. 12.53 51.67 +0.93 24 Ron T. 12.93 52.17 -0.27 24 Steve S. 12.40 51.50 -0.27
25 Ron T. 13.20 52.50 -0.53 25 Mike S. 13.33 52.67 +0.00 25 Mike S. 13.73 53.17 +0.40
26 Mike S. 13.33 52.67 +0.00 26 Brandon H. 16.27 56.33   26 Brandon H. 15.20 55.00 -1.07
27 Keith H. 16.53 56.67 +0.00 27 Buz B. 16.80 57.00 -0.13 27 Keith H. 16.13 56.17 -0.93
28 Buz B. 16.93 57.17 -0.53 28 Keith H. 17.07 57.33 +0.53 28 Buz B. 16.40 56.50 -0.40
After Week 12 After Week 13 After Week 14
RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/- RANK GOLFER HCP. SCORE HCP. +/-
1 Jeff B. 3.33 40.17 +0.00 1 Jeff B. 2.80 39.50 -0.53 1 Jeff B. 2.27 38.83 -0.53
2 Josh E. 5.47 42.83 +0.13 2 Josh E. 5.20 42.50 -0.27 2 Bob H. 5.20 42.50 -0.27
