2013 Teams and Schedules

Team
A Golfer
B Golfer
1
Darren M.
Jim R.
2
Fred F.
Andy F.
3
Ed H.
Ron R.
4
John B.
Steve W.
5
James H.
Matt K.
6
Scott C.
Dan C.
7
Mike H.
Ron T.
8
Justin F.
Randy F.
9
Ray T.
Steve S.
10
Keith S.
Mike S.
11
Mike T.
Keith H.
12
Bob H.
Jamie W.
 
League Schedule
Date Week M1 M2 M3 M4 M5 M6 Location
04/23 1 1 2 3 4 5 6 7 8 9 10 11 12 Beacon Hill Back
04/30 2 1 11 2 3 4 5 6 7 8 9 10 12 Beacon Hill Front
05/07 3 1 3 2 4 5 7 6 8 9 12 10 11 Brentwood Front
05/14 4 1 6 2 11 3 10 4 7 5 9 8 12 Brentwood Back
05/21 5P 7 11 3 5 1 2 10 9 8 6 4 12 Beacon Hill Back
06/04 6 1 10 2 9 3 11 4 6 5 8 7 12 Brentwood Front
06/11 7 1 9 2 10 3 7 4 8 5 11 6 12 Brentwood Back
06/18 8 1 4 2 6 3 8 5 12 7 10 9 11 Beacon Hill Back
06/25 9 1 7 2 8 3 9 5 10 4 12 6 11 Beacon Hill Front
07/02 10P 1 3 7 10 12 2 11 5 9 8 4 6 Brentwood Front
07/16 11 1 5 2 7 3 12 4 11 6 9 8 10 Beacon Hill Back
07/23 12 1 8 2 12 3 5 4 9 6 10 7 11 Beacon Hill Front
07/30 13 1 12 2 5 3 6 4 10 7 9 8 11 Brentwood Front
08/06 14 1 2 3 4 5 6 7 8 9 10 11 12 Brentwood Back
08/13 15P 1 2 3 10 12 7 5 9 8 11 4 6 Beacon Hill Back
08/20 16 1 11 2 3 4 5 6 7 8 9 10 12 Beacon Hill Front
08/27 17 1 3 2 4 5 7 6 8 9 12 10 11 Brentwood Front
09/03 18 1 6 2 11 3 10 4 7 5 9 8 12 Brentwood Back
09/10 19P 1 12 2 3 10 7 9 8 5 4 11 6 Beacon Hill Back
09/17     9-Hole 2-Man Scramble ($20 Entry) Beacon Hill Front