Last updated on September 3, 2025

2026 Golf league
Tenitive Start Date: April 21, 2026

2025 Golf league
Congratulations to the following:
League Champions: Jeff B. & Keith S. (4x)
Individual Champion: Jeff B.
Money LEader: Brandon H.
Consolation Champions: Bob H. & Jamie W.

 
Match-ups!
2025 Overall Standings
(All Weeks)
Rank Team Won Loss Pct. PB LW
1 1 558 354 0.612 0 34
2 5 522 390 0.572 36 33
3 3 519 393 0.569 39 36
4 10 507 405 0.556 51 14
5 9 489 423 0.536 69 33
6 4 474 438 0.520 84 15
7 7 457 455 0.501 101 14
8 6 454 458 0.498 104 15
9 11 447 465 0.490 111 31
10 12 433 479 0.475 125 12
10 2 433 479 0.475 125 34
12 8 402 510 0.441 156 34
13 13 353 559 0.387 205 14
14 14 336 576 0.368 222 17
2025 Regular Season Standings
(Weeks 1-13)
Rank Team Won Loss Pct. PB LW
1 1 387 237 0.620 0 32
2 5 373 251 0.598 14 19
3 9 352 272 0.564 35 20
4 4 349 275 0.559 38 29
5 10 340 284 0.545 47 16
6 6 339 285 0.543 48 32
7 3 315 309 0.505 72 35
8 11 303 321 0.486 84 19
8 7 303 321 0.486 84 28
10 2 279 345 0.447 108 29
10 8 279 345 0.447 108 29
12 12 278 346 0.446 109 19
13 13 261 363 0.418 126 13
14 14 210 414 0.337 177 16
2025 Champions Playoff Standings
(Weeks 14-19)
Rank Team Won Loss Pct. PB LW
1 1 171 117 0.594 0 34
2 10 167 121 0.580 4 14
3 5 149 139 0.517 22 33
4 9 137 151 0.476 34 33
5 4 125 163 0.434 46 15
6 6 115 173 0.399 56 15
2025 Consolation Playoff Standings
(Weeks 14-19)
Rank Team Won Loss Pct. PB LW
1 3 204 84 0.708 0 36
2 12 155 133 0.538 49 12
3 7 154 134 0.535 50 14
3 2 154 134 0.535 50 34
5 11 144 144 0.500 60 31
6 14 126 162 0.438 78 17
7 8 123 165 0.427 81 34
8 13 92 196 0.319 112 14
2025 Individual Standings
(All Weeks)
Rank Golfer Won Loss Pct. Pct. B LW
1 Jeff B. 236 144 0.621 0.000 18
2 John B. 215 145 0.597 0.024 13
3 Keith S. 208 152 0.578 0.043 8
3 Jamie W. 208 152 0.578 0.043 13
5 Ron R. 198 162 0.550 0.071 12
6 Mark N. 197 163 0.547 0.074 14
6 Bob H. 197 163 0.547 0.074 15
8 Bob B. 205 175 0.539 0.082 7
9 Mike N. 183 157 0.538 0.083 12
10 Dave S. 182 158 0.535 0.086 8
11 Josh E. 192 168 0.533 0.088 16
12 Ed H. 188 172 0.522 0.099 2
13 Brandon H. 187 173 0.519 0.102 13
14 Fred F. 196 184 0.516 0.105 14
15 Ray T. 193 187 0.508 0.113 9
16 Lyric N. 189 191 0.497 0.124 11
17 Ryan T. 178 182 0.494 0.127 5
18 Ron T. 187 193 0.492 0.129 7
19 Mike H. 185 195 0.487 0.134 10
20 Steve S. 175 185 0.486 0.135 6
21 Don V. 172 188 0.478 0.143 0
22 Tom C. 171 189 0.475 0.146 8
23 Andy F. 167 193 0.464 0.157 12
24 Hawk S. 161 199 0.447 0.174 10
25 Keith H. 166 214 0.437 0.184 10
26 Jack L. 142 218 0.394 0.227 4
27 Mike S. 123 197 0.384 0.237 10
28 Buzz B. 130 230 0.361 0.260 7
DNQ Henry J. 11 9 0.550 - 0
DNQ Nick S. 38 42 0.475 - 0
DNQ Erik K. 9 11 0.450 - 0
DNQ Mike T. 66 94 0.413 - 6
DNQ Paul W. 13 27 0.325 - 0
DNQ Mike S. Jr. 6 14 0.300 - 0
DNQ Jim R. 19 61 0.238 - 0

Team 7
Dave S.
Dave S.
Don V.
Don V.

4:02

Team 2
Andy F.
Andy F.
Fred F.
Fred F.

Team 8
Josh E.
Josh E.
Mike S.
Mike S.

4:10

Team 13
Jack L.
Jack L.
Keith H.
Keith H.

Team 5
Mike N.
Mike N.
John B.
John B.

4:18

Team 4
Tom C.
Tom C.
Bob B.
Bob B.

Team 11
Mike H.
Mike H.
Brandon H.
Brandon H.
4:26
Team 14
Hawk S.
Hawk S.
Buzz B.
Buzz B.

Team 10
Ed H.
Ed H.
Ron R.
Ron R.
4:34
Team 1
Jeff B.
Jeff B.
Keith S.
Keith S.

Team 3
Bob H.
Bob H.
Jamie W.
Jamie W.

4:42

Team 12
Ryan T.
Ryan T.
Ron T.
Ron T.

Team 9
Lyric N.
Lyric N.
Mark N.
Mark N.
4:50
Team 6
Ray T.
Ray T.
Steve S.
Steve S.